Web www.ocouha.com

www.ocouha.com

An internet presentation of the Occupational Outlook Handbook plus related career guidance information

Minimum Wage

Employed wage and salary workers paid hourly rates and workers with earnings at or below the Federal minimum wage by major occupation group, 2004

OccupationWorkers paid hourly wages
TotalAt or below $5.15 per hour
TotalAt $5.15Below $5.15
Total, 16 years and over 73,939,000 2,003,000 520,000 1,483,000
Management, professional, and related occupations 13,743,000 66,000 27,000 39,000
Management, business, and financial operations occupations 3,750,000 16,000 2,000 14,000
Professional and related occupations 9,993,000 50,000 25,000 25,000
Service occupations 16,381,000 1,494,000 256,000 1,238,000
Healthcare support occupations 2,460,000 33,000 12,000 21,000
Protective service occupations 1,823,000 24,000 4,000 20,000
Food preparation and serving related occupations 6,236,000 1,183,000 147,000 1,036,000
Building and grounds cleaning and maintenance occupations 3,608,000 102,000 39,000 63,000
Personal care and service occupations 2,254,000 151,000 54,000 97,000
Sales and office occupations 20,650,000 250,000 146,000 104,000
Sales and related occupations 7,512,000 142,000 76,000 66,000
Office and administrative support occupations 13,139,000 106,000 69,000 37,000
Natural resources, construction, and maintenance occupations 9,368,000 50,000 26,000 24,000
Farming, fishing, and forestry occupations 603,000 21,000 11,000 10,000
Construction and extraction occupations 5,430,000 13,000 6,000 7,000
Installation, maintenance, and repair occupations 3,335,000 15,000 9,000 6,000
Production, transportation, and material moving occupations 13,796,000 144,000 66,000 78,000
Production occupations 7,708,000 54,000 18,000 36,000
Transportation and material moving occupations 6,087,000 89,000 47,000 42,000

source: Current Population Survey; about this section

Visit the ocouha weblog