Web www.ocouha.com

www.ocouha.com

An internet presentation of the Occupational Outlook Handbook plus related career guidance information

Work Hours

Average hours worked per day at main job only by employed persons on weekdays and weekend days by occupation, 2004 annual averages

OccupationAverage dayAverage weekdayAverage Sat., Sun., and holiday
PercentHoursPercentHoursPercentHours
Management, business, and financial operations 75.5 7.72 91.7 8.15 33.3 4.64
Professional and related 67.5 7.53 83.0 7.90 28.7 4.83
Services 60.5 7.04 68.5 7.10 40.8 6.82
Sales and related 66.8 7.04 77.4 7.36 42.3 5.70
Office and administrative support 64.5 7.23 85.5 7.40 18.3 5.50
Farming, fishing, and forestry------
Construction and extraction 67.6 8.10 90.3 8.32 19.3 5.95
Installation, maintenance, and repair 68.9 7.83 88.8 8.00--
Production 66.5 8.28 84.6 8.45 26.1 7.01
Transportation and material moving 66.1 8.17 85.0 8.42 33.6 7.09

source: American Time Use Survey; about this section

Visit the ocouha weblog