Education administrators, postsecondary
May 2005 employment and annual earnings distribution, wage and salary workers
Education Administrators, Postsecondary: Plan, direct, or coordinate research, instructional, student administration and services, and other educational activities at postsecondary institutions, including universities, colleges, and junior and community colleges.
In May 2004, elementary and secondary school administrators had median annual earnings of $74,190; postsecondary school administrators had median annual earnings of $68,340, while preschool and childcare center administrators earned a median of $35,730 per year. Salaries of education administrators depend on several factors, including the location and enrollment level in the school or school district. According to a survey of public schools, conducted by the Educational Research Service, average salaries for principals and assistant principals in the 2004-05 school year were as follows:
| Principals: | |
| Senior high school | $82,225 |
| Jr. high/middle school | 78,160 |
| Elementary school | 74,062 |
| Assistant principals: | |
| Senior high school | $68,945 |
| Jr. high/middle school | 66,319 |
| Elementary school | 63,398 |
According to the College and University Professional Association for Human Resources, median annual salaries for selected administrators in higher education in 2004-05 were as follows:
| Chief academic officer | $127,066 |
| Academic deans: | |
| Business | $120,460 |
| Arts and sciences | 110,412 |
| Graduate programs | 109,309 |
| Education | 107,660 |
| Nursing | 100,314 |
| Health-related professions | 100,185 |
| Continuing education | 91,800 |
| Occupational or vocational education | 79,845 |
| Other administrators: | |
| Chief development officer | $114,400 |
| Dean of students | 75,245 |
| Director, student financial aid | 63,130 |
| Registrar | 61,953 |
| Director, student activities | 45,636 |
Benefits for education administrators are generally very good. Many get 4 or 5 weeks vacation every year and have generous health and pension packages. Many colleges and universities offer free tuition to employees and their families.
Education administrators held about 442,000 jobs in 2004. Of these, 58,000 were preschool or child care administrators, 225,000 were elementary or secondary school administrators, and 132,000 were postsecondary administrators. About 2 in 10 worked for private education institutions, and 6 in 10 worked for State and local governments, mainly in schools, colleges and universities, and departments of education. Less than 4 percent were self-employed. The rest worked in child daycare centers, religious organizations, job training centers, and businesses and other organizations that provided training for their employees.
(from the Occupational Outlook Handbook: Education Administrators)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th
Metro maximums: employment earnings: mean 10th 25th 50th
| Education administrators, postsecondary | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 105,360 mean earnings: $78,590 | 39,510 | 51,400 | 70,350 | 96,030 | 131,250 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 2,710 mean earnings: $69,820 | 36,720 | 46,870 | 62,950 | 85,450 | 112,150 |
| Birmingham - Hoover, AL employment: 780 mean earnings: $71,610 | 38,380 | 46,760 | 59,910 | 87,040 | 118,620 |
| Huntsville, AL employment: 270 mean earnings: $71,070 | 35,090 | 46,660 | 61,690 | 85,050 | 118,440 |
| Mobile, AL employment: 230 mean earnings: $69,230 | 33,380 | 44,080 | 62,300 | 90,000 | 114,710 |
| Montgomery, AL employment: 300 mean earnings: $64,610 | 31,570 | 43,690 | 65,890 | 83,560 | 93,310 |
| Arizona (ACS) (EAG) employment: 2,580 mean earnings: $78,860 | 41,630 | 54,090 | 75,940 | 99,000 | 119,730 |
| Phoenix - Mesa - Scottsdale, AZ employment: 1,270 mean earnings: $87,340 | 41,720 | 54,430 | 89,580 | 111,610 | 135,120 |
| Prescott, AZ employment: 70 mean earnings: $75,940 | 43,050 | 64,850 | 79,220 | 88,940 | 100,560 |
| Arkansas (ACS) (EAG) employment: 1,120 mean earnings: $75,330 | 40,400 | 51,530 | 68,710 | 91,210 | 117,190 |
| Fort Smith, AR - OK employment: 50 mean earnings: $51,660 | 35,360 | 38,320 | 43,190 | 63,360 | 87,210 |
| Little Rock - North Little Rock, AR employment: 260 mean earnings: $82,040 | 43,080 | 58,780 | 75,750 | 101,290 | 122,370 |
| California (ACS) (EAG) employment: 10,740 mean earnings: $82,370 | 45,730 | 54,520 | 75,930 | 103,490 | 130,170 |
| Bakersfield, CA employment: 140 mean earnings: $83,550 | 47,030 | 56,120 | 85,620 | 106,810 | 120,740 |
| Fresno, CA employment: 240 mean earnings: $91,560 | 57,700 | 73,020 | 91,520 | 111,670 | 131,240 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 2,800 mean earnings: $74,980 | 41,250 | 50,600 | 64,130 | 92,950 | 121,740 |
| Modesto, CA employment: n.a. mean earnings: $81,760 | 40,460 | 63,400 | 80,620 | 98,980 | 122,290 |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 1,470 mean earnings: $92,550 | 52,220 | 65,270 | 84,250 | 110,370 | >145K |
| Oxnard - Thousand Oaks - Ventura, CA employment: 90 mean earnings: $72,240 | 30,440 | 33,980 | 65,460 | 100,450 | 124,910 |
| Redding, CA employment: n.a. mean earnings: $82,860 | 45,040 | 54,380 | 78,250 | 102,750 | 125,130 |
| Riverside - San Bernardino - Ontario, CA employment: 510 mean earnings: $80,480 | 45,370 | 57,610 | 77,650 | 101,960 | 117,310 |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 430 mean earnings: $88,250 | 50,980 | 62,860 | 89,050 | 109,090 | 123,910 |
| Salinas, CA employment: 140 mean earnings: $79,030 | 34,170 | 56,750 | 77,390 | 101,620 | 127,140 |
| San Diego - Carlsbad - San Marcos, CA employment: 1,160 mean earnings: $77,770 | 45,250 | 51,530 | 67,160 | 99,680 | 123,580 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 1,230 mean earnings: $88,060 | 43,740 | 60,670 | 81,400 | 107,560 | 142,020 |
| San Jose - Sunnyvale - Santa Clara, CA employment: 460 mean earnings: $89,890 | 46,200 | 55,380 | 88,990 | 116,550 | 140,280 |
| San Luis Obispo - Paso Robles, CA employment: n.a. mean earnings: $90,080 | 59,550 | 67,010 | 85,190 | 108,310 | 132,300 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 840 mean earnings: $72,200 | 45,220 | 49,010 | 55,870 | 86,280 | 118,600 |
| Santa Barbara - Santa Maria, CA employment: n.a. mean earnings: $98,130 | 60,500 | 71,630 | 93,630 | 115,340 | 145,280 |
| Santa Cruz - Watsonville, CA employment: n.a. mean earnings: $96,720 | 51,420 | 69,010 | 94,600 | 115,450 | >145K |
| Santa Rosa - Petaluma, CA employment: n.a. mean earnings: $80,720 | 52,640 | 62,560 | 77,140 | 93,930 | 116,320 |
| Vallejo - Fairfield, CA employment: 140 mean earnings: $85,890 | 59,370 | 68,280 | 82,050 | 99,430 | 128,850 |
| Visalia - Porterville, CA employment: 30 mean earnings: $72,240 | 39,600 | 49,120 | 74,700 | 91,430 | 110,130 |
| Colorado (ACS) (EAG) employment: 1,390 mean earnings: $74,650 | 39,280 | 50,570 | 65,540 | 89,060 | 118,760 |
| Colorado Springs, CO employment: 180 mean earnings: $66,040 | 35,860 | 45,740 | 58,060 | 80,720 | 105,790 |
| Denver - Aurora, CO employment: 680 mean earnings: $69,300 | 37,830 | 48,830 | 60,120 | 84,360 | 106,800 |
| Greeley, CO employment: n.a. mean earnings: $83,130 | 45,350 | 59,440 | 74,590 | 98,240 | 132,470 |
| Connecticut (ACS) (EAG) employment: 1,710 mean earnings: $92,760 | 47,050 | 60,750 | 86,730 | 118,260 | >145K |
| Bridgeport - Stamford - Norwalk, CT employment: 270 mean earnings: $75,070 | 41,950 | 53,040 | 67,420 | 89,740 | 121,730 |
| Hartford - West Hartford - East Hartford, CT employment: 700 mean earnings: $99,710 | 48,010 | 62,290 | 94,540 | 128,930 | >145K |
| Norwich - New London, CT - RI employment: 80 mean earnings: $77,050 | 39,500 | 48,090 | 70,130 | 97,910 | 130,540 |
| Waterbury, CT employment: 40 mean earnings: $81,750 | 48,460 | 55,380 | 77,520 | 108,060 | 133,780 |
| District of Columbia (ACS) (EAG) employment: 510 mean earnings: $80,550 | 33,000 | 47,940 | 68,030 | 95,310 | >145K |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: 2,510 mean earnings: $88,940 | 38,470 | 55,350 | 76,710 | 113,640 | >145K |
| Florida (ACS) (EAG) employment: 2,250 mean earnings: $71,130 | 41,590 | 50,730 | 65,420 | 84,290 | 107,830 |
| Cape Coral - Fort Myers, FL employment: 80 mean earnings: $67,860 | 40,770 | 47,340 | 56,570 | 78,370 | 106,240 |
| Deltona - Daytona Beach - Ormond Beach, FL employment: 70 mean earnings: $74,720 | 41,990 | 52,570 | 69,860 | 91,510 | 119,210 |
| Fort Lauderdale - Pompano Beach - Deerfield Beach, FL Metropolitan Division employment: 170 mean earnings: $79,340 | 49,380 | 60,130 | 68,390 | 90,810 | 129,310 |
| Jacksonville, FL employment: 180 mean earnings: $66,620 | 39,780 | 48,190 | 59,200 | 79,500 | 102,400 |
| Lakeland, FL employment: 50 mean earnings: $69,840 | 48,420 | 60,210 | 68,190 | 81,550 | 94,690 |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 200 mean earnings: $82,160 | 50,680 | 60,220 | 73,380 | 96,830 | 116,380 |
| Orlando - Kissimmee, FL employment: 310 mean earnings: $68,780 | 40,260 | 47,730 | 62,050 | 85,820 | 107,830 |
| Palm Bay - Melbourne - Titusville, FL employment: 40 mean earnings: $76,560 | 50,290 | 65,030 | 78,950 | 88,650 | 100,070 |
| Pensacola - Ferry Pass - Brent, FL employment: 110 mean earnings: $65,140 | 39,640 | 48,310 | 60,630 | 76,360 | 95,580 |
| Sarasota - Bradenton - Venice, FL employment: 40 mean earnings: $66,390 | 38,670 | 42,880 | 56,140 | 80,970 | 101,690 |
| Tallahassee, FL employment: 450 mean earnings: $62,600 | 38,820 | 45,590 | 58,440 | 76,330 | 89,530 |
| Tampa - St. Petersburg - Clearwater, FL employment: 220 mean earnings: $78,740 | 43,370 | 51,510 | 67,060 | 90,600 | 129,630 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 120 mean earnings: $70,590 | 40,770 | 49,290 | 62,380 | 80,940 | 106,960 |
| Georgia (ACS) (EAG) employment: 3,390 mean earnings: $78,660 | 40,350 | 49,340 | 67,230 | 94,170 | 138,120 |
| Albany, GA employment: 40 mean earnings: $65,780 | 39,860 | 45,170 | 64,710 | 84,580 | 95,030 |
| Atlanta - Sandy Springs - Marietta, GA employment: 1,970 mean earnings: $78,030 | 41,720 | 50,170 | 66,280 | 92,240 | 136,130 |
| Augusta - Richmond County, GA - SC employment: 90 mean earnings: $100,690 | 41,170 | 56,090 | 82,640 | 132,160 | >145K |
| Columbus, GA - AL employment: 40 mean earnings: $67,790 | 41,780 | 49,530 | 63,030 | 82,780 | 105,930 |
| Gainesville, GA employment: 40 mean earnings: $61,420 | 41,190 | 48,080 | 56,110 | 74,990 | 89,540 |
| Savannah, GA employment: 250 mean earnings: $92,440 | 34,430 | 46,530 | 79,220 | 123,490 | >145K |
| Hawaii (ACS) (EAG) employment: 250 mean earnings: $84,410 | 43,010 | 57,150 | 78,300 | 102,100 | 135,760 |
| Honolulu, HI employment: 210 mean earnings: $86,970 | 44,500 | 57,410 | 79,950 | 105,600 | 142,950 |
| Idaho (ACS) (EAG) employment: 340 mean earnings: $69,820 | 32,500 | 47,030 | 66,760 | 89,310 | 112,010 |
| Boise City - Nampa, ID employment: 90 mean earnings: $60,760 | 24,680 | 30,690 | 54,470 | 87,560 | 109,940 |
| Coeur d'Alene, ID employment: n.a. mean earnings: $52,160 | 31,620 | 36,370 | 47,430 | 69,370 | 74,440 |
| Illinois (ACS) (EAG) employment: 5,000 mean earnings: $60,560 | 25,750 | 37,680 | 56,710 | 78,960 | 100,150 |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 3,100 mean earnings: $58,170 | 21,470 | 35,790 | 54,230 | 77,580 | 97,070 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: 250 mean earnings: $67,430 | 32,060 | 45,490 | 61,540 | 79,860 | 117,510 |
| Rockford, IL employment: n.a. mean earnings: $64,960 | 34,660 | 47,820 | 63,230 | 84,270 | 99,450 |
| Springfield, IL employment: 140 mean earnings: $54,960 | 20,630 | 36,820 | 49,750 | 71,400 | 87,790 |
| Indiana (ACS) (EAG) employment: 1,550 mean earnings: $64,450 | 34,680 | 42,030 | 54,890 | 76,140 | 107,530 |
| Evansville, IN - KY employment: 90 mean earnings: $61,350 | 27,540 | 34,600 | 49,470 | 80,910 | 118,240 |
| Fort Wayne, IN employment: 50 mean earnings: $69,780 | 33,280 | 42,440 | 63,650 | 98,690 | 115,080 |
| Gary, IN Metropolitan Division employment: 110 mean earnings: $68,570 | 34,050 | 45,520 | 72,860 | 84,960 | 92,610 |
| Michigan City - La Porte, IN employment: n.a. mean earnings: $65,370 | 37,230 | 60,680 | 68,010 | 75,190 | 85,170 |
| South Bend - Mishawaka, IN - MI employment: 140 mean earnings: $53,020 | 37,400 | 42,240 | 50,200 | 58,130 | 74,790 |
| Iowa (ACS) (EAG) employment: 1,600 mean earnings: $65,210 | 32,390 | 43,450 | 57,220 | 78,670 | 107,100 |
| Cedar Rapids, IA employment: 170 mean earnings: $55,120 | 25,150 | 32,960 | 48,370 | 74,880 | 89,320 |
| Davenport - Moline - Rock Island, IA - IL employment: 190 mean earnings: $58,630 | 28,630 | 39,450 | 56,990 | 77,090 | 88,720 |
| Des Moines - West Des Moines, IA employment: 250 mean earnings: $63,030 | 32,470 | 41,340 | 55,640 | 75,730 | 103,750 |
| Dubuque, IA employment: n.a. mean earnings: $71,680 | 38,070 | 46,440 | 57,980 | 83,640 | 118,120 |
| Sioux City, IA - NE - SD employment: 60 mean earnings: $62,860 | 30,760 | 41,430 | 55,780 | 79,220 | 121,650 |
| Waterloo - Cedar Falls, IA employment: 130 mean earnings: $62,900 | 41,340 | 48,580 | 58,230 | 73,330 | 90,360 |
| Kansas (ACS) (EAG) employment: 1,110 mean earnings: $83,590 | 41,280 | 54,980 | 73,900 | 103,860 | 139,240 |
| Lawrence, KS employment: n.a. mean earnings: $93,350 | 44,740 | 60,200 | 83,700 | 117,930 | >145K |
| Kentucky (ACS) (EAG) employment: 1,000 mean earnings: $72,840 | 37,970 | 46,650 | 61,570 | 88,030 | 124,190 |
| Louisville - Jefferson County, KY - IN employment: 260 mean earnings: $74,270 | 34,830 | 45,020 | 60,300 | 92,630 | 135,120 |
| Owensboro, KY employment: 40 mean earnings: $53,000 | 34,870 | 40,130 | 50,660 | 65,880 | 76,770 |
| Louisiana (ACS) (EAG) employment: 2,610 mean earnings: $70,220 | 34,250 | 44,390 | 61,760 | 85,470 | 122,020 |
| Alexandria, LA employment: 50 mean earnings: $50,120 | 25,800 | 31,060 | 42,340 | 69,370 | 84,050 |
| Baton Rouge, LA employment: 370 mean earnings: $89,200 | 33,270 | 47,090 | 76,120 | 126,380 | >145K |
| New Orleans - Metairie - Kenner, LA employment: 810 mean earnings: $68,090 | 31,780 | 40,660 | 56,330 | 83,130 | 122,530 |
| Shreveport - Bossier City, LA employment: 90 mean earnings: $79,980 | 38,220 | 62,540 | 72,530 | 104,050 | 123,890 |
| Maine (ACS) (EAG) employment: 600 mean earnings: $59,540 | 28,400 | 40,200 | 53,430 | 74,630 | 93,350 |
| Portland - South Portland - Biddeford, ME employment: 240 mean earnings: $49,000 | 25,420 | 35,440 | 48,490 | 60,200 | 77,030 |
| Maryland (ACS) (EAG) employment: 3,470 mean earnings: $87,310 | 39,750 | 54,660 | 76,020 | 109,410 | >145K |
| Baltimore - Towson, MD employment: 1,520 mean earnings: $84,680 | 38,850 | 53,530 | 72,670 | 100,990 | >145K |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 240 mean earnings: $71,960 | 36,880 | 50,950 | 73,470 | 90,610 | 109,070 |
| Cumberland, MD - WV employment: 70 mean earnings: $57,990 | 31,930 | 36,320 | 50,280 | 73,230 | 96,780 |
| Salisbury, MD employment: 90 mean earnings: $82,690 | 47,460 | 58,140 | 82,880 | 105,750 | 125,740 |
| Massachusetts (ACS) (EAG) employment: 5,580 mean earnings: $84,640 | 41,900 | 52,630 | 71,880 | 103,160 | >145K |
| Barnstable Town, MA employment: 60 mean earnings: $58,050 | 37,110 | 47,060 | 54,160 | 69,090 | 87,710 |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 4,020 mean earnings: $86,990 | 41,910 | 52,910 | 73,400 | 107,720 | >145K |
| Brockton - Bridgewater - Easton, MA NECTA Division employment: 90 mean earnings: $79,450 | 59,050 | 64,930 | 75,310 | 88,400 | 111,390 |
| Springfield, MA - CT employment: 320 mean earnings: $91,610 | 48,260 | 60,590 | 81,100 | 107,750 | >145K |
| Worcester, MA - CT employment: 440 mean earnings: $70,770 | 39,090 | 48,480 | 62,530 | 85,140 | 117,410 |
| Michigan (ACS) (EAG) employment: 3,040 mean earnings: $86,400 | 41,940 | 54,730 | 76,760 | 108,700 | 145,120 |
| Detroit - Livonia - Dearborn, MI Metropolitan Division employment: 710 mean earnings: $100,200 | 45,600 | 62,000 | 88,670 | 128,050 | >145K |
| Flint, MI employment: 150 mean earnings: $69,490 | 38,380 | 50,980 | 65,510 | 85,000 | 109,340 |
| Grand Rapids - Wyoming, MI employment: 180 mean earnings: $67,440 | 34,800 | 43,710 | 59,290 | 77,310 | 111,720 |
| Jackson, MI employment: 40 mean earnings: $51,930 | 34,700 | 42,630 | 51,580 | 60,260 | 70,780 |
| Niles - Benton Harbor, MI employment: 50 mean earnings: $59,670 | 45,990 | 51,130 | 59,140 | 67,710 | 72,880 |
| Saginaw - Saginaw Township North, MI employment: 50 mean earnings: $74,160 | 45,670 | 57,190 | 67,260 | 98,790 | 114,100 |
| Warren - Troy - Farmington Hills, MI Metropolitan Division employment: 280 mean earnings: $79,770 | 40,730 | 53,740 | 73,960 | 98,670 | 129,740 |
| Minnesota (ACS) (EAG) employment: 1,720 mean earnings: $88,740 | 46,200 | 62,460 | 84,240 | 109,430 | 139,260 |
| Duluth, MN - WI employment: 110 mean earnings: $80,980 | 47,430 | 57,370 | 76,500 | 100,930 | 132,670 |
| Minneapolis - St. Paul - Bloomington, MN - WI employment: 1,250 mean earnings: $90,010 | 45,810 | 61,530 | 83,610 | 111,260 | >145K |
| Rochester, MN employment: 60 mean earnings: $87,950 | 64,870 | 77,480 | 91,400 | 104,050 | 113,100 |
| St. Cloud, MN employment: 40 mean earnings: $88,380 | 46,860 | 63,350 | 90,450 | 110,100 | 126,960 |
| Mississippi (ACS) (EAG) employment: 1,290 mean earnings: $75,680 | 40,140 | 53,140 | 70,520 | 90,410 | 118,040 |
| Gulfport - Biloxi, MS employment: 70 mean earnings: $73,880 | 41,200 | 52,880 | 68,550 | 88,660 | 113,440 |
| Jackson, MS employment: 330 mean earnings: $70,670 | 41,510 | 55,890 | 70,310 | 84,370 | 95,230 |
| Missouri (ACS) (EAG) employment: 1,320 mean earnings: $77,780 | 38,600 | 49,210 | 70,300 | 94,650 | 128,430 |
| Jefferson City, MO employment: 40 mean earnings: $52,530 | 32,040 | 38,420 | 46,910 | 64,280 | 86,260 |
| Joplin, MO employment: 30 mean earnings: $73,870 | 46,190 | 52,830 | 72,880 | 97,740 | 110,730 |
| Kansas City, MO - KS employment: 350 mean earnings: $77,170 | 43,690 | 56,990 | 75,230 | 90,100 | 111,730 |
| St. Louis, MO - IL employment: 580 mean earnings: $77,770 | 34,420 | 44,310 | 66,670 | 94,650 | 142,770 |
| Springfield, MO employment: 190 mean earnings: $69,210 | 31,660 | 46,940 | 72,210 | 90,680 | 107,810 |
| Montana (ACS) (EAG) employment: 270 mean earnings: $71,270 | 36,750 | 48,110 | 65,400 | 93,090 | 116,770 |
| Nebraska (ACS) (EAG) employment: 790 mean earnings: $70,190 | 33,770 | 43,530 | 57,810 | 84,350 | 127,510 |
| Lincoln, NE employment: 250 mean earnings: $77,110 | 34,310 | 44,160 | 60,140 | 93,980 | >145K |
| Omaha - Council Bluffs, NE - IA employment: 260 mean earnings: $79,630 | 38,860 | 49,730 | 65,990 | 97,430 | 144,280 |
| Nevada (ACS) (EAG) employment: 480 mean earnings: $91,270 | 34,090 | 56,620 | 85,860 | 116,380 | >145K |
| Las Vegas - Paradise, NV employment: 240 mean earnings: $81,390 | 31,730 | 47,210 | 69,300 | 110,920 | >145K |
| New Hampshire (ACS) (EAG) employment: 640 mean earnings: $75,740 | 38,920 | 48,940 | 65,360 | 88,750 | 131,240 |
| Manchester, NH employment: 130 mean earnings: $63,690 | 42,360 | 49,890 | 59,930 | 73,090 | 92,870 |
| Nashua, NH - MA NECTA Division employment: n.a. mean earnings: $53,910 | 25,100 | 28,050 | 51,690 | 77,640 | 87,490 |
| Rochester - Dover, NH - ME employment: 60 mean earnings: $85,260 | 38,430 | 49,900 | 74,240 | 108,950 | >145K |
| New Jersey (ACS) (EAG) employment: 3,790 mean earnings: $83,660 | 48,310 | 61,230 | 78,640 | 99,610 | 127,190 |
| Camden, NJ Metropolitan Division employment: 350 mean earnings: $83,610 | 46,340 | 56,370 | 78,540 | 103,780 | 133,350 |
| Edison, NJ Metropolitan Division employment: 920 mean earnings: $86,930 | 52,070 | 66,200 | 83,120 | 102,590 | 128,150 |
| Newark - Union, NJ - PA Metropolitan Division employment: 1,280 mean earnings: $79,910 | 47,060 | 58,730 | 73,410 | 91,330 | 120,920 |
| Trenton - Ewing, NJ employment: 330 mean earnings: $84,210 | 38,390 | 53,650 | 78,590 | 108,050 | 138,330 |
| New Mexico (ACS) (EAG) employment: 620 mean earnings: $81,900 | 33,450 | 51,740 | 70,820 | 101,390 | 145,410 |
| Albuquerque, NM employment: n.a. mean earnings: $104,480 | 33,100 | 60,210 | 78,840 | >145K | >145K |
| New York (ACS) (EAG) employment: 7,100 mean earnings: $91,780 | 51,630 | 65,630 | 85,220 | 110,490 | 141,770 |
| Albany - Schenectady - Troy, NY employment: 460 mean earnings: $91,650 | 49,350 | 60,020 | 76,230 | 113,260 | >145K |
| Binghamton, NY employment: 90 mean earnings: $79,410 | 43,190 | 51,790 | 69,040 | 92,500 | 135,960 |
| Buffalo - Niagara Falls, NY employment: 370 mean earnings: $92,820 | 51,330 | 66,560 | 86,990 | 111,200 | 144,160 |
| Nassau - Suffolk, NY Metropolitan Division employment: 540 mean earnings: $95,330 | 54,380 | 67,750 | 89,620 | 118,450 | 143,760 |
| New York - White Plains - Wayne, NY - NJ Metropolitan Division employment: 4,590 mean earnings: $93,320 | 54,040 | 69,550 | 87,500 | 110,790 | 140,630 |
| Poughkeepsie - Newburgh - Middletown, NY employment: 200 mean earnings: $82,030 | 46,370 | 58,950 | 75,980 | 92,530 | 131,510 |
| Rochester, NY employment: n.a. mean earnings: $101,130 | 52,610 | 69,720 | 91,600 | 123,960 | >145K |
| Syracuse, NY employment: 370 mean earnings: $86,530 | 50,300 | 63,300 | 82,600 | 106,130 | 130,890 |
| Utica - Rome, NY employment: 140 mean earnings: $66,550 | 43,040 | 49,830 | 58,130 | 74,980 | 102,210 |
| North Carolina (ACS) (EAG) employment: 5,210 mean earnings: $69,970 | 37,890 | 47,100 | 61,920 | 86,140 | 113,790 |
| Asheville, NC employment: 140 mean earnings: $57,040 | 35,050 | 41,890 | 53,350 | 73,000 | 87,020 |
| Charlotte - Gastonia - Concord, NC - SC employment: 600 mean earnings: $65,610 | 33,330 | 42,700 | 58,710 | 78,650 | 107,520 |
| Durham, NC employment: 900 mean earnings: $77,170 | 43,570 | 53,280 | 69,950 | 93,430 | 120,520 |
| Goldsboro, NC employment: n.a. mean earnings: $69,800 | 34,790 | 43,580 | 62,080 | 85,370 | 114,090 |
| Greensboro - High Point, NC employment: 500 mean earnings: $72,090 | 37,380 | 46,710 | 65,890 | 90,780 | 118,190 |
| Hickory - Lenior - Morgantown, NC employment: 100 mean earnings: $59,930 | 40,150 | 47,430 | 56,170 | 71,330 | 87,550 |
| Rocky Mount, NC employment: 50 mean earnings: $56,890 | 31,100 | 38,010 | 45,140 | 71,010 | 99,710 |
| Winston - Salem, NC employment: 350 mean earnings: $71,620 | 39,280 | 48,500 | 61,160 | 84,410 | 114,030 |
| North Dakota (ACS) (EAG) employment: 240 mean earnings: $67,290 | 36,250 | 42,740 | 55,650 | 88,530 | 120,980 |
| Bismarck, ND employment: n.a. mean earnings: $59,830 | 30,390 | 39,380 | 47,170 | 66,530 | 120,700 |
| Fargo, ND - MN employment: 60 mean earnings: $81,390 | 46,000 | 58,820 | 78,590 | 102,130 | 125,550 |
| Grand Forks, ND - MN employment: 30 mean earnings: $90,570 | 44,290 | 52,160 | 90,050 | 126,630 | 144,740 |
| Ohio (ACS) (EAG) employment: 2,980 mean earnings: $85,510 | 47,220 | 57,780 | 74,210 | 101,990 | >145K |
| Akron, OH employment: 160 mean earnings: $70,770 | 25,670 | 35,910 | 64,830 | 90,300 | 120,620 |
| Canton - Massillon, OH employment: n.a. mean earnings: $84,250 | 50,210 | 60,600 | 78,270 | 101,420 | 130,430 |
| Cincinnati - Middletown, OH - KY - IN employment: 730 mean earnings: $90,130 | 46,640 | 57,020 | 75,260 | 108,890 | >145K |
| Cleveland - Elyria - Mentor, OH employment: 430 mean earnings: $85,970 | 51,150 | 60,840 | 76,620 | 100,890 | 137,950 |
| Columbus, OH employment: 430 mean earnings: $83,570 | 47,660 | 57,250 | 75,250 | 97,710 | 136,710 |
| Dayton, OH employment: 220 mean earnings: $90,970 | 49,670 | 61,490 | 80,230 | 111,090 | >145K |
| Lima, OH employment: 50 mean earnings: $66,490 | 40,050 | 48,950 | 62,690 | 72,000 | 88,490 |
| Mansfield, OH employment: n.a. mean earnings: $80,950 | 47,330 | 53,990 | 73,320 | 99,620 | 133,870 |
| Toledo, OH employment: 160 mean earnings: $83,060 | 48,590 | 56,850 | 71,000 | 94,680 | 139,630 |
| Youngstown - Warren - Boardman, OH - PA employment: 90 mean earnings: $81,250 | 46,500 | 60,620 | 77,700 | 100,110 | 120,660 |
| Oklahoma (ACS) (EAG) employment: 1,470 mean earnings: $58,600 | 32,130 | 41,120 | 55,140 | 70,580 | 87,650 |
| Lawton, OK employment: n.a. mean earnings: $70,770 | 36,950 | 44,080 | 58,450 | 88,380 | 114,320 |
| Oklahoma City, OK employment: 490 mean earnings: $67,770 | 35,250 | 44,970 | 59,650 | 81,810 | 110,180 |
| Oregon (ACS) (EAG) employment: 1,090 mean earnings: $76,890 | 40,050 | 52,570 | 70,410 | 91,940 | 122,870 |
| Portland - Vancouver - Beaverton, OR - WA employment: 590 mean earnings: $75,780 | 36,410 | 49,780 | 69,480 | 91,440 | 121,360 |
| Salem, OR employment: 70 mean earnings: $76,930 | 41,550 | 52,110 | 73,270 | 90,330 | 117,520 |
| Pennsylvania (ACS) (EAG) employment: 4,870 mean earnings: $75,060 | 35,850 | 45,210 | 63,340 | 93,520 | 134,870 |
| Allentown - Bethlehem - Easton, PA - NJ employment: 380 mean earnings: $75,980 | 39,850 | 50,630 | 64,720 | 91,110 | 130,340 |
| Erie, PA employment: 180 mean earnings: $69,600 | 34,720 | 43,300 | 55,810 | 88,130 | 130,560 |
| Harrisburg - Carlisle, PA employment: 260 mean earnings: $72,160 | 38,620 | 44,730 | 64,010 | 88,520 | 121,480 |
| Johnstown, PA employment: 90 mean earnings: $58,610 | 23,730 | 36,510 | 51,620 | 69,090 | 99,120 |
| Lancaster, PA employment: 140 mean earnings: $76,390 | 39,730 | 49,270 | 64,620 | 101,920 | 129,350 |
| Philadelphia, PA Metropolitan Division employment: 1,670 mean earnings: $78,720 | 37,430 | 46,700 | 66,950 | 98,310 | 141,670 |
| Pittsburgh, PA employment: 700 mean earnings: $62,540 | 32,780 | 41,000 | 53,460 | 76,380 | 105,480 |
