Property, real estate, and community association managers
May 2005 employment and annual earnings distribution, wage and salary workers
Property, Real Estate, and Community Association Managers: Plan, direct, or coordinate selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Include managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way).
| Local government | $51,980 |
| Offices of real estate agents and brokers | 40,000 |
| Activities related to real estate | 38,370 |
| Lessors of real estate | 34,300 |
Many resident apartment managers and onsite association managers receive the use of an apartment as part of their compensation package. Managers often are reimbursed for the use of their personal vehicles, and managers employed in land development often receive a small percentage of ownership in the projects that they develop.
Property, real estate, and community association managers held about 361,000 jobs in 2004. More that one-third worked for real estate agents and brokers, lessors of real estate, or property management firms. Others worked for real estate development companies, government agencies that manage public buildings, and corporations with extensive holdings of commercial properties. More than half of property, real estate, and community association managers were self-employed.(from the Occupational Outlook Handbook: Property, Real Estate, and Community Association Managers)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th 90th
Metro maximums: employment earnings: mean 10th 25th 50th 75th
| Property, real estate, and community association managers | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 154,230 mean earnings: $50,570 | 20,100 | 28,230 | 41,900 | 61,060 | 91,050 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 1,090 mean earnings: $61,790 | 28,770 | 35,100 | 51,050 | 71,290 | 97,870 |
| Birmingham - Hoover, AL employment: 490 mean earnings: $66,280 | 29,740 | 35,370 | 51,190 | 75,700 | 137,570 |
| Florence - Muscle Shoals, AL employment: 30 mean earnings: $69,920 | 39,770 | 53,400 | 71,170 | 89,400 | 101,090 |
| Huntsville, AL employment: 70 mean earnings: $54,210 | 26,780 | 35,510 | 46,720 | 55,070 | 66,000 |
| Mobile, AL employment: 110 mean earnings: $57,460 | 26,360 | 35,060 | 55,900 | 77,910 | 91,710 |
| Montgomery, AL employment: 90 mean earnings: $62,450 | 46,600 | 49,640 | 54,430 | 68,900 | 90,700 |
| Tuscaloosa, AL employment: 30 mean earnings: $61,700 | 38,640 | 49,050 | 58,500 | 73,530 | 85,320 |
| Alaska (ACS) (EAG) employment: 620 mean earnings: $60,050 | 25,030 | 37,120 | 63,300 | 81,720 | 98,510 |
| Anchorage, AK employment: 410 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Fairbanks, AK employment: 30 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Arizona (ACS) (EAG) employment: 5,000 mean earnings: $49,290 | 23,500 | 29,480 | 39,780 | 60,640 | 83,530 |
| Flagstaff, AZ employment: 180 mean earnings: $46,260 | 29,710 | 38,490 | 46,700 | 53,190 | 60,090 |
| Phoenix - Mesa - Scottsdale, AZ employment: 3,650 mean earnings: $52,200 | 24,190 | 30,110 | 42,240 | 63,900 | 91,360 |
| Tucson, AZ employment: 720 mean earnings: $41,790 | 25,670 | 29,590 | 34,730 | 47,530 | 68,040 |
| Yuma, AZ employment: 40 mean earnings: $48,160 | 20,980 | 26,310 | 35,390 | 55,810 | 77,320 |
| Arkansas (ACS) (EAG) employment: 1,380 mean earnings: $35,960 | 18,380 | 21,040 | 27,680 | 41,220 | 75,050 |
| Fayetteville - Springdale - Rogers, AR - MO employment: 310 mean earnings: $40,920 | 21,560 | 25,330 | 37,000 | 43,380 | 82,090 |
| Fort Smith, AR - OK employment: 90 mean earnings: $38,980 | 19,100 | 20,890 | 26,380 | 43,760 | 84,360 |
| Hot Springs, AR employment: 50 mean earnings: $40,140 | 18,190 | 23,900 | 35,810 | 43,290 | 75,010 |
| Jonesboro, AR employment: n.a. mean earnings: $28,710 | 21,250 | 25,120 | 29,410 | 33,130 | 35,360 |
| Little Rock - North Little Rock, AR employment: 490 mean earnings: $33,990 | 17,870 | 20,260 | 27,750 | 40,600 | 68,270 |
| Pine Bluff, AR employment: 40 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| California (ACS) (EAG) employment: 41,090 mean earnings: $43,970 | 16,950 | 22,740 | 36,630 | 54,930 | 83,470 |
| Bakersfield, CA employment: 240 mean earnings: $31,600 | 16,430 | 18,880 | 28,100 | 37,430 | 52,450 |
| Chico, CA employment: 360 mean earnings: $26,310 | 16,350 | 18,120 | 21,300 | 27,850 | 42,780 |
| El Centro, CA employment: 70 mean earnings: $33,560 | 20,680 | 23,300 | 25,620 | 27,950 | 65,560 |
| Fresno, CA employment: 990 mean earnings: $38,000 | 19,610 | 25,430 | 35,740 | 41,430 | 51,640 |
| Hanford - Corcoran, CA employment: n.a. mean earnings: $25,500 | 18,420 | 19,430 | 21,120 | 25,510 | 42,900 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 11,930 mean earnings: $40,670 | 16,140 | 19,730 | 33,430 | 51,890 | 71,120 |
| Merced, CA employment: 70 mean earnings: $35,400 | 18,760 | 21,550 | 31,220 | 38,550 | 59,000 |
| Modesto, CA employment: 220 mean earnings: $33,650 | 15,210 | 16,600 | 27,500 | 46,470 | 56,050 |
| Napa, CA employment: 100 mean earnings: $54,100 | 25,320 | 32,640 | 49,250 | 63,450 | 107,510 |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 2,640 mean earnings: $53,970 | 20,100 | 30,470 | 39,870 | 58,640 | 109,840 |
| Oxnard - Thousand Oaks - Ventura, CA employment: 310 mean earnings: $45,920 | 19,800 | 26,080 | 41,500 | 60,640 | 80,070 |
| Redding, CA employment: 60 mean earnings: $45,690 | 17,140 | 22,850 | 33,610 | 56,090 | 72,600 |
| Riverside - San Bernardino - Ontario, CA employment: 1,570 mean earnings: $40,920 | 15,640 | 17,540 | 29,580 | 48,030 | 96,480 |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 2,070 mean earnings: $43,450 | 16,510 | 20,140 | 33,670 | 54,780 | 92,490 |
| Salinas, CA employment: 390 mean earnings: $37,290 | 16,080 | 24,230 | 31,040 | 51,690 | 56,510 |
| San Diego - Carlsbad - San Marcos, CA employment: 4,940 mean earnings: $41,980 | 16,960 | 24,340 | 36,870 | 47,070 | 80,670 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 4,010 mean earnings: $55,460 | 20,250 | 31,300 | 49,180 | 74,850 | 98,540 |
| San Jose - Sunnyvale - Santa Clara, CA employment: 2,430 mean earnings: $48,610 | 22,060 | 29,120 | 43,140 | 68,950 | 84,820 |
| San Luis Obispo - Paso Robles, CA employment: 310 mean earnings: $40,780 | 18,590 | 20,270 | 29,030 | 47,550 | 84,790 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 5,590 mean earnings: $45,030 | 18,250 | 24,950 | 38,740 | 55,720 | 84,080 |
| Santa Barbara - Santa Maria, CA employment: 480 mean earnings: $31,470 | 15,330 | 16,830 | 24,000 | 40,890 | 54,170 |
| Santa Cruz - Watsonville, CA employment: 130 mean earnings: $42,770 | 23,700 | 25,850 | 31,330 | 60,420 | 83,890 |
| Santa Rosa - Petaluma, CA employment: 220 mean earnings: $38,580 | 17,330 | 21,060 | 35,630 | 46,040 | 69,080 |
| Stockton, CA employment: 160 mean earnings: $45,500 | 25,190 | 28,480 | 40,270 | 47,660 | 78,250 |
| Vallejo - Fairfield, CA employment: n.a. mean earnings: $54,160 | 36,910 | 39,190 | 43,010 | 76,470 | 86,920 |
| Visalia - Porterville, CA employment: 150 mean earnings: $37,830 | 18,940 | 23,740 | 26,380 | 46,550 | 72,840 |
| Colorado (ACS) (EAG) employment: 4,620 mean earnings: $58,600 | 24,360 | 31,010 | 45,080 | 75,230 | 106,380 |
| Boulder, CO employment: 300 mean earnings: $46,440 | 33,280 | 37,580 | 41,830 | 49,700 | 65,440 |
| Colorado Springs, CO employment: n.a. mean earnings: $40,830 | 17,490 | 22,650 | 36,840 | 53,300 | 72,560 |
| Denver - Aurora, CO employment: 2,940 mean earnings: $65,980 | 25,440 | 32,910 | 52,720 | 84,490 | 118,320 |
| Fort Collins - Loveland, CO employment: 150 mean earnings: $49,770 | 25,870 | 30,570 | 40,650 | 52,580 | 85,500 |
| Grand Junction, CO employment: 70 mean earnings: $30,390 | 18,240 | 23,680 | 29,010 | 35,230 | 47,640 |
| Greeley, CO employment: 70 mean earnings: $53,600 | 21,670 | 29,280 | 46,860 | 77,900 | 94,810 |
| Connecticut (ACS) (EAG) employment: 1,780 mean earnings: $60,470 | 32,360 | 39,280 | 49,010 | 68,060 | 101,770 |
| Bridgeport - Stamford - Norwalk, CT employment: 310 mean earnings: $87,540 | 45,230 | 52,980 | 67,820 | 103,070 | >145K |
| Danbury, CT employment: 40 mean earnings: $59,810 | 28,230 | 42,890 | 60,280 | 67,060 | 71,120 |
| Hartford - West Hartford - East Hartford, CT employment: 800 mean earnings: $58,650 | 35,140 | 39,460 | 47,650 | 63,050 | 100,680 |
| New Haven, CT employment: 290 mean earnings: $51,060 | 36,090 | 38,830 | 43,400 | 59,130 | 73,360 |
| Norwich - New London, CT - RI employment: 100 mean earnings: $56,620 | 24,100 | 26,680 | 43,700 | 78,120 | 91,480 |
| Waterbury, CT employment: n.a. mean earnings: $42,180 | 26,230 | 29,970 | 39,080 | 51,610 | 64,430 |
| Delaware (ACS) (EAG) employment: 210 mean earnings: $67,290 | 36,230 | 47,390 | 53,910 | 73,550 | 117,930 |
| Wilmington, DE - MD - NJ Metropolitan Division employment: 190 mean earnings: $66,660 | 34,930 | 47,270 | 53,350 | 74,850 | 118,740 |
| District of Columbia (ACS) (EAG) employment: 960 mean earnings: $75,410 | 37,040 | 44,130 | 66,580 | 98,390 | 117,770 |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: 2,170 mean earnings: $75,820 | 38,420 | 44,900 | 66,940 | 97,160 | 116,950 |
| Florida (ACS) (EAG) employment: 8,680 mean earnings: $57,950 | 26,440 | 32,350 | 45,230 | 71,190 | 104,420 |
| Cape Coral - Fort Myers, FL employment: 540 mean earnings: $55,130 | 32,940 | 39,900 | 50,890 | 66,590 | 86,750 |
| Deltona - Daytona Beach - Ormond Beach, FL employment: 230 mean earnings: $48,360 | 29,540 | 31,870 | 35,740 | 64,950 | 84,250 |
| Fort Lauderdale - Pompano Beach - Deerfield Beach, FL Metropolitan Division employment: 750 mean earnings: $62,860 | 30,330 | 37,250 | 43,430 | 57,990 | >145K |
| Fort Walton Beach - Crestview - Destin, FL employment: 210 mean earnings: $38,900 | 25,930 | 30,090 | 35,190 | 46,570 | 56,090 |
| Gainesville, FL employment: 70 mean earnings: $55,080 | 24,840 | 29,300 | 51,540 | 73,110 | 95,890 |
| Jacksonville, FL employment: 410 mean earnings: $67,170 | 28,160 | 36,490 | 51,280 | 79,700 | 143,340 |
| Lakeland, FL employment: 110 mean earnings: $62,040 | 31,160 | 36,250 | 66,470 | 80,080 | 88,810 |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 1,250 mean earnings: $59,480 | 30,040 | 33,270 | 44,220 | 72,640 | 92,100 |
| Naples - Marco Island, FL employment: 190 mean earnings: $62,960 | 40,380 | 48,270 | 56,040 | 77,560 | 100,260 |
| Ocala, FL employment: 30 mean earnings: $62,520 | 32,030 | 47,960 | 57,330 | 78,230 | 93,960 |
| Orlando - Kissimmee, FL employment: 1,350 mean earnings: $59,450 | 24,810 | 28,780 | 38,890 | 89,220 | 112,250 |
| Palm Bay - Melbourne - Titusville, FL employment: 60 mean earnings: $77,030 | 32,720 | 44,780 | 59,700 | 90,940 | >145K |
| Panama City - Lynn Haven, FL employment: 90 mean earnings: $51,600 | 32,010 | 37,500 | 52,030 | 60,780 | 72,250 |
| Pensacola - Ferry Pass - Brent, FL employment: 90 mean earnings: $40,850 | 19,970 | 23,300 | 37,880 | 54,410 | 71,500 |
| Port St. Lucie - Fort Pierce, FL employment: 160 mean earnings: $61,210 | 29,550 | 31,760 | 36,910 | 83,700 | 132,770 |
| Sarasota - Bradenton - Venice, FL employment: 380 mean earnings: $51,470 | 29,890 | 35,730 | 47,420 | 54,990 | 80,970 |
| Sebastian - Vero Beach, FL employment: 50 mean earnings: $54,710 | 37,640 | 45,970 | 50,440 | 54,980 | 79,840 |
| Tallahassee, FL employment: 260 mean earnings: $43,370 | 28,860 | 31,480 | 35,970 | 43,070 | 72,630 |
| Tampa - St. Petersburg - Clearwater, FL employment: 890 mean earnings: $48,710 | 23,760 | 25,900 | 36,340 | 63,590 | 90,330 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 1,020 mean earnings: $58,330 | 24,880 | 29,440 | 46,330 | 62,060 | 115,750 |
| Georgia (ACS) (EAG) employment: 4,340 mean earnings: $51,150 | 29,550 | 35,400 | 46,560 | 55,150 | 77,450 |
| Atlanta - Sandy Springs - Marietta, GA employment: 3,440 mean earnings: $53,150 | 31,040 | 37,740 | 48,330 | 55,780 | 80,810 |
| Augusta - Richmond County, GA - SC employment: 110 mean earnings: $42,200 | 26,210 | 34,490 | 41,980 | 50,970 | 59,010 |
| Brunswick, GA employment: n.a. mean earnings: $65,770 | 38,630 | 42,700 | 76,990 | 85,550 | 90,690 |
| Columbus, GA - AL employment: 40 mean earnings: $47,880 | 30,550 | 33,850 | 42,760 | 56,920 | 75,570 |
| Macon, GA employment: 110 mean earnings: $40,650 | 17,270 | 20,100 | 33,990 | 49,140 | 85,440 |
| Savannah, GA employment: 400 mean earnings: $41,390 | 28,190 | 31,760 | 37,880 | 45,040 | 55,020 |
| Valdosta, GA employment: n.a. mean earnings: $42,600 | 30,380 | 32,730 | 37,370 | 52,370 | 63,870 |
| Hawaii (ACS) (EAG) employment: 2,260 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Honolulu, HI employment: 1,790 mean earnings: $60,310 | 27,710 | 30,510 | 34,590 | 59,280 | >145K |
| Idaho (ACS) (EAG) employment: 1,090 mean earnings: $31,440 | 14,730 | 19,150 | 26,780 | 40,330 | 49,990 |
| Boise City - Nampa, ID employment: 640 mean earnings: $30,290 | 15,000 | 17,660 | 24,120 | 37,440 | 44,690 |
| Coeur d'Alene, ID employment: n.a. mean earnings: $38,010 | 19,390 | 21,960 | 40,850 | 47,950 | 53,610 |
| Idaho Falls, ID employment: 70 mean earnings: $31,670 | 13,360 | 28,790 | 32,390 | 36,670 | 42,890 |
| Pocatello, ID employment: 130 mean earnings: $42,460 | 35,800 | 38,090 | 41,900 | 49,050 | 55,160 |
| Illinois (ACS) (EAG) employment: 4,940 mean earnings: $59,190 | 26,490 | 35,310 | 51,310 | 72,680 | 97,120 |
| Bloomington - Normal, IL employment: 40 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 4,070 mean earnings: $61,500 | 26,840 | 38,760 | 53,220 | 77,260 | 99,180 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: n.a. mean earnings: $52,540 | 30,320 | 33,680 | 48,030 | 54,080 | 65,650 |
| Peoria, IL employment: n.a. mean earnings: $60,640 | 34,660 | 47,050 | 54,770 | 81,000 | 88,200 |
| Rockford, IL employment: n.a. mean earnings: $49,030 | 25,770 | 36,940 | 52,710 | 61,890 | 70,860 |
| Springfield, IL employment: 40 mean earnings: $51,140 | 23,170 | 29,190 | 36,720 | 57,120 | 93,490 |
| Indiana (ACS) (EAG) employment: 2,630 mean earnings: $55,070 | 25,420 | 32,590 | 43,790 | 56,870 | 97,070 |
| Bloomington, IN employment: 60 mean earnings: $47,360 | 24,830 | 30,340 | 43,010 | 53,240 | 62,440 |
| Columbus, IN employment: 30 mean earnings: $53,440 | 39,620 | 44,420 | 48,920 | 54,100 | 79,560 |
| Elkhart - Goshen, IN employment: 130 mean earnings: $45,850 | 31,070 | 37,130 | 45,090 | 53,700 | 63,110 |
| Evansville, IN - KY employment: 110 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Fort Wayne, IN employment: 130 mean earnings: $65,060 | 20,350 | 25,700 | 43,690 | 54,820 | >145K |
| Gary, IN Metropolitan Division employment: 150 mean earnings: $53,700 | 36,440 | 40,560 | 46,740 | 57,110 | 94,760 |
| Indianapolis - Carmel, IN employment: 1,350 mean earnings: $58,980 | 27,580 | 34,980 | 44,880 | 64,650 | 107,820 |
| Kokomo, IN employment: n.a. mean earnings: $51,180 | 38,470 | 41,110 | 45,500 | 64,120 | 70,280 |
| Michigan City - La Porte, IN employment: n.a. mean earnings: $40,640 | 29,150 | 30,960 | 33,980 | 45,270 | 56,620 |
| South Bend - Mishawaka, IN - MI employment: 180 mean earnings: $39,200 | 19,780 | 24,700 | 32,030 | 49,080 | 66,610 |
| Terre Haute, IN employment: 30 mean earnings: $44,170 | 29,590 | 31,750 | 35,350 | 59,040 | 68,990 |
| Iowa (ACS) (EAG) employment: 510 mean earnings: $53,570 | 23,630 | 31,040 | 40,400 | 64,730 | 92,350 |
| Cedar Rapids, IA employment: 50 mean earnings: $65,950 | 30,160 | 47,660 | 57,100 | 72,820 | 91,520 |
| Davenport - Moline - Rock Island, IA - IL employment: 90 mean earnings: $51,840 | 21,340 | 28,510 | 34,260 | 56,910 | 126,710 |
| Des Moines - West Des Moines, IA employment: 160 mean earnings: $67,720 | 30,710 | 33,390 | 46,540 | 83,710 | >145K |
| Sioux City, IA - NE - SD employment: 40 mean earnings: $32,720 | 14,810 | 21,140 | 27,170 | 43,870 | 59,660 |
| Waterloo - Cedar Falls, IA employment: 40 mean earnings: $60,590 | 30,650 | 34,510 | 58,770 | 68,010 | 127,230 |
| Kansas (ACS) (EAG) employment: 590 mean earnings: $58,530 | 25,720 | 33,740 | 45,640 | 78,720 | 90,810 |
| Lawrence, KS employment: 30 mean earnings: $41,800 | 25,240 | 27,570 | 30,900 | 47,940 | 86,080 |
| Topeka, KS employment: 50 mean earnings: $70,110 | 29,980 | 40,650 | 68,470 | 101,550 | 110,450 |
| Wichita, KS employment: 170 mean earnings: $59,850 | 24,180 | 30,050 | 39,880 | 66,520 | >145K |
| Kentucky (ACS) (EAG) employment: 1,680 mean earnings: $41,750 | 21,560 | 25,050 | 33,620 | 47,740 | 63,350 |
| Bowling Green, KY employment: 60 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Elizabethtown, KY employment: n.a. mean earnings: $33,890 | 18,810 | 20,180 | 22,660 | 41,180 | 67,520 |
| Lexington - Fayette, KY employment: 340 mean earnings: $39,360 | 21,500 | 25,440 | 36,180 | 51,520 | 55,650 |
| Louisville - Jefferson County, KY - IN employment: 690 mean earnings: $48,160 | 17,690 | 23,930 | 36,610 | 52,690 | 90,280 |
| Owensboro, KY employment: n.a. mean earnings: $35,730 | 22,550 | 28,520 | 31,080 | 33,720 | 35,310 |
| Louisiana (ACS) (EAG) employment: 3,180 mean earnings: $34,320 | 14,830 | 22,470 | 28,700 | 42,230 | 59,430 |
| Baton Rouge, LA employment: 440 mean earnings: $27,800 | 12,280 | 16,770 | 25,910 | 34,140 | 44,140 |
| Houma - Bayou Cane - Thibodaux, LA employment: 40 mean earnings: $24,080 | 14,710 | 16,360 | 20,650 | 28,980 | 38,220 |
| Lafayette, LA employment: 140 mean earnings: $33,330 | 13,610 | 21,010 | 30,010 | 41,650 | 63,080 |
| Lake Charles, LA employment: n.a. mean earnings: $40,620 | 27,860 | 36,800 | 39,970 | 43,170 | 45,090 |
| Monroe, LA employment: 90 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| New Orleans - Metairie - Kenner, LA employment: 1,540 mean earnings: $38,550 | 16,720 | 24,590 | 34,320 | 46,850 | 65,700 |
| Shreveport - Bossier City, LA employment: 390 mean earnings: $33,740 | 19,710 | 23,300 | 29,230 | 34,720 | 63,140 |
| Maine (ACS) (EAG) employment: 470 mean earnings: $44,210 | 25,630 | 31,700 | 40,880 | 51,320 | 59,870 |
| Bangor, ME employment: 40 mean earnings: $46,800 | 29,670 | 34,170 | 48,550 | 55,600 | 63,040 |
| Lewiston - Auburn, ME employment: 30 mean earnings: $41,830 | 26,840 | 31,450 | 40,980 | 53,470 | 58,100 |
| Portland - South Portland - Biddeford, ME employment: 280 mean earnings: $42,350 | 24,740 | 28,320 | 40,200 | 48,720 | 56,590 |
| Maryland (ACS) (EAG) employment: 2,270 mean earnings: $69,780 | 35,030 | 42,590 | 57,640 | 88,050 | 120,490 |
| Baltimore - Towson, MD employment: 1,020 mean earnings: $76,020 | 37,230 | 42,700 | 62,750 | 104,770 | 133,130 |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 820 mean earnings: $67,190 | 33,490 | 43,660 | 55,310 | 78,770 | 117,350 |
| Hagerstown - Martinsburg, MD - WV employment: 50 mean earnings: $37,000 | 12,840 | 14,670 | 32,080 | 37,330 | 87,040 |
| Massachusetts (ACS) (EAG) employment: 3,950 mean earnings: $61,530 | 25,130 | 43,770 | 55,390 | 71,790 | 103,110 |
| Barnstable Town, MA employment: 70 mean earnings: $43,410 | 16,480 | 27,110 | 35,700 | 44,690 | 75,420 |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 2,980 mean earnings: $61,490 | 18,800 | 44,900 | 56,880 | 72,340 | 102,370 |
| Brockton - Bridgewater - Easton, MA NECTA Division employment: 30 mean earnings: $78,380 | 28,990 | 51,020 | 65,510 | 103,070 | 140,970 |
| Framingham, MA NECTA Division employment: 80 mean earnings: $60,220 | 39,580 | 44,870 | 51,260 | 61,340 | 97,200 |
| Haverhill - North Andover - Amesbury, MA - NH NECTA Division employment: 180 mean earnings: $48,950 | 36,540 | 40,850 | 47,000 | 53,340 | 67,160 |
| Leominster - Fitchburg - Gardner, MA employment: 30 mean earnings: $43,780 | 36,250 | 38,330 | 41,600 | 45,230 | 54,580 |
| New Bedford, MA employment: 60 mean earnings: $49,060 | 17,810 | 40,840 | 53,020 | 60,340 | 69,190 |
| Springfield, MA - CT employment: 110 mean earnings: $73,380 | 36,380 | 43,710 | 64,390 | 90,840 | 136,780 |
| Taunton - Norton - Raynham, MA NECTA Division employment: n.a. mean earnings: $55,180 | 46,060 | 48,060 | 51,390 | 54,730 | 60,080 |
| Worcester, MA - CT employment: 180 mean earnings: $55,820 | 40,060 | 46,530 | 52,140 | 57,710 | 77,210 |
| Michigan (ACS) (EAG) employment: 2,500 mean earnings: $49,640 | 21,920 | 32,690 | 44,520 | 63,310 | 78,070 |
| Ann Arbor, MI employment: 130 mean earnings: $51,020 | 31,300 | 38,830 | 45,850 | 56,540 | 73,180 |
| Detroit - Livonia - Dearborn, MI Metropolitan Division employment: 340 mean earnings: $60,780 | 31,390 | 37,650 | 46,100 | 67,230 | 110,070 |
| Flint, MI employment: 60 mean earnings: $52,170 | 24,850 | 36,370 | 48,920 | 69,100 | 85,490 |
| Grand Rapids - Wyoming, MI employment: 280 mean earnings: $45,740 | 20,250 | 28,240 | 38,330 | 56,970 | 85,130 |
| Holland - Grand Haven, MI employment: n.a. mean earnings: $46,140 | 25,410 | 33,680 | 43,360 | 53,260 | 69,400 |
| Jackson, MI employment: n.a. mean earnings: $49,750 | 35,570 | 39,580 | 44,860 | 61,670 | 70,740 |
| Kalamazoo - Portage, MI employment: 180 mean earnings: $50,370 | 28,520 | 36,180 | 47,140 | 64,140 | 71,410 |
| Lansing - East Lansing, MI employment: 80 mean earnings: $46,930 | 21,140 | 29,610 | 40,900 | 59,720 | 83,380 |
| Niles - Benton Harbor, MI employment: 30 mean earnings: $49,040 | 26,010 | 32,080 | 41,610 | 55,100 | 99,720 |
| Saginaw - Saginaw Township North, MI employment: 90 mean earnings: $40,820 | 19,480 | 22,390 | 43,310 | 53,410 | 60,820 |
| Warren - Troy - Farmington Hills, MI Metropolitan Division employment: 1,020 mean earnings: $49,170 | 21,210 | 31,960 | 45,170 | 65,770 | 73,170 |
| Minnesota (ACS) (EAG) employment: 3,090 mean earnings: $50,040 | 22,580 | 29,230 | 41,920 | 59,960 | 83,940 |
| Duluth, MN - WI employment: 70 mean earnings: $52,460 | 22,420 | 36,980 | 58,810 | 67,170 | 73,180 |
| Minneapolis - St. Paul - Bloomington, MN - WI employment: 2,430 mean earnings: $53,190 | 23,130 | 33,240 | 44,110 | 63,290 | 88,140 |
| Rochester, MN employment: 40 mean earnings: $60,870 | 22,550 | 26,060 | 43,590 | 66,340 | >145K |
| Mississippi (ACS) (EAG) employment: 1,870 mean earnings: $33,960 | 17,270 | 22,920 | 27,430 | 38,560 | 61,760 |
| Gulfport - Biloxi, MS employment: 150 mean earnings: $27,490 | 15,510 | 16,930 | 22,690 | 30,460 | 49,530 |
| Hattiesburg, MS employment: 130 mean earnings: $26,280 | 15,090 | 16,480 | 22,950 | 27,030 | 35,870 |
| Jackson, MS employment: 590 mean earnings: $40,240 | 23,330 | 25,310 | 29,040 | 58,750 | 69,590 |
| Pascagoula, MS employment: 40 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Missouri (ACS) (EAG) employment: 760 mean earnings: $66,200 | 34,940 | 44,180 | 61,480 | 81,370 | 105,340 |
| Kansas City, MO - KS employment: 440 mean earnings: $65,390 | 32,170 | 41,520 | 57,120 | 81,120 | 104,960 |
| St. Joseph, MO - KS employment: n.a. mean earnings: $38,800 | 30,420 | 32,830 | 37,020 | 42,190 | 45,290 |
| St. Louis, MO - IL employment: 660 mean earnings: $50,190 | 25,490 | 29,850 | 40,910 | 64,660 | 93,150 |
| Springfield, MO employment: n.a. mean earnings: $55,460 | 30,610 | 33,040 | 40,870 | 81,260 | 89,080 |
| Montana (ACS) (EAG) employment: 320 mean earnings: $44,780 | 13,220 | 23,370 | 35,670 | 53,830 | 80,210 |
| Billings, MT employment: 90 mean earnings: $29,690 | 12,940 | 22,730 | 25,420 | 27,980 | 60,570 |
| Great Falls, MT employment: n.a. mean earnings: $28,070 | 12,170 | 13,940 | 29,150 | 34,210 | 51,780 |
| Missoula, MT employment: 30 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Nebraska (ACS) (EAG) employment: 210 mean earnings: $51,340 | 25,380 | 34,160 | 47,770 | 61,920 | 82,490 |
| Lincoln, NE employment: 30 mean earnings: $48,670 | 28,960 | 34,300 | 50,660 | 59,810 | 69,380 |
| Omaha - Council Bluffs, NE - IA employment: 140 mean earnings: $46,010 | 23,240 | 31,810 | 44,210 | 54,770 | 69,030 |
| Nevada (ACS) (EAG) employment: 2,030 mean earnings: $43,220 | 17,040 | 23,290 | 34,640 | 53,780 | 78,540 |
| Carson City, NV employment: 30 mean earnings: $31,680 | 18,230 | 19,980 | 24,230 | 40,960 | 53,120 |
| Las Vegas - Paradise, NV employment: 1,530 mean earnings: $45,010 | 16,620 | 22,600 | 36,290 | 55,800 | 82,980 |
| Reno - Sparks, NV employment: 410 mean earnings: $38,460 | 19,890 | 24,830 | 32,520 | 49,600 | 57,080 |
| New Hampshire (ACS) (EAG) employment: 450 mean earnings: $54,460 | 33,090 | 39,940 | 48,490 | 57,500 | 79,680 |
| Manchester, NH employment: 50 mean earnings: $53,740 | 25,610 | 42,450 | 51,910 | 72,040 | 83,370 |
| Nashua, NH - MA NECTA Division employment: 100 mean earnings: $53,290 | 39,240 | 43,940 | 50,610 | 57,860 | 69,660 |
