Credit analysts
May 2005 employment and annual earnings distribution, wage and salary workers
Credit Analysts: Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th 90th
Metro maximums: employment earnings: mean 10th 25th 50th 75th
| Credit analysts | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 61,500 mean earnings: $58,110 | 30,130 | 37,780 | 50,370 | 70,070 | 95,640 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 520 mean earnings: $47,430 | 29,820 | 33,270 | 41,790 | 57,330 | 78,860 |
| Birmingham - Hoover, AL employment: 210 mean earnings: $49,500 | 31,000 | 34,430 | 44,540 | 60,000 | 81,840 |
| Dothan, AL employment: n.a. mean earnings: $30,670 | 19,620 | 22,620 | 28,040 | 33,800 | 45,460 |
| Huntsville, AL employment: 30 mean earnings: $47,380 | 31,350 | 34,690 | 48,030 | 56,760 | 66,530 |
| Mobile, AL employment: 60 mean earnings: $52,160 | 31,620 | 35,250 | 48,900 | 69,000 | 84,160 |
| Montgomery, AL employment: 80 mean earnings: $48,990 | 29,030 | 32,620 | 41,790 | 56,270 | 79,630 |
| Alaska (ACS) (EAG) employment: 40 mean earnings: $55,640 | 30,410 | 33,790 | 41,830 | 61,440 | 105,480 |
| Anchorage, AK employment: 30 mean earnings: $64,370 | 32,760 | 38,110 | 49,860 | 70,870 | 116,350 |
| Arizona (ACS) (EAG) employment: 2,360 mean earnings: $47,440 | 24,780 | 27,030 | 36,380 | 61,150 | 86,610 |
| Phoenix - Mesa - Scottsdale, AZ employment: 2,220 mean earnings: $46,650 | 24,740 | 26,920 | 35,330 | 58,140 | 85,970 |
| Tucson, AZ employment: 100 mean earnings: $59,470 | 25,210 | 30,210 | 63,720 | 80,400 | 91,200 |
| Arkansas (ACS) (EAG) employment: 350 mean earnings: $55,850 | 26,410 | 36,440 | 49,040 | 77,640 | 89,910 |
| Fayetteville - Springdale - Rogers, AR - MO employment: 110 mean earnings: $43,910 | 21,700 | 32,360 | 41,000 | 53,440 | 66,040 |
| Little Rock - North Little Rock, AR employment: 170 mean earnings: $67,540 | 34,240 | 44,540 | 74,760 | 85,880 | 92,420 |
| California (ACS) (EAG) employment: 8,220 mean earnings: $67,290 | 33,230 | 43,850 | 58,080 | 83,900 | 114,850 |
| Bakersfield, CA employment: 80 mean earnings: $48,760 | 26,810 | 31,000 | 47,360 | 55,260 | 70,160 |
| Fresno, CA employment: 90 mean earnings: $65,840 | 32,540 | 42,580 | 60,140 | 81,730 | 102,110 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 2,070 mean earnings: $66,690 | 34,290 | 45,940 | 58,230 | 84,080 | 110,850 |
| Madera, CA employment: n.a. mean earnings: $85,760 | 74,200 | 78,350 | 85,270 | 94,570 | 107,090 |
| Modesto, CA employment: 90 mean earnings: $73,410 | 24,950 | 28,200 | 60,800 | 115,860 | 136,240 |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 630 mean earnings: $68,320 | 34,400 | 45,270 | 64,030 | 85,830 | 110,890 |
| Riverside - San Bernardino - Ontario, CA employment: 550 mean earnings: $77,180 | 32,940 | 43,260 | 64,370 | 97,270 | 140,260 |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 350 mean earnings: $74,820 | 39,960 | 48,130 | 63,640 | 92,450 | 131,410 |
| Salinas, CA employment: 120 mean earnings: $63,230 | 34,590 | 44,940 | 58,010 | 74,020 | 102,270 |
| San Diego - Carlsbad - San Marcos, CA employment: 550 mean earnings: $67,030 | 35,790 | 45,490 | 56,650 | 81,350 | 115,690 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 600 mean earnings: $81,390 | 41,380 | 52,910 | 75,430 | 105,480 | 131,910 |
| San Jose - Sunnyvale - Santa Clara, CA employment: 500 mean earnings: $74,900 | 37,520 | 48,050 | 65,940 | 101,120 | 124,040 |
| San Luis Obispo - Paso Robles, CA employment: 40 mean earnings: $61,320 | 32,050 | 38,120 | 51,390 | 76,840 | 106,260 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 1,460 mean earnings: $58,950 | 30,610 | 39,750 | 53,230 | 67,510 | 88,480 |
| Santa Barbara - Santa Maria, CA employment: 130 mean earnings: $71,220 | 39,390 | 49,060 | 65,580 | 88,310 | 113,360 |
| Santa Rosa - Petaluma, CA employment: 140 mean earnings: $53,270 | 29,820 | 38,660 | 47,120 | 61,300 | 84,710 |
| Stockton, CA employment: 70 mean earnings: $73,180 | 33,460 | 43,410 | 61,370 | 79,470 | 145,420 |
| Vallejo - Fairfield, CA employment: 80 mean earnings: $65,160 | 31,490 | 37,220 | 53,890 | 89,350 | 117,020 |
| Visalia - Porterville, CA employment: 40 mean earnings: $69,720 | 36,460 | 42,290 | 64,650 | 84,610 | 100,450 |
| Colorado (ACS) (EAG) employment: 970 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Boulder, CO employment: 30 mean earnings: $64,260 | 28,530 | 36,090 | 57,520 | 85,080 | 128,410 |
| Colorado Springs, CO employment: n.a. mean earnings: $62,460 | 37,480 | 45,010 | 60,330 | 71,240 | 93,660 |
| Denver - Aurora, CO employment: 730 mean earnings: $81,960 | 38,700 | 49,160 | 65,620 | 88,950 | >145K |
| Grand Junction, CO employment: n.a. mean earnings: $41,360 | 36,990 | 38,560 | 41,160 | 43,760 | 45,320 |
| Connecticut (ACS) (EAG) employment: 860 mean earnings: $70,810 | 26,700 | 42,220 | 61,260 | 84,320 | 132,400 |
| Bridgeport - Stamford - Norwalk, CT employment: 290 mean earnings: $98,570 | 47,200 | 56,250 | 76,010 | 139,770 | >145K |
| Danbury, CT employment: 40 mean earnings: $84,210 | 52,990 | 63,830 | 79,230 | 94,750 | 133,150 |
| Hartford - West Hartford - East Hartford, CT employment: 350 mean earnings: $56,260 | 24,500 | 35,290 | 55,600 | 77,560 | 90,060 |
| New Haven, CT employment: 60 mean earnings: $70,330 | 36,380 | 48,790 | 60,900 | 87,050 | 128,280 |
| Waterbury, CT employment: 50 mean earnings: $41,940 | 20,790 | 24,520 | 37,560 | 58,370 | 70,870 |
| District of Columbia (ACS) (EAG) employment: n.a. mean earnings: $71,030 | 38,800 | 55,010 | 66,400 | 96,920 | 109,110 |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: n.a. mean earnings: $65,030 | 35,450 | 43,100 | 59,190 | 84,500 | 106,070 |
| Florida (ACS) (EAG) employment: 2,930 mean earnings: $55,840 | 30,640 | 36,270 | 46,610 | 65,940 | 93,450 |
| Cape Coral - Fort Myers, FL employment: 60 mean earnings: $75,140 | 42,680 | 60,590 | 78,880 | 88,400 | 97,850 |
| Fort Lauderdale - Pompano Beach - Deerfield Beach, FL Metropolitan Division employment: 480 mean earnings: $59,420 | 36,660 | 41,130 | 49,750 | 71,400 | 98,420 |
| Fort Walton Beach - Crestview - Destin, FL employment: n.a. mean earnings: $55,190 | 30,960 | 33,350 | 38,810 | 51,370 | 89,260 |
| Gainesville, FL employment: 30 mean earnings: $47,110 | 27,770 | 31,400 | 34,910 | 43,420 | 83,780 |
| Jacksonville, FL employment: 360 mean earnings: $59,020 | 33,950 | 40,570 | 50,870 | 73,360 | 96,150 |
| Lakeland, FL employment: 30 mean earnings: $65,530 | 30,380 | 35,560 | 54,450 | 97,360 | 113,950 |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 520 mean earnings: $51,440 | 29,210 | 34,880 | 44,990 | 59,350 | 80,890 |
| Ocala, FL employment: 40 mean earnings: $40,280 | 27,830 | 30,240 | 33,670 | 44,930 | 57,500 |
| Orlando - Kissimmee, FL employment: 210 mean earnings: $51,350 | 30,170 | 35,150 | 45,620 | 59,830 | 85,330 |
| Palm Bay - Melbourne - Titusville, FL employment: 30 mean earnings: $59,120 | 32,150 | 37,260 | 43,730 | 69,750 | 89,410 |
| Pensacola - Ferry Pass - Brent, FL employment: 40 mean earnings: $61,200 | 33,190 | 37,350 | 45,090 | 70,000 | 106,660 |
| Port St. Lucie - Fort Pierce, FL employment: 40 mean earnings: $64,760 | 33,560 | 38,600 | 48,960 | 90,910 | 111,740 |
| Sarasota - Bradenton - Venice, FL employment: 70 mean earnings: $58,900 | 25,550 | 29,030 | 48,240 | 68,710 | 119,690 |
| Tallahassee, FL employment: 40 mean earnings: $51,050 | 36,760 | 41,130 | 48,030 | 54,160 | 58,260 |
| Tampa - St. Petersburg - Clearwater, FL employment: 520 mean earnings: $53,420 | 29,910 | 33,490 | 43,770 | 66,870 | 94,710 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 290 mean earnings: $60,390 | 31,080 | 36,310 | 46,230 | 61,140 | 105,760 |
| Georgia (ACS) (EAG) employment: 2,560 mean earnings: $56,420 | 30,290 | 38,430 | 50,860 | 70,660 | 90,570 |
| Albany, GA employment: n.a. mean earnings: $54,000 | 32,710 | 37,550 | 43,030 | 76,680 | 94,770 |
| Atlanta - Sandy Springs - Marietta, GA employment: 2,060 mean earnings: $58,300 | 32,480 | 40,310 | 53,050 | 72,790 | 90,890 |
| Augusta - Richmond County, GA - SC employment: 50 mean earnings: $66,050 | 28,340 | 37,570 | 65,180 | 87,080 | 117,650 |
| Gainesville, GA employment: n.a. mean earnings: $44,280 | 37,850 | 39,760 | 42,950 | 46,130 | 54,120 |
| Macon, GA employment: n.a. mean earnings: $43,880 | 24,510 | 26,880 | 36,750 | 56,550 | 72,140 |
| Savannah, GA employment: 40 mean earnings: $68,390 | 30,460 | 48,240 | 61,210 | 98,310 | 111,160 |
| Hawaii (ACS) (EAG) employment: 170 mean earnings: $55,230 | 34,870 | 43,560 | 51,460 | 65,930 | 85,480 |
| Honolulu, HI employment: 160 mean earnings: $55,410 | 35,560 | 44,730 | 51,740 | 65,330 | 85,090 |
| Idaho (ACS) (EAG) employment: 230 mean earnings: $54,080 | 36,010 | 40,070 | 49,910 | 66,660 | 78,880 |
| Boise City - Nampa, ID employment: 160 mean earnings: $50,560 | 33,980 | 38,870 | 44,510 | 63,140 | 74,680 |
| Idaho Falls, ID employment: n.a. mean earnings: $70,780 | 40,600 | 59,510 | 67,360 | 79,370 | 95,710 |
| Illinois (ACS) (EAG) employment: 3,690 mean earnings: $55,370 | 30,000 | 37,310 | 49,900 | 63,930 | 87,390 |
| Bloomington - Normal, IL employment: n.a. mean earnings: $47,000 | 26,960 | 31,530 | 39,120 | 55,780 | 70,260 |
| Champaign - Urbana, IL employment: 60 mean earnings: $32,920 | 23,100 | 24,890 | 27,870 | 39,700 | 46,340 |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 2,530 mean earnings: $57,040 | 31,900 | 40,130 | 51,300 | 63,780 | 86,560 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: 390 mean earnings: $49,060 | 28,580 | 32,740 | 41,520 | 57,140 | 75,640 |
| Rockford, IL employment: n.a. mean earnings: $71,620 | 33,730 | 44,860 | 78,650 | 94,990 | 107,470 |
| Indiana (ACS) (EAG) employment: 1,030 mean earnings: $54,190 | 29,280 | 34,500 | 47,980 | 69,400 | 91,520 |
| Anderson, IN employment: 40 mean earnings: $37,860 | 29,970 | 31,460 | 33,940 | 36,660 | 62,170 |
| Bloomington, IN employment: n.a. mean earnings: $37,760 | 25,630 | 30,570 | 36,420 | 44,560 | 53,810 |
| Elkhart - Goshen, IN employment: 30 mean earnings: $56,280 | 31,140 | 35,010 | 48,830 | 79,110 | 91,500 |
| Evansville, IN - KY employment: 100 mean earnings: $57,150 | 29,000 | 35,880 | 51,780 | 74,130 | 91,810 |
| Fort Wayne, IN employment: 120 mean earnings: $48,530 | 30,170 | 32,250 | 35,700 | 61,850 | 88,100 |
| Gary, IN Metropolitan Division employment: 70 mean earnings: $50,570 | 26,790 | 33,560 | 44,880 | 66,490 | 87,650 |
| Indianapolis - Carmel, IN employment: 310 mean earnings: $62,120 | 35,530 | 43,640 | 57,030 | 78,100 | 97,190 |
| Kokomo, IN employment: n.a. mean earnings: $68,850 | 54,350 | 59,040 | 66,100 | 82,050 | 91,350 |
| Lafayette, IN employment: 60 mean earnings: $51,660 | 28,220 | 36,980 | 47,790 | 65,080 | 83,720 |
| Muncie, IN employment: 30 mean earnings: $50,550 | 25,560 | 29,470 | 34,100 | 79,230 | 88,460 |
| South Bend - Mishawaka, IN - MI employment: 60 mean earnings: $63,320 | 34,430 | 43,120 | 54,720 | 80,480 | 102,490 |
| Iowa (ACS) (EAG) employment: 680 mean earnings: $50,350 | 31,080 | 35,910 | 46,440 | 57,630 | 76,010 |
| Cedar Rapids, IA employment: 110 mean earnings: $46,690 | 34,100 | 38,680 | 44,130 | 52,800 | 62,660 |
| Davenport - Moline - Rock Island, IA - IL employment: 80 mean earnings: $38,700 | 24,890 | 28,230 | 35,630 | 47,960 | 54,320 |
| Des Moines - West Des Moines, IA employment: 310 mean earnings: $57,670 | 33,490 | 43,900 | 52,900 | 65,990 | 95,310 |
| Waterloo - Cedar Falls, IA employment: 70 mean earnings: $41,920 | 30,400 | 32,570 | 36,170 | 48,140 | 64,290 |
| Kansas (ACS) (EAG) employment: 570 mean earnings: $46,030 | 29,120 | 34,930 | 44,000 | 54,970 | 68,260 |
| Topeka, KS employment: n.a. mean earnings: $41,130 | 31,110 | 34,550 | 39,640 | 44,610 | 56,350 |
| Wichita, KS employment: 160 mean earnings: $52,520 | 36,590 | 42,820 | 51,760 | 62,470 | 69,750 |
| Kentucky (ACS) (EAG) employment: 340 mean earnings: $53,120 | 28,600 | 36,060 | 46,690 | 63,990 | 83,290 |
| Bowling Green, KY employment: n.a. mean earnings: $62,380 | 25,550 | 37,590 | 60,050 | 90,060 | 105,970 |
| Lexington - Fayette, KY employment: n.a. mean earnings: $46,510 | 36,330 | 38,540 | 42,240 | 57,690 | 68,980 |
| Louisville - Jefferson County, KY - IN employment: 170 mean earnings: $48,560 | 17,490 | 30,730 | 43,310 | 58,980 | 75,640 |
| Louisiana (ACS) (EAG) employment: 350 mean earnings: $47,160 | 27,610 | 34,280 | 41,300 | 50,300 | 72,230 |
| Baton Rouge, LA employment: 110 mean earnings: $44,320 | 36,750 | 39,110 | 42,320 | 45,600 | 54,040 |
| Lafayette, LA employment: 50 mean earnings: $50,640 | 24,560 | 27,340 | 55,900 | 65,980 | 71,380 |
| New Orleans - Metairie - Kenner, LA employment: 120 mean earnings: $53,790 | 27,280 | 35,500 | 41,650 | 53,060 | 106,510 |
| Shreveport - Bossier City, LA employment: n.a. mean earnings: $47,670 | 31,000 | 35,900 | 41,970 | 58,810 | 78,050 |
| Maine (ACS) (EAG) employment: 320 mean earnings: $41,480 | 29,100 | 31,850 | 36,990 | 46,890 | 56,400 |
| Portland - South Portland - Biddeford, ME employment: 140 mean earnings: $45,670 | 29,910 | 33,330 | 42,340 | 52,210 | 72,830 |
| Maryland (ACS) (EAG) employment: 1,530 mean earnings: $52,620 | 29,100 | 37,540 | 48,170 | 63,190 | 84,320 |
| Baltimore - Towson, MD employment: 690 mean earnings: $53,810 | 34,110 | 40,450 | 49,480 | 61,780 | 84,010 |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 480 mean earnings: $49,160 | 25,530 | 29,990 | 40,170 | 61,010 | 86,980 |
| Hagerstown - Martinsburg, MD - WV employment: 220 mean earnings: $51,490 | 37,110 | 41,310 | 50,070 | 60,980 | 71,570 |
| Massachusetts (ACS) (EAG) employment: 1,930 mean earnings: $55,880 | 34,970 | 40,660 | 48,860 | 62,420 | 87,080 |
| Barnstable Town, MA employment: n.a. mean earnings: $45,330 | 37,270 | 39,690 | 43,720 | 50,660 | 56,250 |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 1,100 mean earnings: $55,750 | 35,130 | 40,650 | 49,050 | 61,650 | 85,700 |
| Brockton - Bridgewater - Easton, MA NECTA Division employment: 40 mean earnings: $40,230 | 29,410 | 31,930 | 36,380 | 46,450 | 58,680 |
| Framingham, MA NECTA Division employment: 140 mean earnings: $48,010 | 39,980 | 43,160 | 47,340 | 52,770 | 56,570 |
| Haverhill - North Andover - Amesbury, MA - NH NECTA Division employment: n.a. mean earnings: $73,190 | 39,890 | 73,860 | 80,020 | 86,180 | 89,880 |
| Lawrence - Methuen - Salem, MA - NH NECTA Division employment: n.a. mean earnings: $61,160 | 38,520 | 50,060 | 62,200 | 68,680 | 72,570 |
| Lowell - Billerica - Chelmsford, MA - NH NECTA Division employment: n.a. mean earnings: $59,420 | 36,790 | 41,610 | 53,080 | 68,060 | 97,510 |
| Lynn - Peabody - Salem, MA NECTA Division employment: n.a. mean earnings: $55,540 | 37,350 | 43,270 | 54,700 | 67,490 | 79,820 |
| New Bedford, MA employment: 50 mean earnings: $69,490 | 37,850 | 44,390 | 61,400 | 82,550 | 106,000 |
| Springfield, MA - CT employment: 130 mean earnings: $54,660 | 30,640 | 35,470 | 42,500 | 54,530 | 126,080 |
| Taunton - Norton - Raynham, MA NECTA Division employment: n.a. mean earnings: $61,850 | 46,170 | 48,340 | 51,970 | 55,590 | 112,940 |
| Worcester, MA - CT employment: 110 mean earnings: $50,390 | 33,080 | 39,570 | 45,370 | 53,150 | 69,450 |
| Michigan (ACS) (EAG) employment: 1,980 mean earnings: $52,290 | 26,170 | 35,520 | 43,940 | 62,970 | 88,440 |
| Ann Arbor, MI employment: 30 mean earnings: $57,230 | 31,420 | 36,570 | 45,250 | 64,780 | 94,610 |
| Detroit - Livonia - Dearborn, MI Metropolitan Division employment: 250 mean earnings: $57,980 | 34,650 | 39,560 | 46,120 | 66,620 | 109,360 |
| Flint, MI employment: 60 mean earnings: $52,660 | 36,570 | 39,520 | 44,440 | 67,210 | 81,740 |
| Grand Rapids - Wyoming, MI employment: n.a. mean earnings: $39,090 | 20,600 | 24,930 | 36,090 | 46,490 | 66,730 |
| Holland - Grand Haven, MI employment: 50 mean earnings: $38,370 | 26,330 | 31,540 | 38,520 | 43,260 | 48,490 |
| Kalamazoo - Portage, MI employment: 50 mean earnings: $44,970 | 26,930 | 31,940 | 41,750 | 52,600 | 65,490 |
| Lansing - East Lansing, MI employment: 30 mean earnings: $58,510 | 33,100 | 38,980 | 48,900 | 80,200 | 90,640 |
| Niles - Benton Harbor, MI employment: n.a. mean earnings: $35,710 | 25,830 | 30,320 | 36,860 | 41,210 | 43,820 |
| Warren - Troy - Farmington Hills, MI Metropolitan Division employment: 600 mean earnings: $59,870 | 36,060 | 41,410 | 52,620 | 73,300 | 102,300 |
| Minnesota (ACS) (EAG) employment: 1,620 mean earnings: $56,670 | 36,470 | 42,430 | 52,450 | 66,810 | 84,420 |
| Minneapolis - St. Paul - Bloomington, MN - WI employment: 1,410 mean earnings: $57,560 | 37,310 | 43,160 | 52,940 | 67,560 | 85,760 |
| Rochester, MN employment: n.a. mean earnings: $52,440 | 38,230 | 41,800 | 48,330 | 55,160 | 70,370 |
| St. Cloud, MN employment: 50 mean earnings: $40,290 | 27,740 | 31,180 | 35,630 | 45,610 | 60,360 |
| Mississippi (ACS) (EAG) employment: 160 mean earnings: $50,520 | 26,230 | 34,210 | 40,490 | 58,730 | 96,390 |
| Gulfport - Biloxi, MS employment: 40 mean earnings: $45,190 | 20,960 | 26,600 | 37,710 | 54,760 | 87,590 |
| Jackson, MS employment: 70 mean earnings: $55,930 | 35,940 | 38,170 | 42,110 | 72,880 | 104,920 |
| Missouri (ACS) (EAG) employment: 920 mean earnings: $48,390 | 26,520 | 32,860 | 43,130 | 56,730 | 78,350 |
| Joplin, MO employment: 40 mean earnings: $40,270 | 26,620 | 30,230 | 33,960 | 39,890 | 78,260 |
| Kansas City, MO - KS employment: 440 mean earnings: $45,710 | 27,720 | 33,040 | 41,730 | 53,780 | 70,040 |
| St. Louis, MO - IL employment: 580 mean earnings: $47,930 | 27,500 | 32,940 | 42,390 | 56,710 | 77,450 |
| Springfield, MO employment: 30 mean earnings: $55,860 | 32,210 | 39,410 | 51,450 | 69,080 | 85,920 |
| Montana (ACS) (EAG) employment: 140 mean earnings: $52,090 | 27,140 | 33,570 | 42,840 | 66,400 | 84,580 |
| Billings, MT employment: 40 mean earnings: $67,380 | 22,140 | 39,160 | 63,490 | 87,920 | 127,890 |
| Nebraska (ACS) (EAG) employment: 630 mean earnings: $43,300 | 28,800 | 31,380 | 36,380 | 50,790 | 71,290 |
| Lincoln, NE employment: 60 mean earnings: $51,290 | 26,600 | 36,150 | 48,550 | 64,220 | 82,160 |
| Omaha - Council Bluffs, NE - IA employment: 540 mean earnings: $42,670 | 29,010 | 31,390 | 35,310 | 47,030 | 70,640 |
| Nevada (ACS) (EAG) employment: 380 mean earnings: $58,890 | 24,200 | 31,390 | 44,780 | 70,370 | 112,390 |
| Las Vegas - Paradise, NV employment: 280 mean earnings: $52,120 | 25,090 | 30,820 | 42,430 | 65,050 | 85,060 |
| Reno - Sparks, NV employment: 90 mean earnings: $72,890 | 20,750 | 33,460 | 48,830 | 89,990 | >145K |
| New Hampshire (ACS) (EAG) employment: 180 mean earnings: $48,270 | 32,400 | 37,540 | 43,750 | 55,580 | 75,880 |
| Manchester, NH employment: 60 mean earnings: $46,060 | 37,040 | 39,970 | 44,670 | 52,270 | 57,700 |
| Nashua, NH - MA NECTA Division employment: 40 mean earnings: $45,450 | 30,200 | 34,000 | 40,700 | 51,230 | 79,620 |
| Portsmouth, NH - ME employment: 30 mean earnings: $51,120 | 33,170 | 38,540 | 44,120 | 66,630 | 79,100 |
| New Jersey (ACS) (EAG) employment: 2,160 mean earnings: $53,210 | 34,370 | 41,160 | 51,580 | 63,540 | 73,680 |
| Atlantic City, NJ employment: 40 mean earnings: $54,300 | 35,280 | 43,040 | 52,880 | 66,000 | 76,180 |
| Camden, NJ Metropolitan Division employment: 350 mean earnings: $50,270 | 31,060 | 39,130 | 47,960 | 58,460 | 73,010 |
| Edison, NJ Metropolitan Division employment: 430 mean earnings: $57,640 | 39,110 | 45,660 | 56,810 | 66,310 | 73,580 |
| Newark - Union, NJ - PA Metropolitan Division employment: 450 mean earnings: $54,150 | 36,550 | 43,850 | 52,440 | 63,550 | 75,580 |
| Trenton - Ewing, NJ employment: 40 mean earnings: $46,350 | 30,390 | 35,630 | 43,150 | 55,230 | 69,630 |
| New Mexico (ACS) (EAG) employment: 180 mean earnings: $66,910 | 30,630 | 38,070 | 46,670 | 86,850 | 135,110 |
| Albuquerque, NM employment: 110 mean earnings: $66,270 | 33,940 | 39,390 | 49,030 | 86,980 | 125,150 |
| Santa Fe, NM employment: n.a. mean earnings: $112,470 | 39,040 | 44,280 | 101,650 | >145K | >145K |
| New York (ACS) (EAG) employment: 4,260 mean earnings: $81,060 | 37,400 | 50,270 | 69,360 | 97,250 | 145,280 |
| Albany - Schenectady - Troy, NY employment: 110 mean earnings: $56,320 | 29,760 | 40,720 | 52,520 | 71,440 | 89,080 |
| Binghamton, NY employment: n.a. mean earnings: $66,010 | 30,450 | 47,700 | 68,360 | 82,260 | 90,860 |
| Buffalo - Niagara Falls, NY employment: 300 mean earnings: $74,900 | 36,740 | 44,490 | 65,050 | 85,720 | 138,210 |
| Nassau - Suffolk, NY Metropolitan Division employment: 820 mean earnings: $58,540 | 33,660 | 41,670 | 53,890 | 72,840 | 91,270 |
| New York - White Plains - Wayne, NY - NJ Metropolitan Division employment: 3,290 mean earnings: $83,290 | 37,720 | 51,310 | 69,560 | 102,670 | >145K |
| Rochester, NY employment: 190 mean earnings: $69,880 | 38,620 | 49,900 | 63,810 | 82,470 | 110,520 |
| Syracuse, NY employment: n.a. mean earnings: $81,020 | 41,930 | 50,310 | 69,360 | 95,390 | >145K |
| Utica - Rome, NY employment: 30 mean earnings: $67,180 | 32,170 | 40,750 | 67,890 | 85,940 | 108,510 |
| North Carolina (ACS) (EAG) employment: 1,920 mean earnings: $59,840 | 33,410 | 40,490 | 52,220 | 72,100 | 101,070 |
| Charlotte - Gastonia - Concord, NC - SC employment: 1,040 mean earnings: $63,410 | 33,820 | 40,600 | 54,220 | 79,320 | 107,690 |
| Durham, NC employment: n.a. mean earnings: $54,040 | 46,260 | 48,430 | 52,000 | 55,570 | 67,770 |
| Greensboro - High Point, NC employment: 80 mean earnings: $52,820 | 32,230 | 38,070 | 46,330 | 60,130 | 87,940 |
| Greenville, NC employment: 30 mean earnings: $66,660 | 48,910 | 60,840 | 67,070 | 73,520 | 85,830 |
| Hickory - Lenior - Morgantown, NC employment: 30 mean earnings: $46,790 | 25,840 | 30,860 | 40,240 | 54,780 | 93,190 |
| Raleigh - Cary, NC employment: 260 mean earnings: $54,910 | 34,200 | 40,780 | 51,530 | 65,940 | 81,650 |
| Rocky Mount, NC employment: 90 mean earnings: $52,480 | 31,760 | 35,990 | 43,650 | 61,610 | 88,120 |
| Wilmington, NC employment: 30 mean earnings: $65,240 | 37,280 | 44,160 | 55,270 | 93,020 | 107,540 |
| Winston - Salem, NC employment: 90 mean earnings: $50,240 | 27,230 | 31,920 | 42,590 | 54,260 | 98,560 |
| North Dakota (ACS) (EAG) employment: 140 mean earnings: $47,960 | 26,180 | 31,970 | 45,580 | 60,560 | 76,120 |
| Bismarck, ND employment: 30 mean earnings: $56,750 | 22,120 | 36,320 | 50,370 | 82,090 | 93,470 |
| Fargo, ND - MN employment: 70 mean earnings: $46,070 | 25,370 | 28,290 | 46,380 | 61,430 | 71,440 |
| Ohio (ACS) (EAG) employment: 2,470 mean earnings: $53,190 | 29,840 | 36,610 | 46,770 | 65,020 | 87,860 |
| Akron, OH employment: 160 mean earnings: $43,640 | 20,190 | 23,610 | 34,100 | 58,870 | 72,130 |
| Canton - Massillon, OH employment: 80 mean earnings: $43,070 | 25,370 | 28,620 | 38,360 | 54,660 | 69,360 |
| Cincinnati - Middletown, OH - KY - IN employment: 560 mean earnings: $53,930 | 32,080 | 38,720 | 49,080 | 63,230 | 86,970 |
| Cleveland - Elyria - Mentor, OH employment: 830 mean earnings: $54,230 | 34,610 | 40,050 | 47,620 | 60,670 | 84,810 |
| Columbus, OH employment: 420 mean earnings: $64,800 | 31,930 | 39,550 | 63,220 | 81,650 | 111,570 |
| Dayton, OH employment: 100 mean earnings: $44,740 | 31,330 | 34,520 | 40,950 | 52,460 | 64,800 |
| Toledo, OH employment: 110 mean earnings: $40,010 | 29,450 | 31,660 | 35,340 | 43,400 | 56,110 |
| Oklahoma (ACS) (EAG) employment: 870 mean earnings: $45,640 | 24,730 | 31,420 | 41,130 | 55,560 | 71,830 |
| Oklahoma City, OK employment: 470 mean earnings: $47,010 | 23,350 | 28,860 | 40,560 | 60,430 | 81,980 |
| Tulsa, OK employment: 220 mean earnings: $43,960 | 29,060 | 34,900 | 42,420 | 52,120 | 61,180 |
| Oregon (ACS) (EAG) employment: 550 mean earnings: $52,830 | 31,910 | 38,910 | 49,790 | 62,120 | 80,060 |
| Eugene - Springfield, OR employment: 40 mean earnings: $44,840 | 31,660 | 35,750 | 41,800 | 51,210 | 65,500 |
| Portland - Vancouver - Beaverton, OR - WA employment: 460 mean earnings: $53,580 | 32,470 | 40,020 | 50,550 | 63,040 | 80,170 |
| Pennsylvania (ACS) (EAG) employment: 1,880 mean earnings: $50,340 | 27,180 | 33,610 | 43,010 | 57,360 | 81,230 |
| Allentown - Bethlehem - Easton, PA - NJ employment: 120 mean earnings: $48,220 | 29,170 | 33,630 | 39,720 | 45,660 | 61,550 |
| Erie, PA employment: 30 mean earnings: $47,230 | 27,080 | 31,450 | 37,650 | 59,680 | 87,050 |
