Architecture and engineering occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Architecture and Engineering Occupations: This major group includes all architecture and engineering workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th 90th
Metro maximums: employment earnings: mean 10th 25th 50th 75th 90th
| Architecture and engineering occupations | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 2,382,480 mean earnings: $63,910 | 33,160 | 44,760 | 60,200 | 80,470 | 100,880 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 38,930 mean earnings: $62,560 | 28,970 | 41,750 | 59,500 | 82,650 | 102,050 |
| Auburn - Opelika, AL employment: 460 mean earnings: $48,880 | 22,600 | 33,730 | 47,820 | 59,470 | 80,150 |
| Birmingham - Hoover, AL employment: 7,940 mean earnings: $59,970 | 28,900 | 40,500 | 55,060 | 78,870 | 92,970 |
| Decatur, AL employment: 1,000 mean earnings: $59,310 | 26,250 | 40,050 | 58,400 | 76,930 | 91,130 |
| Dothan, AL employment: 730 mean earnings: $55,530 | 25,380 | 39,640 | 56,360 | 71,050 | 85,620 |
| Florence - Muscle Shoals, AL employment: 580 mean earnings: $47,670 | 21,720 | 29,770 | 44,050 | 61,960 | 81,220 |
| Gadsden, AL employment: 280 mean earnings: $51,540 | 21,600 | 32,050 | 52,460 | 69,100 | 84,100 |
| Huntsville, AL employment: 14,580 mean earnings: $71,620 | 34,160 | 50,620 | 72,140 | 93,630 | 110,280 |
| Mobile, AL employment: 2,420 mean earnings: $58,610 | 28,550 | 40,810 | 58,000 | 76,520 | 89,810 |
| Montgomery, AL employment: 2,360 mean earnings: $50,030 | 22,220 | 33,200 | 46,850 | 63,690 | 84,470 |
| Tuscaloosa, AL employment: 1,370 mean earnings: $59,460 | 24,380 | 37,060 | 54,750 | 77,800 | 105,300 |
| Alaska (ACS) (EAG) employment: 6,220 mean earnings: $67,760 | 39,060 | 49,170 | 65,940 | 84,660 | 100,720 |
| Anchorage, AK employment: 4,360 mean earnings: $68,010 | 38,510 | 48,700 | 66,250 | 85,130 | 101,370 |
| Fairbanks, AK employment: 530 mean earnings: $64,980 | 39,610 | 49,480 | 63,920 | 81,000 | 91,480 |
| Arizona (ACS) (EAG) employment: 55,510 mean earnings: $63,410 | 32,760 | 43,480 | 59,590 | 80,320 | 101,500 |
| Flagstaff, AZ employment: 500 mean earnings: $58,340 | 31,760 | 40,110 | 51,770 | 68,430 | 94,950 |
| Phoenix - Mesa - Scottsdale, AZ employment: 40,530 mean earnings: $62,830 | 32,630 | 43,310 | 58,920 | 79,300 | 99,330 |
| Prescott, AZ employment: 540 mean earnings: $52,460 | 29,460 | 36,340 | 46,780 | 62,750 | 79,930 |
| Tucson, AZ employment: 11,040 mean earnings: $67,850 | 34,820 | 46,320 | 64,860 | 86,780 | 109,410 |
| Yuma, AZ employment: 750 mean earnings: $54,730 | 30,670 | 38,510 | 52,990 | 69,120 | 84,690 |
| Arkansas (ACS) (EAG) employment: 13,140 mean earnings: $50,970 | 25,990 | 35,060 | 48,650 | 65,130 | 82,310 |
| Fayetteville - Springdale - Rogers, AR - MO employment: 3,990 mean earnings: $48,440 | 24,090 | 33,320 | 47,510 | 60,400 | 77,510 |
| Fort Smith, AR - OK employment: 910 mean earnings: $47,650 | 26,960 | 32,810 | 42,980 | 59,640 | 77,270 |
| Hot Springs, AR employment: 220 mean earnings: $43,890 | 22,080 | 29,230 | 39,580 | 55,220 | 72,270 |
| Jonesboro, AR employment: 340 mean earnings: $45,780 | 23,880 | 32,240 | 43,220 | 57,440 | 70,070 |
| Little Rock - North Little Rock, AR employment: 4,080 mean earnings: $54,340 | 29,030 | 38,630 | 51,930 | 69,140 | 85,280 |
| Pine Bluff, AR employment: 330 mean earnings: $54,120 | 30,160 | 35,620 | 51,880 | 70,400 | 85,590 |
| California (ACS) (EAG) employment: 320,980 mean earnings: $74,270 | 40,300 | 53,590 | 70,700 | 91,570 | 114,280 |
| Bakersfield, CA employment: 5,970 mean earnings: $76,480 | 44,900 | 57,210 | 74,520 | 96,280 | 112,820 |
| Chico, CA employment: 490 mean earnings: $54,860 | 30,280 | 38,700 | 54,100 | 68,110 | 81,970 |
| El Centro, CA employment: 350 mean earnings: $56,460 | 31,850 | 39,350 | 52,100 | 70,330 | 88,380 |
| Fresno, CA employment: 4,180 mean earnings: $61,810 | 32,430 | 47,810 | 60,510 | 72,920 | 91,350 |
| Hanford - Corcoran, CA employment: 200 mean earnings: $64,480 | 44,590 | 51,200 | 62,370 | 74,330 | 89,080 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 73,210 mean earnings: $75,020 | 40,470 | 54,500 | 72,060 | 92,950 | 114,780 |
| Madera, CA employment: 200 mean earnings: $54,620 | 31,580 | 41,150 | 53,210 | 67,700 | 82,280 |
| Merced, CA employment: 330 mean earnings: $57,150 | 31,310 | 41,290 | 57,150 | 70,360 | 87,690 |
| Modesto, CA employment: 1,530 mean earnings: $54,790 | 29,380 | 38,820 | 51,670 | 67,580 | 90,380 |
| Napa, CA employment: 600 mean earnings: $65,180 | 41,150 | 50,090 | 62,180 | 76,180 | 91,930 |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 26,020 mean earnings: $75,660 | 44,710 | 57,360 | 72,430 | 91,480 | 111,930 |
| Oxnard - Thousand Oaks - Ventura, CA employment: 8,080 mean earnings: $72,090 | 39,240 | 53,750 | 70,740 | 90,010 | 108,640 |
| Redding, CA employment: 1,010 mean earnings: $65,000 | 34,830 | 47,810 | 61,190 | 74,670 | 90,560 |
| Riverside - San Bernardino - Ontario, CA employment: 13,140 mean earnings: $60,170 | 33,320 | 45,610 | 59,410 | 73,490 | 88,770 |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 18,960 mean earnings: $70,850 | 38,870 | 51,950 | 67,560 | 84,860 | 105,690 |
| Salinas, CA employment: 1,100 mean earnings: $62,290 | 34,500 | 44,270 | 61,280 | 78,640 | 91,250 |
| San Diego - Carlsbad - San Marcos, CA employment: 33,500 mean earnings: $70,050 | 39,480 | 51,100 | 67,120 | 86,690 | 107,450 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 19,050 mean earnings: $77,170 | 45,030 | 55,860 | 72,230 | 93,590 | 117,250 |
| San Jose - Sunnyvale - Santa Clara, CA employment: 55,120 mean earnings: $85,910 | 47,040 | 62,150 | 83,300 | 107,980 | 131,600 |
| San Luis Obispo - Paso Robles, CA employment: 2,020 mean earnings: $62,950 | 32,240 | 44,910 | 62,510 | 79,340 | 92,490 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 36,420 mean earnings: $70,420 | 38,170 | 50,740 | 67,740 | 88,190 | 109,640 |
| Santa Barbara - Santa Maria, CA employment: 3,700 mean earnings: $74,580 | 40,810 | 52,510 | 71,490 | 93,490 | 115,660 |
| Santa Cruz - Watsonville, CA employment: 1,510 mean earnings: $77,380 | 41,510 | 54,280 | 71,450 | 96,130 | 118,400 |
| Santa Rosa - Petaluma, CA employment: 3,850 mean earnings: $73,530 | 40,900 | 53,720 | 71,420 | 90,790 | 112,560 |
| Stockton, CA employment: 1,750 mean earnings: $59,080 | 33,440 | 45,410 | 59,470 | 71,740 | 86,020 |
| Vallejo - Fairfield, CA employment: 1,090 mean earnings: $62,950 | 31,780 | 42,690 | 59,250 | 80,720 | 99,500 |
| Yuba City, CA employment: 820 mean earnings: $61,530 | 42,510 | 52,450 | 62,560 | 71,320 | 83,810 |
| Colorado (ACS) (EAG) employment: 52,890 mean earnings: $66,930 | 36,760 | 47,190 | 62,240 | 83,210 | 105,660 |
| Colorado Springs, CO employment: 7,550 mean earnings: $65,790 | 35,940 | 47,000 | 61,990 | 80,600 | 102,220 |
| Denver - Aurora, CO employment: 28,370 mean earnings: $66,500 | 38,170 | 48,430 | 63,000 | 82,600 | 100,700 |
| Fort Collins - Loveland, CO employment: 4,080 mean earnings: $58,470 | 31,190 | 40,350 | 52,730 | 73,590 | 94,610 |
| Grand Junction, CO employment: 800 mean earnings: $59,470 | 30,820 | 40,360 | 52,780 | 70,450 | 103,950 |
| Greeley, CO employment: 1,090 mean earnings: $65,970 | 33,200 | 44,710 | 56,430 | 80,420 | 113,250 |
| Pueblo, CO employment: 460 mean earnings: $55,160 | 30,840 | 38,650 | 53,030 | 69,650 | 87,060 |
| Connecticut (ACS) (EAG) employment: 36,220 mean earnings: $64,490 | 38,600 | 48,950 | 62,630 | 79,160 | 92,390 |
| Bridgeport - Stamford - Norwalk, CT employment: 7,800 mean earnings: $67,950 | 39,960 | 50,380 | 65,940 | 82,930 | 97,650 |
| Danbury, CT employment: 1,410 mean earnings: $63,940 | 37,620 | 47,790 | 63,170 | 77,900 | 91,920 |
| Hartford - West Hartford - East Hartford, CT employment: 13,870 mean earnings: $64,990 | 39,530 | 50,830 | 64,020 | 80,290 | 92,280 |
| New Haven, CT employment: 4,190 mean earnings: $63,010 | 37,210 | 46,660 | 59,350 | 77,040 | 92,620 |
| Waterbury, CT employment: 790 mean earnings: $59,330 | 33,020 | 43,160 | 55,630 | 72,950 | 91,140 |
| Delaware (ACS) (EAG) employment: 6,560 mean earnings: $66,740 | 33,470 | 46,740 | 64,650 | 84,900 | 103,810 |
| Dover, DE employment: 1,000 mean earnings: $58,100 | 29,140 | 37,950 | 53,540 | 73,200 | 99,900 |
| Wilmington, DE - MD - NJ Metropolitan Division employment: 6,390 mean earnings: $69,490 | 38,580 | 50,710 | 67,350 | 86,080 | 105,130 |
| District of Columbia (ACS) (EAG) employment: 12,510 mean earnings: $80,570 | 40,900 | 55,830 | 81,380 | 103,760 | 119,440 |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: 52,850 mean earnings: $75,680 | 38,480 | 51,460 | 72,820 | 98,010 | 117,530 |
| Florida (ACS) (EAG) employment: 118,440 mean earnings: $56,580 | 28,220 | 38,120 | 52,320 | 71,590 | 90,590 |
| Cape Coral - Fort Myers, FL employment: 2,610 mean earnings: $48,870 | 24,190 | 31,850 | 45,850 | 63,240 | 75,070 |
| Deltona - Daytona Beach - Ormond Beach, FL employment: 1,760 mean earnings: $48,690 | 24,160 | 31,940 | 44,050 | 60,030 | 82,520 |
| Fort Lauderdale - Pompano Beach - Deerfield Beach, FL Metropolitan Division employment: 9,860 mean earnings: $59,390 | 32,020 | 40,850 | 53,250 | 72,630 | 93,450 |
| Fort Walton Beach - Crestview - Destin, FL employment: 3,470 mean earnings: $62,630 | 30,260 | 42,110 | 62,060 | 82,780 | 98,070 |
| Gainesville, FL employment: 1,820 mean earnings: $48,860 | 27,150 | 35,150 | 45,580 | 57,290 | 77,400 |
| Jacksonville, FL employment: 8,300 mean earnings: $56,490 | 27,700 | 39,100 | 53,440 | 69,910 | 86,860 |
| Lakeland, FL employment: 2,350 mean earnings: $54,850 | 27,460 | 37,600 | 50,800 | 71,460 | 88,300 |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 12,230 mean earnings: $56,500 | 27,000 | 36,140 | 51,450 | 72,210 | 91,610 |
| Naples - Marco Island, FL employment: 1,230 mean earnings: $50,930 | 26,960 | 35,930 | 46,680 | 60,370 | 81,060 |
| Ocala, FL employment: 1,050 mean earnings: $44,960 | 20,670 | 30,330 | 41,030 | 55,860 | 76,510 |
| Orlando - Kissimmee, FL employment: 17,640 mean earnings: $56,610 | 29,110 | 39,390 | 52,890 | 70,310 | 89,360 |
| Palm Bay - Melbourne - Titusville, FL employment: 13,240 mean earnings: $65,880 | 35,910 | 49,120 | 64,800 | 84,240 | 97,320 |
| Panama City - Lynn Haven, FL employment: 1,750 mean earnings: $64,230 | 28,920 | 45,440 | 63,010 | 84,040 | 103,250 |
| Pensacola - Ferry Pass - Brent, FL employment: 2,670 mean earnings: $54,570 | 25,350 | 36,170 | 52,420 | 69,490 | 87,370 |
| Port St. Lucie - Fort Pierce, FL employment: 1,570 mean earnings: $47,180 | 23,260 | 31,600 | 43,180 | 60,580 | 78,660 |
| Punta Gorda, FL employment: 240 mean earnings: $47,790 | 25,300 | 31,060 | 40,190 | 54,220 | 86,240 |
| Sarasota - Bradenton - Venice, FL employment: 3,060 mean earnings: $51,050 | 28,630 | 37,050 | 47,850 | 60,330 | 77,570 |
| Sebastian - Vero Beach, FL employment: 940 mean earnings: $53,430 | 31,010 | 43,070 | 51,030 | 58,820 | 81,300 |
| Tallahassee, FL employment: 2,680 mean earnings: $52,540 | 27,170 | 35,030 | 46,810 | 65,600 | 85,720 |
| Tampa - St. Petersburg - Clearwater, FL employment: 17,420 mean earnings: $53,620 | 26,970 | 34,990 | 48,650 | 67,350 | 88,130 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 7,960 mean earnings: $57,300 | 28,800 | 39,180 | 51,630 | 71,240 | 92,260 |
| Georgia (ACS) (EAG) employment: 54,050 mean earnings: $58,240 | 30,070 | 40,380 | 54,430 | 73,150 | 92,030 |
| Albany, GA employment: 610 mean earnings: $51,980 | 25,720 | 37,230 | 52,600 | 66,090 | 79,030 |
| Atlanta - Sandy Springs - Marietta, GA employment: 37,350 mean earnings: $60,240 | 30,910 | 41,800 | 55,770 | 76,310 | 95,040 |
| Augusta - Richmond County, GA - SC employment: 5,800 mean earnings: $69,500 | 34,170 | 51,580 | 70,640 | 88,200 | 102,990 |
| Brunswick, GA employment: 270 mean earnings: $50,450 | 23,760 | 30,020 | 44,710 | 70,080 | 89,330 |
| Columbus, GA - AL employment: 650 mean earnings: $53,650 | 25,240 | 36,060 | 50,900 | 69,510 | 86,120 |
| Dalton, GA employment: 630 mean earnings: $53,990 | 32,400 | 43,490 | 53,390 | 65,520 | 75,320 |
| Gainesville, GA employment: 810 mean earnings: $49,430 | 26,010 | 33,370 | 44,610 | 60,590 | 86,130 |
| Hinesville - Fort Stewart, GA employment: 220 mean earnings: $46,040 | 26,030 | 32,290 | 42,860 | 58,360 | 70,720 |
| Macon, GA employment: 780 mean earnings: $61,590 | 32,550 | 41,450 | 53,920 | 70,680 | 96,030 |
| Rome, GA employment: 280 mean earnings: $56,200 | 33,930 | 44,510 | 54,780 | 68,760 | 81,920 |
| Savannah, GA employment: 2,090 mean earnings: $56,820 | 32,660 | 41,810 | 53,330 | 69,290 | 88,130 |
| Valdosta, GA employment: 250 mean earnings: $47,970 | 26,250 | 34,270 | 46,040 | 56,900 | 75,430 |
| Warner Robins, GA employment: 2,510 mean earnings: $62,710 | 36,440 | 49,670 | 63,300 | 77,610 | 89,550 |
| Hawaii (ACS) (EAG) employment: 8,250 mean earnings: $61,460 | 33,140 | 43,450 | 61,210 | 77,890 | 90,680 |
| Honolulu, HI employment: 7,180 mean earnings: $62,000 | 33,360 | 44,010 | 61,940 | 78,510 | 90,880 |
| Idaho (ACS) (EAG) employment: 14,120 mean earnings: $61,500 | 31,210 | 41,120 | 57,940 | 77,510 | 95,800 |
| Boise City - Nampa, ID employment: 7,720 mean earnings: $63,010 | 32,350 | 43,130 | 61,320 | 79,060 | 94,860 |
| Idaho Falls, ID employment: 1,890 mean earnings: $60,360 | 31,160 | 41,350 | 55,550 | 77,940 | 98,210 |
| Lewiston, ID - WA employment: 280 mean earnings: $50,410 | 29,200 | 36,830 | 48,390 | 61,760 | 79,350 |
| Pocatello, ID employment: 1,010 mean earnings: $58,120 | 30,730 | 40,340 | 54,300 | 72,520 | 93,930 |
| Illinois (ACS) (EAG) employment: 87,870 mean earnings: $60,280 | 32,200 | 43,150 | 57,110 | 74,820 | 92,530 |
| Bloomington - Normal, IL employment: 810 mean earnings: $59,410 | 29,240 | 41,390 | 54,970 | 73,920 | 91,910 |
| Champaign - Urbana, IL employment: 990 mean earnings: $57,520 | 26,340 | 38,930 | 53,670 | 71,120 | 95,350 |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 55,910 mean earnings: $61,570 | 32,100 | 43,510 | 58,300 | 77,210 | 95,240 |
| Danville, IL employment: 130 mean earnings: $52,180 | 34,460 | 41,450 | 51,190 | 60,090 | 71,100 |
| Decatur, IL employment: 950 mean earnings: $56,090 | 34,050 | 42,870 | 54,300 | 69,100 | 84,230 |
| Kankakee - Bradley, IL employment: 430 mean earnings: $58,470 | 38,210 | 47,020 | 55,600 | 70,400 | 85,060 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: 8,610 mean earnings: $61,330 | 33,880 | 43,920 | 58,440 | 76,840 | 92,510 |
| Peoria, IL employment: 5,310 mean earnings: $59,760 | 37,840 | 47,560 | 57,390 | 71,510 | 87,570 |
| Rockford, IL employment: 2,910 mean earnings: $56,420 | 34,940 | 42,850 | 54,380 | 68,940 | 84,270 |
| Indiana (ACS) (EAG) employment: 47,710 mean earnings: $57,220 | 31,440 | 41,080 | 54,530 | 70,710 | 88,080 |
| Anderson, IN employment: 860 mean earnings: $63,400 | 36,120 | 48,300 | 62,310 | 76,010 | 91,900 |
| Bloomington, IN employment: 1,020 mean earnings: $54,920 | 30,800 | 39,700 | 53,850 | 67,650 | 82,190 |
| Elkhart - Goshen, IN employment: 1,690 mean earnings: $48,540 | 29,920 | 35,980 | 46,090 | 57,860 | 70,770 |
| Evansville, IN - KY employment: 2,380 mean earnings: $56,160 | 29,850 | 40,280 | 54,060 | 70,570 | 86,760 |
| Fort Wayne, IN employment: 4,010 mean earnings: $58,730 | 32,270 | 43,340 | 55,650 | 71,500 | 91,740 |
| Gary, IN Metropolitan Division employment: 3,660 mean earnings: $58,380 | 32,770 | 45,210 | 56,100 | 71,230 | 86,660 |
| Indianapolis - Carmel, IN employment: 15,280 mean earnings: $57,290 | 31,550 | 40,030 | 53,260 | 70,750 | 89,890 |
| Lafayette, IN employment: 1,120 mean earnings: $57,520 | 32,270 | 43,530 | 55,910 | 70,040 | 85,690 |
| Michigan City - La Porte, IN employment: 570 mean earnings: $45,100 | 24,400 | 30,780 | 42,090 | 55,250 | 70,310 |
| Muncie, IN employment: 480 mean earnings: $58,230 | 32,370 | 43,020 | 55,120 | 67,910 | 83,720 |
| South Bend - Mishawaka, IN - MI employment: 1,930 mean earnings: $54,860 | 32,480 | 41,100 | 52,040 | 66,620 | 83,320 |
| Terre Haute, IN employment: 600 mean earnings: $52,800 | 30,160 | 36,860 | 49,980 | 65,000 | 85,740 |
| Iowa (ACS) (EAG) employment: 16,290 mean earnings: $54,610 | 30,220 | 39,620 | 52,550 | 67,670 | 83,800 |
| Ames, IA employment: 920 mean earnings: $54,750 | 33,020 | 42,370 | 53,440 | 66,920 | 81,200 |
| Cedar Rapids, IA employment: 3,070 mean earnings: $59,510 | 33,030 | 43,600 | 58,230 | 72,840 | 90,150 |
| Davenport - Moline - Rock Island, IA - IL employment: 2,820 mean earnings: $59,700 | 32,340 | 43,110 | 57,340 | 75,350 | 91,020 |
| Des Moines - West Des Moines, IA employment: 2,850 mean earnings: $55,560 | 30,600 | 40,460 | 53,630 | 68,270 | 84,480 |
| Dubuque, IA employment: 750 mean earnings: $54,030 | 29,770 | 38,390 | 52,680 | 67,280 | 83,020 |
| Iowa City, IA employment: 650 mean earnings: $54,590 | 27,990 | 40,610 | 52,830 | 66,730 | 82,550 |
| Sioux City, IA - NE - SD employment: 570 mean earnings: $50,660 | 27,840 | 34,140 | 45,320 | 63,890 | 85,020 |
| Kansas (ACS) (EAG) employment: 26,610 mean earnings: $60,710 | 33,070 | 43,860 | 58,710 | 75,900 | 92,400 |
| Lawrence, KS employment: 620 mean earnings: $50,240 | 29,310 | 36,400 | 44,820 | 60,060 | 79,250 |
| Topeka, KS employment: 1,490 mean earnings: $50,140 | 28,610 | 37,170 | 47,970 | 60,020 | 76,130 |
| Wichita, KS employment: 10,720 mean earnings: $63,760 | 37,130 | 47,850 | 62,620 | 79,400 | 93,740 |
| Kentucky (ACS) (EAG) employment: 23,120 mean earnings: $55,400 | 29,010 | 38,600 | 51,670 | 68,000 | 87,210 |
| Bowling Green, KY employment: 540 mean earnings: $51,990 | 26,860 | 36,110 | 51,200 | 64,710 | 81,560 |
| Lexington - Fayette, KY employment: 5,200 mean earnings: $62,750 | 30,290 | 39,750 | 54,360 | 74,570 | 111,480 |
| Louisville - Jefferson County, KY - IN employment: 7,390 mean earnings: $52,820 | 28,520 | 36,270 | 50,090 | 66,890 | 84,920 |
| Owensboro, KY employment: 630 mean earnings: $50,970 | 27,400 | 36,830 | 49,020 | 65,110 | 79,450 |
| Louisiana (ACS) (EAG) employment: 27,060 mean earnings: $55,900 | 26,380 | 36,280 | 52,300 | 71,960 | 91,220 |
| Alexandria, LA employment: 490 mean earnings: $45,280 | 25,540 | 32,310 | 43,210 | 55,130 | 70,700 |
| Baton Rouge, LA employment: 6,430 mean earnings: $57,180 | 26,520 | 37,760 | 53,170 | 74,260 | 92,650 |
| Houma - Bayou Cane - Thibodaux, LA employment: 850 mean earnings: $56,040 | 27,890 | 37,510 | 54,830 | 70,720 | 89,550 |
| Lafayette, LA employment: 3,070 mean earnings: $48,150 | 21,460 | 29,130 | 43,500 | 59,000 | 84,590 |
| Lake Charles, LA employment: 1,370 mean earnings: $59,990 | 26,900 | 35,630 | 57,580 | 80,710 | 100,540 |
| Monroe, LA employment: 840 mean earnings: $51,990 | 23,000 | 30,600 | 47,140 | 70,320 | 94,470 |
| New Orleans - Metairie - Kenner, LA employment: 8,960 mean earnings: $59,060 | 28,820 | 39,640 | 55,460 | 74,950 | 93,450 |
| Shreveport - Bossier City, LA employment: 1,800 mean earnings: $55,010 | 25,730 | 37,660 | 51,780 | 73,610 | 88,380 |
| Maine (ACS) (EAG) employment: 8,880 mean earnings: $56,920 | 31,910 | 41,340 | 54,550 | 71,330 | 87,240 |
| Bangor, ME employment: 680 mean earnings: $47,150 | 26,360 | 33,040 | 45,040 | 56,300 | 71,520 |
| Lewiston - Auburn, ME employment: 300 mean earnings: $49,050 | 27,340 | 33,390 | 45,930 | 61,200 | 80,580 |
| Portland - South Portland - Biddeford, ME employment: 2,700 mean earnings: $56,750 | 32,420 | 40,450 | 52,930 | 69,820 | 89,380 |
| Maryland (ACS) (EAG) employment: 56,090 mean earnings: $69,380 | 36,070 | 48,700 | 66,970 | 88,560 | 109,400 |
| Baltimore - Towson, MD employment: 26,850 mean earnings: $64,420 | 35,450 | 46,400 | 62,000 | 81,110 | 99,720 |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 14,530 mean earnings: $77,600 | 38,280 | 53,580 | 76,670 | 100,500 | 118,920 |
| Cumberland, MD - WV employment: 320 mean earnings: $56,950 | 19,050 | 29,370 | 49,780 | 74,010 | 121,630 |
| Hagerstown - Martinsburg, MD - WV employment: 550 mean earnings: $57,530 | 27,500 | 38,210 | 57,080 | 74,140 | 89,980 |
| Salisbury, MD employment: 550 mean earnings: $51,750 | 26,630 | 37,190 | 49,130 | 65,060 | 79,520 |
| Massachusetts (ACS) (EAG) employment: 73,800 mean earnings: $70,620 | 39,260 | 50,080 | 66,810 | 87,830 | 110,820 |
| Barnstable Town, MA employment: 1,370 mean earnings: $61,880 | 37,100 | 45,550 | 59,210 | 77,340 | 91,250 |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 43,940 mean earnings: $72,350 | 40,480 | 51,440 | 68,660 | 89,640 | 112,290 |
| Brockton - Bridgewater - Easton, MA NECTA Division employment: 820 mean earnings: $61,060 | 36,700 | 45,950 | 57,150 | 73,690 | 90,210 |
| Framingham, MA NECTA Division employment: 6,990 mean earnings: $77,880 | 43,970 | 56,330 | 74,070 | 96,460 | 121,410 |
| Haverhill - North Andover - Amesbury, MA - NH NECTA Division employment: 1,200 mean earnings: $68,080 | 35,000 | 45,730 | 64,670 | 86,030 | 106,130 |
| Lawrence - Methuen - Salem, MA - NH NECTA Division employment: 930 mean earnings: $64,000 | 33,780 | 46,710 | 62,180 | 80,450 | 96,440 |
| Leominster - Fitchburg - Gardner, MA employment: 540 mean earnings: $59,770 | 34,300 | 43,680 | 55,960 | 71,850 | 92,060 |
| Lowell - Billerica - Chelmsford, MA - NH NECTA Division employment: 5,050 mean earnings: $69,540 | 39,120 | 50,320 | 66,230 | 86,270 | 107,630 |
| Lynn - Peabody - Salem, MA NECTA Division employment: 2,490 mean earnings: $73,340 | 39,750 | 53,130 | 70,180 | 92,300 | 113,070 |
| New Bedford, MA employment: 680 mean earnings: $60,390 | 33,900 | 43,180 | 58,680 | 74,570 | 89,930 |
| Pittsfield, MA employment: 630 mean earnings: $65,330 | 34,140 | 46,450 | 60,420 | 80,940 | 95,810 |
| Springfield, MA - CT employment: 4,030 mean earnings: $57,040 | 32,050 | 42,850 | 54,500 | 68,960 | 86,580 |
| Taunton - Norton - Raynham, MA NECTA Division employment: 700 mean earnings: $63,960 | 38,940 | 48,620 | 57,630 | 80,240 | 101,110 |
| Worcester, MA - CT employment: 4,110 mean earnings: $66,420 | 35,400 | 45,410 | 62,380 | 82,040 | 106,280 |
| Michigan (ACS) (EAG) employment: 128,760 mean earnings: $65,840 | 37,690 | 49,260 | 64,530 | 82,110 | 95,650 |
| Ann Arbor, MI employment: 7,320 mean earnings: $68,280 | 39,380 | 51,620 | 67,560 | 85,080 | 99,110 |
| Battle Creek, MI employment: 1,090 mean earnings: $56,580 | 31,830 | 41,640 | 55,610 | 71,950 | 85,280 |
| Bay City, MI employment: 530 mean earnings: $69,940 | 36,590 | 48,950 | 68,390 | 89,590 | 108,430 |
| Flint, MI employment: 2,710 mean earnings: $62,990 | 34,460 | 47,570 | 63,570 | 78,610 | 90,520 |
| Grand Rapids - Wyoming, MI employment: 7,500 mean earnings: $57,340 | 34,290 | 43,180 | 54,060 | 68,120 | 84,880 |
| Holland - Grand Haven, MI employment: 3,840 mean earnings: $57,530 | 35,100 | 43,590 | 55,520 | 70,400 | 85,560 |
| Jackson, MI employment: 1,600 mean earnings: $63,640 | 35,880 | 48,240 | 61,070 | 79,150 | 94,650 |
| Kalamazoo - Portage, MI employment: 2,670 mean earnings: $58,330 | 31,870 | 42,110 | 55,600 | 72,710 | 89,730 |
| Lansing - East Lansing, MI employment: 3,880 mean earnings: $58,490 | 33,550 | 44,450 | 57,890 | 70,710 | 85,830 |
| Muskegon - Norton Shores, MI employment: 920 mean earnings: $55,790 | 33,600 | 42,790 | 53,170 | 66,490 | 81,250 |
| Niles - Benton Harbor, MI employment: 1,990 mean earnings: $60,890 | 36,250 | 45,920 | 58,760 | 73,570 | 90,720 |
| Saginaw - Saginaw Township North, MI employment: 1,550 mean earnings: $62,920 | 36,410 | 49,300 | 63,030 | 77,120 | 89,910 |
| Warren - Troy - Farmington Hills, MI Metropolitan Division employment: 46,630 mean earnings: $66,840 | 38,880 | 49,960 | 64,820 | 82,700 | 98,590 |
| Minnesota (ACS) (EAG) employment: 54,130 mean earnings: $60,540 | 36,390 | 44,360 | 56,760 | 74,030 | 91,330 |
| Duluth, MN - WI employment: 1,700 mean earnings: $51,170 | 30,430 | 38,510 | 49,110 | 61,950 | 75,980 |
| Minneapolis - St. Paul - Bloomington, MN - WI employment: 40,740 mean earnings: $62,930 | 38,530 | 47,040 | 59,160 | 76,900 | 93,280 |
| Rochester, MN employment: 2,330 mean earnings: $66,450 | 35,060 | 45,830 | 63,390 | 82,810 | 106,730 |
| St. Cloud, MN employment: 960 mean earnings: $45,910 | 27,880 | 34,090 | 43,510 | 55,050 | 69,600 |
| Mississippi (ACS) (EAG) employment: 15,570 mean earnings: $51,040 | 26,210 | 35,280 | 47,860 | 64,410 | 82,220 |
