Engineers, all other
May 2005 employment and annual earnings distribution, wage and salary workers
Engineers, All Other: All engineers not listed separately.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th 90th
Metro maximums: employment earnings: mean 10th 25th 50th 75th 90th
| Engineers, all other | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 152,940 mean earnings: $77,570 | 43,140 | 58,760 | 77,150 | 94,860 | 114,260 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 3,280 mean earnings: $84,650 | 45,540 | 67,720 | 90,430 | 105,960 | 116,010 |
| Anniston - Oxford, AL employment: 40 mean earnings: $68,260 | 27,640 | 45,380 | 70,760 | 88,770 | 107,330 |
| Birmingham - Hoover, AL employment: 350 mean earnings: $67,100 | 39,360 | 47,650 | 67,350 | 84,750 | 97,950 |
| Decatur, AL employment: 120 mean earnings: $82,760 | 59,130 | 71,410 | 84,020 | 98,340 | 110,850 |
| Florence - Muscle Shoals, AL employment: 50 mean earnings: $79,500 | 53,900 | 71,390 | 82,220 | 95,130 | 107,340 |
| Gadsden, AL employment: n.a. mean earnings: $72,250 | 48,930 | 56,760 | 77,840 | 89,570 | 96,020 |
| Huntsville, AL employment: 2,060 mean earnings: $92,980 | 60,000 | 81,000 | 97,850 | 110,440 | 124,880 |
| Montgomery, AL employment: 100 mean earnings: $70,610 | 33,930 | 43,700 | 69,580 | 97,740 | 111,560 |
| Tuscaloosa, AL employment: n.a. mean earnings: $79,520 | 45,460 | 51,340 | 94,960 | 105,900 | 112,470 |
| Alaska (ACS) (EAG) employment: 800 mean earnings: $68,690 | 36,920 | 41,740 | 69,680 | 93,700 | 108,580 |
| Anchorage, AK employment: 630 mean earnings: $64,860 | 36,570 | 40,450 | 60,860 | 90,090 | 106,610 |
| Arizona (ACS) (EAG) employment: 2,560 mean earnings: $77,480 | 38,700 | 59,070 | 77,210 | 94,820 | 117,290 |
| Phoenix - Mesa - Scottsdale, AZ employment: 1,260 mean earnings: $71,520 | 32,190 | 50,510 | 72,670 | 89,000 | 111,580 |
| Yuma, AZ employment: 40 mean earnings: $75,580 | 40,360 | 61,390 | 79,620 | 93,930 | 108,310 |
| Arkansas (ACS) (EAG) employment: 1,180 mean earnings: $66,750 | 34,030 | 54,260 | 69,550 | 83,790 | 93,130 |
| Fayetteville - Springdale - Rogers, AR - MO employment: n.a. mean earnings: $63,130 | 28,520 | 50,180 | 66,430 | 80,140 | 88,840 |
| Jonesboro, AR employment: n.a. mean earnings: $39,830 | 20,640 | 24,080 | 39,350 | 55,450 | 66,620 |
| Little Rock - North Little Rock, AR employment: 230 mean earnings: $78,580 | 49,100 | 64,060 | 81,730 | 96,730 | 108,170 |
| California (ACS) (EAG) employment: 22,820 mean earnings: $86,700 | 52,210 | 66,070 | 84,660 | 106,440 | 127,250 |
| Bakersfield, CA employment: 490 mean earnings: $98,450 | 57,490 | 81,090 | 101,920 | 118,560 | 138,350 |
| Chico, CA employment: 40 mean earnings: $69,380 | 50,590 | 60,620 | 69,330 | 82,440 | 91,260 |
| El Centro, CA employment: 40 mean earnings: $82,780 | 62,670 | 72,850 | 83,210 | 95,650 | 108,160 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 6,540 mean earnings: $90,800 | 60,280 | 72,800 | 90,640 | 109,370 | 126,930 |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 1,320 mean earnings: $89,860 | 60,830 | 71,940 | 88,170 | 106,970 | 124,520 |
| Oxnard - Thousand Oaks - Ventura, CA employment: 170 mean earnings: $96,780 | 61,260 | 76,820 | 95,220 | 113,520 | 139,000 |
| Riverside - San Bernardino - Ontario, CA employment: 320 mean earnings: $67,660 | 36,550 | 51,590 | 66,780 | 83,220 | 95,130 |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 1,380 mean earnings: $82,610 | 58,690 | 66,420 | 78,930 | 91,300 | 113,520 |
| San Diego - Carlsbad - San Marcos, CA employment: 2,500 mean earnings: $73,880 | 45,430 | 57,240 | 69,080 | 87,550 | 111,400 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 2,230 mean earnings: $84,580 | 53,630 | 63,390 | 83,810 | 105,820 | 119,700 |
| San Jose - Sunnyvale - Santa Clara, CA employment: 4,000 mean earnings: $89,770 | 43,770 | 62,530 | 86,680 | 115,100 | 139,260 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 2,410 mean earnings: $89,250 | 53,340 | 70,190 | 87,750 | 107,420 | 128,450 |
| Santa Cruz - Watsonville, CA employment: 160 mean earnings: $91,330 | 55,370 | 65,950 | 82,780 | 107,720 | 142,060 |
| Santa Rosa - Petaluma, CA employment: 250 mean earnings: $84,560 | 51,920 | 61,230 | 77,680 | 96,770 | 120,410 |
| Stockton, CA employment: 60 mean earnings: $74,670 | 50,740 | 65,670 | 78,580 | 87,310 | 95,990 |
| Yuba City, CA employment: n.a. mean earnings: $72,480 | 52,110 | 60,490 | 75,160 | 84,270 | 89,960 |
| Colorado (ACS) (EAG) employment: 1,300 mean earnings: $77,840 | 44,970 | 59,330 | 77,290 | 96,810 | 114,160 |
| Boulder, CO employment: 250 mean earnings: $74,610 | 37,100 | 51,550 | 67,330 | 97,360 | 126,500 |
| Colorado Springs, CO employment: 190 mean earnings: $79,420 | 48,370 | 60,730 | 80,450 | 97,710 | 115,350 |
| Denver - Aurora, CO employment: 680 mean earnings: $81,460 | 50,130 | 65,770 | 82,930 | 99,650 | 113,490 |
| Fort Collins - Loveland, CO employment: 30 mean earnings: $73,050 | 28,550 | 59,040 | 68,780 | 85,420 | 112,010 |
| Connecticut (ACS) (EAG) employment: 1,040 mean earnings: $72,600 | 41,270 | 59,120 | 75,440 | 88,550 | 101,760 |
| Bridgeport - Stamford - Norwalk, CT employment: 270 mean earnings: $71,670 | 42,850 | 57,090 | 72,930 | 86,990 | 100,770 |
| Danbury, CT employment: n.a. mean earnings: $70,710 | 48,460 | 62,540 | 72,170 | 82,310 | 90,150 |
| Hartford - West Hartford - East Hartford, CT employment: 450 mean earnings: $72,760 | 34,940 | 60,450 | 77,520 | 89,200 | 100,370 |
| New Haven, CT employment: 170 mean earnings: $71,100 | 43,190 | 54,980 | 73,230 | 87,050 | 101,160 |
| Norwich - New London, CT - RI employment: 40 mean earnings: $89,290 | 63,910 | 78,100 | 94,690 | 105,160 | 111,520 |
| District of Columbia (ACS) (EAG) employment: 1,600 mean earnings: $105,360 | 76,140 | 92,590 | 104,510 | 118,340 | 139,530 |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: 4,820 mean earnings: $100,990 | 62,480 | 84,280 | 102,080 | 117,560 | 138,650 |
| Florida (ACS) (EAG) employment: 7,620 mean earnings: $69,260 | 37,040 | 47,390 | 65,430 | 86,840 | 106,060 |
| Cape Coral - Fort Myers, FL employment: 50 mean earnings: $46,580 | 28,420 | 34,790 | 41,250 | 53,680 | 80,500 |
| Deltona - Daytona Beach - Ormond Beach, FL employment: 140 mean earnings: $50,080 | 36,230 | 39,510 | 45,010 | 56,660 | 76,570 |
| Fort Walton Beach - Crestview - Destin, FL employment: 370 mean earnings: $76,040 | 34,190 | 60,450 | 80,000 | 93,510 | 109,240 |
| Gainesville, FL employment: 140 mean earnings: $49,510 | 33,990 | 38,890 | 45,660 | 57,090 | 72,170 |
| Jacksonville, FL employment: 700 mean earnings: $65,260 | 45,350 | 58,830 | 65,250 | 71,660 | 88,250 |
| Lakeland, FL employment: 230 mean earnings: $55,500 | 36,040 | 40,750 | 50,350 | 68,440 | 86,190 |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 490 mean earnings: $62,270 | 28,970 | 43,020 | 62,220 | 81,130 | 95,270 |
| Orlando - Kissimmee, FL employment: 530 mean earnings: $71,700 | 38,340 | 48,420 | 69,290 | 89,250 | 110,440 |
| Palm Bay - Melbourne - Titusville, FL employment: 1,560 mean earnings: $75,980 | 38,920 | 56,630 | 79,390 | 95,720 | 109,340 |
| Panama City - Lynn Haven, FL employment: 150 mean earnings: $73,190 | 27,380 | 50,580 | 70,380 | 94,890 | 114,820 |
| Pensacola - Ferry Pass - Brent, FL employment: 130 mean earnings: $74,590 | 47,040 | 57,880 | 74,470 | 89,400 | 108,710 |
| Port St. Lucie - Fort Pierce, FL employment: 50 mean earnings: $57,000 | 37,460 | 42,150 | 51,960 | 70,110 | 87,900 |
| Sarasota - Bradenton - Venice, FL employment: 80 mean earnings: $56,230 | 38,400 | 46,160 | 52,020 | 63,220 | 84,610 |
| Tallahassee, FL employment: 210 mean earnings: $54,170 | 37,290 | 40,710 | 47,710 | 64,850 | 85,530 |
| Tampa - St. Petersburg - Clearwater, FL employment: n.a. mean earnings: $59,780 | 33,130 | 46,550 | 55,890 | 71,230 | 94,510 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 300 mean earnings: $71,180 | 40,050 | 50,870 | 75,780 | 85,680 | 92,080 |
| Georgia (ACS) (EAG) employment: 2,340 mean earnings: $67,610 | 40,900 | 51,440 | 63,590 | 83,650 | 99,610 |
| Athens - Clarke County, GA employment: 50 mean earnings: $53,790 | 31,390 | 40,360 | 49,090 | 70,900 | 86,110 |
| Atlanta - Sandy Springs - Marietta, GA employment: 1,760 mean earnings: $68,790 | 44,650 | 52,380 | 64,070 | 84,890 | 101,840 |
| Augusta - Richmond County, GA - SC employment: 140 mean earnings: $91,850 | 44,630 | 82,550 | 97,800 | 108,050 | 114,200 |
| Savannah, GA employment: 60 mean earnings: $74,370 | 31,200 | 40,820 | 57,890 | 109,680 | 142,020 |
| Warner Robins, GA employment: n.a. mean earnings: $67,120 | 27,870 | 61,590 | 68,580 | 78,440 | 91,790 |
| Hawaii (ACS) (EAG) employment: 370 mean earnings: $75,850 | 39,680 | 61,840 | 78,440 | 91,870 | 107,470 |
| Honolulu, HI employment: 360 mean earnings: $75,940 | 39,170 | 62,270 | 78,430 | 91,960 | 107,540 |
| Idaho (ACS) (EAG) employment: 1,590 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Idaho Falls, ID employment: 90 mean earnings: $88,120 | 55,970 | 74,960 | 88,070 | 103,920 | 117,040 |
| Pocatello, ID employment: n.a. mean earnings: $56,530 | 41,870 | 48,690 | 55,440 | 65,800 | 72,880 |
| Illinois (ACS) (EAG) employment: 9,850 mean earnings: $66,800 | 39,990 | 50,950 | 65,730 | 81,970 | 94,830 |
| Bloomington - Normal, IL employment: 100 mean earnings: $60,440 | 38,770 | 44,470 | 55,930 | 78,690 | 87,530 |
| Champaign - Urbana, IL employment: 100 mean earnings: $70,390 | 34,090 | 42,280 | 68,470 | 99,790 | 112,440 |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 5,940 mean earnings: $69,030 | 43,290 | 53,210 | 68,340 | 83,860 | 97,440 |
| Decatur, IL employment: n.a. mean earnings: $53,680 | 24,270 | 26,220 | 53,940 | 81,320 | 90,290 |
| Kankakee - Bradley, IL employment: 60 mean earnings: $68,100 | 47,280 | 53,390 | 68,970 | 81,790 | 88,700 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: 1,470 mean earnings: $65,240 | 35,090 | 48,980 | 63,430 | 81,160 | 93,900 |
| Peoria, IL employment: 510 mean earnings: $57,030 | 37,060 | 44,270 | 57,980 | 69,920 | 79,090 |
| Rockford, IL employment: 240 mean earnings: $64,310 | 42,930 | 53,200 | 65,870 | 76,350 | 88,070 |
| Indiana (ACS) (EAG) employment: 3,430 mean earnings: $74,640 | 46,910 | 58,690 | 73,700 | 90,240 | 108,230 |
| Anderson, IN employment: n.a. mean earnings: $66,780 | 42,240 | 52,640 | 65,680 | 81,560 | 95,570 |
| Bloomington, IN employment: 50 mean earnings: $64,850 | 50,620 | 56,920 | 64,210 | 70,740 | 78,570 |
| Elkhart - Goshen, IN employment: 30 mean earnings: $58,710 | 45,360 | 49,250 | 54,910 | 67,810 | 83,670 |
| Evansville, IN - KY employment: 120 mean earnings: $81,360 | 51,910 | 63,330 | 77,800 | 92,970 | 113,840 |
| Fort Wayne, IN employment: 150 mean earnings: $84,460 | 51,720 | 64,340 | 81,290 | 104,870 | 130,110 |
| Gary, IN Metropolitan Division employment: 250 mean earnings: $79,930 | 50,480 | 62,040 | 76,350 | 93,000 | 115,410 |
| Indianapolis - Carmel, IN employment: 1,270 mean earnings: $78,110 | 50,060 | 61,360 | 77,700 | 93,580 | 111,490 |
| Lafayette, IN employment: n.a. mean earnings: $55,390 | 38,030 | 45,160 | 52,140 | 61,740 | 80,960 |
| South Bend - Mishawaka, IN - MI employment: 50 mean earnings: $71,900 | 58,870 | 64,460 | 72,610 | 83,460 | 91,420 |
| Terre Haute, IN employment: n.a. mean earnings: $35,870 | 15,240 | 16,130 | 17,620 | 59,950 | 81,120 |
| Iowa (ACS) (EAG) employment: 750 mean earnings: $63,460 | 34,850 | 47,520 | 62,980 | 79,090 | 94,360 |
| Cedar Rapids, IA employment: 160 mean earnings: $60,980 | 35,150 | 42,440 | 62,630 | 78,690 | 89,610 |
| Davenport - Moline - Rock Island, IA - IL employment: 400 mean earnings: $70,980 | 39,410 | 53,330 | 74,090 | 88,580 | 104,110 |
| Kansas (ACS) (EAG) employment: 1,100 mean earnings: $66,740 | 39,190 | 49,690 | 63,690 | 84,360 | 97,500 |
| Kentucky (ACS) (EAG) employment: 1,030 mean earnings: $66,900 | 36,830 | 49,410 | 69,040 | 84,120 | 95,420 |
| Lexington - Fayette, KY employment: 140 mean earnings: $58,330 | 37,720 | 42,000 | 52,640 | 71,580 | 88,920 |
| Louisiana (ACS) (EAG) employment: 2,220 mean earnings: $58,470 | 27,490 | 38,170 | 53,380 | 77,960 | 99,650 |
| Baton Rouge, LA employment: 450 mean earnings: $54,120 | 25,270 | 35,970 | 46,420 | 69,190 | 91,570 |
| Houma - Bayou Cane - Thibodaux, LA employment: 30 mean earnings: $58,950 | 31,910 | 44,310 | 55,690 | 72,780 | 94,770 |
| Lafayette, LA employment: 400 mean earnings: $42,800 | 25,070 | 28,810 | 39,930 | 52,160 | 63,740 |
| Monroe, LA employment: n.a. mean earnings: $83,970 | 40,810 | 52,250 | 98,090 | 106,820 | 112,050 |
| New Orleans - Metairie - Kenner, LA employment: 550 mean earnings: $60,770 | 31,240 | 41,640 | 57,500 | 78,030 | 96,360 |
| Shreveport - Bossier City, LA employment: 160 mean earnings: $69,180 | 18,450 | 50,110 | 66,170 | 92,950 | 110,590 |
| Maine (ACS) (EAG) employment: 460 mean earnings: $76,510 | 61,460 | 68,860 | 78,580 | 87,070 | 92,730 |
| Maryland (ACS) (EAG) employment: 5,050 mean earnings: $86,780 | 40,680 | 58,670 | 90,050 | 112,430 | 132,820 |
| Baltimore - Towson, MD employment: 2,340 mean earnings: $79,370 | 39,220 | 52,920 | 80,040 | 105,360 | 120,380 |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 1,580 mean earnings: $100,010 | 51,680 | 76,190 | 102,730 | 124,240 | 141,660 |
| Salisbury, MD employment: 40 mean earnings: $49,920 | 22,030 | 26,160 | 55,030 | 71,070 | 83,050 |
| Massachusetts (ACS) (EAG) employment: 3,980 mean earnings: $81,090 | 43,840 | 58,930 | 79,820 | 103,350 | 121,410 |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 3,020 mean earnings: $83,070 | 46,920 | 60,790 | 81,470 | 105,340 | 123,260 |
| Framingham, MA NECTA Division employment: 170 mean earnings: $83,090 | 47,920 | 65,920 | 83,880 | 105,950 | 119,840 |
| Lowell - Billerica - Chelmsford, MA - NH NECTA Division employment: 180 mean earnings: $69,150 | 36,980 | 41,790 | 65,120 | 93,450 | 115,140 |
| Lynn - Peabody - Salem, MA NECTA Division employment: n.a. mean earnings: $82,440 | 60,580 | 68,140 | 81,190 | 95,110 | 114,540 |
| New Bedford, MA employment: n.a. mean earnings: $81,180 | 31,640 | 65,920 | 85,170 | 103,680 | 118,250 |
| Springfield, MA - CT employment: 170 mean earnings: $60,740 | 25,180 | 47,630 | 54,800 | 78,690 | 96,770 |
| Missouri (ACS) (EAG) employment: 990 mean earnings: $64,620 | 31,060 | 50,070 | 66,150 | 81,480 | 92,090 |
| Kansas City, MO - KS employment: 430 mean earnings: $76,040 | 41,670 | 55,920 | 78,920 | 93,390 | 110,660 |
| Montana (ACS) (EAG) employment: 70 mean earnings: $41,640 | 23,830 | 27,420 | 32,350 | 55,620 | 76,070 |
| Nebraska (ACS) (EAG) employment: 390 mean earnings: $64,900 | 39,380 | 50,230 | 64,180 | 81,500 | 93,350 |
| Lincoln, NE employment: n.a. mean earnings: $58,890 | 25,140 | 29,080 | 55,530 | 83,670 | 98,780 |
| Omaha - Council Bluffs, NE - IA employment: 220 mean earnings: $65,450 | 41,430 | 50,020 | 61,560 | 82,500 | 95,090 |
| Nevada (ACS) (EAG) employment: 1,380 mean earnings: $63,460 | 37,350 | 47,690 | 56,810 | 79,710 | 101,900 |
| Carson City, NV employment: n.a. mean earnings: $75,670 | 50,240 | 58,010 | 77,460 | 89,360 | 105,570 |
| Las Vegas - Paradise, NV employment: 1,040 mean earnings: $63,770 | 38,290 | 47,460 | 55,410 | 80,550 | 104,960 |
| Reno - Sparks, NV employment: 180 mean earnings: $55,650 | 20,420 | 42,460 | 58,420 | 71,190 | 84,610 |
| New Hampshire (ACS) (EAG) employment: 1,300 mean earnings: $73,930 | 47,090 | 57,190 | 69,960 | 87,880 | 109,220 |
| Manchester, NH employment: 140 mean earnings: $61,940 | 38,330 | 42,320 | 60,830 | 76,940 | 92,010 |
| Nashua, NH - MA NECTA Division employment: 530 mean earnings: $78,510 | 49,310 | 58,120 | 70,460 | 92,840 | 123,540 |
| Portsmouth, NH - ME employment: 260 mean earnings: $72,360 | 47,610 | 58,490 | 74,640 | 86,110 | 97,000 |
| New Jersey (ACS) (EAG) employment: 2,800 mean earnings: $83,490 | 46,200 | 63,090 | 86,560 | 105,600 | 120,750 |
| Atlantic City, NJ employment: 70 mean earnings: $98,930 | 41,100 | 85,710 | 105,840 | 124,620 | 138,760 |
| Camden, NJ Metropolitan Division employment: 540 mean earnings: $60,490 | 39,750 | 48,490 | 58,240 | 71,180 | 86,550 |
| Edison, NJ Metropolitan Division employment: 560 mean earnings: $79,960 | 29,680 | 59,530 | 86,240 | 102,400 | 114,280 |
| Newark - Union, NJ - PA Metropolitan Division employment: 1,070 mean earnings: $97,360 | 68,010 | 85,220 | 100,540 | 113,440 | 131,230 |
| Trenton - Ewing, NJ employment: 90 mean earnings: $92,000 | 66,080 | 78,050 | 90,110 | 109,990 | 128,870 |
| New Mexico (ACS) (EAG) employment: 1,170 mean earnings: $83,920 | 38,820 | 62,240 | 86,080 | 106,740 | 125,520 |
| Albuquerque, NM employment: 750 mean earnings: $88,660 | 49,940 | 71,320 | 90,420 | 109,240 | 127,960 |
| Las Cruces, NM employment: 150 mean earnings: $71,320 | 28,870 | 42,490 | 79,010 | 90,800 | 107,330 |
| New York (ACS) (EAG) employment: 3,290 mean earnings: $75,330 | 47,620 | 58,660 | 72,420 | 89,660 | 110,030 |
| Albany - Schenectady - Troy, NY employment: 160 mean earnings: $70,440 | 43,190 | 57,790 | 68,010 | 83,450 | 108,630 |
| Binghamton, NY employment: 40 mean earnings: $67,660 | 48,350 | 53,690 | 66,460 | 82,440 | 91,820 |
| Kingston, NY employment: 30 mean earnings: $70,150 | 49,300 | 56,610 | 71,560 | 83,750 | 90,990 |
| Nassau - Suffolk, NY Metropolitan Division employment: 150 mean earnings: $76,370 | 36,230 | 63,120 | 76,930 | 90,020 | 109,330 |
| New York - White Plains - Wayne, NY - NJ Metropolitan Division employment: 1,530 mean earnings: $76,140 | 45,730 | 56,820 | 71,890 | 92,890 | 113,850 |
| Rochester, NY employment: 510 mean earnings: $75,810 | 53,060 | 63,910 | 75,920 | 87,900 | 97,460 |
| Syracuse, NY employment: 90 mean earnings: $65,390 | 38,120 | 52,530 | 63,070 | 80,320 | 93,500 |
| North Carolina (ACS) (EAG) employment: 1,600 mean earnings: $78,020 | 46,900 | 56,250 | 72,970 | 89,550 | 112,740 |
| Charlotte - Gastonia - Concord, NC - SC employment: 190 mean earnings: $63,010 | 38,570 | 45,900 | 58,250 | 75,890 | 91,890 |
| Fayetteville, NC employment: 40 mean earnings: $57,220 | 25,850 | 49,330 | 59,470 | 70,940 | 81,650 |
| Greensboro - High Point, NC employment: 140 mean earnings: $67,340 | 47,530 | 54,190 | 66,380 | 80,760 | 92,590 |
| Winston - Salem, NC employment: 70 mean earnings: $66,900 | 49,930 | 56,220 | 66,930 | 78,530 | 88,240 |
| North Dakota (ACS) (EAG) employment: 100 mean earnings: $47,740 | 20,210 | 24,250 | 31,790 | 63,130 | 90,830 |
| Fargo, ND - MN employment: 40 mean earnings: $37,220 | 18,970 | 20,600 | 25,530 | 53,090 | 76,080 |
| Ohio (ACS) (EAG) employment: 6,070 mean earnings: $74,790 | 42,060 | 58,180 | 75,580 | 90,990 | 107,980 |
| Akron, OH employment: 270 mean earnings: $72,530 | 41,510 | 59,920 | 78,780 | 88,870 | 95,240 |
| Canton - Massillon, OH employment: n.a. mean earnings: $76,030 | 54,060 | 64,660 | 76,560 | 88,520 | 98,900 |
| Cincinnati - Middletown, OH - KY - IN employment: 980 mean earnings: $73,350 | 41,110 | 55,620 | 72,500 | 91,390 | 110,760 |
| Cleveland - Elyria - Mentor, OH employment: 1,430 mean earnings: $79,530 | 47,650 | 62,460 | 79,120 | 92,320 | 110,520 |
| Columbus, OH employment: 650 mean earnings: $62,710 | 38,390 | 49,730 | 62,660 | 76,090 | 89,810 |
| Dayton, OH employment: 1,600 mean earnings: $79,050 | 33,410 | 63,260 | 82,050 | 97,000 | 113,190 |
| Springfield, OH employment: 30 mean earnings: $65,690 | 53,660 | 59,330 | 64,940 | 70,470 | 85,040 |
| Toledo, OH employment: 190 mean earnings: $73,860 | 45,840 | 61,760 | 75,300 | 87,570 | 96,070 |
| Youngstown - Warren - Boardman, OH - PA employment: 130 mean earnings: $69,010 | 48,710 | 54,000 | 66,700 | 85,480 | 99,180 |
| Oklahoma (ACS) (EAG) employment: 760 mean earnings: $57,010 | 31,640 | 43,800 | 54,450 | 70,070 | 87,370 |
| Oklahoma City, OK employment: 260 mean earnings: $61,630 | 26,390 | 38,260 | 62,000 | 83,860 | 100,200 |
| Tulsa, OK employment: 420 mean earnings: $56,220 | 41,270 | 46,980 | 54,180 | 65,070 | 74,060 |
| Oregon (ACS) (EAG) employment: 1,230 mean earnings: $69,350 | 39,940 | 55,250 | 69,250 | 84,640 | 100,440 |
| Bend, OR employment: 40 mean earnings: $41,980 | 26,120 | 31,170 | 36,060 | 47,280 | 78,220 |
| Corvallis, OR employment: 40 mean earnings: $79,060 | 60,960 | 74,340 | 83,340 | 91,370 | 99,050 |
| Eugene - Springfield, OR employment: 30 mean earnings: $67,440 | 50,830 | 59,310 | 66,440 | 73,740 | 88,320 |
| Portland - Vancouver - Beaverton, OR - WA employment: 1,000 mean earnings: $72,020 | 43,740 | 58,540 | 71,160 | 86,790 | 104,590 |
| Salem, OR employment: 40 mean earnings: $54,170 | 34,290 | 42,960 | 52,470 | 64,880 | 76,620 |
| Pennsylvania (ACS) (EAG) employment: 3,540 mean earnings: $64,820 | 28,830 | 47,340 | 64,210 | 81,870 | 98,220 |
| Allentown - Bethlehem - Easton, PA - NJ employment: 170 mean earnings: $62,250 | 35,400 | 49,910 | 59,990 | 73,360 | 89,550 |
| Erie, PA employment: 100 mean earnings: $68,840 | 48,710 | 54,710 | 66,970 | 82,790 | 96,660 |
| Lancaster, PA employment: 50 mean earnings: $72,580 | 41,780 | 53,290 | 67,930 | 85,750 | 127,420 |
| Philadelphia, PA Metropolitan Division employment: 1,200 mean earnings: $68,230 | 29,010 | 51,610 | 68,600 | 85,300 | 102,410 |
| Pittsburgh, PA employment: 1,040 mean earnings: $60,440 | 26,470 | 33,700 | 59,810 | 81,980 | 97,970 |
| Reading, PA employment: 70 mean earnings: $56,190 | 35,570 | 40,030 | 46,470 | 58,430 | 96,320 |
| Scranton - - Wilkes - Barre, PA employment: 140 mean earnings: $58,970 | 38,240 | 49,230 | 56,710 | 71,660 | 85,540 |
| Rhode Island (ACS) (EAG) employment: 460 mean earnings: $91,310 | 53,790 | 69,190 | 91,900 | 114,680 | 134,750 |
| Providence - Fall River - Warwick, RI - MA employment: 510 mean earnings: $89,430 | 52,550 | 67,850 | 89,520 | 112,830 | 133,350 |
| South Carolina (ACS) (EAG) employment: 1,030 mean earnings: $59,300 | 29,440 | 36,000 | 57,720 | 77,140 | 97,880 |
| Charleston - North Charleston, SC employment: 230 mean earnings: $55,770 | 27,480 | 32,950 | 58,200 | 75,690 | 87,260 |
| Columbia, SC employment: n.a. mean earnings: $50,890 | 30,070 | 33,560 | 50,990 | 67,360 | 74,950 |
| Florence, SC employment: n.a. mean earnings: $45,540 | 30,520 | 34,010 | 49,890 | 55,880 | 59,290 |
| Greenville, SC employment: 150 mean earnings: $65,340 | 34,530 | 44,440 | 62,580 | 82,980 | 103,960 |
| Tennessee (ACS) (EAG) employment: 2,560 mean earnings: $72,900 | 43,520 | 57,440 | 73,460 | 88,320 | 103,600 |
| Chattanooga, TN - GA employment: 410 mean earnings: $81,520 | 52,390 | 70,780 | 83,040 | 96,720 | 110,230 |
| Clarksville, TN - KY employment: 40 mean earnings: $56,000 | 36,370 | 42,600 | 53,080 | 69,920 | 86,200 |
| Johnson City, TN employment: 30 mean earnings: $64,020 | 35,270 | 49,290 | 65,720 | 81,490 | 91,200 |
| Kingsport - Bristol - Bristol, TN - VA employment: 50 mean earnings: $53,420 | 34,150 | 40,970 | 50,110 | 58,280 | 84,370 |
| Knoxville, TN employment: 520 mean earnings: $73,500 | 47,060 | 54,140 | 69,280 | 92,830 | 109,990 |
| Memphis, TN - MS - AR employment: 530 mean earnings: $73,000 | 52,830 | 64,590 | 75,730 | 85,950 | 92,290 |
| Morristown, TN employment: n.a. mean earnings: $97,400 | 42,420 | 70,280 | 84,910 | 105,670 | >145K |
| Nashville - Davidson - - Murfreesboro, TN employment: 320 mean earnings: $57,260 | 35,610 | 42,690 | 54,990 | 71,930 | 85,030 |
| Texas (ACS) (EAG) employment: 7,110 mean earnings: $84,420 | 44,670 | 64,410 | 84,840 | 105,740 | 123,030 |
| Amarillo, TX employment: 60 mean earnings: $99,860 | 70,560 | 85,730 | 101,590 | 114,430 | 133,320 |
| Austin - Round Rock, TX employment: 350 mean earnings: $75,810 | 39,760 | 46,570 | 64,920 | 90,370 | 119,790 |
| Beaumont - Port Arthur, TX employment: n.a. mean earnings: $92,720 | 56,380 | 73,990 | 94,580 | 113,950 | 129,890 |
| College Station - Bryan, TX employment: n.a. mean earnings: $87,850 | 60,750 | 70,400 | 83,960 | 102,320 | 133,490 |
| Dallas - Plano - Irving, TX Metropolitan Division employment: 1,220 mean earnings: $79,870 | 53,680 | 66,330 | 80,580 | 91,500 | 108,800 |
| El Paso, TX employment: 80 mean earnings: $62,480 | 34,220 | 48,310 | 61,360 | 72,200 | 89,190 |
| Fort Worth - Arlington, TX Metropolitan Division employment: 510 mean earnings: $79,300 | 43,760 | 60,980 | 80,090 | 98,600 | 115,970 |
| Houston - Sugar Land - Baytown, TX employment: 3,560 mean earnings: $88,410 | 42,090 | 67,330 | 91,640 | 111,860 | 129,870 |
| McAllen - Edinburg - Mission, TX employment: n.a. mean earnings: $79,270 | 52,720 | 65,920 | 80,520 | 94,230 | 110,150 |
| San Antonio, TX employment: 250 mean earnings: $76,380 | 36,890 | 66,050 | 80,480 | 90,790 | 105,770 |
