Veterinarians
May 2005 employment and annual earnings distribution, wage and salary workers
Veterinarians: Diagnose and treat diseases and dysfunctions of animals. May engage in a particular function, such as research and development, consultation, administration, technical writing, sale or production of commercial products, or rendering of technical services to commercial firms or other organizations.
Median annual earnings of veterinarians were $66,590 in May 2004. The middle 50 percent earned between $51,420 and $88,060. The lowest 10 percent earned less than $39,020, and the highest 10 percent earned more than $118,430.
According to a survey by the American Veterinary Medical Association, average starting salaries of veterinary medical college graduates in 2004 varied by type of practice as follows:
| Small animals, predominantly | $50,878 |
| Small animals, exclusively | 50,703 |
| Large animals, exclusively | 50,403 |
| Private clinical practice | 49,635 |
| Large animals, predominantly | 48,529 |
| Mixed animals | 47,704 |
| Equine (horses) | 38,628 |
The average annual salary for veterinarians in the Federal Government in nonsupervisory, supervisory, and managerial positions was $78,769 in 2005.
Veterinarians held about 61,000 jobs in 2004. About 1 out of 5 veterinarians was self-employed in a solo or group practice. Most others were salaried employees of another veterinary practice. The Federal Government employed about 1,200 civilian veterinarians, chiefly in the U.S. Departments of Agriculture, Health and Human Services, and, increasingly, Homeland Security. Other employers of veterinarians are State and local governments, colleges of veterinary medicine, medical schools, research laboratories, animal food companies, and pharmaceutical companies. A few veterinarians work for zoos, but most veterinarians caring for zoo animals are private practitioners who contract with the zoos to provide services, usually on a part-time basis.
In addition, many veterinarians hold veterinary faculty positions in colleges and universities. (See the statement on teacherspostsecondary elsewhere in the Handbook.)
(from the Occupational Outlook Handbook: Veterinarians)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th
Metro maximums: employment earnings: mean 10th 25th 50th
| Veterinarians | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 47,870 mean earnings: $77,710 | 40,960 | 53,550 | 68,910 | 90,760 | 127,050 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 600 mean earnings: $75,090 | 37,970 | 52,710 | 70,740 | 98,560 | 111,920 |
| Birmingham - Hoover, AL employment: 170 mean earnings: $68,340 | 37,410 | 52,050 | 67,680 | 84,750 | 99,750 |
| Huntsville, AL employment: 100 mean earnings: $66,370 | 28,520 | 37,840 | 63,890 | 86,730 | 107,030 |
| Mobile, AL employment: 50 mean earnings: $70,950 | 38,910 | 45,180 | 60,370 | 103,040 | 112,360 |
| Montgomery, AL employment: 40 mean earnings: $83,030 | 52,060 | 60,860 | 91,960 | 105,240 | 112,620 |
| Alaska (ACS) (EAG) employment: 110 mean earnings: $90,570 | 54,190 | 70,890 | 90,400 | 115,000 | 133,400 |
| Anchorage, AK employment: 80 mean earnings: $95,320 | 55,100 | 72,170 | 97,100 | 123,430 | 137,080 |
| Arizona (ACS) (EAG) employment: 990 mean earnings: $70,440 | 38,130 | 51,520 | 71,780 | 87,740 | 104,890 |
| Phoenix - Mesa - Scottsdale, AZ employment: 680 mean earnings: $76,120 | 45,260 | 57,330 | 76,240 | 92,020 | 108,990 |
| Prescott, AZ employment: 40 mean earnings: $58,670 | 26,470 | 44,880 | 56,870 | 69,690 | 89,210 |
| Tucson, AZ employment: 150 mean earnings: $53,930 | 24,210 | 32,610 | 56,960 | 75,190 | 85,190 |
| Arkansas (ACS) (EAG) employment: 390 mean earnings: $72,190 | 31,800 | 50,440 | 77,200 | 91,360 | 111,450 |
| Fayetteville - Springdale - Rogers, AR - MO employment: 70 mean earnings: $89,650 | 63,970 | 76,800 | 85,330 | 102,980 | 131,670 |
| Fort Smith, AR - OK employment: 40 mean earnings: $58,580 | 32,360 | 36,390 | 55,440 | 81,460 | 90,120 |
| Little Rock - North Little Rock, AR employment: 90 mean earnings: $77,200 | 49,230 | 72,320 | 82,750 | 90,260 | 94,970 |
| California (ACS) (EAG) employment: 4,160 mean earnings: $90,110 | 54,140 | 64,830 | 80,650 | 103,310 | >145K |
| Bakersfield, CA employment: 50 mean earnings: $90,860 | 61,240 | 66,330 | 74,400 | 95,260 | >145K |
| Chico, CA employment: n.a. mean earnings: $62,140 | 42,250 | 49,320 | 62,110 | 75,360 | 86,230 |
| Fresno, CA employment: 60 mean earnings: $78,940 | 61,420 | 70,380 | 79,430 | 88,120 | 101,630 |
| Los Angeles - Long Beach - Glendale, CA Metropolitan Division employment: 710 mean earnings: $102,130 | 67,100 | 77,760 | 89,770 | 107,960 | >145K |
| Modesto, CA employment: 80 mean earnings: $84,040 | 46,810 | 61,230 | 74,870 | 104,570 | 135,800 |
| Napa, CA employment: n.a. mean earnings: $93,420 | 53,100 | 60,580 | 68,200 | 96,270 | >145K |
| Oakland - Fremont - Hayward, CA Metropolitan Division employment: 350 mean earnings: $79,820 | 61,370 | 66,040 | 73,350 | 87,650 | 106,640 |
| Oxnard - Thousand Oaks - Ventura, CA employment: 120 mean earnings: $84,920 | 59,970 | 69,600 | 80,440 | 95,600 | 114,380 |
| Redding, CA employment: 50 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Riverside - San Bernardino - Ontario, CA employment: 530 mean earnings: $88,700 | 56,990 | 61,190 | 67,780 | 99,090 | >145K |
| Sacramento - - Arden - Arcade - - Roseville, CA employment: 350 mean earnings: $74,970 | 48,890 | 59,040 | 69,960 | 94,520 | 109,360 |
| Salinas, CA employment: 70 mean earnings: $88,150 | 53,420 | 67,970 | 82,250 | 97,780 | 131,590 |
| San Diego - Carlsbad - San Marcos, CA employment: 350 mean earnings: $89,280 | 50,030 | 67,510 | 84,080 | 110,230 | 139,140 |
| San Francisco - San Mateo - Redwood City, CA Metropolitan Division employment: 180 mean earnings: $107,710 | 65,230 | 76,990 | 101,390 | 121,440 | >145K |
| San Jose - Sunnyvale - Santa Clara, CA employment: 200 mean earnings: $101,790 | 51,950 | 62,640 | 81,460 | 119,530 | >145K |
| San Luis Obispo - Paso Robles, CA employment: 60 mean earnings: $78,850 | 58,280 | 67,520 | 79,660 | 89,980 | 105,070 |
| Santa Ana - Anaheim - Irvine, CA Metropolitan Division employment: 480 mean earnings: $84,180 | 43,820 | 52,440 | 77,070 | 103,440 | 137,560 |
| Santa Barbara - Santa Maria, CA employment: 80 mean earnings: $83,160 | 59,450 | 70,610 | 82,450 | 95,570 | 113,350 |
| Santa Cruz - Watsonville, CA employment: 70 mean earnings: $110,340 | 60,900 | 96,130 | 112,710 | 133,520 | >145K |
| Santa Rosa - Petaluma, CA employment: 80 mean earnings: $90,030 | 57,140 | 75,260 | 94,730 | 108,200 | 116,740 |
| Stockton, CA employment: n.a. mean earnings: $73,120 | 48,690 | 53,850 | 74,250 | 89,740 | 105,390 |
| Visalia - Porterville, CA employment: 30 mean earnings: $77,860 | 57,020 | 63,980 | 74,700 | 93,240 | 108,510 |
| Colorado (ACS) (EAG) employment: 1,480 mean earnings: $70,610 | 39,600 | 50,590 | 63,340 | 81,330 | 109,250 |
| Boulder, CO employment: 140 mean earnings: $69,760 | 35,830 | 44,310 | 71,540 | 86,780 | 113,060 |
| Colorado Springs, CO employment: 140 mean earnings: $62,730 | 38,680 | 43,680 | 61,540 | 77,600 | 96,080 |
| Denver - Aurora, CO employment: 660 mean earnings: $78,490 | 46,560 | 53,020 | 65,770 | 87,010 | >145K |
| Fort Collins - Loveland, CO employment: 160 mean earnings: $73,030 | 47,250 | 54,550 | 66,400 | 86,480 | 109,970 |
| Grand Junction, CO employment: 50 mean earnings: $61,820 | 27,140 | 44,240 | 56,090 | 79,580 | 107,140 |
| Greeley, CO employment: 110 mean earnings: $62,350 | 48,940 | 54,890 | 62,840 | 70,790 | 80,080 |
| Pueblo, CO employment: 40 mean earnings: $62,960 | 31,570 | 34,970 | 62,050 | 81,980 | 98,040 |
| Connecticut (ACS) (EAG) employment: 540 mean earnings: $104,890 | 61,870 | 76,510 | 89,640 | 130,670 | >145K |
| Bridgeport - Stamford - Norwalk, CT employment: 160 mean earnings: $110,140 | 67,090 | 78,930 | 91,060 | 133,880 | >145K |
| Danbury, CT employment: 30 mean earnings: $85,680 | 58,440 | 77,530 | 84,990 | 92,530 | 104,920 |
| Hartford - West Hartford - East Hartford, CT employment: 160 mean earnings: $86,660 | 59,570 | 70,300 | 79,890 | 88,850 | 131,480 |
| New Haven, CT employment: n.a. mean earnings: $125,940 | 62,880 | 85,070 | 128,830 | >145K | >145K |
| Norwich - New London, CT - RI employment: 30 mean earnings: $102,330 | 53,500 | 66,430 | 123,000 | 137,140 | >145K |
| Delaware (ACS) (EAG) employment: 180 mean earnings: $84,110 | 51,250 | 64,280 | 79,820 | 100,550 | 115,700 |
| Dover, DE employment: 30 mean earnings: $116,360 | 63,060 | 78,700 | 105,100 | 144,190 | >145K |
| Wilmington, DE - MD - NJ Metropolitan Division employment: 140 mean earnings: $71,290 | 37,110 | 59,150 | 71,330 | 89,810 | 105,060 |
| District of Columbia (ACS) (EAG) employment: 70 mean earnings: $94,500 | 45,690 | 83,320 | 97,930 | 110,680 | 122,510 |
| Washington - Arlington - Alexandria, DC - VA - MD - WV Metropolitan Division employment: 810 mean earnings: $96,490 | 50,600 | 67,960 | 92,000 | 114,970 | >145K |
| Florida (ACS) (EAG) employment: 2,540 mean earnings: $81,380 | 41,700 | 54,730 | 68,560 | 92,290 | >145K |
| Cape Coral - Fort Myers, FL employment: 70 mean earnings: $99,720 | 59,910 | 65,120 | 74,300 | 121,490 | >145K |
| Deltona - Daytona Beach - Ormond Beach, FL employment: 30 mean earnings: $80,840 | 44,320 | 60,940 | 78,100 | 102,070 | 127,410 |
| Fort Lauderdale - Pompano Beach - Deerfield Beach, FL Metropolitan Division employment: 240 mean earnings: $101,460 | 49,010 | 60,310 | 70,330 | >145K | >145K |
| Fort Walton Beach - Crestview - Destin, FL employment: n.a. mean earnings: $49,850 | 30,750 | 34,770 | 41,850 | 73,330 | 83,930 |
| Gainesville, FL employment: 70 mean earnings: $64,790 | 54,200 | 59,630 | 64,850 | 70,060 | 81,170 |
| Jacksonville, FL employment: 290 mean earnings: $66,770 | 37,850 | 41,640 | 60,650 | 81,040 | 94,450 |
| Lakeland, FL employment: 70 mean earnings: $88,520 | 47,810 | 59,680 | 71,330 | 115,840 | >145K |
| Miami - Miami Beach - Kendall, FL Metropolitan Division employment: 160 mean earnings: $120,630 | 63,130 | 71,210 | 101,540 | >145K | >145K |
| Naples - Marco Island, FL employment: 30 mean earnings: $76,250 | 59,310 | 62,600 | 68,080 | 92,120 | 112,770 |
| Ocala, FL employment: 60 mean earnings: $77,780 | 30,470 | 61,570 | 83,210 | 102,210 | 111,110 |
| Orlando - Kissimmee, FL employment: 340 mean earnings: $74,630 | 46,380 | 52,800 | 63,970 | 87,880 | 133,130 |
| Palm Bay - Melbourne - Titusville, FL employment: n.a. mean earnings: $84,400 | 48,390 | 53,850 | 76,250 | 99,390 | 141,180 |
| Pensacola - Ferry Pass - Brent, FL employment: 50 mean earnings: $72,770 | 33,500 | 56,290 | 73,340 | 88,440 | 114,620 |
| Port St. Lucie - Fort Pierce, FL employment: 60 mean earnings: $54,170 | 29,690 | 31,600 | 34,780 | 76,010 | 90,040 |
| Sarasota - Bradenton - Venice, FL employment: 130 mean earnings: $82,700 | 44,250 | 63,110 | 80,060 | 93,030 | 112,810 |
| Tallahassee, FL employment: 90 mean earnings: $96,640 | 43,590 | 64,050 | 93,180 | 124,340 | >145K |
| Tampa - St. Petersburg - Clearwater, FL employment: 340 mean earnings: $61,640 | 46,400 | 51,580 | 60,730 | 69,220 | 81,250 |
| West Palm Beach - Boca Raton - Boynton Beach, FL Metropolitan Division employment: 220 mean earnings: $102,000 | 52,850 | 67,480 | 83,050 | 136,670 | >145K |
| Georgia (ACS) (EAG) employment: 1,410 mean earnings: $65,260 | 32,570 | 47,130 | 55,840 | 71,740 | 101,720 |
| Athens - Clarke County, GA employment: 50 mean earnings: $59,490 | 37,670 | 46,160 | 52,810 | 64,080 | 94,520 |
| Atlanta - Sandy Springs - Marietta, GA employment: 950 mean earnings: $64,170 | 31,980 | 45,260 | 55,390 | 70,400 | 96,160 |
| Augusta - Richmond County, GA - SC employment: 60 mean earnings: $80,760 | 46,350 | 49,750 | 55,420 | 128,460 | >145K |
| Columbus, GA - AL employment: 30 mean earnings: $53,540 | 25,690 | 28,690 | 60,100 | 67,510 | 72,230 |
| Macon, GA employment: n.a. mean earnings: $53,530 | 45,630 | 47,810 | 51,480 | 55,150 | 68,050 |
| Savannah, GA employment: n.a. mean earnings: $74,080 | 49,100 | 55,440 | 64,230 | 101,250 | 114,160 |
| Hawaii (ACS) (EAG) employment: 120 mean earnings: $84,420 | 57,990 | 62,180 | 68,750 | 88,350 | >145K |
| Honolulu, HI employment: 90 mean earnings: $76,140 | 58,760 | 62,280 | 68,000 | 78,590 | 105,710 |
| Idaho (ACS) (EAG) employment: 380 mean earnings: $65,870 | 34,210 | 47,220 | 56,020 | 71,660 | 117,000 |
| Boise City - Nampa, ID employment: 150 mean earnings: $81,240 | 46,420 | 54,400 | 67,700 | 90,380 | 144,440 |
| Coeur d'Alene, ID employment: n.a. mean earnings: $44,770 | 39,020 | 40,650 | 43,370 | 46,080 | 47,680 |
| Illinois (ACS) (EAG) employment: 2,030 mean earnings: $67,910 | 36,650 | 50,090 | 64,070 | 79,510 | 104,960 |
| Chicago - Naperville - Joliet, IL Metropolitan Division employment: 1,190 mean earnings: $67,730 | 33,890 | 55,600 | 65,830 | 79,240 | 103,660 |
| Lake County - Kenosha County, IL - WI Metropolitan Division employment: 200 mean earnings: $87,290 | 46,830 | 55,490 | 74,090 | 91,320 | >145K |
| Peoria, IL employment: 40 mean earnings: $86,360 | 47,750 | 66,330 | 81,830 | 114,030 | 138,340 |
| Rockford, IL employment: 40 mean earnings: $84,800 | 58,310 | 73,990 | 85,940 | 100,320 | 112,440 |
| Springfield, IL employment: 40 mean earnings: $64,800 | 46,500 | 53,680 | 62,940 | 71,170 | 94,920 |
| Indiana (ACS) (EAG) employment: 1,090 mean earnings: $83,410 | 44,940 | 52,290 | 71,350 | 98,480 | >145K |
| Anderson, IN employment: 30 mean earnings: $75,260 | 40,950 | 49,740 | 76,990 | 93,300 | 109,460 |
| Elkhart - Goshen, IN employment: 30 mean earnings: $154,020 | 54,750 | 90,240 | >145K | >145K | >145K |
| Evansville, IN - KY employment: 60 mean earnings: $76,960 | 49,300 | 58,710 | 66,340 | 77,510 | 134,640 |
| Fort Wayne, IN employment: 80 mean earnings: $88,420 | 40,870 | 50,160 | 78,820 | 113,050 | >145K |
| Gary, IN Metropolitan Division employment: 90 mean earnings: $119,800 | 32,570 | 75,020 | 106,440 | >145K | >145K |
| Indianapolis - Carmel, IN employment: 340 mean earnings: $81,980 | 42,430 | 52,770 | 77,740 | 103,380 | 129,370 |
| Lafayette, IN employment: n.a. mean earnings: $64,790 | 48,260 | 52,100 | 60,720 | 79,610 | 88,790 |
| South Bend - Mishawaka, IN - MI employment: 60 mean earnings: $89,030 | 47,440 | 60,750 | 76,370 | 101,160 | >145K |
| Terre Haute, IN employment: 40 mean earnings: $63,330 | 42,800 | 49,130 | 56,110 | 84,270 | 105,440 |
| Iowa (ACS) (EAG) employment: 890 mean earnings: $60,090 | 20,560 | 38,810 | 52,770 | 74,770 | 104,740 |
| Ames, IA employment: 70 mean earnings: $79,380 | 46,250 | 57,010 | 79,190 | 98,740 | 114,570 |
| Cedar Rapids, IA employment: 50 mean earnings: $85,320 | 43,010 | 52,150 | 65,760 | 104,930 | >145K |
| Davenport - Moline - Rock Island, IA - IL employment: 90 mean earnings: $69,090 | 47,900 | 51,680 | 58,470 | 81,540 | 120,370 |
| Des Moines - West Des Moines, IA employment: 150 mean earnings: $49,130 | 31,490 | 45,310 | 49,570 | 53,820 | 56,370 |
| Iowa City, IA employment: 40 mean earnings: $62,730 | 40,790 | 48,140 | 54,650 | 81,190 | 101,270 |
| Waterloo - Cedar Falls, IA employment: 40 mean earnings: $83,860 | 20,650 | 53,730 | 81,540 | 108,130 | 121,790 |
| Kansas (ACS) (EAG) employment: 530 mean earnings: $63,930 | 31,790 | 47,870 | 61,410 | 70,810 | 100,470 |
| Lawrence, KS employment: 50 mean earnings: $57,050 | 25,460 | 37,240 | 48,190 | 70,920 | 99,640 |
| Topeka, KS employment: 50 mean earnings: $55,600 | 45,950 | 48,460 | 52,560 | 56,660 | 71,010 |
| Wichita, KS employment: 110 mean earnings: $67,950 | 48,030 | 52,620 | 60,250 | 68,480 | 92,690 |
| Kentucky (ACS) (EAG) employment: 710 mean earnings: $64,980 | 30,820 | 40,400 | 60,100 | 73,210 | 105,370 |
| Lexington - Fayette, KY employment: 270 mean earnings: $75,430 | 27,060 | 33,440 | 66,220 | 90,800 | >145K |
| Louisville - Jefferson County, KY - IN employment: 240 mean earnings: $55,460 | 31,920 | 38,210 | 50,860 | 66,540 | 82,170 |
| Louisiana (ACS) (EAG) employment: 630 mean earnings: $68,370 | 39,950 | 49,170 | 57,220 | 73,820 | 94,860 |
| Baton Rouge, LA employment: 60 mean earnings: $59,930 | 38,640 | 44,630 | 63,210 | 70,680 | 80,520 |
| Lafayette, LA employment: 70 mean earnings: $69,820 | 48,720 | 54,380 | 66,750 | 83,560 | 101,850 |
| Lake Charles, LA employment: 40 mean earnings: $65,700 | 38,200 | 42,460 | 60,330 | 68,780 | 84,350 |
| New Orleans - Metairie - Kenner, LA employment: 240 mean earnings: $63,640 | 46,730 | 49,470 | 54,020 | 61,890 | 83,030 |
| Shreveport - Bossier City, LA employment: 50 mean earnings: $44,500 | 29,310 | 32,640 | 46,210 | 53,790 | 63,970 |
| Maine (ACS) (EAG) employment: 310 mean earnings: $68,250 | 48,160 | 52,910 | 61,700 | 76,410 | 100,550 |
| Bangor, ME employment: 30 mean earnings: $79,860 | 50,730 | 57,790 | 71,260 | 101,010 | 111,880 |
| Portland - South Portland - Biddeford, ME employment: 110 mean earnings: $64,110 | 48,970 | 54,700 | 62,500 | 72,270 | 86,040 |
| Maryland (ACS) (EAG) employment: 1,190 mean earnings: $92,820 | 39,860 | 61,380 | 83,850 | 110,140 | >145K |
| Baltimore - Towson, MD employment: 570 mean earnings: $92,060 | 34,220 | 61,100 | 79,840 | 103,720 | >145K |
| Bethesda - Gaithersburg - Frederick, MD Metropolitan Division employment: 350 mean earnings: $100,150 | 45,910 | 71,110 | 98,150 | 118,690 | >145K |
| Cumberland, MD - WV employment: n.a. mean earnings: $84,830 | 47,640 | 54,750 | 70,610 | 95,990 | >145K |
| Hagerstown - Martinsburg, MD - WV employment: 60 mean earnings: $66,450 | 47,950 | 51,730 | 58,800 | 73,030 | 93,220 |
| Salisbury, MD employment: n.a. mean earnings: $71,430 | 28,110 | 59,380 | 77,100 | 87,490 | 94,360 |
| Massachusetts (ACS) (EAG) employment: 1,110 mean earnings: $75,170 | 34,900 | 55,490 | 72,010 | 87,990 | 114,120 |
| Barnstable Town, MA employment: 70 mean earnings: $116,190 | 51,720 | 65,940 | 96,450 | >145K | >145K |
| Boston - Cambridge - Quincy, MA NECTA Division employment: 360 mean earnings: $69,810 | 41,170 | 56,090 | 72,700 | 83,810 | 90,910 |
| Framingham, MA NECTA Division employment: n.a. mean earnings: $91,120 | 74,120 | 78,010 | 84,440 | 90,860 | 132,870 |
| Haverhill - North Andover - Amesbury, MA - NH NECTA Division employment: 50 mean earnings: $89,530 | 47,120 | 57,260 | 79,400 | 104,530 | >145K |
| Lowell - Billerica - Chelmsford, MA - NH NECTA Division employment: 30 mean earnings: $88,230 | 54,710 | 69,520 | 85,000 | 101,660 | 114,250 |
| New Bedford, MA employment: 40 mean earnings: $82,330 | 53,400 | 59,800 | 68,480 | 110,490 | 131,760 |
| Springfield, MA - CT employment: 120 mean earnings: $74,050 | 58,060 | 61,800 | 67,960 | 92,580 | 108,250 |
| Worcester, MA - CT employment: 190 mean earnings: $56,960 | 28,690 | 32,380 | 52,960 | 77,920 | 91,390 |
| Michigan (ACS) (EAG) employment: 1,670 mean earnings: $76,320 | 47,120 | 56,840 | 66,110 | 84,360 | 127,570 |
| Ann Arbor, MI employment: n.a. mean earnings: $63,190 | 57,230 | 59,720 | 63,970 | 68,230 | 70,780 |
| Detroit - Livonia - Dearborn, MI Metropolitan Division employment: 140 mean earnings: $70,620 | 59,360 | 62,380 | 67,420 | 73,090 | 88,830 |
| Flint, MI employment: 50 mean earnings: $74,340 | 40,850 | 55,430 | 66,280 | 80,640 | 126,090 |
| Grand Rapids - Wyoming, MI employment: 320 mean earnings: $73,570 | 48,470 | 53,400 | 61,420 | 70,040 | 126,970 |
| Holland - Grand Haven, MI employment: n.a. mean earnings: $54,520 | 30,560 | 33,780 | 54,750 | 71,530 | 84,470 |
| Kalamazoo - Portage, MI employment: 140 mean earnings: $81,430 | 48,520 | 59,320 | 79,000 | 101,620 | 119,030 |
| Lansing - East Lansing, MI employment: 50 mean earnings: $66,130 | 42,470 | 49,730 | 57,040 | 68,350 | 84,690 |
| Saginaw - Saginaw Township North, MI employment: 30 mean earnings: $72,590 | 47,390 | 51,120 | 60,470 | 87,100 | 128,230 |
| Warren - Troy - Farmington Hills, MI Metropolitan Division employment: n.a. mean earnings: $106,240 | 57,490 | 67,480 | 96,090 | 134,210 | >145K |
| Minnesota (ACS) (EAG) employment: 920 mean earnings: $67,440 | 42,020 | 52,260 | 63,220 | 75,380 | 95,710 |
| Duluth, MN - WI employment: 40 mean earnings: $85,870 | 53,130 | 60,510 | 76,920 | 111,900 | 133,110 |
| Minneapolis - St. Paul - Bloomington, MN - WI employment: 580 mean earnings: $68,250 | 40,540 | 50,970 | 63,870 | 78,360 | 102,020 |
| Rochester, MN employment: 40 mean earnings: $87,850 | 32,260 | 59,920 | 70,910 | 109,170 | >145K |
| St. Cloud, MN employment: 30 mean earnings: $57,500 | 40,080 | 45,450 | 52,600 | 76,040 | 87,820 |
| Mississippi (ACS) (EAG) employment: 340 mean earnings: $67,690 | 27,460 | 37,790 | 57,040 | 80,740 | 112,300 |
| Gulfport - Biloxi, MS employment: n.a. mean earnings: $41,260 | 36,380 | 37,920 | 40,480 | 43,040 | 44,570 |
| Jackson, MS employment: 120 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Pascagoula, MS employment: n.a. mean earnings: $68,730 | 60,570 | 63,570 | 68,290 | 73,010 | 76,160 |
| Missouri (ACS) (EAG) employment: 1,180 mean earnings: $68,380 | 32,370 | 47,450 | 58,030 | 79,190 | 113,100 |
| Columbia, MO employment: 90 mean earnings: $43,220 | 21,420 | 25,300 | 47,940 | 55,530 | 64,850 |
| Jefferson City, MO employment: 30 mean earnings: $64,440 | 47,780 | 51,830 | 59,900 | 79,880 | 86,590 |
| Joplin, MO employment: 30 mean earnings: $101,370 | 66,260 | 76,510 | 115,440 | 130,520 | 139,570 |
| Kansas City, MO - KS employment: 430 mean earnings: $76,470 | 27,850 | 48,880 | 67,350 | 93,620 | 137,880 |
| St. Louis, MO - IL employment: 590 mean earnings: $70,660 | 40,290 | 47,290 | 59,700 | 77,540 | 119,350 |
| Springfield, MO employment: 80 mean earnings: $57,340 | 34,180 | 45,200 | 53,600 | 65,440 | 98,570 |
| Montana (ACS) (EAG) employment: 240 mean earnings: $53,260 | 22,090 | 39,660 | 51,690 | 67,560 | 84,250 |
| Great Falls, MT employment: n.a. mean earnings: $39,130 | 20,250 | 22,170 | 41,110 | 53,380 | 58,310 |
| Nebraska (ACS) (EAG) employment: 510 mean earnings: $68,600 | 45,770 | 50,600 | 58,610 | 76,260 | 103,380 |
| Lincoln, NE employment: 50 mean earnings: $81,910 | 50,810 | 59,240 | 69,200 | 91,410 | 137,330 |
| Omaha - Council Bluffs, NE - IA employment: 170 mean earnings: $73,100 | 47,790 | 52,570 | 65,540 | 88,240 | 108,120 |
| Nevada (ACS) (EAG) employment: 330 mean earnings: $111,740 | 52,520 | 68,200 | 89,060 | >145K | >145K |
| Las Vegas - Paradise, NV employment: 200 mean earnings: $110,560 | 51,860 | 70,000 | 90,940 | >145K | >145K |
| Reno - Sparks, NV employment: 70 mean earnings: $131,830 | 55,310 | 78,020 | 107,470 | >145K | >145K |
| New Hampshire (ACS) (EAG) employment: 320 mean earnings: $78,110 | 40,330 | 51,630 | 73,750 | 98,230 | 116,890 |
| Nashua, NH - MA NECTA Division employment: n.a. mean earnings: $86,760 | 56,120 | 69,760 | 89,070 | 106,530 | 120,950 |
| Rochester - Dover, NH - ME employment: 40 mean earnings: $94,600 | 50,690 | 60,820 | 88,380 | 117,710 | 144,220 |
| New Jersey (ACS) (EAG) employment: 1,310 mean earnings: $97,200 | 57,890 | 72,420 | 86,520 | 117,540 | >145K |
| Camden, NJ Metropolitan Division employment: 200 mean earnings: $77,110 | 52,870 | 61,770 | 73,220 | 85,050 | 96,840 |
| Edison, NJ Metropolitan Division employment: 460 mean earnings: $101,720 | 63,010 | 76,110 | 88,650 | 114,810 | >145K |
| Newark - Union, NJ - PA Metropolitan Division employment: 260 mean earnings: $105,320 | 66,360 | 78,880 | 94,320 | 123,830 | >145K |
| Trenton - Ewing, NJ employment: 80 mean earnings: $74,420 | 35,720 | 58,110 | 68,780 | 89,160 | 119,140 |
| Vineland - Millville - Bridgeton, NJ employment: n.a. mean earnings: $77,550 | 33,060 | 38,580 | 44,020 | 100,190 | >145K |
| New Mexico (ACS) (EAG) employment: 370 mean earnings: $59,230 | 30,260 | 34,240 | 56,020 | 77,100 | 89,810 |
| Albuquerque, NM employment: 170 mean earnings: $62,050 | 29,930 | 33,110 | 65,590 | 80,640 | 99,850 |
| Santa Fe, NM employment: 40 mean earnings: $59,730 | 32,980 | 48,310 | 55,180 | 79,020 | 88,830 |
| New York (ACS) (EAG) employment: 2,210 mean earnings: $82,900 | 43,920 | 56,860 | 77,040 | 99,330 | 133,260 |
| Albany - Schenectady - Troy, NY employment: 210 mean earnings: $68,560 | 37,910 | 43,170 | 63,290 | 83,370 | 106,520 |
| Binghamton, NY employment: 40 mean earnings: $61,530 | 46,990 | 50,390 | 56,050 | 70,920 | 87,240 |
| Buffalo - Niagara Falls, NY employment: 180 mean earnings: $76,080 | 48,510 | 57,350 | 74,460 | 87,820 | 120,390 |
| Ithaca, NY employment: n.a. mean earnings: $78,110 | 58,870 | 61,720 | 66,460 | 71,210 | 134,990 |
| Nassau - Suffolk, NY Metropolitan Division employment: 510 mean earnings: $97,790 | 59,240 | 66,160 | 84,880 | 116,780 | >145K |
| New York - White Plains - Wayne, NY - NJ Metropolitan Division employment: 630 mean earnings: $97,180 | 60,750 | 77,830 | 90,730 | 124,150 | 141,110 |
| Poughkeepsie - Newburgh - Middletown, NY employment: 160 mean earnings: $78,540 | 46,240 | 49,490 | 54,910 | 81,890 | >145K |
| Rochester, NY employment: 190 mean earnings: $78,970 | 50,200 | 60,460 | 80,060 | 93,410 | 112,110 |
| Syracuse, NY employment: 120 mean earnings: $74,270 | 47,360 | 52,170 | 63,130 | 86,050 | 121,080 |
| Utica - Rome, NY employment: 40 mean earnings: $90,900 | 40,740 | 46,530 | 74,730 | 109,370 | >145K |
| North Carolina (ACS) (EAG) employment: 1,820 mean earnings: $80,410 | 47,800 | 58,730 | 70,980 | 87,810 | 130,030 |
| Asheville, NC employment: 50 mean earnings: $71,290 | 49,880 | 55,280 | 64,890 | 77,440 | 120,880 |
| Charlotte - Gastonia - Concord, NC - SC employment: 380 mean earnings: $92,630 | 44,050 | 64,880 | 80,250 | 106,710 | >145K |
