Preschool teachers, except special education
November 2004 employment and annual earnings distribution, wage and salary workers
Preschool Teachers, Except Special Education: Instruct children (normally up to 5 years of age) in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care center, or other child development facility. May be required to hold State certification.
Median annual earnings of kindergarten, elementary, middle, and secondary school teachers ranged from $39,810 to $44,340 in 2002; the lowest-paid 10 percent earned $24,960 to $29,850; the top 10 percent earned $62,890 to $68,530. Median earnings for preschool teachers were $19,270.
According to the American Federation of Teachers, beginning teachers with a bachelor’s degree earned an average of $30,719 in the 2001–02 school year. The estimated average salary of all public elementary and secondary school teachers in the 2001–02 school year was $44,367. Private school teachers generally earn less than public school teachers.
In 2002, more than half of all elementary, middle, and secondary school teachers belonged to unionsmainly the American Federation of Teachers and the National Education Associationthat bargain with school systems over wages, hours, and other terms and conditions of employment. Fewer preschool and kindergarten teachers were union membersabout 15 percent in 2002.
Teachers can boost their salary in a number of ways. In some schools, teachers receive extra pay for coaching sports and working with students in extracurricular activities. Getting a master’s degree or national certification often results in a raise in pay, as does acting as a mentor. Some teachers earn extra income during the summer by teaching summer school or performing other jobs in the school system.
Preschool, kindergarten, elementary school, middle school, and secondary school teachers, except special education, held about 3.8 million jobs in 2002. Of the teachers in those jobs, about 1.5 million were elementary school teachers, 1.1 million were secondary school teachers, 602,000 were middle school teachers, 424,000 were preschool teachers, and 168,000 were kindergarten teachers. The majority of kindergarten, elementary school, middle school, and secondary school teachers, except special education worked in local government educational services. About 10 percent worked for private schools. Preschool teachers, except special education were most often employed in child daycare services (63 percent), religious organizations (9 percent), local government educational services (9 percent), and private educational services (7 percent). Employment of teachers is geographically distributed much the same as the population is.
(from the Occupational Outlook Handbook: Teacherspreschool, kindergarten, elementary, middle, and secondary)
See more recent statistics for employed workers below.
November 2004 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th 90th
Metro maximums: employment earnings: mean 10th 25th 50th 75th 90th
| Preschool teachers, except special education | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 350,000 mean earnings: $24,560 | 14,540 | 17,160 | 21,550 | 28,020 | 37,470 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 3,660 mean earnings: $22,170 | 15,320 | 17,440 | 20,690 | 24,770 | 32,460 |
| Anniston, AL employment: 30 mean earnings: $27,390 | 17,590 | 19,370 | 21,850 | 38,640 | 42,290 |
| Auburn - Opelika, AL employment: 200 mean earnings: $20,260 | 15,140 | 16,560 | 18,910 | 22,420 | 27,600 |
| Birmingham, AL employment: 1,380 mean earnings: $21,480 | 16,620 | 18,840 | 20,830 | 22,920 | 27,750 |
| Decatur, AL employment: 190 mean earnings: $20,300 | 15,890 | 17,410 | 19,950 | 22,500 | 25,610 |
| Dothan, AL employment: 170 mean earnings: $30,380 | 17,420 | 25,230 | 29,150 | 35,530 | 42,730 |
| Florence, AL employment: n.a. mean earnings: $17,840 | 12,120 | 13,980 | 16,560 | 19,880 | 22,530 |
| Huntsville, AL employment: 170 mean earnings: $16,520 | 14,930 | 15,530 | 16,530 | 17,540 | 18,370 |
| Mobile, AL employment: 280 mean earnings: $28,760 | 19,260 | 22,500 | 30,050 | 33,450 | 35,500 |
| Montgomery, AL employment: 280 mean earnings: $18,660 | 13,240 | 15,880 | 19,140 | 21,700 | 23,320 |
| Tuscaloosa, AL employment: 140 mean earnings: $17,310 | 12,640 | 14,280 | 16,130 | 18,200 | 26,070 |
| Alaska (ACS) (EAG) employment: 680 mean earnings: $28,650 | 19,390 | 22,110 | 26,650 | 32,210 | 40,750 |
| Anchorage, AK employment: 320 mean earnings: $27,460 | 19,120 | 20,890 | 24,910 | 31,230 | 39,440 |
| Arizona (ACS) (EAG) employment: 6,600 mean earnings: $21,300 | 14,010 | 16,280 | 19,410 | 23,410 | 32,410 |
| Flagstaff, AZ - UT employment: 130 mean earnings: $24,780 | 14,920 | 17,670 | 21,140 | 30,530 | 43,310 |
| Phoenix - Mesa, AZ employment: 4,990 mean earnings: $21,080 | 14,090 | 16,320 | 19,330 | 23,140 | 31,870 |
| Tucson, AZ employment: 920 mean earnings: $22,190 | 14,000 | 17,060 | 20,130 | 24,370 | 33,030 |
| Yuma, AZ employment: 170 mean earnings: $21,610 | 11,980 | 13,640 | 21,140 | 27,360 | 35,030 |
| Arkansas (ACS) (EAG) employment: 2,430 mean earnings: $18,640 | 12,390 | 14,220 | 16,730 | 21,140 | 29,610 |
| Fayetteville - Springdale - Rogers, AR employment: 390 mean earnings: $17,720 | 14,620 | 15,670 | 17,220 | 19,480 | 22,400 |
| Fort Smith, AR - OK employment: 260 mean earnings: $15,410 | 11,850 | 12,750 | 14,270 | 16,690 | 18,530 |
| Jonesboro, AR employment: 110 mean earnings: $15,390 | 13,100 | 14,460 | 15,610 | 16,830 | 17,570 |
| Little Rock - North Little Rock, AR employment: 700 mean earnings: $15,800 | 11,980 | 13,330 | 15,420 | 17,370 | 20,200 |
| Pine Bluff, AR employment: 60 mean earnings: $24,890 | 13,600 | 16,060 | 29,080 | 33,190 | 35,560 |
| California (ACS) (EAG) employment: 45,310 mean earnings: $26,020 | 17,060 | 19,880 | 23,590 | 30,110 | 36,780 |
| Bakersfield, CA employment: 950 mean earnings: $28,150 | 18,200 | 20,330 | 24,350 | 33,550 | 44,550 |
| Chico - Paradise, CA employment: 290 mean earnings: $21,740 | 15,150 | 16,240 | 18,610 | 24,340 | 32,300 |
| Fresno, CA employment: 1,140 mean earnings: $24,720 | 15,770 | 17,290 | 21,080 | 30,860 | 40,510 |
| Los Angeles - Long Beach, CA employment: 11,210 mean earnings: $27,980 | 19,000 | 20,900 | 24,570 | 32,380 | 39,030 |
| Merced, CA employment: 340 mean earnings: $28,420 | 17,190 | 20,590 | 27,200 | 34,900 | 42,520 |
| Modesto, CA employment: 340 mean earnings: $25,180 | 15,830 | 17,640 | 21,560 | 30,460 | 37,750 |
| Oakland, CA employment: 4,260 mean earnings: $26,490 | 19,330 | 21,390 | 24,770 | 29,800 | 36,320 |
| Orange County, CA employment: 3,650 mean earnings: $23,300 | 16,440 | 19,140 | 22,030 | 26,420 | 31,460 |
| Redding, CA employment: 260 mean earnings: $18,340 | 15,210 | 16,200 | 17,920 | 20,500 | 22,410 |
| Riverside - San Bernardino, CA employment: 2,550 mean earnings: $22,830 | 15,890 | 17,760 | 20,690 | 23,820 | 33,330 |
| Sacramento, CA employment: 2,790 mean earnings: $22,530 | 16,100 | 18,000 | 20,750 | 24,810 | 31,460 |
| Salinas, CA employment: 210 mean earnings: $30,050 | 19,380 | 22,370 | 26,800 | 36,430 | 45,290 |
| San Diego, CA employment: 4,610 mean earnings: $24,230 | 16,530 | 19,170 | 22,520 | 27,620 | 34,050 |
| San Francisco, CA employment: 3,520 mean earnings: $28,260 | 16,930 | 21,620 | 27,950 | 33,610 | 39,690 |
| San Jose, CA employment: 3,040 mean earnings: $28,840 | 17,490 | 24,050 | 28,330 | 34,000 | 40,410 |
| San Luis Obispo - Atascadero - Paso Robles, CA employment: 390 mean earnings: $23,750 | 18,240 | 19,940 | 22,530 | 26,850 | 30,870 |
| Santa Barbara - Santa Maria - Lompoc, CA employment: 380 mean earnings: $29,920 | 20,980 | 24,220 | 27,150 | 33,140 | 44,980 |
| Santa Cruz - Watsonville, CA employment: 490 mean earnings: $27,550 | 19,760 | 22,290 | 28,580 | 32,310 | 34,600 |
| Santa Rosa, CA employment: 690 mean earnings: $26,010 | 18,050 | 20,300 | 23,970 | 29,980 | 36,570 |
| Stockton - Lodi, CA employment: 680 mean earnings: $24,640 | 16,440 | 19,070 | 21,840 | 29,550 | 36,650 |
| Vallejo - Fairfield - Napa, CA employment: 530 mean earnings: $26,760 | 19,530 | 22,820 | 25,590 | 28,270 | 35,490 |
| Ventura, CA employment: 870 mean earnings: $23,480 | 16,140 | 18,400 | 21,320 | 26,160 | 34,090 |
| Visalia - Tulare - Porterville, CA employment: 440 mean earnings: $23,490 | 15,970 | 18,290 | 21,390 | 25,690 | 33,620 |
| Yolo, CA employment: 310 mean earnings: $27,900 | 18,900 | 20,600 | 23,640 | 28,410 | 49,970 |
| Yuba City, CA employment: 160 mean earnings: $25,080 | 16,050 | 18,990 | 25,760 | 29,280 | 33,960 |
| Colorado (ACS) (EAG) employment: 5,590 mean earnings: $23,340 | 16,030 | 18,970 | 21,560 | 25,550 | 33,630 |
| Boulder - Longmont, CO employment: 500 mean earnings: $26,850 | 18,840 | 20,670 | 24,100 | 31,570 | 39,380 |
| Colorado Springs, CO employment: 800 mean earnings: $19,190 | 14,070 | 15,900 | 18,370 | 21,430 | 25,150 |
| Denver, CO employment: 2,230 mean earnings: $24,760 | 19,240 | 20,430 | 22,410 | 26,010 | 34,620 |
| Fort Collins - Loveland, CO employment: 650 mean earnings: $19,530 | 15,320 | 16,530 | 18,680 | 21,450 | 23,590 |
| Grand Junction, CO employment: 130 mean earnings: $23,010 | 15,250 | 16,660 | 19,100 | 28,510 | 37,700 |
| Greeley, CO employment: 230 mean earnings: $21,310 | 14,690 | 16,730 | 20,080 | 24,470 | 28,810 |
| Pueblo, CO employment: 130 mean earnings: $22,090 | 15,790 | 18,140 | 21,100 | 25,080 | 28,090 |
| Connecticut (ACS) (EAG) employment: 6,390 mean earnings: $26,510 | 17,330 | 19,870 | 23,240 | 28,900 | 39,410 |
| Bridgeport, CT employment: 890 mean earnings: $25,570 | 19,310 | 20,520 | 22,560 | 25,790 | 35,260 |
| Danbury, CT employment: 530 mean earnings: $28,490 | 20,240 | 22,810 | 26,690 | 32,590 | 38,510 |
| Hartford, CT employment: 2,340 mean earnings: $26,310 | 16,650 | 18,890 | 22,230 | 27,880 | 42,360 |
| New Haven - Meriden, CT employment: 740 mean earnings: $23,960 | 16,210 | 18,140 | 21,700 | 27,010 | 32,970 |
| New London - Norwich, CT - RI employment: 330 mean earnings: $27,360 | 19,320 | 21,260 | 24,750 | 28,620 | 39,460 |
| Stamford - Norwalk, CT employment: 720 mean earnings: $29,060 | 17,790 | 22,690 | 28,330 | 33,800 | 40,200 |
| Waterbury, CT employment: 330 mean earnings: $27,450 | 17,570 | 19,980 | 24,180 | 31,000 | 41,130 |
| Delaware (ACS) (EAG) employment: 1,110 mean earnings: $25,090 | 16,560 | 19,260 | 23,400 | 29,310 | 35,450 |
| Dover, DE employment: 100 mean earnings: $20,160 | 15,010 | 16,400 | 18,920 | 21,750 | 23,880 |
| Wilmington - Newark, DE - MD employment: 960 mean earnings: $26,170 | 17,690 | 20,460 | 24,880 | 30,030 | 36,470 |
| District of Columbia (ACS) (EAG) employment: 1,400 mean earnings: $26,950 | 17,010 | 21,160 | 25,980 | 30,830 | 38,960 |
| Washington, DC - MD - VA - WV employment: 8,730 mean earnings: $26,330 | 15,930 | 18,660 | 22,540 | 29,620 | 38,140 |
| Florida (ACS) (EAG) employment: 15,510 mean earnings: $23,520 | 14,710 | 16,650 | 20,020 | 25,880 | 39,420 |
| Daytona Beach, FL employment: 140 mean earnings: $20,410 | 14,530 | 16,640 | 19,940 | 23,620 | 28,050 |
| Fort Lauderdale, FL employment: 1,600 mean earnings: $23,030 | 15,310 | 17,720 | 20,890 | 25,480 | 33,590 |
| Fort Myers - Cape Coral, FL employment: 420 mean earnings: $21,750 | 14,610 | 15,980 | 18,430 | 21,250 | 38,490 |
| Fort Pierce - Port St. Lucie, FL employment: 330 mean earnings: $20,470 | 15,060 | 16,270 | 18,310 | 21,940 | 26,660 |
| Fort Walton Beach, FL employment: 170 mean earnings: $21,600 | 15,910 | 18,550 | 20,880 | 23,120 | 27,680 |
| Gainesville, FL employment: n.a. mean earnings: $21,090 | 13,950 | 19,370 | 21,420 | 23,480 | 26,620 |
| Jacksonville, FL employment: 1,280 mean earnings: $20,060 | 13,390 | 15,290 | 17,550 | 21,500 | 30,630 |
| Lakeland - Winter Haven, FL employment: 390 mean earnings: $22,470 | 14,490 | 16,730 | 20,250 | 24,200 | 35,940 |
| Melbourne - Titusville - Palm Bay, FL employment: 190 mean earnings: $21,250 | 15,950 | 17,490 | 19,610 | 22,350 | 28,730 |
| Miami, FL employment: 1,210 mean earnings: $26,290 | 14,450 | 16,480 | 20,680 | 28,460 | 47,940 |
| Naples, FL employment: 360 mean earnings: $20,410 | 14,910 | 16,070 | 17,970 | 21,370 | 31,410 |
| Ocala, FL employment: 160 mean earnings: $21,360 | 12,690 | 14,910 | 17,330 | 24,160 | 36,660 |
| Orlando, FL employment: 1,560 mean earnings: $21,920 | 14,260 | 16,400 | 18,930 | 23,640 | 33,700 |
| Panama City, FL employment: 140 mean earnings: $22,550 | 13,760 | 16,050 | 19,080 | 27,160 | 39,770 |
| Pensacola, FL employment: 360 mean earnings: $24,410 | 14,280 | 16,100 | 20,110 | 29,720 | 43,040 |
| Punta Gorda, FL employment: 130 mean earnings: $19,420 | 14,270 | 16,810 | 19,750 | 21,740 | 23,050 |
| Sarasota - Bradenton, FL employment: 540 mean earnings: $23,230 | 15,020 | 18,130 | 24,030 | 27,200 | 29,180 |
| Tallahassee, FL employment: 470 mean earnings: $22,430 | 14,570 | 15,950 | 18,140 | 23,140 | 40,270 |
| Tampa - St. Petersburg - Clearwater, FL employment: 3,210 mean earnings: $26,380 | 15,640 | 17,510 | 21,240 | 31,990 | 49,840 |
| West Palm Beach - Boca Raton, FL employment: 1,180 mean earnings: $26,960 | 16,440 | 18,600 | 22,570 | 32,320 | 42,870 |
| Georgia (ACS) (EAG) employment: 9,700 mean earnings: $23,880 | 13,060 | 15,960 | 20,430 | 29,220 | 41,740 |
| Albany, GA employment: 120 mean earnings: $23,040 | 13,130 | 15,000 | 19,160 | 23,260 | 34,500 |
| Athens, GA employment: 110 mean earnings: $23,070 | 14,390 | 18,610 | 22,960 | 27,480 | 32,820 |
| Atlanta, GA employment: 5,380 mean earnings: $23,530 | 15,380 | 16,940 | 20,490 | 27,520 | 37,770 |
| Augusta - Aiken, GA - SC employment: 460 mean earnings: $26,350 | 12,610 | 14,840 | 20,030 | 36,420 | 50,230 |
| Columbus, GA - AL employment: 360 mean earnings: $25,240 | 13,310 | 16,000 | 20,490 | 32,650 | 47,860 |
| Macon, GA employment: 520 mean earnings: $19,220 | 11,810 | 12,770 | 14,480 | 21,710 | 35,800 |
| Savannah, GA employment: 420 mean earnings: $23,040 | 11,720 | 12,730 | 14,400 | 35,880 | 43,940 |
| Hawaii (ACS) (EAG) employment: 1,710 mean earnings: $26,440 | 19,080 | 21,420 | 25,440 | 29,730 | 36,610 |
| Honolulu, HI employment: 1,310 mean earnings: $26,760 | 19,670 | 21,990 | 25,730 | 29,710 | 36,240 |
| Idaho (ACS) (EAG) employment: 660 mean earnings: $19,100 | 13,560 | 15,470 | 17,780 | 23,400 | 26,990 |
| Boise City, ID employment: n.a. mean earnings: $19,900 | 14,510 | 16,040 | 18,250 | 24,630 | 27,410 |
| Illinois (ACS) (EAG) employment: 14,650 mean earnings: $24,370 | 15,960 | 18,610 | 22,980 | 27,810 | 34,660 |
| Champaign - Urbana, IL employment: 180 mean earnings: $23,090 | 15,220 | 17,520 | 20,740 | 30,200 | 34,570 |
| Chicago, IL employment: 10,620 mean earnings: $25,240 | 17,150 | 19,990 | 24,100 | 28,220 | 34,660 |
| Decatur, IL employment: 140 mean earnings: $19,610 | 13,060 | 14,740 | 16,780 | 20,890 | 33,440 |
| Kankakee, IL employment: 140 mean earnings: $24,890 | 15,720 | 17,880 | 22,200 | 31,320 | 35,140 |
| Peoria - Pekin, IL employment: 300 mean earnings: $22,790 | 15,180 | 17,110 | 20,870 | 26,030 | 33,130 |
| Rockford, IL employment: 310 mean earnings: $18,480 | 12,690 | 14,330 | 17,120 | 20,540 | 24,630 |
| Springfield, IL employment: 430 mean earnings: $21,290 | 14,980 | 16,160 | 18,440 | 22,180 | 34,230 |
| Indiana (ACS) (EAG) employment: 5,150 mean earnings: $22,560 | 14,920 | 16,580 | 20,150 | 26,540 | 34,230 |
| Bloomington, IN employment: 260 mean earnings: $18,570 | 12,420 | 14,250 | 17,110 | 21,860 | 27,180 |
| Elkhart - Goshen, IN employment: 40 mean earnings: $23,090 | 18,290 | 19,640 | 21,480 | 24,490 | 29,410 |
| Evansville - Henderson, IN - KY employment: 260 mean earnings: $18,800 | 12,250 | 14,250 | 17,250 | 21,400 | 27,150 |
| Fort Wayne, IN employment: 680 mean earnings: $27,180 | 15,600 | 17,660 | 20,930 | 30,990 | 53,930 |
| Gary, IN employment: 460 mean earnings: $20,740 | 13,640 | 16,560 | 19,470 | 23,050 | 29,250 |
| Indianapolis, IN employment: 1,940 mean earnings: $21,300 | 15,200 | 16,310 | 18,400 | 25,760 | 32,070 |
| Kokomo, IN employment: 100 mean earnings: $19,930 | 13,550 | 15,590 | 18,620 | 23,350 | 27,710 |
| Lafayette, IN employment: 150 mean earnings: $18,560 | 13,150 | 14,910 | 17,340 | 21,810 | 26,910 |
| Muncie, IN employment: 100 mean earnings: $19,030 | 13,130 | 15,060 | 18,170 | 23,150 | 26,790 |
| South Bend, IN employment: 350 mean earnings: $23,980 | 16,100 | 18,930 | 24,160 | 28,240 | 33,130 |
| Terre Haute, IN employment: n.a. mean earnings: $22,610 | 17,730 | 19,510 | 22,050 | 25,680 | 28,610 |
| Iowa (ACS) (EAG) employment: 3,130 mean earnings: $20,490 | 12,610 | 14,780 | 18,830 | 24,650 | 29,290 |
| Cedar Rapids, IA employment: 310 mean earnings: $23,420 | 15,760 | 17,660 | 22,400 | 26,930 | 32,670 |
| Davenport - Moline - Rock Island, IA - IL employment: 550 mean earnings: $22,330 | 13,190 | 15,650 | 19,890 | 26,340 | 36,250 |
| Des Moines, IA employment: 870 mean earnings: $20,890 | 15,180 | 16,450 | 18,630 | 22,690 | 30,030 |
| Dubuque, IA employment: 140 mean earnings: $15,590 | 11,930 | 12,790 | 14,230 | 17,960 | 22,890 |
| Sioux City, IA - NE employment: 170 mean earnings: $18,570 | 12,330 | 13,920 | 17,340 | 22,010 | 27,790 |
| Waterloo - Cedar Falls, IA employment: 100 mean earnings: $23,800 | 12,830 | 16,150 | 19,490 | 22,750 | 27,920 |
| Kansas (ACS) (EAG) employment: 1,880 mean earnings: $24,550 | 15,540 | 18,870 | 22,760 | 29,760 | 35,990 |
| Lawrence, KS employment: 200 mean earnings: $25,510 | 15,500 | 17,990 | 23,870 | 31,650 | 38,710 |
| Topeka, KS employment: 190 mean earnings: $24,430 | 16,770 | 19,270 | 22,080 | 28,720 | 36,490 |
| Wichita, KS employment: 280 mean earnings: $26,130 | 15,190 | 18,140 | 26,320 | 31,830 | 37,910 |
| Kentucky (ACS) (EAG) employment: 5,050 mean earnings: $21,850 | 12,880 | 15,040 | 18,360 | 26,340 | 37,150 |
| Lexington, KY employment: 1,160 mean earnings: $23,590 | 14,710 | 16,360 | 19,830 | 27,780 | 39,700 |
| Louisville, KY - IN employment: 1,350 mean earnings: $21,110 | 13,100 | 15,310 | 17,630 | 25,060 | 35,220 |
| Louisiana (ACS) (EAG) employment: 3,370 mean earnings: $20,280 | 12,590 | 14,510 | 18,780 | 23,570 | 31,310 |
| Baton Rouge, LA employment: 550 mean earnings: $20,670 | 13,310 | 15,820 | 19,480 | 24,420 | 29,160 |
| Lafayette, LA employment: 460 mean earnings: $19,170 | 12,180 | 13,980 | 16,430 | 21,500 | 33,260 |
| Lake Charles, LA employment: 80 mean earnings: $19,030 | 11,520 | 12,570 | 18,580 | 25,930 | 27,790 |
| New Orleans, LA employment: 810 mean earnings: $17,630 | 12,110 | 13,240 | 15,130 | 20,610 | 27,050 |
| Shreveport - Bossier City, LA employment: 380 mean earnings: $21,480 | 13,300 | 16,050 | 19,780 | 22,320 | 35,120 |
| Maine (ACS) (EAG) employment: 2,060 mean earnings: $22,500 | 15,160 | 17,580 | 21,050 | 25,480 | 32,430 |
| Bangor, ME employment: 170 mean earnings: $18,870 | 14,750 | 15,650 | 17,130 | 19,600 | 25,420 |
| Lewiston - Auburn, ME employment: 180 mean earnings: $17,710 | 13,640 | 14,220 | 16,400 | 20,450 | 22,680 |
| Portland, ME employment: 690 mean earnings: $21,590 | 15,320 | 17,070 | 20,030 | 23,020 | 29,780 |
| Maryland (ACS) (EAG) employment: 7,380 mean earnings: $23,640 | 15,940 | 18,720 | 21,860 | 26,770 | 34,570 |
| Baltimore, MD employment: 3,510 mean earnings: $23,020 | 14,710 | 17,420 | 21,270 | 26,660 | 34,800 |
| Cumberland, MD - WV employment: 70 mean earnings: $20,930 | 13,280 | 16,290 | 20,210 | 22,540 | 27,060 |
| Hagerstown, MD employment: n.a. mean earnings: $33,930 | 19,460 | 23,750 | 31,480 | 41,000 | 52,760 |
| Massachusetts (ACS) (EAG) employment: 13,570 mean earnings: $27,780 | 18,440 | 21,650 | 25,800 | 31,680 | 40,790 |
| Barnstable - Yarmouth, MA employment: 210 mean earnings: $26,440 | 19,430 | 20,880 | 23,350 | 28,410 | 40,600 |
| Boston, MA - NH employment: 7,670 mean earnings: $28,820 | 20,190 | 23,550 | 26,850 | 33,000 | 41,090 |
| Brockton, MA employment: 650 mean earnings: $29,990 | 18,200 | 20,950 | 27,440 | 34,100 | 51,080 |
| Lawrence, MA - NH employment: 860 mean earnings: $26,240 | 18,730 | 21,120 | 25,040 | 28,840 | 34,850 |
| Lowell, MA - NH employment: 660 mean earnings: $24,330 | 16,540 | 18,680 | 22,710 | 28,250 | 34,120 |
| New Bedford, MA employment: 470 mean earnings: $25,480 | 18,750 | 20,270 | 22,850 | 28,930 | 36,830 |
| Pittsfield, MA employment: 260 mean earnings: $25,040 | 19,040 | 20,270 | 22,310 | 27,210 | 35,200 |
| Springfield, MA employment: 1,290 mean earnings: $24,380 | 16,080 | 17,900 | 21,300 | 27,180 | 38,980 |
| Worcester, MA - CT employment: 940 mean earnings: $28,770 | 18,670 | 21,210 | 25,840 | 32,830 | 45,360 |
| Michigan (ACS) (EAG) employment: 8,220 mean earnings: $26,710 | 14,760 | 17,370 | 23,860 | 32,050 | 44,200 |
| Ann Arbor, MI employment: 520 mean earnings: $26,100 | 16,150 | 19,450 | 23,000 | 28,610 | 41,000 |
| Benton Harbor, MI employment: 90 mean earnings: $29,360 | 16,110 | 20,600 | 27,800 | 34,050 | 49,540 |
| Detroit, MI employment: 4,360 mean earnings: $27,260 | 15,370 | 17,540 | 24,640 | 32,200 | 45,660 |
| Flint, MI employment: 320 mean earnings: $33,000 | 20,250 | 23,810 | 30,000 | 38,860 | 51,490 |
| Grand Rapids - Muskegon - Holland, MI employment: 1,050 mean earnings: $23,630 | 13,180 | 16,270 | 21,070 | 28,160 | 38,310 |
| Jackson, MI employment: 150 mean earnings: $26,200 | 12,910 | 14,990 | 22,540 | 32,350 | 52,000 |
| Kalamazoo - Battle Creek, MI employment: 390 mean earnings: $27,070 | 15,640 | 17,480 | 24,930 | 34,290 | 43,460 |
| Lansing - East Lansing, MI employment: 270 mean earnings: $21,620 | 13,310 | 15,710 | 19,740 | 26,510 | 34,250 |
| Saginaw - Bay City - Midland, MI employment: 340 mean earnings: $23,450 | 12,170 | 13,770 | 19,230 | 27,630 | 42,740 |
| Minnesota (ACS) (EAG) employment: 5,990 mean earnings: $27,060 | 18,370 | 21,250 | 25,740 | 31,400 | 36,660 |
| Duluth - Superior, MN - WI employment: 280 mean earnings: $27,830 | 13,070 | 16,170 | 22,500 | 29,480 | 55,770 |
| Minneapolis - St. Paul, MN - WI employment: 4,010 mean earnings: $27,490 | 19,190 | 21,570 | 26,050 | 31,940 | 36,870 |
| Rochester, MN employment: 250 mean earnings: $25,410 | 17,740 | 20,050 | 23,630 | 27,910 | 35,000 |
| St. Cloud, MN employment: 230 mean earnings: $26,090 | 17,190 | 20,300 | 24,330 | 29,370 | 38,440 |
| Mississippi (ACS) (EAG) employment: 2,970 mean earnings: $22,900 | 13,220 | 16,740 | 22,910 | 27,760 | 33,410 |
| Biloxi - Gulfport - Pascagoula, MS employment: 510 mean earnings: $18,770 | 12,570 | 14,270 | 17,380 | 23,880 | 27,300 |
| Hattiesburg, MS employment: 200 mean earnings: $17,960 | 11,720 | 12,690 | 14,310 | 23,340 | 30,590 |
| Jackson, MS employment: 400 mean earnings: $22,020 | 12,560 | 14,580 | 22,620 | 27,030 | 31,880 |
| Missouri (ACS) (EAG) employment: 6,890 mean earnings: $22,070 | 15,310 | 17,610 | 20,750 | 25,140 | 31,230 |
| Columbia, MO employment: 160 mean earnings: $18,160 | 14,810 | 15,650 | 17,020 | 19,510 | 24,710 |
| Joplin, MO employment: 100 mean earnings: $22,970 | 15,610 | 17,610 | 22,420 | 27,290 | 32,280 |
| Kansas City, MO - KS employment: 2,080 mean earnings: $22,940 | 16,280 | 18,880 | 21,710 | 26,030 | 31,480 |
| St. Joseph, MO employment: n.a. mean earnings: $27,040 | 13,840 | 23,070 | 27,550 | 32,940 | 36,910 |
| St. Louis, MO - IL employment: 4,200 mean earnings: $21,950 | 15,110 | 17,170 | 20,220 | 24,110 | 31,530 |
| Springfield, MO employment: 390 mean earnings: $18,820 | 12,120 | 14,000 | 17,480 | 21,890 | 27,990 |
| Montana (ACS) (EAG) employment: 620 mean earnings: $18,910 | 12,340 | 14,060 | 17,570 | 22,610 | 26,670 |
| Billings, MT employment: n.a. mean earnings: $15,470 | 11,460 | 12,580 | 14,770 | 17,120 | 23,640 |
| Great Falls, MT employment: 140 mean earnings: $19,420 | 14,920 | 16,670 | 19,470 | 22,290 | 24,830 |
| Missoula, MT employment: 80 mean earnings: $21,790 | 13,590 | 18,850 | 23,140 | 26,030 | 27,870 |
| Nebraska (ACS) (EAG) employment: 1,860 mean earnings: $21,890 | 13,810 | 16,420 | 20,030 | 25,370 | 33,760 |
| Lincoln, NE employment: 640 mean earnings: $19,030 | 15,170 | 16,140 | 17,750 | 20,460 | 23,540 |
| Omaha, NE - IA employment: 790 mean earnings: $25,580 | 15,340 | 19,050 | 24,460 | 28,980 | 39,760 |
| Nevada (ACS) (EAG) employment: 2,490 mean earnings: $21,410 | 15,460 | 17,000 | 19,430 | 23,010 | 28,880 |
| Las Vegas, NV - AZ employment: 1,780 mean earnings: $21,890 | 15,620 | 17,000 | 19,310 | 24,030 | 30,300 |
| Reno, NV employment: 690 mean earnings: $19,510 | 14,840 | 16,650 | 19,180 | 21,540 | 23,040 |
| New Hampshire (ACS) (EAG) employment: 2,390 mean earnings: $23,230 | 16,780 | 19,370 | 22,320 | 26,830 | 31,310 |
| Manchester, NH employment: 490 mean earnings: $22,340 | 17,720 | 19,700 | 21,980 | 24,930 | 27,920 |
| Nashua, NH employment: 270 mean earnings: $25,390 | 16,790 | 19,790 | 25,010 | 31,350 | 34,820 |
| Portsmouth - Rochester, NH - ME employment: 510 mean earnings: $23,760 | 18,240 | 19,850 | 22,170 | 27,030 | 31,260 |
| New Jersey (ACS) (EAG) employment: 11,560 mean earnings: $29,200 | 16,930 | 20,550 | 26,130 | 35,080 | 45,260 |
| Atlantic - Cape May, NJ employment: 410 mean earnings: $25,450 | 15,910 | 17,120 | 18,920 | 28,360 | 44,740 |
| Bergen - Passaic, NJ employment: 2,180 mean earnings: $30,940 | 17,230 | 20,880 | 27,110 | 40,110 | 47,070 |
