Veterinarians
November 2004 employment and annual earnings distribution, wage and salary workers
Veterinarians: Diagnose and treat diseases and dysfunctions of animals. May engage in a particular function, such as research and development, consultation, administration, technical writing, sale or production of commercial products, or rendering of technical services to commercial firms or other organizations.
Median annual earnings of veterinarians were $63,090 in 2002. The middle 50 percent earned between $49,050 and $85,770. The lowest-paid 10 percent earned less than $38,000, and the highest-paid 10 percent earned more than $123,370.
According to a survey by the American Veterinary Medical Association, average starting salaries of 2002 veterinary medical college graduates varied by type of practice as follows:
| All private clinical practices | $46,339 |
| Large animals, exclusively | 48,303 |
| Small animals, exclusively | 48,178 |
| Small animals, predominantly | 46,582 |
| Large animals, predominantly | 45,087 |
| Mixed animals | 43,948 |
| Equine (horses) | 34,273 |
The average annual salary for veterinarians in the Federal Government in nonsupervisory, supervisory, and managerial positions was $72,208 in 2003.
Veterinarians held about 58,000 jobs in 2002. About 28 percent were self-employed in solo or group practices. Most others were salaried employees of another veterinary practice. The Federal Government employed about 1,100 civilian veterinarians, chiefly in the U.S. Departments of Agriculture and Health and Human Services. Other employers of veterinarians are State and local governments, colleges of veterinary medicine, medical schools, research laboratories, animal food companies, and pharmaceutical companies. A few veterinarians work for zoos, but most veterinarians caring for zoo animals are private practitioners who contract with zoos to provide services, usually on a part-time basis.
In addition, many veterinarians hold veterinary faculty positions in colleges and universities. (See the statement on teacherspostsecondary elsewhere in the Handbook.)
(from the Occupational Outlook Handbook: Veterinarians)
See more recent statistics for employed workers below.
November 2004 employment and annual earnings distribution, wage and salary workers
National, State, and Metropolitan Area Occupational Employment and Earnings
State maximums: employment earnings: mean 10th 25th 50th 75th
Metro maximums: employment earnings: mean 10th 25th 50th
| Veterinarians | |||||
| Percentile annual earnings, $ | |||||
| 10th | 25th | 50th | 75th | 90th | |
| National | |||||
| U.S. employment: 48,290 mean earnings: $76,320 | 39,600 | 52,680 | 68,280 | 89,650 | 120,150 |
| State and Metro Area | |||||
| Alabama (ACS) (EAG) employment: 530 mean earnings: $68,620 | 37,260 | 46,420 | 61,710 | 87,170 | 111,550 |
| Birmingham, AL employment: 130 mean earnings: $61,180 | 33,020 | 40,080 | 63,340 | 77,170 | 88,190 |
| Huntsville, AL employment: 100 mean earnings: $61,430 | 37,740 | 45,390 | 59,030 | 68,460 | 82,510 |
| Mobile, AL employment: n.a. mean earnings: $64,610 | 37,620 | 42,050 | 50,960 | 100,410 | 111,970 |
| Montgomery, AL employment: n.a. mean earnings: $78,180 | 47,390 | 53,440 | 83,830 | 103,150 | 111,570 |
| Alaska (ACS) (EAG) employment: 110 mean earnings: $73,440 | 47,410 | 56,680 | 71,500 | 86,720 | 104,640 |
| Anchorage, AK employment: 60 mean earnings: $77,140 | 49,430 | 62,050 | 76,960 | 89,250 | 110,490 |
| Arizona (ACS) (EAG) employment: 1,020 mean earnings: $66,040 | 37,030 | 45,510 | 65,580 | 82,300 | 96,130 |
| Phoenix - Mesa, AZ employment: 690 mean earnings: $72,370 | 41,730 | 56,390 | 70,880 | 86,080 | 103,620 |
| Tucson, AZ employment: 190 mean earnings: $45,900 | 24,720 | 28,930 | 42,730 | 55,620 | 78,610 |
| Arkansas (ACS) (EAG) employment: 430 mean earnings: $63,850 | 25,030 | 33,910 | 69,380 | 87,210 | 105,920 |
| Fayetteville - Springdale - Rogers, AR employment: 100 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Fort Smith, AR - OK employment: 30 mean earnings: $60,330 | 31,280 | 34,790 | 55,440 | 84,340 | 92,590 |
| Little Rock - North Little Rock, AR employment: 110 mean earnings: $82,110 | 74,830 | 78,550 | 84,500 | 90,450 | 94,390 |
| California (ACS) (EAG) employment: 4,250 mean earnings: $89,250 | 51,600 | 63,450 | 78,930 | 100,480 | >145K |
| Bakersfield, CA employment: 60 mean earnings: $98,360 | 61,390 | 66,150 | 74,620 | 105,900 | >145K |
| Fresno, CA employment: 50 mean earnings: $78,230 | 59,390 | 65,990 | 77,310 | 89,680 | 105,880 |
| Los Angeles - Long Beach, CA employment: 730 mean earnings: $103,350 | 65,930 | 75,370 | 84,820 | 94,870 | >145K |
| Modesto, CA employment: 90 mean earnings: $84,410 | 45,410 | 54,750 | 71,640 | 110,080 | 140,190 |
| Oakland, CA employment: 360 mean earnings: $72,140 | 60,150 | 63,370 | 68,730 | 76,520 | 98,120 |
| Orange County, CA employment: 510 mean earnings: $79,900 | 41,810 | 49,210 | 68,620 | 97,710 | 118,530 |
| Redding, CA employment: 70 mean earnings: $70,290 | 49,860 | 53,010 | 58,110 | 76,150 | 89,860 |
| Riverside - San Bernardino, CA employment: 310 mean earnings: $111,050 | 26,240 | 62,620 | 95,890 | >145K | >145K |
| Sacramento, CA employment: 280 mean earnings: $69,250 | 49,240 | 59,740 | 66,230 | 73,100 | 100,810 |
| Salinas, CA employment: 70 mean earnings: $84,780 | 51,920 | 62,220 | 71,880 | 91,960 | 143,090 |
| San Diego, CA employment: 380 mean earnings: $87,340 | 49,440 | 69,910 | 82,930 | 97,480 | 135,960 |
| San Francisco, CA employment: 240 mean earnings: $91,810 | 64,620 | 74,600 | 95,710 | 107,900 | 115,230 |
| San Jose, CA employment: 240 mean earnings: $110,360 | 54,930 | 65,080 | 89,920 | >145K | >145K |
| San Luis Obispo - Atascadero - Paso Robles, CA employment: 60 mean earnings: $75,820 | 57,690 | 65,450 | 78,910 | 88,350 | 94,120 |
| Santa Barbara - Santa Maria - Lompoc, CA employment: 90 mean earnings: $82,240 | 55,840 | 65,090 | 81,950 | 99,510 | 114,780 |
| Santa Cruz - Watsonville, CA employment: 90 mean earnings: $112,240 | 59,940 | 96,940 | 112,820 | 133,620 | >145K |
| Santa Rosa, CA employment: 80 mean earnings: $88,420 | 55,380 | 74,920 | 93,160 | 106,250 | 114,580 |
| Stockton - Lodi, CA employment: 50 mean earnings: $71,310 | 48,260 | 53,570 | 71,560 | 86,480 | 102,100 |
| Vallejo - Fairfield - Napa, CA employment: 60 mean earnings: $82,040 | 51,850 | 58,600 | 68,140 | 95,820 | 115,310 |
| Ventura, CA employment: 120 mean earnings: $82,990 | 54,060 | 66,910 | 79,220 | 90,500 | 112,970 |
| Visalia - Tulare - Porterville, CA employment: 30 mean earnings: $73,530 | 56,810 | 62,540 | 70,780 | 85,130 | 97,760 |
| Yolo, CA employment: 30 mean earnings: $82,820 | 52,680 | 60,300 | 76,510 | 87,540 | 107,690 |
| Colorado (ACS) (EAG) employment: 1,600 mean earnings: $62,420 | 35,260 | 47,490 | 55,970 | 70,700 | 91,910 |
| Boulder - Longmont, CO employment: 150 mean earnings: $63,700 | 33,070 | 45,960 | 62,380 | 78,900 | 94,160 |
| Colorado Springs, CO employment: 130 mean earnings: $76,380 | 43,380 | 54,160 | 68,470 | 90,240 | 137,360 |
| Denver, CO employment: 700 mean earnings: $61,080 | 28,950 | 46,150 | 52,630 | 66,910 | 92,530 |
| Fort Collins - Loveland, CO employment: 180 mean earnings: $68,990 | 46,770 | 52,630 | 63,200 | 77,170 | 103,080 |
| Grand Junction, CO employment: 40 mean earnings: $63,990 | 27,420 | 48,440 | 56,680 | 95,650 | 109,650 |
| Greeley, CO employment: 120 mean earnings: $59,790 | 47,500 | 52,160 | 59,940 | 68,880 | 74,620 |
| Pueblo, CO employment: 40 mean earnings: $58,550 | 32,580 | 36,810 | 52,820 | 69,220 | 92,630 |
| Connecticut (ACS) (EAG) employment: 690 mean earnings: $92,490 | 56,660 | 69,680 | 81,850 | 107,910 | 144,870 |
| Bridgeport, CT employment: 30 mean earnings: $95,670 | 78,730 | 86,460 | 97,930 | 108,880 | 115,440 |
| Danbury, CT employment: 50 mean earnings: $84,980 | 46,840 | 72,260 | 81,470 | 90,120 | 109,480 |
| Hartford, CT employment: 210 mean earnings: $81,330 | 58,330 | 64,860 | 73,280 | 84,560 | 114,160 |
| New Haven - Meriden, CT employment: 180 mean earnings: $102,440 | 73,110 | 77,750 | 85,600 | 122,110 | >145K |
| New London - Norwich, CT - RI employment: 60 mean earnings: $107,430 | 53,550 | 74,290 | 125,930 | 137,820 | 144,950 |
| Stamford - Norwalk, CT employment: 90 mean earnings: $92,090 | 53,270 | 62,940 | 75,140 | 104,260 | >145K |
| Waterbury, CT employment: 30 mean earnings: $82,540 | 38,450 | 46,530 | 74,180 | 117,930 | 139,180 |
| Delaware (ACS) (EAG) employment: n.a. mean earnings: $85,450 | 58,710 | 66,070 | 78,550 | 95,570 | 117,820 |
| Wilmington - Newark, DE - MD employment: n.a. mean earnings: $69,770 | 47,500 | 61,120 | 70,800 | 82,580 | 90,380 |
| District of Columbia (ACS) (EAG) employment: 70 mean earnings: $83,450 | 43,940 | 58,930 | 86,670 | 104,140 | 114,700 |
| Washington, DC - MD - VA - WV employment: 1,150 mean earnings: $96,810 | 50,340 | 65,840 | 88,530 | 116,440 | >145K |
| Florida (ACS) (EAG) employment: 2,550 mean earnings: $79,230 | 47,040 | 57,300 | 71,390 | 92,880 | 128,660 |
| Daytona Beach, FL employment: 40 mean earnings: $82,530 | 43,630 | 63,600 | 81,840 | 104,230 | 126,440 |
| Fort Lauderdale, FL employment: n.a. mean earnings: $75,050 | 48,240 | 56,340 | 69,010 | 94,360 | 109,810 |
| Fort Myers - Cape Coral, FL employment: 80 mean earnings: $87,720 | 55,220 | 60,870 | 69,420 | 86,660 | >145K |
| Fort Pierce - Port St. Lucie, FL employment: 60 mean earnings: $63,930 | 29,910 | 32,660 | 64,850 | 82,280 | 94,500 |
| Gainesville, FL employment: 50 mean earnings: $67,480 | 46,700 | 58,080 | 66,520 | 78,390 | 88,210 |
| Jacksonville, FL employment: 320 mean earnings: $86,750 | 52,360 | 62,220 | 76,510 | 90,910 | >145K |
| Lakeland - Winter Haven, FL employment: n.a. mean earnings: $94,200 | 57,250 | 65,500 | 80,090 | 118,500 | >145K |
| Melbourne - Titusville - Palm Bay, FL employment: n.a. mean earnings: $84,990 | 49,840 | 55,690 | 80,510 | 110,140 | 127,760 |
| Miami, FL employment: n.a. mean earnings: $89,160 | 61,110 | 68,860 | 85,180 | 111,480 | 132,740 |
| Ocala, FL employment: 50 mean earnings: $82,830 | 28,990 | 75,990 | 93,790 | 104,560 | 111,210 |
| Orlando, FL employment: 360 mean earnings: $70,850 | 45,840 | 49,990 | 57,070 | 85,850 | 129,640 |
| Pensacola, FL employment: 60 mean earnings: $69,440 | 31,450 | 35,210 | 58,300 | 98,890 | 127,330 |
| Sarasota - Bradenton, FL employment: 140 mean earnings: $71,860 | 41,630 | 54,430 | 74,290 | 89,020 | 102,660 |
| Tallahassee, FL employment: 80 mean earnings: $87,370 | 54,230 | 66,990 | 86,360 | 107,280 | 121,810 |
| Tampa - St. Petersburg - Clearwater, FL employment: 230 mean earnings: $65,630 | 48,870 | 59,120 | 65,090 | 71,170 | 82,500 |
| West Palm Beach - Boca Raton, FL employment: 260 mean earnings: $93,850 | 51,060 | 64,020 | 80,420 | 128,380 | 145,530 |
| Georgia (ACS) (EAG) employment: 1,520 mean earnings: $68,010 | 30,670 | 35,040 | 56,720 | 73,280 | 121,090 |
| Athens, GA employment: 40 mean earnings: $58,770 | 34,310 | 47,280 | 53,710 | 67,050 | 93,750 |
| Atlanta, GA employment: 1,030 mean earnings: $62,160 | 30,320 | 33,370 | 51,970 | 66,210 | 92,410 |
| Augusta - Aiken, GA - SC employment: 60 mean earnings: $91,290 | 46,620 | 51,180 | 63,600 | 133,280 | >145K |
| Columbus, GA - AL employment: n.a. mean earnings: $41,360 | 24,390 | 25,870 | 28,340 | 58,750 | 70,900 |
| Macon, GA employment: 30 mean earnings: $52,790 | 27,000 | 45,980 | 52,250 | 62,300 | 78,170 |
| Savannah, GA employment: n.a. mean earnings: $74,440 | 47,500 | 52,890 | 62,090 | 103,360 | 115,040 |
| Hawaii (ACS) (EAG) employment: 150 mean earnings: $82,510 | 58,080 | 63,450 | 71,940 | 87,740 | 110,010 |
| Idaho (ACS) (EAG) employment: 330 mean earnings: $58,200 | 28,340 | 43,070 | 53,040 | 68,050 | 93,060 |
| Boise City, ID employment: 160 mean earnings: $54,030 | 25,430 | 47,760 | 54,600 | 64,220 | 82,740 |
| Illinois (ACS) (EAG) employment: 2,030 mean earnings: $63,600 | 32,000 | 45,690 | 62,180 | 71,600 | 93,360 |
| Chicago, IL employment: 1,390 mean earnings: $62,870 | 30,980 | 35,310 | 62,430 | 71,150 | 91,810 |
| Peoria - Pekin, IL employment: 60 mean earnings: $71,700 | 43,090 | 51,430 | 60,760 | 86,750 | 124,360 |
| Rockford, IL employment: 50 mean earnings: $83,100 | 52,000 | 63,990 | 84,470 | 101,670 | 115,260 |
| Springfield, IL employment: 40 mean earnings: $63,870 | 46,010 | 53,280 | 62,220 | 70,100 | 92,460 |
| Indiana (ACS) (EAG) employment: 1,010 mean earnings: $87,680 | 43,680 | 52,590 | 75,800 | 100,990 | >145K |
| Elkhart - Goshen, IN employment: 40 mean earnings: $150,290 | 54,040 | 86,530 | >145K | >145K | >145K |
| Evansville - Henderson, IN - KY employment: 60 mean earnings: $92,750 | 48,950 | 57,460 | 71,320 | 113,440 | >145K |
| Fort Wayne, IN employment: 60 mean earnings: $100,420 | 50,140 | 63,730 | 78,210 | 109,070 | >145K |
| Gary, IN employment: 70 mean earnings: $123,770 | 62,200 | 73,130 | 102,190 | >145K | >145K |
| Indianapolis, IN employment: 370 mean earnings: $82,830 | 40,410 | 50,960 | 83,710 | 100,480 | 114,650 |
| South Bend, IN employment: 40 mean earnings: $102,290 | 39,000 | 53,810 | 74,670 | >145K | >145K |
| Terre Haute, IN employment: 30 mean earnings: $53,740 | 12,940 | 45,670 | 52,160 | 68,680 | 87,300 |
| Iowa (ACS) (EAG) employment: 750 mean earnings: $70,670 | 26,050 | 46,380 | 57,040 | 84,700 | 118,710 |
| Cedar Rapids, IA employment: 30 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Davenport - Moline - Rock Island, IA - IL employment: 70 mean earnings: $73,050 | 47,680 | 51,570 | 59,500 | 89,100 | 131,130 |
| Des Moines, IA employment: n.a. mean earnings: $46,150 | 28,850 | 30,950 | 34,410 | 55,070 | 86,460 |
| Waterloo - Cedar Falls, IA employment: 40 mean earnings: $92,460 | 46,310 | 64,400 | 88,520 | 110,860 | >145K |
| Kansas (ACS) (EAG) employment: 700 mean earnings: $68,610 | 37,300 | 45,950 | 64,910 | 87,000 | 112,890 |
| Lawrence, KS employment: 50 mean earnings: $57,750 | 25,030 | 36,470 | 49,010 | 68,770 | 107,070 |
| Topeka, KS employment: 40 mean earnings: $57,230 | 42,600 | 47,520 | 52,300 | 57,050 | 78,350 |
| Wichita, KS employment: 50 mean earnings: $82,210 | 47,460 | 51,320 | 63,610 | 118,170 | 142,890 |
| Kentucky (ACS) (EAG) employment: 690 mean earnings: $70,240 | 36,210 | 48,840 | 63,400 | 78,990 | 116,590 |
| Lexington, KY employment: 230 mean earnings: $85,390 | 26,200 | 59,770 | 73,620 | 95,570 | >145K |
| Louisville, KY - IN employment: 140 mean earnings: $64,980 | 43,540 | 48,530 | 54,560 | 70,920 | 105,120 |
| Louisiana (ACS) (EAG) employment: 520 mean earnings: $73,450 | 45,420 | 50,130 | 57,480 | 72,740 | 137,020 |
| Baton Rouge, LA employment: 50 mean earnings: $77,770 | 54,710 | 60,210 | 66,960 | 76,440 | 90,370 |
| Lafayette, LA employment: 50 mean earnings: $73,410 | 48,070 | 51,350 | 56,810 | 102,400 | 111,270 |
| Lake Charles, LA employment: 40 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| New Orleans, LA employment: 190 mean earnings: $64,340 | 46,440 | 48,920 | 53,050 | 57,170 | 80,290 |
| Shreveport - Bossier City, LA employment: 40 mean earnings: $42,760 | 29,680 | 31,450 | 34,390 | 59,130 | 66,710 |
| Maine (ACS) (EAG) employment: 310 mean earnings: $69,830 | 48,440 | 53,220 | 62,410 | 81,600 | 101,210 |
| Portland, ME employment: 90 mean earnings: $60,700 | 48,610 | 52,450 | 58,390 | 68,050 | 81,330 |
| Maryland (ACS) (EAG) employment: 1,200 mean earnings: $88,690 | 51,380 | 64,940 | 79,870 | 104,430 | 137,490 |
| Baltimore, MD employment: 550 mean earnings: $81,270 | 49,200 | 62,180 | 72,870 | 89,070 | 113,250 |
| Massachusetts (ACS) (EAG) employment: 970 mean earnings: $67,830 | 33,940 | 45,520 | 63,800 | 85,440 | 107,200 |
| Barnstable - Yarmouth, MA employment: 30 mean earnings: $77,370 | 51,890 | 58,330 | 68,910 | 102,080 | 111,730 |
| Boston, MA - NH employment: 360 mean earnings: $63,050 | 38,050 | 43,050 | 60,510 | 78,480 | 98,380 |
| Brockton, MA employment: 60 mean earnings: $72,520 | 40,650 | 45,570 | 60,490 | 86,050 | 110,680 |
| Fitchburg - Leominster, MA employment: 30 mean earnings: $54,320 | 17,180 | 36,840 | 55,790 | 70,670 | 87,860 |
| Lawrence, MA - NH employment: 60 mean earnings: $87,330 | 55,460 | 68,880 | 84,430 | 101,950 | 118,190 |
| Lowell, MA - NH employment: 30 mean earnings: $88,990 | 52,180 | 64,600 | 82,690 | 98,430 | >145K |
| New Bedford, MA employment: 30 mean earnings: $85,130 | 52,320 | 60,140 | 71,280 | 112,860 | 131,340 |
| Springfield, MA employment: 100 mean earnings: $80,400 | 42,570 | 62,420 | 84,190 | 103,010 | 113,610 |
| Worcester, MA - CT employment: 170 mean earnings: $54,270 | 28,100 | 31,510 | 49,820 | 74,880 | 89,110 |
| Michigan (ACS) (EAG) employment: 2,160 mean earnings: $75,380 | 38,160 | 54,460 | 71,120 | 89,340 | 110,570 |
| Ann Arbor, MI employment: 100 mean earnings: $69,250 | 39,410 | 50,060 | 61,550 | 79,970 | 91,600 |
| Detroit, MI employment: 860 mean earnings: $88,290 | 60,120 | 78,160 | 86,700 | 95,120 | 119,870 |
| Flint, MI employment: 50 mean earnings: $68,010 | 39,580 | 45,050 | 64,480 | 72,730 | 103,850 |
| Grand Rapids - Muskegon - Holland, MI employment: 350 mean earnings: $61,150 | 29,770 | 32,290 | 43,170 | 73,130 | 110,470 |
| Kalamazoo - Battle Creek, MI employment: 150 mean earnings: $68,750 | 21,030 | 50,900 | 66,030 | 85,590 | 115,640 |
| Lansing - East Lansing, MI employment: 90 mean earnings: $65,460 | 43,830 | 49,480 | 56,090 | 67,880 | 85,030 |
| Saginaw - Bay City - Midland, MI employment: 90 mean earnings: $69,530 | 46,150 | 54,720 | 65,400 | 77,620 | 93,530 |
| Minnesota (ACS) (EAG) employment: 950 mean earnings: $70,060 | 48,720 | 54,230 | 63,480 | 75,580 | 103,990 |
| Minneapolis - St. Paul, MN - WI employment: 570 mean earnings: $73,410 | 49,420 | 57,950 | 67,360 | 81,180 | 107,870 |
| St. Cloud, MN employment: 40 mean earnings: $54,530 | 41,080 | 47,110 | 52,430 | 57,650 | 78,700 |
| Mississippi (ACS) (EAG) employment: 360 mean earnings: $73,950 | 32,500 | 40,120 | 62,520 | 86,560 | >145K |
| Biloxi - Gulfport - Pascagoula, MS employment: n.a. mean earnings: $57,080 | 39,870 | 44,160 | 60,940 | 68,640 | 73,380 |
| Jackson, MS employment: 100 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Missouri (ACS) (EAG) employment: 1,000 mean earnings: $72,090 | 39,070 | 49,900 | 59,620 | 84,220 | 114,350 |
| Columbia, MO employment: 90 mean earnings: $43,280 | 21,330 | 25,390 | 48,190 | 54,510 | 58,270 |
| Kansas City, MO - KS employment: 600 mean earnings: $76,920 | 39,920 | 48,790 | 72,130 | 99,800 | 115,680 |
| St. Louis, MO - IL employment: 560 mean earnings: $79,450 | 44,370 | 52,640 | 64,800 | 88,440 | >145K |
| Springfield, MO employment: 70 mean earnings: $56,350 | 31,320 | 41,720 | 51,000 | 64,310 | 100,960 |
| Montana (ACS) (EAG) employment: 230 mean earnings: $54,480 | 23,220 | 42,410 | 55,290 | 67,630 | 77,220 |
| Billings, MT employment: 30 mean earnings: $52,090 | 38,920 | 41,810 | 46,490 | 56,100 | 65,360 |
| Great Falls, MT employment: n.a. mean earnings: $67,060 | 41,510 | 53,360 | 70,110 | 82,380 | 90,590 |
| Nebraska (ACS) (EAG) employment: 530 mean earnings: $66,350 | 37,690 | 49,130 | 57,280 | 72,180 | 90,460 |
| Lincoln, NE employment: 40 mean earnings: $89,660 | 49,570 | 55,970 | 78,360 | 122,010 | 143,610 |
| Omaha, NE - IA employment: 180 mean earnings: $76,240 | 48,000 | 54,530 | 68,040 | 86,190 | 109,010 |
| Nevada (ACS) (EAG) employment: 340 mean earnings: $89,730 | 52,020 | 62,900 | 82,020 | 115,230 | 142,140 |
| Las Vegas, NV - AZ employment: 250 mean earnings: $94,980 | 55,670 | 69,040 | 86,290 | 127,120 | 144,450 |
| Reno, NV employment: 70 mean earnings: $74,970 | 49,530 | 60,340 | 78,730 | 89,650 | 100,190 |
| New Hampshire (ACS) (EAG) employment: 300 mean earnings: $77,780 | 41,560 | 50,760 | 72,150 | 93,540 | 116,600 |
| Manchester, NH employment: 50 mean earnings: $95,950 | 51,210 | 65,760 | 78,730 | 88,830 | >145K |
| Portsmouth - Rochester, NH - ME employment: 80 mean earnings: $85,890 | 46,390 | 53,540 | 82,340 | 107,640 | 133,800 |
| New Jersey (ACS) (EAG) employment: 1,370 mean earnings: $92,120 | 53,850 | 68,480 | 86,470 | 111,330 | 138,360 |
| Atlantic - Cape May, NJ employment: 40 mean earnings: $85,560 | 62,040 | 72,230 | 81,740 | 93,090 | 117,490 |
| Bergen - Passaic, NJ employment: n.a. mean earnings: $104,720 | 73,750 | 82,570 | 116,380 | 130,410 | 139,590 |
| Jersey City, NJ employment: 50 mean earnings: $85,000 | 63,200 | 69,640 | 79,620 | 94,050 | 128,970 |
| Middlesex - Somerset - Hunterdon, NJ employment: 290 mean earnings: $96,930 | 58,360 | 75,270 | 86,100 | 106,410 | >145K |
| Monmouth - Ocean, NJ employment: 230 mean earnings: $97,330 | 58,760 | 73,610 | 99,440 | 111,020 | 133,220 |
| Newark, NJ employment: 220 mean earnings: $94,980 | 49,640 | 66,560 | 91,240 | 112,280 | >145K |
| Trenton, NJ employment: 70 mean earnings: $75,700 | 40,170 | 60,480 | 70,790 | 88,670 | 117,110 |
| Vineland - Millville - Bridgeton, NJ employment: n.a. mean earnings: $62,380 | 37,650 | 40,280 | 44,660 | 83,760 | 91,620 |
| New Mexico (ACS) (EAG) employment: 280 mean earnings: $72,510 | 46,070 | 56,230 | 68,870 | 83,980 | 105,990 |
| Albuquerque, NM employment: 140 mean earnings: $77,400 | 57,760 | 64,000 | 72,400 | 92,410 | 115,720 |
| Santa Fe, NM employment: 40 mean earnings: $63,880 | 46,730 | 49,890 | 55,060 | 76,510 | 89,000 |
| New York (ACS) (EAG) employment: 2,190 mean earnings: $84,260 | 38,670 | 57,380 | 78,760 | 99,550 | 138,550 |
| Albany - Schenectady - Troy, NY employment: 230 mean earnings: $67,970 | 38,250 | 44,770 | 63,860 | 79,500 | 100,360 |
| Binghamton, NY employment: 30 mean earnings: $71,110 | 58,040 | 61,780 | 68,890 | 83,410 | 91,230 |
| Buffalo - Niagara Falls, NY employment: 180 mean earnings: $72,480 | 47,260 | 55,360 | 73,820 | 85,530 | 96,640 |
| Dutchess County, NY employment: 80 mean earnings: $72,600 | 45,080 | 50,720 | 70,140 | 85,450 | 96,200 |
| Nassau - Suffolk, NY employment: 470 mean earnings: $105,270 | 59,180 | 74,410 | 95,370 | 119,250 | >145K |
| New York, NY employment: 530 mean earnings: $85,500 | 29,190 | 65,190 | 82,560 | 101,700 | 139,080 |
| Newburgh, NY - PA employment: 90 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Rochester, NY employment: 170 mean earnings: $79,020 | 51,410 | 73,100 | 81,480 | 89,670 | 105,180 |
| Syracuse, NY employment: 100 mean earnings: $70,260 | 46,960 | 51,770 | 61,110 | 77,560 | 117,190 |
| North Carolina (ACS) (EAG) employment: 1,820 mean earnings: $75,600 | 42,010 | 55,510 | 67,430 | 85,660 | 117,590 |
| Asheville, NC employment: n.a. mean earnings: $72,830 | 49,230 | 54,980 | 67,640 | 84,300 | 120,490 |
| Charlotte - Gastonia - Rock Hill, NC - SC employment: 340 mean earnings: $83,140 | 43,550 | 56,940 | 71,270 | 93,360 | >145K |
| Fayetteville, NC employment: 60 mean earnings: $95,500 | 43,350 | 56,800 | 81,000 | 112,260 | >145K |
| Greensboro - - Winston - Salem - - High Point, NC employment: 250 mean earnings: $63,960 | 30,510 | 34,400 | 56,300 | 72,920 | 90,460 |
| Hickory - Morganton - Lenoir, NC employment: n.a. mean earnings: $101,140 | 63,020 | 69,910 | 119,430 | 134,750 | 143,940 |
| Raleigh - Durham - Chapel Hill, NC employment: 580 mean earnings: $72,160 | 45,490 | 57,950 | 66,340 | 82,560 | 111,530 |
| Wilmington, NC employment: 100 mean earnings: $72,340 | 49,940 | 60,020 | 75,040 | 85,570 | 91,910 |
| North Dakota (ACS) (EAG) employment: 110 mean earnings: $64,240 | 32,920 | 43,920 | 57,780 | 79,660 | 95,300 |
| Ohio (ACS) (EAG) employment: 1,830 mean earnings: $81,060 | 43,960 | 56,930 | 71,460 | 103,510 | 121,710 |
| Akron, OH employment: 110 mean earnings: $66,480 | 47,620 | 56,700 | 64,290 | 71,800 | 100,250 |
| Canton - Massillon, OH employment: 50 mean earnings: $112,860 | 51,240 | 57,660 | 87,290 | >145K | >145K |
| Cincinnati, OH - KY - IN employment: 180 mean earnings: $77,820 | 48,980 | 59,050 | 68,930 | 86,440 | 113,250 |
| Cleveland - Lorain - Elyria, OH employment: 360 mean earnings: $72,140 | 57,660 | 61,320 | 67,090 | 72,940 | 103,680 |
| Columbus, OH employment: 430 mean earnings: $93,920 | 49,810 | 73,630 | 99,340 | 112,610 | 121,410 |
| Dayton - Springfield, OH employment: 160 mean earnings: $87,510 | 31,320 | 35,550 | 62,710 | 125,990 | >145K |
| Toledo, OH employment: 100 mean earnings: $102,670 | 55,580 | 67,150 | 103,430 | 127,770 | >145K |
| Youngstown - Warren, OH employment: 100 mean earnings: $89,040 | 49,250 | 56,870 | 81,710 | 108,260 | 141,850 |
| Oklahoma (ACS) (EAG) employment: 620 mean earnings: $64,830 | 40,320 | 48,820 | 59,030 | 72,450 | 88,430 |
| Oklahoma City, OK employment: 290 mean earnings: $66,390 | 41,330 | 48,720 | 56,080 | 71,890 | 89,240 |
| Tulsa, OK employment: 160 mean earnings: $67,480 | 52,230 | 59,890 | 65,790 | 71,950 | 88,070 |
| Oregon (ACS) (EAG) employment: 790 mean earnings: $63,710 | 38,170 | 48,060 | 59,170 | 73,170 | 94,870 |
| Medford - Ashland, OR employment: 40 mean earnings: $59,820 | 39,950 | 45,770 | 60,450 | 71,100 | 84,040 |
| Portland - Vancouver, OR - WA employment: 460 mean earnings: $67,450 | 38,830 | 50,060 | 61,480 | 80,810 | 104,980 |
| Salem, OR employment: 50 mean earnings: $57,850 | 27,250 | 49,160 | 54,740 | 60,910 | 85,260 |
| Pennsylvania (ACS) (EAG) employment: 1,700 mean earnings: $80,620 | 45,000 | 55,510 | 75,640 | 97,290 | 119,610 |
| Allentown - Bethlehem - Easton, PA employment: 80 mean earnings: $63,620 | 37,520 | 41,570 | 59,740 | 84,830 | 102,920 |
| Erie, PA employment: 40 mean earnings: $68,050 | 14,120 | 49,100 | 59,010 | 96,750 | 117,310 |
| Harrisburg - Lebanon - Carlisle, PA employment: n.a. mean earnings: $74,450 | 59,340 | 64,220 | 72,370 | 85,640 | 97,060 |
