Industry Total
May 2005 employment and annual earnings distribution, wage and salary workers
Total, All Occupations: Top-line grouping that includes all SOC occupations.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Industry Total | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 369,310 mean earnings: $22,470 (def) (IG) | $14,060 | $15,530 | $17,570 | $24,990 | $36,630 |
| Forestry and Logging employment: 65,050 mean earnings: $31,210 | $17,460 | $22,110 | $29,080 | $36,530 | $45,750 |
| Support Activities for Agriculture and Forestry employment: 304,260 mean earnings: $20,600 | $13,770 | $15,240 | $16,980 | $20,870 | $31,380 |
| Mining employment: 539,960 mean earnings: $45,210 (EC) (def) (IG) | $20,670 | $27,370 | $37,540 | $53,250 | $78,420 |
| Oil and Gas Extraction employment: 122,360 mean earnings: $63,100 | $23,360 | $34,290 | $51,870 | $79,880 | $121,370 |
| Mining (except Oil and Gas) employment: 210,610 mean earnings: $40,130 | $22,140 | $28,750 | $36,800 | $46,470 | $61,340 |
| Support Activities for Mining employment: 206,990 mean earnings: $39,800 | $19,090 | $24,420 | $33,180 | $47,400 | $68,770 |
| Utilities employment: 552,440 mean earnings: $53,720 (EC) (def) (IG) | $26,200 | $37,170 | $51,370 | $66,570 | $84,560 |
| Utilities employment: 552,440 mean earnings: $53,720 | $26,200 | $37,170 | $51,370 | $66,570 | $84,560 |
| Construction employment: 7,215,240 mean earnings: $40,960 (EC) (def) (IG) | $19,650 | $25,370 | $35,130 | $50,390 | $68,710 |
| Construction of Buildings employment: 1,681,450 mean earnings: $43,530 | $19,850 | $26,040 | $36,470 | $53,030 | $73,130 |
| Heavy and Civil Engineering Construction employment: 946,560 mean earnings: $41,350 | $19,430 | $24,780 | $35,070 | $51,120 | $69,580 |
| Specialty Trade Contractors employment: 4,587,220 mean earnings: $39,930 | $19,640 | $25,270 | $34,720 | $49,210 | $66,910 |
| Manufacturing employment: 14,262,510 mean earnings: $39,240 (EC) (def) (IG) | $18,090 | $23,020 | $31,850 | $46,640 | $69,930 |
| Food Manufacturing employment: 1,478,960 mean earnings: $29,200 | $15,560 | $18,850 | $24,440 | $33,690 | $45,910 |
| Beverage and Tobacco Product Manufacturing employment: 191,010 mean earnings: $38,140 | $17,990 | $23,090 | $32,460 | $45,170 | $63,610 |
| Textile Mills employment: 224,400 mean earnings: $29,780 | $17,020 | $20,270 | $24,900 | $31,760 | $45,390 |
| Textile Product Mills employment: 172,890 mean earnings: $27,700 | $15,350 | $18,690 | $23,370 | $29,980 | $43,140 |
| Apparel Manufacturing employment: 269,070 mean earnings: $26,780 | $14,240 | $16,080 | $19,730 | $27,680 | $45,160 |
| Leather and Allied Product Manufacturing employment: 40,580 mean earnings: $27,770 | $14,860 | $17,470 | $22,260 | $29,610 | $45,120 |
| Wood Product Manufacturing employment: 557,680 mean earnings: $29,990 | $16,230 | $19,940 | $25,740 | $34,190 | $46,570 |
| Paper Manufacturing employment: 487,550 mean earnings: $39,340 | $19,910 | $25,870 | $34,120 | $45,660 | $63,340 |
| Printing and Related Support Activities employment: 652,360 mean earnings: $36,580 | $18,110 | $22,790 | $30,730 | $42,530 | $58,740 |
| Petroleum and Coal Products Manufacturing employment: 112,500 mean earnings: $51,200 | $22,940 | $31,780 | $47,330 | $62,890 | $85,520 |
| Chemical Manufacturing employment: 875,630 mean earnings: $47,520 | $20,460 | $27,930 | $40,340 | $56,960 | $84,840 |
| Plastics and Rubber Products Manufacturing employment: 804,400 mean earnings: $33,760 | $17,420 | $21,430 | $28,100 | $39,440 | $55,050 |
| Nonmetallic Mineral Product Manufacturing employment: 507,350 mean earnings: $34,660 | $18,550 | $23,250 | $30,330 | $40,430 | $54,590 |
| Primary Metal Manufacturing employment: 467,510 mean earnings: $38,560 | $20,490 | $25,990 | $33,950 | $45,010 | $60,840 |
| Fabricated Metal Product Manufacturing employment: 1,511,940 mean earnings: $36,470 | $18,750 | $23,500 | $31,200 | $42,260 | $58,550 |
| Machinery Manufacturing employment: 1,150,920 mean earnings: $41,610 | $20,480 | $26,260 | $35,050 | $48,730 | $70,730 |
| Computer and Electronic Product Manufacturing employment: 1,312,840 mean earnings: $57,570 | $21,260 | $29,190 | $47,270 | $78,050 | $109,840 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 439,240 mean earnings: $38,650 | $19,220 | $24,260 | $32,030 | $44,180 | $67,420 |
| Transportation Equipment Manufacturing employment: 1,784,820 mean earnings: $45,760 | $21,600 | $27,930 | $41,230 | $56,780 | $75,840 |
| Furniture and Related Product Manufacturing employment: 567,950 mean earnings: $31,140 | $16,810 | $20,510 | $26,310 | $35,110 | $49,190 |
| Miscellaneous Manufacturing employment: 652,910 mean earnings: $37,630 | $17,290 | $21,770 | $29,540 | $43,120 | $67,700 |
| Wholesale Trade employment: 5,736,020 mean earnings: $43,410 (EC) (def) (IG) | $17,960 | $23,370 | $33,480 | $51,500 | $82,320 |
| Merchant Wholesalers, Durable Goods employment: 2,978,090 mean earnings: $44,320 | $18,790 | $24,380 | $34,410 | $52,860 | $83,380 |
| Merchant Wholesalers, Nondurable Goods employment: 2,028,810 mean earnings: $39,610 | $16,810 | $21,640 | $30,760 | $45,480 | $72,110 |
| Wholesale Electronic Markets and Agents and Brokers employment: 729,120 mean earnings: $50,280 | $18,190 | $25,050 | $37,900 | $62,250 | $98,840 |
| Retail Trade employment: 15,369,450 mean earnings: $26,360 (EC) (def) (IG) | $13,730 | $16,080 | $20,480 | $29,270 | $44,320 |
| Motor Vehicle and Parts Dealers employment: 1,913,450 mean earnings: $37,770 | $15,970 | $20,470 | $29,590 | $44,860 | $68,100 |
| Furniture and Home Furnishings Stores employment: 579,420 mean earnings: $30,500 | $15,240 | $18,310 | $24,340 | $35,450 | $52,570 |
| Electronics and Appliance Stores employment: 538,960 mean earnings: $33,370 | $15,440 | $18,730 | $25,520 | $38,510 | $59,710 |
| Building Material and Garden Equipment and Supplies Dealers employment: 1,279,190 mean earnings: $28,420 | $15,490 | $18,870 | $23,970 | $32,610 | $44,790 |
| Food and Beverage Stores employment: 2,821,850 mean earnings: $22,690 | $13,030 | $15,090 | $18,400 | $26,040 | $36,820 |
| Health and Personal Care Stores employment: 947,950 mean earnings: $32,270 | $13,980 | $16,520 | $21,780 | $33,870 | $77,540 |
| Gasoline Stations employment: 871,700 mean earnings: $19,210 | $12,450 | $14,270 | $16,600 | $20,540 | $28,670 |
| Clothing and Clothing Accessories Stores employment: 1,421,470 mean earnings: $23,400 | $13,270 | $15,320 | $18,540 | $26,200 | $38,560 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 660,470 mean earnings: $22,410 | $13,270 | $15,310 | $18,100 | $24,340 | $35,670 |
| General Merchandise Stores employment: 2,976,680 mean earnings: $21,720 | $13,740 | $15,730 | $18,490 | $23,600 | $32,780 |
| Miscellaneous Store Retailers employment: 922,570 mean earnings: $24,200 | $13,480 | $15,670 | $19,200 | $26,690 | $39,630 |
| Nonstore Retailers employment: 435,730 mean earnings: $33,130 | $16,040 | $19,940 | $26,590 | $37,150 | $56,320 |
| Transportation and Warehousing employment: 5,131,180 mean earnings: $39,570 (EC) (def) (IG) | $19,150 | $25,150 | $35,560 | $47,660 | $59,500 |
| Air Transportation employment: 507,660 mean earnings: $58,130 | $22,440 | $30,440 | $43,090 | $67,470 | $116,480 |
| Rail Transportation employment: 212,880 mean earnings: $52,240 | $30,880 | $38,580 | $46,330 | $63,670 | $83,610 |
| Water Transportation employment: 57,920 mean earnings: $45,840 | $19,700 | $27,050 | $38,410 | $58,120 | $80,970 |
| Truck Transportation employment: 1,387,340 mean earnings: $36,320 | $19,690 | $25,620 | $34,110 | $43,340 | $54,350 |
| Transit and Ground Passenger Transportation employment: 406,400 mean earnings: $27,070 | $15,290 | $19,320 | $24,660 | $31,570 | $41,170 |
| Pipeline Transportation employment: 37,760 mean earnings: $55,330 | $27,290 | $38,390 | $50,650 | $65,640 | $89,740 |
| Scenic and Sightseeing Transportation employment: 27,510 mean earnings: $29,730 | $14,780 | $18,130 | $24,310 | $34,690 | $50,600 |
| Support Activities for Transportation employment: 546,800 mean earnings: $38,690 | $17,310 | $22,690 | $32,430 | $47,210 | $67,090 |
| Postal Service employment: 799,570 mean earnings: $45,470 | $31,640 | $39,140 | $46,810 | $52,310 | $55,610 |
| Couriers and Messengers employment: 565,100 mean earnings: $34,650 | $18,290 | $22,570 | $30,590 | $43,320 | $55,320 |
| Warehousing and Storage employment: 582,250 mean earnings: $31,550 | $17,370 | $21,420 | $27,650 | $36,570 | $49,980 |
| Information employment: 3,081,510 mean earnings: $50,040 (EC) (def) (IG) | $18,100 | $26,460 | $42,430 | $63,790 | $91,540 |
| Publishing Industries (except Internet) employment: 906,090 mean earnings: $51,070 | $18,520 | $25,940 | $40,690 | $66,600 | $98,240 |
| Motion Picture and Sound Recording Industries employment: 386,890 mean earnings: $39,730 | $13,250 | $16,220 | $27,050 | $47,970 | $84,170 |
| Broadcasting (except Internet) employment: 325,410 mean earnings: $48,010 | $17,660 | $24,900 | $37,200 | $57,970 | $89,880 |
| Internet Publishing and Broadcasting employment: 30,540 mean earnings: $62,460 | $25,380 | $35,280 | $53,030 | $80,520 | $112,250 |
| Telecommunications employment: 1,001,580 mean earnings: $51,280 | $23,220 | $33,020 | $48,170 | $63,160 | $84,410 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 381,240 mean earnings: $56,770 | $20,460 | $29,030 | $48,070 | $75,520 | $105,310 |
| Other Information Services employment: 49,750 mean earnings: $40,520 | $16,250 | $21,730 | $31,800 | $49,080 | $74,270 |
| Finance and Insurance employment: 5,863,340 mean earnings: $49,200 (EC) (def) (IG) | $19,830 | $25,600 | $36,490 | $57,970 | $93,120 |
| Monetary Authorities - Central Bank employment: 20,470 mean earnings: $51,940 | $22,970 | $29,930 | $42,350 | $66,720 | $93,700 |
| Credit Intermediation and Related Activities employment: 2,843,140 mean earnings: $42,470 | $18,750 | $22,900 | $31,670 | $49,490 | $80,460 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 781,290 mean earnings: $73,460 | $24,580 | $34,460 | $54,270 | $94,720 | >$145K |
| Insurance Carriers and Related Activities employment: 2,129,930 mean earnings: $49,020 | $21,630 | $27,970 | $39,100 | $58,520 | $88,140 |
| Funds, Trusts, and Other Financial Vehicles employment: 88,500 mean earnings: $54,820 | $23,790 | $30,810 | $42,980 | $65,280 | $101,300 |
| Real Estate and Rental and Leasing employment: 2,108,600 mean earnings: $34,850 (EC) (def) (IG) | $15,230 | $19,300 | $26,780 | $39,600 | $60,370 |
| Real Estate employment: 1,437,840 mean earnings: $36,800 | $15,900 | $20,330 | $27,890 | $41,330 | $65,630 |
| Rental and Leasing Services employment: 644,620 mean earnings: $29,630 | $14,240 | $17,220 | $23,560 | $34,780 | $50,660 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 26,140 mean earnings: $56,580 | $19,830 | $28,230 | $42,830 | $69,600 | $113,330 |
| Professional, Scientific, and Technical Services employment: 6,928,030 mean earnings: $58,560 (EC) (def) (IG) | $20,750 | $29,950 | $46,890 | $74,650 | $112,240 |
| Professional, Scientific, and Technical Services employment: 6,928,030 mean earnings: $58,560 | $20,750 | $29,950 | $46,890 | $74,650 | $112,240 |
| Management of Companies and Enterprises employment: 1,739,370 mean earnings: $56,430 (EC) (def) (IG) | $20,960 | $29,170 | $44,840 | $71,580 | $107,130 |
| Management of Companies and Enterprises employment: 1,739,370 mean earnings: $56,430 | $20,960 | $29,170 | $44,840 | $71,580 | $107,130 |
| Administrative and Support and Waste Management and Remediation Services employment: 8,102,250 mean earnings: $29,510 (EC) (def) (IG) | $14,730 | $17,450 | $22,610 | $33,470 | $52,110 |
| Administrative and Support Services employment: 7,766,830 mean earnings: $29,120 | $14,670 | $17,310 | $22,310 | $32,760 | $51,170 |
| Waste Management and Remediation Services employment: 335,420 mean earnings: $38,610 | $19,120 | $24,690 | $33,130 | $46,230 | $64,310 |
| Educational Services employment: 12,137,420 mean earnings: $41,840 (EC) (def) (IG) | $17,290 | $24,630 | $36,860 | $53,030 | $72,260 |
| Educational Services employment: 12,137,420 mean earnings: $41,840 | $17,290 | $24,630 | $36,860 | $53,030 | $72,260 |
| Health Care and Social Assistance employment: 15,233,920 mean earnings: $39,400 (EC) (def) (IG) | $16,340 | $20,820 | $29,530 | $47,040 | $69,530 |
| Ambulatory Health Care Services employment: 5,064,630 mean earnings: $47,200 | $17,580 | $22,680 | $31,990 | $51,400 | $93,850 |
| Hospitals employment: 5,246,630 mean earnings: $43,890 | $19,640 | $25,710 | $38,940 | $55,640 | $72,400 |
| Nursing and Residential Care Facilities employment: 2,840,000 mean earnings: $27,190 | $15,250 | $17,990 | $22,350 | $31,920 | $45,870 |
| Social Assistance employment: 2,082,670 mean earnings: $25,760 | $13,940 | $16,640 | $21,400 | $29,740 | $42,960 |
| Arts, Entertainment, and Recreation employment: 1,843,720 mean earnings: $27,920 (EC) (def) (IG) | $13,340 | $15,710 | $20,540 | $31,530 | $49,770 |
| Performing Arts, Spectator Sports, and Related Industries employment: 385,130 mean earnings: $38,190 | $14,030 | $17,460 | $26,280 | $43,400 | $75,350 |
| Museums, Historical Sites, and Similar Institutions employment: 119,190 mean earnings: $31,360 | $14,730 | $17,800 | $24,690 | $36,450 | $55,350 |
| Amusement, Gambling, and Recreation Industries employment: 1,339,400 mean earnings: $24,670 | $13,130 | $15,280 | $19,200 | $27,800 | $43,000 |
| Accomodation and Food Service employment: 10,842,570 mean earnings: $19,090 (EC) (def) (IG) | $12,220 | $13,680 | $16,280 | $20,930 | $28,890 |
| Accommodation employment: 1,789,440 mean earnings: $23,150 | $13,090 | $15,280 | $19,080 | $26,290 | $37,620 |
| Food Services and Drinking Places employment: 9,053,130 mean earnings: $18,280 | $12,120 | $13,520 | $15,870 | $19,880 | $27,230 |
| Other Services (except Public Administration) employment: 3,811,110 mean earnings: $30,710 (EC) (def) (IG) | $14,010 | $17,160 | $24,050 | $36,780 | $54,600 |
| Repair and Maintenance employment: 1,233,630 mean earnings: $32,270 | $15,080 | $19,310 | $27,880 | $39,960 | $54,420 |
| Personal and Laundry Services employment: 1,277,930 mean earnings: $24,850 | $13,500 | $15,780 | $19,990 | $27,790 | $41,460 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 1,299,560 mean earnings: $34,980 | $13,970 | $17,770 | $26,820 | $42,780 | $66,300 |
| Federal, State, and Local Government (OES Designation) employment: 9,439,900 mean earnings: $44,250 (def) (IG) | $20,100 | $27,600 | $38,940 | $55,320 | $76,270 |
| Federal, State, and Local Government (OES Designation) employment: 9,439,900 mean earnings: $44,250 | $20,100 | $27,600 | $38,940 | $55,320 | $76,270 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.