Education administrators, elementary and secondary school
May 2005 employment and annual earnings distribution, wage and salary workers
Education Administrators, Elementary and Secondary School: Plan, direct, or coordinate the academic, clerical, or auxiliary activities of public or private elementary or secondary level schools.
Education administrators held about 442,000 jobs in 2004. Of these, 58,000 were preschool or child care administrators, 225,000 were elementary or secondary school administrators, and 132,000 were postsecondary administrators. About 2 in 10 worked for private education institutions, and 6 in 10 worked for State and local governments, mainly in schools, colleges and universities, and departments of education. Less than 4 percent were self-employed. The rest worked in child daycare centers, religious organizations, job training centers, and businesses and other organizations that provided training for their employees.
In May 2004, elementary and secondary school administrators had median annual earnings of $74,190; postsecondary school administrators had median annual earnings of $68,340, while preschool and childcare center administrators earned a median of $35,730 per year. Salaries of education administrators depend on several factors, including the location and enrollment level in the school or school district. According to a survey of public schools, conducted by the Educational Research Service, average salaries for principals and assistant principals in the 2004-05 school year were as follows:
| Principals: | |
| Senior high school | $82,225 |
| Jr. high/middle school | 78,160 |
| Elementary school | 74,062 |
| Assistant principals: | |
| Senior high school | $68,945 |
| Jr. high/middle school | 66,319 |
| Elementary school | 63,398 |
According to the College and University Professional Association for Human Resources, median annual salaries for selected administrators in higher education in 2004-05 were as follows:
| Chief academic officer | $127,066 |
| Academic deans: | |
| Business | $120,460 |
| Arts and sciences | 110,412 |
| Graduate programs | 109,309 |
| Education | 107,660 |
| Nursing | 100,314 |
| Health-related professions | 100,185 |
| Continuing education | 91,800 |
| Occupational or vocational education | 79,845 |
| Other administrators: | |
| Chief development officer | $114,400 |
| Dean of students | 75,245 |
| Director, student financial aid | 63,130 |
| Registrar | 61,953 |
| Director, student activities | 45,636 |
Benefits for education administrators are generally very good. Many get 4 or 5 weeks vacation every year and have generous health and pension packages. Many colleges and universities offer free tuition to employees and their families.
(from the Occupational Outlook Handbook: Education Administrators)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Education administrators, elementary and secondary school | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Manufacturing employment: 90 mean earnings: $58,100 (EC) (def) (IG) | $26,820 | $33,230 | $54,030 | $72,950 | $101,790 |
| Food Manufacturing employment: 80 mean earnings: $58,150 | $26,480 | $32,340 | $52,990 | $73,210 | $105,770 |
| Finance and Insurance employment: 80 mean earnings: $65,790 (EC) (def) (IG) | $41,020 | $51,180 | $64,340 | $79,850 | $95,980 |
| Administrative and Support and Waste Management and Remediation Services employment: 130 mean earnings: $82,250 (EC) (def) (IG) | $53,340 | $67,820 | $84,670 | $99,140 | $110,710 |
| Administrative and Support Services employment: 130 mean earnings: $82,250 | $53,340 | $67,820 | $84,670 | $99,140 | $110,710 |
| Educational Services employment: 210,280 mean earnings: $77,000 (EC) (def) (IG) | $49,670 | $61,470 | $75,510 | $91,480 | $109,880 |
| Educational Services employment: 210,280 mean earnings: $77,000 | $49,670 | $61,470 | $75,510 | $91,480 | $109,880 |
| Health Care and Social Assistance employment: 660 mean earnings: $60,570 (EC) (def) (IG) | $32,780 | $42,790 | $60,320 | $74,620 | $90,950 |
| Hospitals employment: 70 mean earnings: $70,640 | $42,500 | $54,480 | $67,790 | $83,290 | $103,820 |
| Nursing and Residential Care Facilities employment: 240 mean earnings: $60,340 | $35,480 | $48,110 | $61,150 | $71,480 | $86,440 |
| Social Assistance employment: 340 mean earnings: $58,590 | $30,330 | $38,460 | $56,050 | $75,610 | $93,600 |
| Other Services (except Public Administration) employment: 320 mean earnings: $61,480 (EC) (def) (IG) | $34,240 | $44,690 | $58,410 | $75,360 | $94,780 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 320 mean earnings: $61,480 | $34,240 | $44,690 | $58,410 | $75,360 | $94,780 |
| Federal, State, and Local Government (OES Designation) employment: 1,610 mean earnings: $73,760 (def) (IG) | $48,040 | $60,340 | $73,270 | $86,920 | $101,460 |
| Federal, State, and Local Government (OES Designation) employment: 1,610 mean earnings: $73,760 | $48,040 | $60,340 | $73,270 | $86,920 | $101,460 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.