Managers, all other
May 2005 employment and annual earnings distribution, wage and salary workers
Managers, All Other: All managers not listed separately.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Managers, all other | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 70 mean earnings: $92,810 (def) (IG) | $37,110 | $63,960 | $79,200 | $106,960 | >$145K |
| Support Activities for Agriculture and Forestry employment: 60 mean earnings: $90,460 | $35,020 | $62,040 | $76,970 | $106,320 | >$145K |
| Mining employment: 1,090 mean earnings: $93,030 (EC) (def) (IG) | $48,560 | $61,580 | $84,700 | $113,720 | >$145K |
| Oil and Gas Extraction employment: 580 mean earnings: $99,910 | $46,300 | $54,820 | $89,950 | $132,040 | >$145K |
| Mining (except Oil and Gas) employment: 350 mean earnings: $87,490 | $54,240 | $67,340 | $84,330 | $105,100 | $123,520 |
| Support Activities for Mining employment: 160 mean earnings: $80,410 | $53,330 | $66,380 | $80,030 | $91,050 | $111,450 |
| Utilities employment: 3,110 mean earnings: $100,820 (EC) (def) (IG) | $59,460 | $79,320 | $100,650 | $120,990 | $142,480 |
| Utilities employment: 3,110 mean earnings: $100,820 | $59,460 | $79,320 | $100,650 | $120,990 | $142,480 |
| Construction employment: 3,880 mean earnings: $81,450 (EC) (def) (IG) | $39,020 | $56,450 | $77,740 | $95,860 | $128,110 |
| Construction of Buildings employment: 2,100 mean earnings: $79,070 | $38,670 | $57,490 | $78,720 | $96,150 | $118,300 |
| Heavy and Civil Engineering Construction employment: 620 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Specialty Trade Contractors employment: 1,150 mean earnings: $76,000 | $36,400 | $52,070 | $71,860 | $89,690 | $118,890 |
| Manufacturing employment: 29,800 mean earnings: $92,170 (EC) (def) (IG) | $48,540 | $64,930 | $86,690 | $112,800 | $144,190 |
| Food Manufacturing employment: 1,280 mean earnings: $85,320 | $46,500 | $59,930 | $78,440 | $102,730 | $135,870 |
| Beverage and Tobacco Product Manufacturing employment: 340 mean earnings: $83,720 | $48,310 | $55,740 | $75,200 | $99,070 | $137,440 |
| Textile Mills employment: 80 mean earnings: $90,620 | $49,780 | $63,070 | $92,840 | $109,800 | $132,510 |
| Textile Product Mills employment: 110 mean earnings: $64,260 | $33,110 | $45,660 | $63,430 | $81,960 | $99,900 |
| Wood Product Manufacturing employment: 480 mean earnings: $73,470 | $39,750 | $44,870 | $66,080 | $90,420 | $115,610 |
| Paper Manufacturing employment: 610 mean earnings: $87,290 | $50,320 | $66,100 | $84,530 | $106,000 | $129,540 |
| Printing and Related Support Activities employment: 490 mean earnings: $80,740 | $46,900 | $59,100 | $75,810 | $89,690 | $117,890 |
| Petroleum and Coal Products Manufacturing employment: 400 mean earnings: $117,930 | $56,680 | $84,100 | $117,180 | $145,510 | >$145K |
| Chemical Manufacturing employment: 5,220 mean earnings: $82,660 | $41,650 | $56,260 | $79,080 | $102,340 | $130,850 |
| Plastics and Rubber Products Manufacturing employment: 560 mean earnings: $80,090 | $42,240 | $56,610 | $75,930 | $93,640 | $125,150 |
| Nonmetallic Mineral Product Manufacturing employment: 440 mean earnings: $68,530 | $38,540 | $50,380 | $67,540 | $84,720 | $97,640 |
| Primary Metal Manufacturing employment: 520 mean earnings: $86,360 | $53,370 | $66,740 | $84,200 | $102,630 | $125,290 |
| Fabricated Metal Product Manufacturing employment: 1,210 mean earnings: $79,180 | $45,400 | $57,440 | $75,190 | $96,040 | $118,060 |
| Machinery Manufacturing employment: 2,360 mean earnings: $80,320 | $47,470 | $59,410 | $77,090 | $97,160 | $119,580 |
| Computer and Electronic Product Manufacturing employment: 7,410 mean earnings: $104,640 | $59,670 | $77,470 | $99,070 | $125,350 | >$145K |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 520 mean earnings: $86,030 | $49,700 | $61,360 | $79,600 | $102,290 | $133,310 |
| Furniture and Related Product Manufacturing employment: 360 mean earnings: $84,040 | $48,410 | $60,400 | $77,060 | $101,240 | $130,380 |
| Miscellaneous Manufacturing employment: 1,760 mean earnings: $89,830 | $47,850 | $65,050 | $84,890 | $109,570 | $139,390 |
| Wholesale Trade employment: 8,350 mean earnings: $93,760 (EC) (def) (IG) | $47,520 | $65,170 | $90,630 | $116,060 | $144,360 |
| Merchant Wholesalers, Durable Goods employment: 5,440 mean earnings: $94,640 | $48,900 | $66,210 | $92,730 | $116,950 | $144,210 |
| Merchant Wholesalers, Nondurable Goods employment: 1,760 mean earnings: $91,050 | $41,880 | $60,230 | $84,660 | $113,630 | >$145K |
| Wholesale Electronic Markets and Agents and Brokers employment: 1,150 mean earnings: $93,730 | $52,270 | $68,180 | $89,770 | $114,950 | $140,820 |
| Retail Trade employment: 7,990 mean earnings: $63,610 (EC) (def) (IG) | $31,790 | $40,370 | $53,600 | $78,970 | $109,870 |
| Motor Vehicle and Parts Dealers employment: 890 mean earnings: $84,240 | $37,360 | $49,880 | $76,180 | $106,890 | >$145K |
| Furniture and Home Furnishings Stores employment: 170 mean earnings: $66,150 | $27,600 | $34,040 | $51,950 | $79,350 | $124,940 |
| Electronics and Appliance Stores employment: 570 mean earnings: $80,960 | $40,340 | $51,030 | $71,260 | $103,310 | $136,380 |
| Building Material and Garden Equipment and Supplies Dealers employment: 630 mean earnings: $50,700 | $24,370 | $31,030 | $39,630 | $56,340 | $97,750 |
| Food and Beverage Stores employment: 1,200 mean earnings: $59,540 | $33,050 | $40,690 | $52,910 | $73,980 | $102,130 |
| Health and Personal Care Stores employment: 80 mean earnings: $59,880 | $29,370 | $39,810 | $53,270 | $81,820 | $100,870 |
| Gasoline Stations employment: 120 mean earnings: $73,420 | $26,900 | $47,740 | $61,560 | $104,120 | $129,510 |
| Clothing and Clothing Accessories Stores employment: 170 mean earnings: $82,540 | $33,120 | $44,440 | $74,220 | $101,000 | >$145K |
| General Merchandise Stores employment: n.a. mean earnings: $55,390 | $32,630 | $39,600 | $49,130 | $63,700 | $86,100 |
| Miscellaneous Store Retailers employment: 210 mean earnings: $66,680 | $28,570 | $39,190 | $61,480 | $85,920 | $111,640 |
| Nonstore Retailers employment: 660 mean earnings: $73,020 | $32,130 | $44,470 | $67,660 | $93,490 | $120,810 |
| Transportation and Warehousing employment: 9,010 mean earnings: $82,590 (EC) (def) (IG) | $45,080 | $59,590 | $78,920 | $100,960 | $125,120 |
| Air Transportation employment: 1,030 mean earnings: $83,010 | $36,260 | $64,060 | $83,290 | $101,780 | $121,880 |
| Rail Transportation employment: 2,990 mean earnings: $88,630 | $49,120 | $64,980 | $84,190 | $107,470 | $135,050 |
| Water Transportation employment: 170 mean earnings: $78,590 | $37,310 | $51,990 | $77,040 | $101,020 | $123,420 |
| Truck Transportation employment: 710 mean earnings: $79,000 | $42,340 | $54,590 | $73,310 | $93,830 | $118,220 |
| Transit and Ground Passenger Transportation employment: 60 mean earnings: $60,440 | $27,720 | $36,930 | $54,610 | $80,660 | $103,690 |
| Pipeline Transportation employment: 270 mean earnings: $103,250 | $50,570 | $76,520 | $102,070 | $127,170 | >$145K |
| Support Activities for Transportation employment: 1,230 mean earnings: $75,240 | $42,160 | $52,040 | $69,390 | $94,370 | $115,600 |
| Postal Service employment: 450 mean earnings: $77,460 | $57,940 | $61,980 | $68,710 | $89,420 | $113,280 |
| Couriers and Messengers employment: 1,560 mean earnings: $78,050 | $44,200 | $57,090 | $76,390 | $93,860 | $114,760 |
| Warehousing and Storage employment: 520 mean earnings: $81,100 | $46,220 | $58,680 | $76,270 | $93,550 | $122,310 |
| Information employment: 17,820 mean earnings: $91,920 (EC) (def) (IG) | $43,690 | $63,510 | $85,570 | $112,690 | >$145K |
| Publishing Industries (except Internet) employment: 7,330 mean earnings: $95,080 | $42,890 | $62,720 | $87,560 | $118,830 | >$145K |
| Motion Picture and Sound Recording Industries employment: 1,080 mean earnings: $67,820 | $21,850 | $31,170 | $58,520 | $90,000 | $132,350 |
| Broadcasting (except Internet) employment: 1,360 mean earnings: $86,650 | $44,460 | $60,570 | $81,980 | $105,750 | $136,600 |
| Internet Publishing and Broadcasting employment: 360 mean earnings: $109,090 | $63,810 | $79,800 | $96,820 | $132,410 | >$145K |
| Telecommunications employment: 5,510 mean earnings: $89,320 | $54,340 | $67,940 | $84,580 | $104,260 | $132,890 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 1,750 mean earnings: $107,710 | $53,400 | $74,780 | $98,820 | $133,880 | >$145K |
| Other Information Services employment: 440 mean earnings: $70,620 | $36,930 | $41,350 | $59,360 | $97,130 | $117,230 |
| Finance and Insurance employment: 26,600 mean earnings: $93,970 (EC) (def) (IG) | $49,000 | $63,940 | $86,040 | $113,940 | >$145K |
| Monetary Authorities - Central Bank employment: 50 mean earnings: $95,620 | $62,860 | $75,780 | $97,030 | $117,690 | $134,280 |
| Credit Intermediation and Related Activities employment: 10,740 mean earnings: $91,590 | $46,280 | $59,030 | $82,900 | $113,150 | >$145K |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 2,670 mean earnings: $104,520 | $53,870 | $73,490 | $97,650 | $125,060 | >$145K |
| Insurance Carriers and Related Activities employment: 12,690 mean earnings: $93,500 | $51,070 | $66,350 | $86,280 | $111,950 | >$145K |
| Funds, Trusts, and Other Financial Vehicles employment: 450 mean earnings: $101,080 | $57,460 | $64,130 | $80,550 | $129,420 | >$145K |
| Real Estate and Rental and Leasing employment: 1,830 mean earnings: $85,670 (EC) (def) (IG) | $38,460 | $53,350 | $77,070 | $108,470 | $145,420 |
| Real Estate employment: 1,250 mean earnings: $89,570 | $39,880 | $54,570 | $79,470 | $113,970 | >$145K |
| Rental and Leasing Services employment: 420 mean earnings: $73,340 | $33,060 | $49,770 | $71,030 | $90,430 | $114,110 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 170 mean earnings: $87,440 | $39,670 | $53,420 | $79,990 | $113,930 | $144,120 |
| Professional, Scientific, and Technical Services employment: 26,970 mean earnings: $96,180 (EC) (def) (IG) | $48,630 | $66,340 | $91,770 | $119,280 | >$145K |
| Professional, Scientific, and Technical Services employment: 26,970 mean earnings: $96,180 | $48,630 | $66,340 | $91,770 | $119,280 | >$145K |
| Management of Companies and Enterprises employment: 24,700 mean earnings: $94,700 (EC) (def) (IG) | $47,730 | $65,810 | $88,650 | $115,240 | >$145K |
| Management of Companies and Enterprises employment: 24,700 mean earnings: $94,700 | $47,730 | $65,810 | $88,650 | $115,240 | >$145K |
| Administrative and Support and Waste Management and Remediation Services employment: 10,850 mean earnings: $78,870 (EC) (def) (IG) | $38,250 | $50,820 | $71,450 | $99,480 | $131,610 |
| Administrative and Support Services employment: 10,470 mean earnings: $78,990 | $38,040 | $50,550 | $71,600 | $99,940 | $132,190 |
| Waste Management and Remediation Services employment: 380 mean earnings: $75,540 | $47,930 | $55,500 | $69,060 | $89,040 | $114,210 |
| Educational Services employment: 22,710 mean earnings: $72,650 (EC) (def) (IG) | $38,310 | $50,130 | $67,970 | $90,330 | $114,570 |
| Educational Services employment: 22,710 mean earnings: $72,650 | $38,310 | $50,130 | $67,970 | $90,330 | $114,570 |
| Health Care and Social Assistance employment: 21,030 mean earnings: $70,190 (EC) (def) (IG) | $37,370 | $50,700 | $66,710 | $86,240 | $109,030 |
| Ambulatory Health Care Services employment: 2,720 mean earnings: $72,200 | $40,400 | $51,330 | $68,040 | $87,450 | $110,310 |
| Hospitals employment: 14,940 mean earnings: $73,000 | $41,470 | $54,200 | $69,280 | $88,470 | $111,180 |
| Nursing and Residential Care Facilities employment: 1,590 mean earnings: $55,120 | $27,380 | $34,010 | $49,850 | $69,760 | $89,980 |
| Social Assistance employment: 1,780 mean earnings: $56,930 | $30,140 | $39,250 | $52,570 | $70,740 | $91,170 |
| Arts, Entertainment, and Recreation employment: 5,460 mean earnings: $68,790 (EC) (def) (IG) | $31,990 | $41,960 | $61,120 | $87,640 | $114,500 |
| Performing Arts, Spectator Sports, and Related Industries employment: 1,280 mean earnings: $73,940 | $30,970 | $40,020 | $63,920 | $92,320 | $135,570 |
| Museums, Historical Sites, and Similar Institutions employment: 730 mean earnings: $74,320 | $40,020 | $50,660 | $66,570 | $89,300 | $117,770 |
| Amusement, Gambling, and Recreation Industries employment: 3,450 mean earnings: $65,710 | $31,330 | $41,050 | $58,460 | $85,510 | $110,470 |
| Accomodation and Food Service employment: 2,150 mean earnings: $68,870 (EC) (def) (IG) | $34,660 | $46,350 | $63,630 | $84,500 | $110,740 |
| Accommodation employment: 1,740 mean earnings: $68,170 | $36,550 | $46,860 | $63,140 | $82,480 | $108,470 |
| Food Services and Drinking Places employment: 410 mean earnings: $71,880 | $22,280 | $41,890 | $67,370 | $91,900 | $116,490 |
| Other Services (except Public Administration) employment: 8,560 mean earnings: $70,730 (EC) (def) (IG) | $34,200 | $45,570 | $63,110 | $90,130 | $118,510 |
| Repair and Maintenance employment: 1,190 mean earnings: $66,910 | $32,340 | $41,310 | $58,140 | $88,510 | $121,640 |
| Personal and Laundry Services employment: 290 mean earnings: $66,190 | $26,200 | $39,410 | $57,940 | $76,070 | $122,480 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 7,080 mean earnings: $71,560 | $35,050 | $46,660 | $64,080 | $90,720 | $117,840 |
| Federal, State, and Local Government (OES Designation) employment: 108,740 mean earnings: $79,100 (def) (IG) | $42,930 | $56,280 | $77,770 | $101,140 | $121,860 |
| Federal, State, and Local Government (OES Designation) employment: 108,740 mean earnings: $79,100 | $42,930 | $56,280 | $77,770 | $101,140 | $121,860 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.