Business and financial operations occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Business and Financial Operations Occupations: This major group includes all business and financial operations workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Business and financial operations occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 1,570 mean earnings: $51,740 (def) (IG) | $26,340 | $36,510 | $48,300 | $63,500 | $81,580 |
| Forestry and Logging employment: 430 mean earnings: $41,670 | $23,040 | $26,260 | $38,310 | $53,390 | $68,610 |
| Support Activities for Agriculture and Forestry employment: 1,140 mean earnings: $55,540 | $31,900 | $40,060 | $51,650 | $66,840 | $85,580 |
| Mining employment: 20,890 mean earnings: $61,270 (EC) (def) (IG) | $34,880 | $44,050 | $56,820 | $73,560 | $93,290 |
| Oil and Gas Extraction employment: 13,980 mean earnings: $64,180 | $36,910 | $46,420 | $58,840 | $77,720 | $100,010 |
| Mining (except Oil and Gas) employment: 3,180 mean earnings: $56,800 | $32,550 | $41,770 | $55,700 | $67,410 | $82,260 |
| Support Activities for Mining employment: 3,740 mean earnings: $54,190 | $31,440 | $39,210 | $50,720 | $67,740 | $85,050 |
| Utilities employment: 35,820 mean earnings: $63,160 (EC) (def) (IG) | $37,840 | $48,430 | $62,260 | $76,980 | $90,430 |
| Utilities employment: 35,820 mean earnings: $63,160 | $37,840 | $48,430 | $62,260 | $76,980 | $90,430 |
| Construction employment: 197,550 mean earnings: $57,980 (EC) (def) (IG) | $32,130 | $41,120 | $53,450 | $70,070 | $89,320 |
| Construction of Buildings employment: 67,160 mean earnings: $59,040 | $32,550 | $41,610 | $54,490 | $71,530 | $90,640 |
| Heavy and Civil Engineering Construction employment: 26,320 mean earnings: $59,880 | $32,910 | $41,980 | $54,670 | $72,390 | $93,050 |
| Specialty Trade Contractors employment: 104,070 mean earnings: $56,810 | $31,680 | $40,630 | $52,550 | $68,500 | $87,330 |
| Manufacturing employment: 426,080 mean earnings: $57,920 (EC) (def) (IG) | $32,590 | $41,410 | $53,970 | $70,360 | $89,430 |
| Food Manufacturing employment: 19,670 mean earnings: $53,140 | $28,610 | $37,740 | $49,390 | $65,110 | $83,990 |
| Beverage and Tobacco Product Manufacturing employment: 4,140 mean earnings: $53,400 | $28,780 | $38,300 | $50,740 | $65,870 | $84,090 |
| Textile Mills employment: 2,760 mean earnings: $49,510 | $27,620 | $33,890 | $45,520 | $60,720 | $76,510 |
| Textile Product Mills employment: 1,760 mean earnings: $48,390 | $25,090 | $32,430 | $43,600 | $57,460 | $77,120 |
| Apparel Manufacturing employment: 3,030 mean earnings: $54,020 | $29,140 | $35,670 | $48,940 | $64,930 | $92,830 |
| Leather and Allied Product Manufacturing employment: 640 mean earnings: $51,330 | $29,630 | $37,270 | $48,300 | $60,890 | $76,770 |
| Wood Product Manufacturing employment: 8,500 mean earnings: $48,310 | $28,180 | $35,570 | $44,850 | $56,980 | $71,870 |
| Paper Manufacturing employment: 9,970 mean earnings: $54,930 | $32,770 | $40,600 | $51,590 | $66,260 | $83,510 |
| Printing and Related Support Activities employment: 16,470 mean earnings: $51,140 | $30,440 | $37,540 | $47,080 | $59,910 | $75,440 |
| Petroleum and Coal Products Manufacturing employment: 5,480 mean earnings: $66,650 | $35,040 | $47,220 | $62,390 | $83,700 | $106,170 |
| Chemical Manufacturing employment: 36,620 mean earnings: $59,760 | $34,090 | $43,020 | $55,570 | $71,840 | $90,830 |
| Plastics and Rubber Products Manufacturing employment: 12,780 mean earnings: $52,570 | $30,890 | $38,580 | $48,640 | $61,540 | $78,170 |
| Nonmetallic Mineral Product Manufacturing employment: 6,800 mean earnings: $51,730 | $30,640 | $38,110 | $48,270 | $61,020 | $78,210 |
| Primary Metal Manufacturing employment: 8,210 mean earnings: $55,420 | $32,290 | $40,240 | $52,020 | $67,490 | $85,190 |
| Fabricated Metal Product Manufacturing employment: 40,090 mean earnings: $52,190 | $30,560 | $38,190 | $48,820 | $62,280 | $78,750 |
| Machinery Manufacturing employment: 39,410 mean earnings: $55,040 | $32,420 | $40,270 | $51,150 | $65,850 | $83,970 |
| Computer and Electronic Product Manufacturing employment: 85,520 mean earnings: $64,010 | $36,720 | $46,270 | $59,950 | $78,310 | $98,390 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 12,900 mean earnings: $55,770 | $32,390 | $40,460 | $52,160 | $67,450 | $85,740 |
| Transportation Equipment Manufacturing employment: 81,520 mean earnings: $62,900 | $36,510 | $46,830 | $60,570 | $77,020 | $92,780 |
| Furniture and Related Product Manufacturing employment: 10,400 mean earnings: $49,560 | $29,200 | $36,110 | $45,610 | $57,800 | $74,000 |
| Miscellaneous Manufacturing employment: 19,410 mean earnings: $54,770 | $30,740 | $39,180 | $51,090 | $66,220 | $84,030 |
| Wholesale Trade employment: 217,230 mean earnings: $57,360 (EC) (def) (IG) | $30,480 | $38,780 | $50,980 | $69,100 | $92,750 |
| Merchant Wholesalers, Durable Goods employment: 117,420 mean earnings: $58,490 | $30,910 | $39,330 | $51,900 | $70,760 | $96,200 |
| Merchant Wholesalers, Nondurable Goods employment: 68,530 mean earnings: $54,550 | $30,060 | $38,230 | $49,530 | $65,720 | $87,010 |
| Wholesale Electronic Markets and Agents and Brokers employment: 31,290 mean earnings: $59,270 | $29,810 | $38,040 | $50,920 | $70,040 | $97,530 |
| Retail Trade employment: 167,090 mean earnings: $49,130 (EC) (def) (IG) | $24,140 | $31,710 | $42,820 | $59,060 | $82,560 |
| Motor Vehicle and Parts Dealers employment: 32,680 mean earnings: $62,910 | $30,660 | $39,910 | $54,260 | $77,820 | $108,500 |
| Furniture and Home Furnishings Stores employment: 8,110 mean earnings: $50,960 | $28,810 | $35,930 | $45,140 | $60,590 | $80,380 |
| Electronics and Appliance Stores employment: 9,500 mean earnings: $53,350 | $25,460 | $34,680 | $46,670 | $66,120 | $89,220 |
| Building Material and Garden Equipment and Supplies Dealers employment: 23,870 mean earnings: $46,230 | $24,300 | $32,070 | $42,680 | $55,370 | $70,930 |
| Food and Beverage Stores employment: 16,120 mean earnings: $42,140 | $21,530 | $27,740 | $37,380 | $50,820 | $67,500 |
| Health and Personal Care Stores employment: 6,190 mean earnings: $48,360 | $25,290 | $32,220 | $42,530 | $58,360 | $80,250 |
| Gasoline Stations employment: 2,250 mean earnings: $44,570 | $24,430 | $31,440 | $39,890 | $52,760 | $71,390 |
| Clothing and Clothing Accessories Stores employment: 9,940 mean earnings: $54,980 | $27,200 | $35,810 | $48,940 | $66,120 | $88,890 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 7,460 mean earnings: $41,250 | $21,650 | $27,800 | $36,410 | $49,890 | $68,180 |
| General Merchandise Stores employment: 28,450 mean earnings: $38,220 | $19,600 | $26,990 | $33,730 | $44,490 | $64,090 |
| Miscellaneous Store Retailers employment: 10,310 mean earnings: $47,290 | $22,490 | $30,880 | $42,410 | $56,680 | $76,040 |
| Nonstore Retailers employment: 12,200 mean earnings: $50,910 | $27,280 | $35,060 | $45,520 | $61,280 | $80,440 |
| Transportation and Warehousing employment: 94,100 mean earnings: $55,510 (EC) (def) (IG) | $31,050 | $40,470 | $52,830 | $68,020 | $84,600 |
| Air Transportation employment: 15,360 mean earnings: $56,210 | $34,630 | $43,540 | $54,800 | $68,340 | $82,460 |
| Rail Transportation employment: 4,970 mean earnings: $61,960 | $37,000 | $48,240 | $60,900 | $76,050 | $89,750 |
| Water Transportation employment: 2,000 mean earnings: $55,150 | $30,830 | $39,100 | $51,300 | $66,370 | $85,110 |
| Truck Transportation employment: 16,660 mean earnings: $48,260 | $27,380 | $34,710 | $44,390 | $56,430 | $72,960 |
| Transit and Ground Passenger Transportation employment: 2,510 mean earnings: $48,430 | $26,550 | $34,400 | $45,400 | $59,200 | $73,940 |
| Pipeline Transportation employment: 3,520 mean earnings: $61,590 | $35,530 | $44,010 | $58,030 | $74,750 | $95,620 |
| Scenic and Sightseeing Transportation employment: 300 mean earnings: $48,580 | $26,540 | $34,620 | $42,960 | $58,030 | $78,910 |
| Support Activities for Transportation employment: 18,340 mean earnings: $55,110 | $30,930 | $38,830 | $50,650 | $66,800 | $85,180 |
| Postal Service employment: 11,240 mean earnings: $60,280 | $39,600 | $49,620 | $59,790 | $71,610 | $85,590 |
| Couriers and Messengers employment: 10,180 mean earnings: $61,620 | $35,890 | $46,960 | $60,280 | $73,790 | $88,980 |
| Warehousing and Storage employment: 9,010 mean earnings: $52,000 | $28,430 | $36,810 | $48,300 | $62,800 | $81,290 |
| Information employment: 145,890 mean earnings: $62,150 (EC) (def) (IG) | $35,470 | $44,300 | $57,600 | $75,720 | $94,250 |
| Publishing Industries (except Internet) employment: 39,040 mean earnings: $64,840 | $35,550 | $44,840 | $59,370 | $79,490 | $102,980 |
| Motion Picture and Sound Recording Industries employment: 7,610 mean earnings: $58,180 | $30,120 | $38,130 | $51,610 | $70,560 | $90,420 |
| Broadcasting (except Internet) employment: 7,070 mean earnings: $58,170 | $32,930 | $41,520 | $53,710 | $71,090 | $90,100 |
| Internet Publishing and Broadcasting employment: 2,610 mean earnings: $61,900 | $36,810 | $43,700 | $56,040 | $73,290 | $94,960 |
| Telecommunications employment: 58,030 mean earnings: $61,760 | $37,330 | $46,130 | $58,490 | $75,400 | $91,730 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 30,300 mean earnings: $61,530 | $34,160 | $42,970 | $56,470 | $74,780 | $94,660 |
| Other Information Services employment: 1,220 mean earnings: $58,060 | $32,280 | $40,690 | $53,480 | $71,240 | $89,260 |
| Finance and Insurance employment: 1,232,060 mean earnings: $60,210 (EC) (def) (IG) | $30,310 | $38,540 | $51,610 | $70,810 | $98,620 |
| Monetary Authorities - Central Bank employment: 3,980 mean earnings: $69,490 | $40,400 | $50,020 | $64,960 | $85,410 | $108,080 |
| Credit Intermediation and Related Activities employment: 562,240 mean earnings: $58,550 | $29,350 | $37,080 | $50,080 | $69,920 | $96,820 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 170,260 mean earnings: $82,550 | $35,040 | $46,740 | $65,940 | $102,300 | >$145K |
| Insurance Carriers and Related Activities employment: 472,270 mean earnings: $54,070 | $30,570 | $38,350 | $49,740 | $65,500 | $84,090 |
| Funds, Trusts, and Other Financial Vehicles employment: 23,320 mean earnings: $60,080 | $30,390 | $38,140 | $50,780 | $70,720 | $101,310 |
| Real Estate and Rental and Leasing employment: 93,760 mean earnings: $57,150 (EC) (def) (IG) | $26,720 | $36,370 | $49,990 | $69,300 | $93,790 |
| Real Estate employment: 79,060 mean earnings: $57,300 | $25,950 | $35,940 | $50,000 | $69,770 | $94,980 |
| Rental and Leasing Services employment: 10,220 mean earnings: $55,030 | $31,050 | $38,550 | $49,530 | $65,290 | $86,290 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 4,480 mean earnings: $59,240 | $29,420 | $37,600 | $51,160 | $70,390 | $95,330 |
| Professional, Scientific, and Technical Services employment: 774,200 mean earnings: $65,770 (EC) (def) (IG) | $29,730 | $40,840 | $56,100 | $80,310 | $114,500 |
| Professional, Scientific, and Technical Services employment: 774,200 mean earnings: $65,770 | $29,730 | $40,840 | $56,100 | $80,310 | $114,500 |
| Management of Companies and Enterprises employment: 278,750 mean earnings: $60,690 (EC) (def) (IG) | $33,380 | $42,040 | $55,180 | $73,140 | $94,190 |
| Management of Companies and Enterprises employment: 278,750 mean earnings: $60,690 | $33,380 | $42,040 | $55,180 | $73,140 | $94,190 |
| Administrative and Support and Waste Management and Remediation Services employment: 252,070 mean earnings: $53,960 (EC) (def) (IG) | $26,280 | $34,210 | $46,310 | $64,770 | $89,540 |
| Administrative and Support Services employment: 245,370 mean earnings: $53,700 | $26,140 | $34,000 | $45,990 | $64,240 | $89,320 |
| Waste Management and Remediation Services employment: 6,700 mean earnings: $63,370 | $35,530 | $44,220 | $59,570 | $76,870 | $94,560 |
| Educational Services employment: 201,770 mean earnings: $50,080 (EC) (def) (IG) | $29,260 | $36,040 | $45,910 | $59,830 | $76,690 |
| Educational Services employment: 201,770 mean earnings: $50,080 | $29,260 | $36,040 | $45,910 | $59,830 | $76,690 |
| Health Care and Social Assistance employment: 195,120 mean earnings: $48,160 (EC) (def) (IG) | $27,990 | $34,950 | $45,000 | $57,660 | $72,140 |
| Ambulatory Health Care Services employment: 46,490 mean earnings: $52,330 | $29,960 | $37,630 | $48,140 | $61,550 | $79,130 |
| Hospitals employment: 85,730 mean earnings: $50,030 | $30,180 | $37,230 | $47,410 | $60,370 | $73,510 |
| Nursing and Residential Care Facilities employment: 21,490 mean earnings: $45,530 | $27,490 | $34,110 | $43,520 | $54,640 | $67,770 |
| Social Assistance employment: 41,400 mean earnings: $40,980 | $23,470 | $29,850 | $38,060 | $49,630 | $63,090 |
| Arts, Entertainment, and Recreation employment: 32,800 mean earnings: $55,700 (EC) (def) (IG) | $25,890 | $33,810 | $45,970 | $64,890 | $93,730 |
| Performing Arts, Spectator Sports, and Related Industries employment: 16,520 mean earnings: $65,050 | $27,020 | $35,560 | $51,500 | $76,890 | $122,110 |
| Museums, Historical Sites, and Similar Institutions employment: 3,420 mean earnings: $46,210 | $26,160 | $33,230 | $42,830 | $55,740 | $70,820 |
| Amusement, Gambling, and Recreation Industries employment: 12,860 mean earnings: $46,210 | $24,810 | $32,230 | $42,500 | $55,700 | $72,870 |
| Accomodation and Food Service employment: 37,340 mean earnings: $42,250 (EC) (def) (IG) | $22,980 | $30,230 | $39,360 | $51,550 | $65,830 |
| Accommodation employment: 23,320 mean earnings: $42,050 | $24,010 | $30,660 | $39,450 | $51,050 | $64,190 |
| Food Services and Drinking Places employment: 14,020 mean earnings: $42,580 | $21,070 | $29,400 | $39,190 | $52,440 | $68,240 |
| Other Services (except Public Administration) employment: 186,410 mean earnings: $47,660 (EC) (def) (IG) | $13,970 | $29,980 | $44,600 | $60,780 | $82,250 |
| Repair and Maintenance employment: 19,560 mean earnings: $49,590 | $26,830 | $35,150 | $45,550 | $58,860 | $76,270 |
| Personal and Laundry Services employment: 8,240 mean earnings: $48,050 | $20,980 | $28,420 | $40,380 | $58,750 | $91,800 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 158,610 mean earnings: $47,400 | $13,670 | $29,190 | $44,680 | $61,120 | $82,520 |
| Federal, State, and Local Government (OES Designation) employment: 819,900 mean earnings: $56,000 (def) (IG) | $31,290 | $39,970 | $52,850 | $69,270 | $86,810 |
| Federal, State, and Local Government (OES Designation) employment: 819,900 mean earnings: $56,000 | $31,290 | $39,970 | $52,850 | $69,270 | $86,810 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.