Business operations specialists, all other
May 2005 employment and annual earnings distribution, wage and salary workers
Business Operations Specialists, All Other: All business operations specialists not listed separately.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Business operations specialists, all other | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 300 mean earnings: $62,200 (def) (IG) | $31,180 | $42,050 | $56,000 | $77,610 | $100,980 |
| Forestry and Logging employment: 60 mean earnings: $64,050 | $49,070 | $52,760 | $58,940 | $76,400 | $89,760 |
| Support Activities for Agriculture and Forestry employment: 240 mean earnings: $61,730 | $29,960 | $38,110 | $54,300 | $78,070 | $103,640 |
| Mining employment: 3,290 mean earnings: $67,850 (EC) (def) (IG) | $37,410 | $49,280 | $63,410 | $82,620 | $106,020 |
| Oil and Gas Extraction employment: 2,660 mean earnings: $69,150 | $39,240 | $50,260 | $64,140 | $83,580 | $107,560 |
| Mining (except Oil and Gas) employment: 230 mean earnings: $64,550 | $33,150 | $41,810 | $63,360 | $84,960 | $104,420 |
| Support Activities for Mining employment: 410 mean earnings: $61,210 | $28,180 | $45,890 | $58,660 | $74,180 | $96,510 |
| Utilities employment: 8,470 mean earnings: $64,710 (EC) (def) (IG) | $37,280 | $49,910 | $64,930 | $79,740 | $91,560 |
| Utilities employment: 8,470 mean earnings: $64,710 | $37,280 | $49,910 | $64,930 | $79,740 | $91,560 |
| Construction employment: 14,450 mean earnings: $60,120 (EC) (def) (IG) | $27,390 | $38,590 | $51,650 | $75,190 | $99,530 |
| Construction of Buildings employment: 7,510 mean earnings: $64,670 | $29,190 | $40,660 | $55,590 | $81,380 | $108,110 |
| Heavy and Civil Engineering Construction employment: 2,430 mean earnings: $54,690 | $23,920 | $34,000 | $47,050 | $65,540 | $91,920 |
| Specialty Trade Contractors employment: n.a. mean earnings: $55,470 | $27,290 | $38,410 | $47,090 | $70,950 | $87,980 |
| Manufacturing employment: 63,270 mean earnings: $64,860 (EC) (def) (IG) | $32,820 | $44,470 | $60,680 | $81,350 | $104,730 |
| Food Manufacturing employment: 2,540 mean earnings: $50,770 | $15,930 | $28,470 | $47,260 | $65,550 | $87,500 |
| Beverage and Tobacco Product Manufacturing employment: 480 mean earnings: $53,400 | $23,520 | $36,530 | $49,430 | $63,830 | $89,280 |
| Textile Mills employment: 130 mean earnings: $51,290 | $23,710 | $32,350 | $44,580 | $67,510 | $86,170 |
| Textile Product Mills employment: 190 mean earnings: $47,880 | $20,700 | $24,740 | $32,980 | $54,050 | $90,700 |
| Apparel Manufacturing employment: 400 mean earnings: $49,970 | $25,200 | $32,390 | $49,620 | $63,270 | $70,820 |
| Leather and Allied Product Manufacturing employment: 60 mean earnings: $49,390 | $29,970 | $37,760 | $48,700 | $57,560 | $70,790 |
| Wood Product Manufacturing employment: 920 mean earnings: $46,190 | $27,560 | $36,900 | $43,010 | $53,430 | $69,350 |
| Paper Manufacturing employment: 1,090 mean earnings: $60,050 | $30,340 | $40,930 | $55,420 | $73,550 | $94,410 |
| Printing and Related Support Activities employment: 1,550 mean earnings: $56,470 | $31,130 | $39,670 | $56,810 | $68,250 | $85,840 |
| Chemical Manufacturing employment: 7,920 mean earnings: $61,700 | $31,710 | $42,830 | $57,610 | $74,340 | $96,000 |
| Plastics and Rubber Products Manufacturing employment: 1,460 mean earnings: $61,580 | $28,820 | $39,230 | $50,860 | $70,170 | $109,000 |
| Nonmetallic Mineral Product Manufacturing employment: 650 mean earnings: $52,260 | $24,940 | $36,250 | $48,290 | $64,750 | $86,280 |
| Primary Metal Manufacturing employment: 960 mean earnings: $64,340 | $35,930 | $45,230 | $61,440 | $79,120 | $102,310 |
| Fabricated Metal Product Manufacturing employment: 3,490 mean earnings: $57,410 | $25,510 | $37,830 | $51,400 | $67,870 | $99,850 |
| Machinery Manufacturing employment: 3,890 mean earnings: $60,930 | $33,080 | $41,790 | $55,420 | $73,710 | $96,950 |
| Computer and Electronic Product Manufacturing employment: 12,960 mean earnings: $69,960 | $37,830 | $48,130 | $64,870 | $87,300 | $112,870 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 1,190 mean earnings: $63,460 | $33,550 | $44,290 | $57,440 | $76,300 | $98,120 |
| Furniture and Related Product Manufacturing employment: 1,410 mean earnings: $58,180 | $25,210 | $36,320 | $49,640 | $71,420 | $92,690 |
| Miscellaneous Manufacturing employment: 3,030 mean earnings: $58,240 | $29,110 | $38,270 | $52,560 | $69,700 | $93,060 |
| Wholesale Trade employment: 34,570 mean earnings: $65,410 (EC) (def) (IG) | $31,360 | $42,140 | $58,030 | $80,820 | $109,900 |
| Merchant Wholesalers, Durable Goods employment: 18,680 mean earnings: $68,320 | $32,500 | $44,420 | $61,430 | $86,180 | $113,740 |
| Merchant Wholesalers, Nondurable Goods employment: 8,600 mean earnings: $61,190 | $30,720 | $40,890 | $54,490 | $75,070 | $95,220 |
| Wholesale Electronic Markets and Agents and Brokers employment: 7,280 mean earnings: $62,940 | $30,220 | $39,410 | $54,730 | $72,990 | $106,420 |
| Retail Trade employment: 32,560 mean earnings: $46,550 (EC) (def) (IG) | $20,030 | $29,230 | $38,720 | $56,370 | $81,400 |
| Motor Vehicle and Parts Dealers employment: 2,500 mean earnings: $61,390 | $28,560 | $37,880 | $49,030 | $70,140 | $113,290 |
| Furniture and Home Furnishings Stores employment: 910 mean earnings: $61,390 | $24,810 | $36,400 | $56,280 | $79,420 | $91,220 |
| Electronics and Appliance Stores employment: 2,840 mean earnings: $54,510 | $21,020 | $30,640 | $46,410 | $71,120 | $93,730 |
| Building Material and Garden Equipment and Supplies Dealers employment: 3,140 mean earnings: $43,650 | $20,080 | $25,150 | $38,850 | $53,280 | $74,990 |
| Food and Beverage Stores employment: 2,090 mean earnings: $48,800 | $21,880 | $29,600 | $43,620 | $57,830 | $82,070 |
| Health and Personal Care Stores employment: n.a. mean earnings: $51,130 | $27,040 | $32,310 | $41,620 | $61,040 | $86,280 |
| Gasoline Stations employment: 520 mean earnings: $46,330 | $26,400 | $34,490 | $42,000 | $53,690 | $74,580 |
| Clothing and Clothing Accessories Stores employment: 2,040 mean earnings: $55,770 | $29,200 | $39,230 | $51,670 | $68,100 | $88,280 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 860 mean earnings: $46,310 | $24,290 | $30,300 | $39,800 | $52,900 | $74,660 |
| Miscellaneous Store Retailers employment: 2,290 mean earnings: $48,660 | $20,930 | $30,070 | $40,530 | $57,070 | $91,600 |
| Nonstore Retailers employment: 2,270 mean earnings: $54,970 | $23,610 | $29,770 | $44,070 | $65,770 | $90,870 |
| Transportation and Warehousing employment: 30,510 mean earnings: $57,930 (EC) (def) (IG) | $29,860 | $41,490 | $55,650 | $71,020 | $88,220 |
| Air Transportation employment: 5,220 mean earnings: $59,100 | $37,510 | $46,610 | $57,720 | $71,030 | $85,720 |
| Rail Transportation employment: 2,300 mean earnings: $60,580 | $34,870 | $46,070 | $58,110 | $75,110 | $90,090 |
| Water Transportation employment: 240 mean earnings: $57,240 | $30,190 | $37,690 | $48,900 | $66,720 | $102,370 |
| Truck Transportation employment: 3,990 mean earnings: $49,290 | $23,400 | $33,640 | $44,090 | $57,490 | $78,000 |
| Transit and Ground Passenger Transportation employment: 580 mean earnings: $50,250 | $26,950 | $34,010 | $47,830 | $63,030 | $79,680 |
| Pipeline Transportation employment: 900 mean earnings: $69,710 | $38,080 | $50,540 | $67,140 | $87,910 | $110,270 |
| Scenic and Sightseeing Transportation employment: 100 mean earnings: $54,350 | $28,270 | $35,860 | $43,910 | $73,380 | $86,010 |
| Support Activities for Transportation employment: 6,490 mean earnings: $57,470 | $30,360 | $39,100 | $54,000 | $70,750 | $87,940 |
| Postal Service employment: 2,430 mean earnings: $45,600 | $19,630 | $23,180 | $47,980 | $62,510 | $70,720 |
| Couriers and Messengers employment: 6,120 mean earnings: $66,300 | $41,540 | $51,920 | $64,480 | $78,460 | $91,490 |
| Warehousing and Storage employment: 2,140 mean earnings: $57,080 | $27,840 | $37,900 | $52,110 | $69,450 | $96,280 |
| Information employment: 36,890 mean earnings: $63,360 (EC) (def) (IG) | $33,870 | $43,990 | $59,120 | $78,260 | $97,280 |
| Publishing Industries (except Internet) employment: 9,890 mean earnings: $65,220 | $31,530 | $42,880 | $58,950 | $80,700 | $107,440 |
| Motion Picture and Sound Recording Industries employment: 2,800 mean earnings: $56,010 | $25,920 | $33,130 | $46,160 | $71,650 | $90,360 |
| Broadcasting (except Internet) employment: 1,600 mean earnings: $58,570 | $29,600 | $39,670 | $54,660 | $73,920 | $90,670 |
| Internet Publishing and Broadcasting employment: 1,050 mean earnings: $58,620 | $34,730 | $41,890 | $53,180 | $69,770 | $90,300 |
| Telecommunications employment: 15,480 mean earnings: $63,320 | $37,610 | $46,940 | $61,140 | $78,140 | $93,080 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 5,810 mean earnings: $66,240 | $37,200 | $46,660 | $61,350 | $81,170 | $102,660 |
| Other Information Services employment: 270 mean earnings: $57,560 | $28,500 | $36,770 | $50,020 | $69,430 | $93,700 |
| Finance and Insurance employment: 73,390 mean earnings: $60,040 (EC) (def) (IG) | $31,410 | $40,540 | $54,610 | $73,390 | $94,640 |
| Monetary Authorities - Central Bank employment: 240 mean earnings: $72,120 | $40,110 | $52,070 | $68,640 | $94,100 | $110,640 |
| Credit Intermediation and Related Activities employment: 29,380 mean earnings: $59,960 | $31,380 | $40,070 | $54,450 | $73,340 | $93,750 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 7,420 mean earnings: $65,430 | $30,870 | $41,000 | $58,130 | $82,340 | $111,180 |
| Insurance Carriers and Related Activities employment: 34,720 mean earnings: $58,840 | $31,870 | $40,960 | $54,070 | $72,000 | $91,600 |
| Funds, Trusts, and Other Financial Vehicles employment: 1,630 mean earnings: $60,720 | $16,400 | $34,070 | $55,890 | $76,970 | $102,170 |
| Real Estate and Rental and Leasing employment: 17,580 mean earnings: $54,160 (EC) (def) (IG) | $19,890 | $28,700 | $43,390 | $65,650 | $104,610 |
| Real Estate employment: 14,440 mean earnings: $53,240 | $18,970 | $27,160 | $42,000 | $64,220 | $105,380 |
| Rental and Leasing Services employment: 2,220 mean earnings: $55,960 | $28,360 | $37,590 | $47,820 | $67,520 | $90,870 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 920 mean earnings: $64,170 | $26,410 | $34,850 | $51,180 | $76,910 | $120,440 |
| Professional, Scientific, and Technical Services employment: 71,610 mean earnings: $68,220 (EC) (def) (IG) | $32,170 | $43,370 | $62,010 | $86,770 | $114,220 |
| Professional, Scientific, and Technical Services employment: 71,610 mean earnings: $68,220 | $32,170 | $43,370 | $62,010 | $86,770 | $114,220 |
| Management of Companies and Enterprises employment: 49,800 mean earnings: $65,080 (EC) (def) (IG) | $33,470 | $42,730 | $58,200 | $79,520 | $104,640 |
| Management of Companies and Enterprises employment: 49,800 mean earnings: $65,080 | $33,470 | $42,730 | $58,200 | $79,520 | $104,640 |
| Administrative and Support and Waste Management and Remediation Services employment: 49,340 mean earnings: $57,090 (EC) (def) (IG) | $23,750 | $34,340 | $50,350 | $71,400 | $96,520 |
| Administrative and Support Services employment: 48,090 mean earnings: $56,760 | $23,630 | $34,120 | $49,960 | $71,000 | $96,140 |
| Waste Management and Remediation Services employment: 1,250 mean earnings: $69,640 | $32,140 | $46,180 | $65,980 | $84,750 | $109,730 |
| Educational Services employment: 78,740 mean earnings: $50,490 (EC) (def) (IG) | $29,100 | $35,900 | $46,370 | $61,140 | $77,630 |
| Educational Services employment: 78,740 mean earnings: $50,490 | $29,100 | $35,900 | $46,370 | $61,140 | $77,630 |
| Health Care and Social Assistance employment: 44,930 mean earnings: $49,640 (EC) (def) (IG) | $28,070 | $35,120 | $45,890 | $59,960 | $74,090 |
| Ambulatory Health Care Services employment: 11,970 mean earnings: $54,220 | $28,110 | $36,590 | $48,400 | $63,650 | $84,160 |
| Hospitals employment: 21,190 mean earnings: $51,240 | $30,510 | $38,170 | $49,150 | $63,050 | $75,120 |
| Nursing and Residential Care Facilities employment: 4,200 mean earnings: $42,910 | $24,830 | $31,070 | $40,240 | $52,300 | $65,600 |
| Social Assistance employment: 7,570 mean earnings: $41,660 | $24,250 | $30,940 | $38,230 | $49,510 | $63,870 |
| Arts, Entertainment, and Recreation employment: 7,560 mean earnings: $51,040 (EC) (def) (IG) | $23,640 | $30,920 | $41,770 | $57,450 | $86,870 |
| Performing Arts, Spectator Sports, and Related Industries employment: 3,170 mean earnings: $61,020 | $24,980 | $32,860 | $46,290 | $69,520 | $119,350 |
| Museums, Historical Sites, and Similar Institutions employment: 1,160 mean earnings: $46,950 | $26,180 | $32,700 | $42,680 | $56,540 | $72,630 |
| Amusement, Gambling, and Recreation Industries employment: 3,230 mean earnings: $42,720 | $22,180 | $28,380 | $38,190 | $51,290 | $68,950 |
| Accomodation and Food Service employment: 3,320 mean earnings: $42,520 (EC) (def) (IG) | $19,570 | $26,070 | $37,100 | $54,330 | $73,590 |
| Accommodation employment: 1,960 mean earnings: $40,830 | $20,080 | $27,000 | $36,300 | $50,600 | $67,740 |
| Food Services and Drinking Places employment: 1,370 mean earnings: $44,960 | $18,960 | $24,800 | $39,190 | $60,360 | $80,660 |
| Other Services (except Public Administration) employment: 59,810 mean earnings: $47,120 (EC) (def) (IG) | $13,650 | $27,580 | $43,330 | $61,140 | $83,440 |
| Repair and Maintenance employment: 1,950 mean earnings: $68,000 | $23,030 | $41,180 | $62,780 | $82,930 | $125,710 |
| Personal and Laundry Services employment: 1,520 mean earnings: $39,030 | $20,130 | $26,060 | $35,250 | $45,080 | $64,430 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 56,340 mean earnings: $46,620 | $13,530 | $27,290 | $43,210 | $60,460 | $82,660 |
| Federal, State, and Local Government (OES Designation) employment: 235,920 mean earnings: $61,850 (def) (IG) | $36,240 | $46,320 | $59,520 | $74,170 | $90,140 |
| Federal, State, and Local Government (OES Designation) employment: 235,920 mean earnings: $61,850 | $36,240 | $46,320 | $59,520 | $74,170 | $90,140 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.