Computer and mathematical occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Computer and Mathematical Occupations: This major group includes all computer and mathematical science workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Computer and mathematical occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 340 mean earnings: $51,440 (def) (IG) | $30,450 | $38,510 | $49,110 | $62,200 | $76,270 |
| Support Activities for Agriculture and Forestry employment: 260 mean earnings: $53,780 | $28,960 | $39,280 | $52,420 | $66,500 | $81,300 |
| Mining employment: 6,820 mean earnings: $67,140 (EC) (def) (IG) | $35,600 | $48,470 | $64,940 | $84,210 | $104,220 |
| Oil and Gas Extraction employment: 4,120 mean earnings: $66,680 | $35,690 | $47,700 | $64,150 | $83,170 | $102,870 |
| Mining (except Oil and Gas) employment: 360 mean earnings: $59,990 | $36,010 | $45,850 | $57,570 | $71,610 | $89,330 |
| Support Activities for Mining employment: 2,350 mean earnings: $69,050 | $35,280 | $50,610 | $67,560 | $87,530 | $106,990 |
| Utilities employment: 17,230 mean earnings: $67,480 (EC) (def) (IG) | $40,590 | $52,350 | $66,860 | $82,930 | $95,370 |
| Utilities employment: 17,230 mean earnings: $67,480 | $40,590 | $52,350 | $66,860 | $82,930 | $95,370 |
| Construction employment: 7,830 mean earnings: $57,630 (EC) (def) (IG) | $33,150 | $42,350 | $54,850 | $70,770 | $88,210 |
| Construction of Buildings employment: 2,990 mean earnings: $56,520 | $30,920 | $39,500 | $52,460 | $70,810 | $91,100 |
| Heavy and Civil Engineering Construction employment: 1,150 mean earnings: $56,670 | $32,670 | $42,410 | $54,310 | $69,680 | $85,280 |
| Specialty Trade Contractors employment: 3,690 mean earnings: $58,820 | $36,020 | $45,570 | $56,330 | $71,030 | $87,180 |
| Manufacturing employment: 271,540 mean earnings: $73,490 (EC) (def) (IG) | $39,720 | $53,010 | $71,040 | $91,130 | $112,640 |
| Food Manufacturing employment: 4,230 mean earnings: $60,940 | $32,690 | $43,180 | $57,330 | $76,650 | $94,030 |
| Beverage and Tobacco Product Manufacturing employment: 1,330 mean earnings: $63,810 | $34,990 | $45,870 | $62,560 | $81,580 | $94,540 |
| Textile Mills employment: 820 mean earnings: $53,760 | $29,830 | $37,760 | $52,240 | $67,810 | $82,900 |
| Textile Product Mills employment: 610 mean earnings: $49,620 | $26,080 | $35,270 | $47,950 | $62,430 | $76,850 |
| Apparel Manufacturing employment: 1,060 mean earnings: $56,180 | $31,000 | $39,030 | $54,580 | $70,430 | $86,210 |
| Leather and Allied Product Manufacturing employment: 240 mean earnings: $55,600 | $30,360 | $40,070 | $53,000 | $69,020 | $86,970 |
| Wood Product Manufacturing employment: 1,220 mean earnings: $52,670 | $29,350 | $37,190 | $51,250 | $66,330 | $80,000 |
| Paper Manufacturing employment: n.a. mean earnings: $60,580 | $38,850 | $47,790 | $58,590 | $73,290 | $86,770 |
| Printing and Related Support Activities employment: 7,140 mean earnings: $54,790 | $31,640 | $40,100 | $52,340 | $67,540 | $83,740 |
| Petroleum and Coal Products Manufacturing employment: 1,800 mean earnings: $73,590 | $43,360 | $57,920 | $72,760 | $90,340 | $108,580 |
| Chemical Manufacturing employment: 17,560 mean earnings: $68,910 | $38,140 | $49,750 | $66,680 | $86,390 | $106,360 |
| Plastics and Rubber Products Manufacturing employment: 3,460 mean earnings: $57,530 | $33,840 | $42,610 | $54,710 | $70,060 | $86,610 |
| Nonmetallic Mineral Product Manufacturing employment: 1,160 mean earnings: $55,860 | $34,610 | $42,400 | $54,050 | $68,630 | $83,200 |
| Primary Metal Manufacturing employment: 2,360 mean earnings: $60,430 | $37,170 | $46,600 | $59,440 | $73,120 | $88,060 |
| Fabricated Metal Product Manufacturing employment: 9,650 mean earnings: $57,770 | $32,870 | $42,400 | $55,180 | $70,430 | $87,010 |
| Machinery Manufacturing employment: 18,180 mean earnings: $65,030 | $36,690 | $47,680 | $62,550 | $80,900 | $99,940 |
| Computer and Electronic Product Manufacturing employment: 142,610 mean earnings: $80,830 | $45,210 | $60,040 | $78,990 | $100,190 | $119,420 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 5,310 mean earnings: $64,040 | $37,360 | $48,500 | $62,240 | $78,610 | $93,210 |
| Transportation Equipment Manufacturing employment: 36,940 mean earnings: $73,300 | $43,220 | $57,470 | $72,760 | $89,390 | $107,050 |
| Furniture and Related Product Manufacturing employment: 2,720 mean earnings: $52,340 | $29,390 | $37,220 | $50,010 | $65,930 | $81,840 |
| Miscellaneous Manufacturing employment: 8,580 mean earnings: $61,660 | $33,320 | $43,720 | $58,780 | $77,590 | $93,890 |
| Wholesale Trade employment: 153,050 mean earnings: $68,640 (EC) (def) (IG) | $34,720 | $47,480 | $65,660 | $87,160 | $109,450 |
| Merchant Wholesalers, Durable Goods employment: 115,650 mean earnings: $70,460 | $36,020 | $49,130 | $67,800 | $89,070 | $111,420 |
| Merchant Wholesalers, Nondurable Goods employment: 18,650 mean earnings: $59,640 | $31,850 | $41,520 | $56,240 | $74,610 | $92,690 |
| Wholesale Electronic Markets and Agents and Brokers employment: 18,740 mean earnings: $66,390 | $32,390 | $44,780 | $62,110 | $84,770 | $107,220 |
| Retail Trade employment: 61,390 mean earnings: $53,010 (EC) (def) (IG) | $24,590 | $32,880 | $48,050 | $68,670 | $89,680 |
| Motor Vehicle and Parts Dealers employment: 2,450 mean earnings: $51,580 | $26,640 | $34,550 | $47,980 | $65,840 | $83,490 |
| Furniture and Home Furnishings Stores employment: 1,050 mean earnings: $47,170 | $25,970 | $32,570 | $43,370 | $59,400 | $73,850 |
| Electronics and Appliance Stores employment: 32,330 mean earnings: $54,750 | $24,180 | $32,390 | $49,230 | $71,870 | $93,610 |
| Building Material and Garden Equipment and Supplies Dealers employment: 4,870 mean earnings: $41,600 | $23,740 | $29,400 | $39,050 | $51,370 | $63,880 |
| Food and Beverage Stores employment: 1,020 mean earnings: $43,250 | $24,310 | $29,220 | $37,750 | $51,520 | $71,180 |
| Health and Personal Care Stores employment: 1,140 mean earnings: $53,010 | $27,850 | $36,130 | $50,420 | $67,460 | $84,830 |
| Gasoline Stations employment: 320 mean earnings: $50,350 | $21,770 | $34,550 | $46,380 | $66,180 | $81,250 |
| Clothing and Clothing Accessories Stores employment: 1,540 mean earnings: $50,990 | $25,360 | $34,650 | $48,210 | $65,970 | $82,350 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 1,250 mean earnings: $44,260 | $22,980 | $30,100 | $40,450 | $56,990 | $72,530 |
| General Merchandise Stores employment: 1,920 mean earnings: $52,560 | $19,730 | $28,550 | $48,960 | $73,100 | $94,420 |
| Miscellaneous Store Retailers employment: 3,490 mean earnings: $45,960 | $23,350 | $29,350 | $39,930 | $57,290 | $79,130 |
| Nonstore Retailers employment: 10,000 mean earnings: $58,920 | $30,520 | $40,440 | $56,180 | $73,930 | $91,690 |
| Transportation and Warehousing employment: 24,310 mean earnings: $61,540 (EC) (def) (IG) | $35,070 | $46,660 | $60,610 | $75,200 | $90,310 |
| Air Transportation employment: 4,600 mean earnings: $64,860 | $39,550 | $51,620 | $65,260 | $79,100 | $90,860 |
| Rail Transportation employment: 1,420 mean earnings: $76,690 | $46,560 | $61,170 | $76,530 | $92,030 | $110,580 |
| Water Transportation employment: 690 mean earnings: $66,950 | $38,460 | $51,770 | $65,550 | $81,930 | $99,270 |
| Truck Transportation employment: 3,540 mean earnings: $55,640 | $30,420 | $40,270 | $53,890 | $69,650 | $85,620 |
| Pipeline Transportation employment: 1,120 mean earnings: $65,420 | $38,700 | $49,400 | $63,550 | $81,530 | $96,740 |
| Support Activities for Transportation employment: 3,430 mean earnings: $60,680 | $35,780 | $44,590 | $58,820 | $73,650 | $90,440 |
| Postal Service employment: 3,330 mean earnings: $67,550 | $48,990 | $55,820 | $65,530 | $78,400 | $89,800 |
| Couriers and Messengers employment: 2,710 mean earnings: $55,800 | $33,020 | $41,470 | $55,760 | $68,030 | $80,430 |
| Warehousing and Storage employment: 3,120 mean earnings: $53,720 | $29,680 | $36,690 | $50,600 | $67,470 | $85,610 |
| Information employment: 411,920 mean earnings: $69,470 (EC) (def) (IG) | $36,050 | $49,540 | $67,390 | $87,400 | $108,170 |
| Publishing Industries (except Internet) employment: 151,900 mean earnings: $74,010 | $38,030 | $52,750 | $71,980 | $91,760 | $113,790 |
| Motion Picture and Sound Recording Industries employment: 5,190 mean earnings: $65,600 | $35,520 | $47,330 | $62,520 | $81,590 | $101,750 |
| Broadcasting (except Internet) employment: 9,110 mean earnings: $58,200 | $31,800 | $40,730 | $54,410 | $72,040 | $91,560 |
| Internet Publishing and Broadcasting employment: 9,060 mean earnings: $68,820 | $34,040 | $46,410 | $65,370 | $87,400 | $110,290 |
| Telecommunications employment: 103,320 mean earnings: $68,300 | $38,260 | $51,170 | $67,090 | $85,140 | $102,370 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 130,060 mean earnings: $66,180 | $33,080 | $46,410 | $63,740 | $84,570 | $104,590 |
| Other Information Services employment: 3,270 mean earnings: $66,280 | $31,740 | $43,810 | $59,460 | $84,990 | $111,140 |
| Finance and Insurance employment: 294,110 mean earnings: $67,740 (EC) (def) (IG) | $37,480 | $48,940 | $65,290 | $84,310 | $103,640 |
| Monetary Authorities - Central Bank employment: 2,940 mean earnings: $68,370 | $39,650 | $51,790 | $67,930 | $85,170 | $100,520 |
| Credit Intermediation and Related Activities employment: 96,410 mean earnings: $64,160 | $34,290 | $44,930 | $61,460 | $81,490 | $99,460 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 54,020 mean earnings: $77,170 | $42,540 | $55,660 | $74,580 | $95,040 | $116,200 |
| Insurance Carriers and Related Activities employment: 134,550 mean earnings: $66,350 | $38,160 | $49,250 | $64,310 | $81,470 | $96,670 |
| Funds, Trusts, and Other Financial Vehicles employment: 6,190 mean earnings: $71,000 | $42,080 | $54,150 | $69,510 | $86,360 | $104,190 |
| Real Estate and Rental and Leasing employment: 12,300 mean earnings: $57,560 (EC) (def) (IG) | $28,260 | $37,550 | $52,750 | $73,780 | $93,880 |
| Real Estate employment: 8,650 mean earnings: $54,340 | $27,040 | $35,710 | $49,540 | $69,330 | $88,590 |
| Rental and Leasing Services employment: 1,950 mean earnings: $62,680 | $30,150 | $40,530 | $60,290 | $82,510 | $102,340 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 1,710 mean earnings: $68,040 | $35,630 | $45,600 | $63,030 | $87,540 | $110,340 |
| Professional, Scientific, and Technical Services employment: 926,090 mean earnings: $71,430 (EC) (def) (IG) | $36,530 | $49,360 | $67,570 | $88,950 | $112,680 |
| Professional, Scientific, and Technical Services employment: 926,090 mean earnings: $71,430 | $36,530 | $49,360 | $67,570 | $88,950 | $112,680 |
| Management of Companies and Enterprises employment: 156,770 mean earnings: $66,540 (EC) (def) (IG) | $37,210 | $48,930 | $64,820 | $83,030 | $99,740 |
| Management of Companies and Enterprises employment: 156,770 mean earnings: $66,540 | $37,210 | $48,930 | $64,820 | $83,030 | $99,740 |
| Administrative and Support and Waste Management and Remediation Services employment: 131,380 mean earnings: $62,630 (EC) (def) (IG) | $28,140 | $39,910 | $57,650 | $80,420 | $102,720 |
| Administrative and Support Services employment: 130,190 mean earnings: $62,630 | $28,070 | $39,850 | $57,580 | $80,470 | $102,890 |
| Waste Management and Remediation Services employment: 1,190 mean earnings: $62,500 | $34,480 | $48,380 | $62,810 | $76,390 | $90,640 |
| Educational Services employment: 165,140 mean earnings: $48,920 (EC) (def) (IG) | $27,390 | $35,600 | $46,250 | $59,780 | $74,840 |
| Educational Services employment: 165,140 mean earnings: $48,920 | $27,390 | $35,600 | $46,250 | $59,780 | $74,840 |
| Health Care and Social Assistance employment: 72,690 mean earnings: $54,240 (EC) (def) (IG) | $30,010 | $38,890 | $51,770 | $67,810 | $84,620 |
| Ambulatory Health Care Services employment: 17,360 mean earnings: $51,640 | $27,070 | $35,870 | $47,610 | $65,400 | $84,130 |
| Hospitals employment: 47,550 mean earnings: $56,410 | $32,220 | $41,570 | $54,430 | $69,560 | $85,700 |
| Nursing and Residential Care Facilities employment: 2,000 mean earnings: $49,550 | $28,900 | $36,660 | $45,910 | $59,670 | $77,410 |
| Social Assistance employment: 5,780 mean earnings: $45,740 | $25,710 | $31,830 | $41,440 | $55,420 | $73,400 |
| Arts, Entertainment, and Recreation employment: 5,030 mean earnings: $49,320 (EC) (def) (IG) | $25,680 | $33,420 | $44,730 | $60,350 | $80,090 |
| Performing Arts, Spectator Sports, and Related Industries employment: 2,240 mean earnings: $51,210 | $24,750 | $35,610 | $47,130 | $63,850 | $82,110 |
| Museums, Historical Sites, and Similar Institutions employment: 1,340 mean earnings: $51,680 | $27,360 | $34,660 | $46,420 | $63,580 | $85,500 |
| Amusement, Gambling, and Recreation Industries employment: 1,450 mean earnings: $44,220 | $25,550 | $30,570 | $40,030 | $53,250 | $70,630 |
| Accomodation and Food Service employment: 2,220 mean earnings: $49,900 (EC) (def) (IG) | $28,210 | $34,850 | $46,450 | $62,130 | $79,060 |
| Accommodation employment: 1,880 mean earnings: $48,810 | $27,600 | $34,320 | $44,880 | $60,000 | $77,650 |
| Food Services and Drinking Places employment: 340 mean earnings: $55,830 | $30,880 | $40,920 | $55,180 | $69,270 | $84,260 |
| Other Services (except Public Administration) employment: 26,730 mean earnings: $54,860 (EC) (def) (IG) | $29,990 | $37,980 | $50,940 | $68,470 | $87,280 |
| Repair and Maintenance employment: 5,840 mean earnings: $58,510 | $29,660 | $37,570 | $53,580 | $75,000 | $95,360 |
| Personal and Laundry Services employment: 1,530 mean earnings: $56,860 | $27,490 | $37,100 | $50,650 | $70,410 | $93,400 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 19,360 mean earnings: $53,600 | $30,240 | $38,130 | $50,330 | $66,630 | $84,020 |
| Federal, State, and Local Government (OES Designation) employment: 205,850 mean earnings: $62,780 (def) (IG) | $37,140 | $47,460 | $61,560 | $76,790 | $91,360 |
| Federal, State, and Local Government (OES Designation) employment: 205,850 mean earnings: $62,780 | $37,140 | $47,460 | $61,560 | $76,790 | $91,360 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.