Computer and information scientists, research
May 2005 employment and annual earnings distribution, wage and salary workers
Computer and Information Scientists, Research: Conduct research into fundamental computer and information science as theorists, designers, or inventors. Solve or develop solutions to problems in the field of computer hardware and software.
Computer scientists and database administrators held about 507,000 jobs in 2004, including about 66,000 who were self-employed. Employment was distributed among the detailed occupations as follows:
| Network systems and data communication analysts | 231,000 |
| Database administrators | 104,000 |
| Computer and information scientists, research | 22,000 |
| Computer specialists, all other | 149,000 |
Although they are increasingly employed in every sector of the economy, the greatest concentration of these workers is in the computer systems design and related services industry. Firms in this industry provide services related to the commercial use of computers on a contract basis, including custom computer programming services; computer systems integration design services; computer facilities management services, including computer systems or data processing facilities support services for clients; and other computer-related services, such as disaster recovery services and software installation. Many computer scientists and database administrators are employed by Internet service providers; Web search portals; and data processing, hosting, and related services firms. Others work for government, manufacturers of computer and electronic products, insurance companies, financial institutions, and universities.
A growing number of computer specialists, such as network and data communications analysts, are employed on a temporary or contract basis; many of these individuals are self-employed, working independently as contractors or consultants. For example, a company installing a new computer system may need the services of several network systems and data communication analysts just to get the system running. Because not all of the analysts would be needed once the system is functioning, the company might contract for such employees with a temporary help agency or a consulting firm or with the network systems analysts themselves. Such jobs may last from several months to 2 years or more. This growing practice enables companies to bring in people with the exact skills they need to complete a particular project, rather than having to spend time or money training or retraining existing workers. Often, experienced consultants then train a company’s in-house staff as a project develops.
Median annual earnings of computer and information scientists, research, were $85,190 in May 2004. The middle 50 percent earned between $64,860 and $108,440. The lowest 10 percent earned less than $48,930, and the highest 10 percent earned more than $132,700. Median annual earnings of computer and information scientists employed in computer systems design and related services in May 2004 were $85,530.
Median annual earnings of database administrators were $60,650 in May 2004. The middle 50 percent earned between $44,490 and $81,140. The lowest 10 percent earned less than $33,380, and the highest 10 percent earned more than $97,450. In May 2004, median annual earnings of database administrators employed in computer systems design and related services were $70,530, and for those in management of companies and enterprises, earnings were $65,990.
Median annual earnings of network systems and data communication analysts were $60,600 in May 2004. The middle 50 percent earned between $46,480 and $78,060. The lowest 10 percent earned less than $36,260, and the highest 10 percent earned more than $95,040. Median annual earnings in the industries employing the largest numbers of network systems and data communications analysts in May 2004 are shown below:
| Wired telecommunications carriers | $65,130 |
| Insurance carriers | 64,660 |
| Management of companies and enterprises | 64,170 |
| Computer systems design and related services | 63,910 |
| Local government | 52,300 |
Median annual earnings of all other computer specialists were $59,480 in May 2004. Median annual earnings of all other computer specialists employed in computer systems design and related services were $57,430, and, for those in management of companies and enterprises, earnings were $68,590 in May 2004.
According to the National Association of Colleges and Employers, starting offers for graduates with a doctoral degree in computer science averaged $93,050 in 2005. Starting offers averaged $50,820 for graduates with a bachelor’s degree in computer science; $46,189 for those with a degree in computer systems analysis; $44,417 for those with a degree in management information systems; and $44,775 for those with a degree in information sciences and systems.
According to Robert Half International, a firm providing specialized staffing services, starting salaries in 2005 ranged from $67,750 to $95,500 for database administrators. Salaries for networking and Internet-related occupations ranged from $47,000 to $68,500 for LAN administrators and from $51,750 to $74,520 for web developers. Starting salaries for information security professionals ranged from $63,750 to $93,000 in 2005.
(from the Occupational Outlook Handbook: Computer Scientists and Database Administrators)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Computer and information scientists, research | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Manufacturing employment: 1,400 mean earnings: $102,920 (EC) (def) (IG) | $49,170 | $71,780 | $98,790 | $130,080 | >$145K |
| Fabricated Metal Product Manufacturing employment: 130 mean earnings: $78,740 | $47,800 | $54,240 | $75,150 | $91,510 | $118,390 |
| Machinery Manufacturing employment: 70 mean earnings: $95,450 | $52,980 | $78,320 | $91,190 | $115,100 | $141,930 |
| Computer and Electronic Product Manufacturing employment: 1,060 mean earnings: $110,850 | $56,710 | $80,930 | $109,450 | $136,520 | >$145K |
| Wholesale Trade employment: 620 mean earnings: $98,590 (EC) (def) (IG) | $62,550 | $77,680 | $90,430 | $116,070 | $143,950 |
| Merchant Wholesalers, Durable Goods employment: 310 mean earnings: $111,010 | $62,270 | $79,770 | $106,160 | $136,020 | >$145K |
| Information employment: 3,930 mean earnings: $108,370 (EC) (def) (IG) | $52,720 | $80,190 | $105,710 | $133,080 | >$145K |
| Publishing Industries (except Internet) employment: 2,630 mean earnings: $107,950 | $49,970 | $80,390 | $105,820 | $132,510 | >$145K |
| Motion Picture and Sound Recording Industries employment: 50 mean earnings: $80,590 | $35,580 | $54,760 | $74,140 | $107,620 | $135,380 |
| Internet Publishing and Broadcasting employment: 70 mean earnings: $107,080 | $51,480 | $79,570 | $102,020 | $131,070 | >$145K |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 950 mean earnings: $110,150 | $58,480 | $82,890 | $106,580 | $134,120 | >$145K |
| Finance and Insurance employment: 180 mean earnings: $96,650 (EC) (def) (IG) | $56,730 | $77,670 | $94,340 | $112,500 | $138,050 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 30 mean earnings: $114,980 | $65,430 | $80,210 | $106,010 | $140,270 | >$145K |
| Insurance Carriers and Related Activities employment: 70 mean earnings: $84,320 | $48,240 | $64,760 | $86,980 | $105,760 | $118,200 |
| Professional, Scientific, and Technical Services employment: 12,670 mean earnings: $93,880 (EC) (def) (IG) | $54,260 | $70,550 | $91,650 | $113,800 | $138,360 |
| Professional, Scientific, and Technical Services employment: 12,670 mean earnings: $93,880 | $54,260 | $70,550 | $91,650 | $113,800 | $138,360 |
| Management of Companies and Enterprises employment: 1,140 mean earnings: $90,730 (EC) (def) (IG) | $41,550 | $59,620 | $94,870 | $114,640 | $139,650 |
| Management of Companies and Enterprises employment: 1,140 mean earnings: $90,730 | $41,550 | $59,620 | $94,870 | $114,640 | $139,650 |
| Administrative and Support and Waste Management and Remediation Services employment: 260 mean earnings: $78,580 (EC) (def) (IG) | $33,400 | $52,210 | $80,390 | $101,350 | $128,790 |
| Administrative and Support Services employment: 260 mean earnings: $78,580 | $33,400 | $52,210 | $80,390 | $101,350 | $128,790 |
| Educational Services employment: 660 mean earnings: $77,810 (EC) (def) (IG) | $48,620 | $61,150 | $70,910 | $91,900 | $120,050 |
| Educational Services employment: 660 mean earnings: $77,810 | $48,620 | $61,150 | $70,910 | $91,900 | $120,050 |
| Health Care and Social Assistance employment: 40 mean earnings: $53,780 (EC) (def) (IG) | $32,800 | $40,590 | $51,140 | $63,770 | $84,940 |
| Hospitals employment: 30 mean earnings: $52,150 | $33,460 | $41,730 | $50,810 | $58,870 | $76,150 |
| Federal, State, and Local Government (OES Designation) employment: 4,900 mean earnings: $84,080 (def) (IG) | $54,920 | $67,670 | $83,680 | $101,810 | $114,470 |
| Federal, State, and Local Government (OES Designation) employment: 4,900 mean earnings: $84,080 | $54,920 | $67,670 | $83,680 | $101,810 | $114,470 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.