Computer specialists, all other
May 2005 employment and annual earnings distribution, wage and salary workers
Computer Specialists, All Other: All computer specialists not listed separately.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Computer specialists, all other | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Mining employment: 610 mean earnings: $66,890 (EC) (def) (IG) | $33,870 | $44,350 | $63,050 | $82,380 | $107,350 |
| Oil and Gas Extraction employment: 590 mean earnings: $67,050 | $33,770 | $44,090 | $63,140 | $82,980 | $107,840 |
| Utilities employment: 620 mean earnings: $62,260 (EC) (def) (IG) | $30,890 | $44,820 | $61,710 | $80,960 | $96,650 |
| Utilities employment: 620 mean earnings: $62,260 | $30,890 | $44,820 | $61,710 | $80,960 | $96,650 |
| Construction employment: 450 mean earnings: $47,670 (EC) (def) (IG) | $32,430 | $37,980 | $42,500 | $53,780 | $75,840 |
| Construction of Buildings employment: n.a. mean earnings: $44,690 | $31,800 | $37,680 | $41,180 | $44,680 | $68,930 |
| Specialty Trade Contractors employment: 110 mean earnings: $55,210 | $34,150 | $42,160 | $51,940 | $64,470 | $87,920 |
| Manufacturing employment: n.a. mean earnings: $71,180 (EC) (def) (IG) | $35,370 | $49,770 | $68,560 | $89,730 | $112,320 |
| Wood Product Manufacturing employment: 40 mean earnings: $49,440 | $30,810 | $33,570 | $48,210 | $58,190 | $76,720 |
| Paper Manufacturing employment: 130 mean earnings: $61,930 | $36,610 | $48,500 | $59,440 | $78,580 | $91,250 |
| Printing and Related Support Activities employment: 140 mean earnings: $49,540 | $27,270 | $35,240 | $46,710 | $58,750 | $78,040 |
| Chemical Manufacturing employment: 990 mean earnings: $70,340 | $33,640 | $46,910 | $72,170 | $94,250 | $110,310 |
| Plastics and Rubber Products Manufacturing employment: 140 mean earnings: $56,030 | $31,360 | $39,510 | $51,730 | $67,200 | $88,380 |
| Nonmetallic Mineral Product Manufacturing employment: 40 mean earnings: $49,590 | $20,850 | $37,730 | $48,480 | $60,780 | $77,490 |
| Primary Metal Manufacturing employment: 120 mean earnings: $62,410 | $30,600 | $44,440 | $57,390 | $81,380 | $103,260 |
| Fabricated Metal Product Manufacturing employment: 340 mean earnings: $63,860 | $34,290 | $44,020 | $58,060 | $72,940 | $91,550 |
| Machinery Manufacturing employment: 410 mean earnings: $58,330 | $29,000 | $41,540 | $55,990 | $71,490 | $90,860 |
| Computer and Electronic Product Manufacturing employment: 3,850 mean earnings: $77,900 | $37,940 | $52,770 | $71,890 | $99,900 | $130,050 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 150 mean earnings: $57,010 | $36,240 | $46,640 | $54,380 | $66,350 | $86,700 |
| Transportation Equipment Manufacturing employment: 2,440 mean earnings: $68,430 | $35,220 | $53,330 | $69,950 | $85,640 | $97,090 |
| Furniture and Related Product Manufacturing employment: 100 mean earnings: $57,660 | $32,840 | $40,600 | $55,550 | $71,300 | $87,890 |
| Miscellaneous Manufacturing employment: 420 mean earnings: $55,690 | $32,120 | $38,870 | $51,040 | $68,710 | $90,330 |
| Wholesale Trade employment: 9,490 mean earnings: $73,750 (EC) (def) (IG) | $34,030 | $48,300 | $70,470 | $93,960 | $118,700 |
| Merchant Wholesalers, Durable Goods employment: 8,150 mean earnings: $75,030 | $34,440 | $49,430 | $71,580 | $95,580 | $120,300 |
| Merchant Wholesalers, Nondurable Goods employment: 720 mean earnings: $65,330 | $35,920 | $44,710 | $63,290 | $83,270 | $100,520 |
| Wholesale Electronic Markets and Agents and Brokers employment: 620 mean earnings: $66,770 | $27,890 | $40,740 | $64,120 | $87,050 | $111,610 |
| Retail Trade employment: 2,700 mean earnings: $42,870 (EC) (def) (IG) | $18,640 | $22,620 | $36,480 | $54,580 | $80,720 |
| Motor Vehicle and Parts Dealers employment: n.a. mean earnings: $47,800 | $22,760 | $32,780 | $46,710 | $64,430 | $70,200 |
| Electronics and Appliance Stores employment: 1,010 mean earnings: $49,650 | $13,970 | $25,050 | $39,460 | $67,200 | $100,790 |
| Building Material and Garden Equipment and Supplies Dealers employment: 80 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Food and Beverage Stores employment: 330 mean earnings: $40,660 | $24,730 | $28,020 | $37,680 | $44,690 | $65,320 |
| Health and Personal Care Stores employment: 50 mean earnings: $65,160 | $15,040 | $37,530 | $67,260 | $87,120 | $111,040 |
| Clothing and Clothing Accessories Stores employment: n.a. mean earnings: $44,140 | $35,800 | $38,080 | $41,960 | $48,210 | $61,230 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 60 mean earnings: $46,780 | $20,530 | $31,540 | $42,240 | $58,560 | $84,370 |
| Miscellaneous Store Retailers employment: 70 mean earnings: $41,950 | $22,910 | $33,220 | $40,450 | $45,220 | $66,560 |
| Nonstore Retailers employment: 260 mean earnings: $46,510 | $21,790 | $29,680 | $39,980 | $61,910 | $80,390 |
| Transportation and Warehousing employment: 1,840 mean earnings: $63,180 (EC) (def) (IG) | $38,170 | $47,480 | $62,240 | $77,030 | $92,290 |
| Air Transportation employment: 590 mean earnings: $67,080 | $47,940 | $57,790 | $67,680 | $78,980 | $89,310 |
| Rail Transportation employment: 80 mean earnings: $64,280 | $42,300 | $51,350 | $63,690 | $80,290 | $91,190 |
| Truck Transportation employment: 210 mean earnings: $59,810 | $35,210 | $44,450 | $57,750 | $70,770 | $88,980 |
| Pipeline Transportation employment: 140 mean earnings: $69,730 | $39,740 | $52,920 | $67,000 | $89,290 | $107,800 |
| Postal Service employment: 230 mean earnings: $75,920 | $55,090 | $62,620 | $74,400 | $89,810 | $105,110 |
| Couriers and Messengers employment: 80 mean earnings: $52,240 | $34,870 | $40,010 | $48,250 | $56,920 | $73,530 |
| Warehousing and Storage employment: 190 mean earnings: $58,320 | $29,520 | $37,170 | $53,680 | $71,880 | $94,730 |
| Information employment: 11,420 mean earnings: $58,920 (EC) (def) (IG) | $31,030 | $40,240 | $53,360 | $72,260 | $95,440 |
| Publishing Industries (except Internet) employment: 4,360 mean earnings: $63,210 | $33,670 | $44,120 | $58,850 | $77,970 | $100,770 |
| Motion Picture and Sound Recording Industries employment: 30 mean earnings: $53,870 | $17,200 | $43,340 | $56,550 | $68,610 | $81,250 |
| Broadcasting (except Internet) employment: 80 mean earnings: $49,200 | $25,350 | $32,420 | $46,870 | $63,640 | $73,320 |
| Internet Publishing and Broadcasting employment: 350 mean earnings: $64,900 | $33,820 | $45,670 | $61,170 | $81,870 | $99,470 |
| Telecommunications employment: 2,810 mean earnings: $51,610 | $30,810 | $38,490 | $47,110 | $63,640 | $79,870 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 3,690 mean earnings: $59,160 | $29,630 | $38,880 | $51,210 | $72,270 | $102,990 |
| Other Information Services employment: n.a. mean earnings: $57,650 | $13,680 | $13,910 | $39,060 | $79,130 | >$145K |
| Finance and Insurance employment: n.a. mean earnings: $64,770 (EC) (def) (IG) | $33,950 | $44,800 | $61,020 | $82,260 | $103,200 |
| Credit Intermediation and Related Activities employment: 3,690 mean earnings: $64,770 | $35,400 | $44,650 | $61,200 | $82,990 | $102,470 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 1,700 mean earnings: $69,870 | $37,600 | $50,770 | $66,580 | $86,570 | $108,360 |
| Insurance Carriers and Related Activities employment: n.a. mean earnings: $62,880 | $31,970 | $43,080 | $58,540 | $79,680 | $101,350 |
| Funds, Trusts, and Other Financial Vehicles employment: 70 mean earnings: $54,240 | $28,670 | $34,140 | $51,700 | $69,490 | $91,970 |
| Professional, Scientific, and Technical Services employment: 26,310 mean earnings: $67,730 (EC) (def) (IG) | $28,740 | $45,140 | $64,750 | $86,640 | $110,990 |
| Professional, Scientific, and Technical Services employment: 26,310 mean earnings: $67,730 | $28,740 | $45,140 | $64,750 | $86,640 | $110,990 |
| Management of Companies and Enterprises employment: 9,480 mean earnings: $64,660 (EC) (def) (IG) | $30,540 | $44,620 | $62,990 | $84,220 | $102,200 |
| Management of Companies and Enterprises employment: 9,480 mean earnings: $64,660 | $30,540 | $44,620 | $62,990 | $84,220 | $102,200 |
| Administrative and Support and Waste Management and Remediation Services employment: 9,380 mean earnings: $69,380 (EC) (def) (IG) | $31,740 | $42,090 | $63,130 | $85,730 | $110,570 |
| Administrative and Support Services employment: n.a. mean earnings: $69,290 | $31,710 | $42,010 | $62,950 | $85,600 | $110,450 |
| Educational Services employment: 9,740 mean earnings: $47,830 (EC) (def) (IG) | $22,890 | $31,480 | $45,080 | $61,120 | $78,240 |
| Educational Services employment: 9,740 mean earnings: $47,830 | $22,890 | $31,480 | $45,080 | $61,120 | $78,240 |
| Health Care and Social Assistance employment: 3,650 mean earnings: $52,030 (EC) (def) (IG) | $27,700 | $36,380 | $48,810 | $65,460 | $82,730 |
| Ambulatory Health Care Services employment: 760 mean earnings: $47,740 | $25,710 | $32,730 | $44,820 | $60,300 | $74,090 |
| Hospitals employment: 2,480 mean earnings: $54,870 | $30,350 | $39,440 | $52,310 | $68,240 | $85,790 |
| Nursing and Residential Care Facilities employment: 130 mean earnings: $44,110 | $24,550 | $28,230 | $40,370 | $53,380 | $73,050 |
| Social Assistance employment: 270 mean earnings: $41,910 | $21,440 | $29,760 | $35,670 | $45,010 | $71,590 |
| Accomodation and Food Service employment: 40 mean earnings: $47,670 (EC) (def) (IG) | $29,900 | $36,960 | $43,840 | $57,890 | $70,320 |
| Accommodation employment: 40 mean earnings: $47,670 | $29,900 | $36,960 | $43,840 | $57,890 | $70,320 |
| Other Services (except Public Administration) employment: 420 mean earnings: $52,060 (EC) (def) (IG) | $22,820 | $31,940 | $43,580 | $72,990 | $93,730 |
| Repair and Maintenance employment: 150 mean earnings: $52,920 | $23,520 | $30,850 | $39,850 | $80,800 | $101,770 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 260 mean earnings: $51,050 | $22,030 | $32,850 | $44,940 | $68,390 | $88,550 |
| Federal, State, and Local Government (OES Designation) employment: 9,830 mean earnings: $55,880 (def) (IG) | $33,400 | $42,780 | $56,720 | $67,490 | $78,760 |
| Federal, State, and Local Government (OES Designation) employment: 9,830 mean earnings: $55,880 | $33,400 | $42,780 | $56,720 | $67,490 | $78,760 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.