Architecture and engineering occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Architecture and Engineering Occupations: This major group includes all architecture and engineering workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Architecture and engineering occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 60 mean earnings: $58,890 (def) (IG) | $36,380 | $44,110 | $57,770 | $69,870 | $84,450 |
| Support Activities for Agriculture and Forestry employment: n.a. mean earnings: $60,910 | $39,390 | $47,410 | $58,510 | $70,200 | $86,410 |
| Mining employment: 24,120 mean earnings: $80,540 (EC) (def) (IG) | $39,450 | $52,960 | $73,170 | $103,570 | $133,710 |
| Oil and Gas Extraction employment: 13,650 mean earnings: $92,610 | $46,400 | $63,230 | $88,450 | $117,030 | $143,780 |
| Mining (except Oil and Gas) employment: 4,180 mean earnings: $60,020 | $34,370 | $44,720 | $58,040 | $72,820 | $89,270 |
| Support Activities for Mining employment: 6,280 mean earnings: $67,960 | $34,910 | $47,020 | $61,500 | $84,500 | $113,100 |
| Utilities employment: 46,980 mean earnings: $67,490 (EC) (def) (IG) | $40,130 | $51,610 | $66,740 | $83,530 | $95,690 |
| Utilities employment: 46,980 mean earnings: $67,490 | $40,130 | $51,610 | $66,740 | $83,530 | $95,690 |
| Construction employment: 70,230 mean earnings: $59,510 (EC) (def) (IG) | $31,720 | $42,050 | $55,360 | $73,020 | $92,040 |
| Construction of Buildings employment: 33,020 mean earnings: $62,280 | $33,400 | $44,670 | $57,860 | $77,430 | $95,890 |
| Heavy and Civil Engineering Construction employment: 15,230 mean earnings: $59,740 | $31,230 | $42,110 | $55,410 | $73,370 | $92,030 |
| Specialty Trade Contractors employment: 21,980 mean earnings: $55,190 | $29,960 | $39,340 | $51,700 | $67,410 | $85,780 |
| Manufacturing employment: 796,580 mean earnings: $65,470 (EC) (def) (IG) | $36,560 | $47,490 | $62,470 | $81,540 | $100,810 |
| Food Manufacturing employment: 5,220 mean earnings: $61,190 | $32,010 | $43,740 | $59,590 | $76,970 | $92,270 |
| Beverage and Tobacco Product Manufacturing employment: 1,350 mean earnings: $68,930 | $37,950 | $51,600 | $66,340 | $83,620 | $105,530 |
| Textile Mills employment: 2,030 mean earnings: $60,710 | $32,720 | $45,330 | $60,770 | $74,000 | $89,610 |
| Textile Product Mills employment: 1,320 mean earnings: $52,100 | $30,880 | $39,330 | $49,670 | $64,360 | $76,850 |
| Apparel Manufacturing employment: 550 mean earnings: $55,590 | $28,460 | $37,980 | $52,400 | $67,940 | $85,180 |
| Leather and Allied Product Manufacturing employment: 210 mean earnings: $63,290 | $37,760 | $48,070 | $62,280 | $79,550 | $90,990 |
| Wood Product Manufacturing employment: 6,940 mean earnings: $46,820 | $27,210 | $33,900 | $43,510 | $56,700 | $71,620 |
| Paper Manufacturing employment: 8,380 mean earnings: $66,500 | $39,580 | $50,820 | $66,170 | $82,050 | $93,460 |
| Printing and Related Support Activities employment: 1,100 mean earnings: $53,290 | $29,760 | $38,850 | $51,330 | $66,370 | $82,650 |
| Petroleum and Coal Products Manufacturing employment: 6,970 mean earnings: $77,070 | $48,480 | $61,100 | $76,120 | $92,960 | $111,300 |
| Chemical Manufacturing employment: 36,910 mean earnings: $68,270 | $39,050 | $50,800 | $66,760 | $84,780 | $102,580 |
| Plastics and Rubber Products Manufacturing employment: 19,970 mean earnings: $59,700 | $34,880 | $45,410 | $57,990 | $72,090 | $88,090 |
| Nonmetallic Mineral Product Manufacturing employment: 8,270 mean earnings: $55,290 | $32,230 | $41,050 | $53,500 | $68,300 | $83,390 |
| Primary Metal Manufacturing employment: 15,430 mean earnings: $60,500 | $36,280 | $46,260 | $58,690 | $73,050 | $88,900 |
| Fabricated Metal Product Manufacturing employment: 50,230 mean earnings: $54,450 | $31,870 | $40,480 | $52,360 | $66,550 | $81,900 |
| Machinery Manufacturing employment: 99,380 mean earnings: $58,350 | $34,880 | $43,680 | $55,600 | $70,700 | $87,630 |
| Computer and Electronic Product Manufacturing employment: 273,790 mean earnings: $70,790 | $37,040 | $49,340 | $67,550 | $89,050 | $112,040 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 35,500 mean earnings: $58,820 | $33,860 | $43,150 | $56,220 | $71,670 | $88,920 |
| Transportation Equipment Manufacturing employment: 191,730 mean earnings: $68,290 | $41,340 | $52,130 | $66,500 | $84,060 | $100,140 |
| Furniture and Related Product Manufacturing employment: 7,990 mean earnings: $49,190 | $29,630 | $36,400 | $46,280 | $59,640 | $73,010 |
| Miscellaneous Manufacturing employment: 23,310 mean earnings: $61,380 | $35,460 | $45,450 | $58,510 | $75,070 | $91,440 |
| Wholesale Trade employment: 62,510 mean earnings: $63,960 (EC) (def) (IG) | $33,660 | $45,230 | $59,970 | $80,130 | $100,750 |
| Merchant Wholesalers, Durable Goods employment: 48,180 mean earnings: $63,550 | $33,480 | $44,630 | $59,180 | $79,540 | $100,670 |
| Merchant Wholesalers, Nondurable Goods employment: 3,820 mean earnings: $66,000 | $37,990 | $48,380 | $63,210 | $82,240 | $97,550 |
| Wholesale Electronic Markets and Agents and Brokers employment: 10,510 mean earnings: $65,090 | $33,160 | $46,860 | $62,420 | $81,620 | $102,070 |
| Retail Trade employment: 4,660 mean earnings: $53,200 (EC) (def) (IG) | $27,360 | $36,430 | $47,390 | $66,630 | $88,150 |
| Motor Vehicle and Parts Dealers employment: 150 mean earnings: $49,640 | $31,540 | $38,020 | $44,810 | $55,250 | $77,180 |
| Furniture and Home Furnishings Stores employment: 80 mean earnings: $44,630 | $24,060 | $27,190 | $38,120 | $50,220 | $59,770 |
| Electronics and Appliance Stores employment: 2,320 mean earnings: $57,570 | $30,280 | $39,390 | $52,320 | $72,290 | $93,400 |
| Building Material and Garden Equipment and Supplies Dealers employment: 1,230 mean earnings: $44,820 | $25,220 | $31,410 | $40,740 | $54,020 | $72,010 |
| Health and Personal Care Stores employment: n.a. mean earnings: $47,010 | $25,840 | $31,360 | $43,050 | $62,660 | $74,750 |
| Clothing and Clothing Accessories Stores employment: 40 mean earnings: $55,810 | $38,020 | $42,700 | $51,360 | $65,600 | $82,390 |
| General Merchandise Stores employment: 120 mean earnings: $59,510 | $25,110 | $29,810 | $55,510 | $75,810 | $106,400 |
| Miscellaneous Store Retailers employment: 300 mean earnings: $47,030 | $19,980 | $32,930 | $44,470 | $56,770 | $73,850 |
| Nonstore Retailers employment: 310 mean earnings: $59,310 | $33,240 | $43,550 | $57,000 | $73,140 | $91,700 |
| Transportation and Warehousing employment: 22,380 mean earnings: $61,510 (EC) (def) (IG) | $44,870 | $48,830 | $55,170 | $71,870 | $89,480 |
| Air Transportation employment: 2,500 mean earnings: $66,510 | $46,800 | $57,180 | $66,400 | $76,260 | $89,670 |
| Rail Transportation employment: 840 mean earnings: $72,020 | $44,190 | $57,240 | $70,530 | $87,450 | $106,300 |
| Water Transportation employment: 640 mean earnings: $82,070 | $46,810 | $55,040 | $74,260 | $103,770 | $133,090 |
| Truck Transportation employment: 740 mean earnings: $59,050 | $35,540 | $45,530 | $56,940 | $71,300 | $86,960 |
| Pipeline Transportation employment: 3,190 mean earnings: $66,610 | $38,790 | $49,260 | $62,830 | $81,490 | $101,050 |
| Scenic and Sightseeing Transportation employment: n.a. mean earnings: $59,850 | $47,970 | $50,660 | $55,140 | $63,840 | $86,280 |
| Support Activities for Transportation employment: 2,590 mean earnings: $64,520 | $37,760 | $47,940 | $60,500 | $78,930 | $96,240 |
| Postal Service employment: 8,120 mean earnings: $52,160 | $46,000 | $47,920 | $51,120 | $54,320 | $56,230 |
| Couriers and Messengers employment: 2,130 mean earnings: $66,870 | $41,210 | $52,870 | $67,470 | $81,710 | $91,510 |
| Warehousing and Storage employment: 1,440 mean earnings: $66,150 | $39,680 | $51,030 | $65,170 | $81,280 | $92,620 |
| Information employment: 69,510 mean earnings: $66,840 (EC) (def) (IG) | $41,290 | $51,090 | $63,890 | $80,950 | $98,500 |
| Publishing Industries (except Internet) employment: 3,150 mean earnings: $70,420 | $36,290 | $50,020 | $67,930 | $88,370 | $111,010 |
| Motion Picture and Sound Recording Industries employment: 1,230 mean earnings: $73,760 | $38,470 | $53,510 | $72,080 | $89,890 | $115,120 |
| Broadcasting (except Internet) employment: 4,560 mean earnings: $59,260 | $33,140 | $42,820 | $55,610 | $72,070 | $90,980 |
| Internet Publishing and Broadcasting employment: 110 mean earnings: $69,510 | $37,300 | $48,200 | $65,260 | $92,750 | $112,900 |
| Telecommunications employment: 51,450 mean earnings: $66,860 | $44,110 | $52,320 | $64,260 | $79,860 | $95,940 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 9,000 mean earnings: $68,330 | $36,390 | $47,220 | $63,140 | $86,260 | $108,930 |
| Finance and Insurance employment: 4,820 mean earnings: $70,870 (EC) (def) (IG) | $41,000 | $53,930 | $69,910 | $86,500 | $103,400 |
| Credit Intermediation and Related Activities employment: 1,490 mean earnings: $71,070 | $45,290 | $57,400 | $70,190 | $85,270 | $99,670 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 770 mean earnings: $81,260 | $47,360 | $59,500 | $79,590 | $100,700 | $116,990 |
| Insurance Carriers and Related Activities employment: 2,510 mean earnings: $67,910 | $38,410 | $50,750 | $67,670 | $84,170 | $95,660 |
| Funds, Trusts, and Other Financial Vehicles employment: 50 mean earnings: $51,070 | $25,630 | $38,300 | $50,610 | $64,720 | $73,490 |
| Real Estate and Rental and Leasing employment: 3,830 mean earnings: $58,510 (EC) (def) (IG) | $30,140 | $39,110 | $54,360 | $73,810 | $93,140 |
| Real Estate employment: 2,480 mean earnings: $61,090 | $30,910 | $41,200 | $58,150 | $77,170 | $96,720 |
| Rental and Leasing Services employment: 1,110 mean earnings: $54,720 | $30,280 | $37,840 | $50,100 | $67,160 | $87,280 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 230 mean earnings: $49,070 | $26,420 | $30,830 | $38,450 | $63,490 | $88,670 |
| Professional, Scientific, and Technical Services employment: 832,430 mean earnings: $61,930 (EC) (def) (IG) | $30,040 | $40,840 | $56,630 | $78,620 | $101,990 |
| Professional, Scientific, and Technical Services employment: 832,430 mean earnings: $61,930 | $30,040 | $40,840 | $56,630 | $78,620 | $101,990 |
| Management of Companies and Enterprises employment: 48,020 mean earnings: $71,530 (EC) (def) (IG) | $41,320 | $52,810 | $69,100 | $87,360 | $106,830 |
| Management of Companies and Enterprises employment: 48,020 mean earnings: $71,530 | $41,320 | $52,810 | $69,100 | $87,360 | $106,830 |
| Administrative and Support and Waste Management and Remediation Services employment: 74,790 mean earnings: $60,710 (EC) (def) (IG) | $29,330 | $40,910 | $56,460 | $78,110 | $96,100 |
| Administrative and Support Services employment: 65,990 mean earnings: $59,560 | $28,690 | $39,980 | $55,100 | $76,190 | $95,180 |
| Waste Management and Remediation Services employment: 8,800 mean earnings: $69,370 | $36,760 | $50,480 | $68,610 | $86,890 | $104,190 |
| Educational Services employment: 21,710 mean earnings: $56,090 (EC) (def) (IG) | $31,310 | $39,810 | $52,650 | $69,130 | $87,750 |
| Educational Services employment: 21,710 mean earnings: $56,090 | $31,310 | $39,810 | $52,650 | $69,130 | $87,750 |
| Health Care and Social Assistance employment: 5,560 mean earnings: $56,440 (EC) (def) (IG) | $32,440 | $41,710 | $53,800 | $69,280 | $85,860 |
| Ambulatory Health Care Services employment: 650 mean earnings: $63,740 | $34,480 | $46,610 | $59,830 | $78,950 | $95,560 |
| Hospitals employment: 4,680 mean earnings: $55,670 | $32,860 | $41,680 | $53,290 | $68,290 | $83,990 |
| Social Assistance employment: 210 mean earnings: $51,400 | $26,080 | $31,960 | $47,010 | $65,060 | $86,610 |
| Arts, Entertainment, and Recreation employment: 1,080 mean earnings: $66,460 (EC) (def) (IG) | $34,560 | $45,900 | $59,040 | $81,540 | $106,610 |
| Performing Arts, Spectator Sports, and Related Industries employment: 480 mean earnings: $70,750 | $38,300 | $48,970 | $60,930 | $83,390 | $114,420 |
| Museums, Historical Sites, and Similar Institutions employment: 90 mean earnings: $59,930 | $31,100 | $37,370 | $51,910 | $71,600 | $104,980 |
| Amusement, Gambling, and Recreation Industries employment: 510 mean earnings: $63,580 | $33,060 | $44,770 | $58,350 | $81,100 | $101,350 |
| Accomodation and Food Service employment: 390 mean earnings: $53,150 (EC) (def) (IG) | $27,100 | $38,740 | $50,620 | $66,510 | $85,810 |
| Accommodation employment: 340 mean earnings: $50,890 | $27,370 | $38,300 | $48,900 | $61,710 | $78,350 |
| Other Services (except Public Administration) employment: 7,530 mean earnings: $57,100 (EC) (def) (IG) | $28,380 | $37,740 | $52,060 | $71,110 | $95,580 |
| Repair and Maintenance employment: 4,630 mean earnings: $59,860 | $32,900 | $42,810 | $55,400 | $72,640 | $94,660 |
| Personal and Laundry Services employment: 110 mean earnings: $58,000 | $35,880 | $41,670 | $52,290 | $70,830 | $96,290 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 2,790 mean earnings: $52,470 | $26,320 | $30,410 | $44,380 | $66,530 | $97,340 |
| Federal, State, and Local Government (OES Designation) employment: 285,290 mean earnings: $64,470 (def) (IG) | $33,350 | $46,090 | $62,870 | $82,000 | $100,780 |
| Federal, State, and Local Government (OES Designation) employment: 285,290 mean earnings: $64,470 | $33,350 | $46,090 | $62,870 | $82,000 | $100,780 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.