Legal occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Legal Occupations: This major group includes all workers in legal occupations.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Legal occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Mining employment: 2,860 mean earnings: $78,390 (EC) (def) (IG) | $27,780 | $38,010 | $56,770 | $108,710 | >$145K |
| Oil and Gas Extraction employment: 2,710 mean earnings: $77,440 | $27,410 | $37,380 | $55,520 | $108,560 | >$145K |
| Mining (except Oil and Gas) employment: n.a. mean earnings: $96,920 | $52,310 | $73,880 | $83,300 | $108,050 | >$145K |
| Support Activities for Mining employment: 90 mean earnings: $95,590 | $32,840 | $53,340 | $81,450 | $114,570 | >$145K |
| Utilities employment: 940 mean earnings: $109,230 (EC) (def) (IG) | $45,440 | $63,400 | $106,280 | $142,200 | >$145K |
| Utilities employment: 940 mean earnings: $109,230 | $45,440 | $63,400 | $106,280 | $142,200 | >$145K |
| Construction employment: 1,200 mean earnings: $90,110 (EC) (def) (IG) | $36,570 | $48,000 | $72,520 | $124,550 | >$145K |
| Construction of Buildings employment: 590 mean earnings: $90,980 | $36,200 | $47,500 | $69,020 | $130,440 | >$145K |
| Heavy and Civil Engineering Construction employment: 530 mean earnings: $88,640 | $36,520 | $47,770 | $71,160 | $118,080 | >$145K |
| Specialty Trade Contractors employment: 90 mean earnings: $93,060 | $39,910 | $63,680 | $87,680 | $111,010 | >$145K |
| Manufacturing employment: 5,460 mean earnings: $111,800 (EC) (def) (IG) | $43,330 | $60,790 | $106,160 | >$145K | >$145K |
| Beverage and Tobacco Product Manufacturing employment: 90 mean earnings: $111,010 | $36,180 | $52,890 | $95,070 | >$145K | >$145K |
| Paper Manufacturing employment: 40 mean earnings: $104,120 | $37,450 | $56,560 | $98,840 | $140,270 | >$145K |
| Printing and Related Support Activities employment: 30 mean earnings: $90,070 | $38,610 | $45,620 | $77,610 | $126,700 | >$145K |
| Chemical Manufacturing employment: 1,390 mean earnings: $109,390 | $40,800 | $59,010 | $104,160 | >$145K | >$145K |
| Fabricated Metal Product Manufacturing employment: 140 mean earnings: $93,050 | $49,140 | $61,590 | $84,530 | $120,090 | >$145K |
| Machinery Manufacturing employment: 260 mean earnings: $114,280 | $45,180 | $61,440 | $106,650 | >$145K | >$145K |
| Computer and Electronic Product Manufacturing employment: 1,830 mean earnings: $120,980 | $49,670 | $72,720 | $120,600 | >$145K | >$145K |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 230 mean earnings: $88,830 | $36,750 | $45,540 | $74,050 | $120,870 | >$145K |
| Furniture and Related Product Manufacturing employment: 50 mean earnings: $96,370 | $27,660 | $39,090 | $91,360 | $139,470 | >$145K |
| Miscellaneous Manufacturing employment: 420 mean earnings: $107,920 | $44,510 | $58,960 | $97,510 | >$145K | >$145K |
| Wholesale Trade employment: 2,240 mean earnings: $102,610 (EC) (def) (IG) | $32,140 | $51,300 | $87,070 | >$145K | >$145K |
| Merchant Wholesalers, Durable Goods employment: 1,070 mean earnings: $107,440 | $29,960 | $51,870 | $91,060 | >$145K | >$145K |
| Merchant Wholesalers, Nondurable Goods employment: 790 mean earnings: $106,380 | $36,260 | $55,190 | $95,590 | >$145K | >$145K |
| Wholesale Electronic Markets and Agents and Brokers employment: 380 mean earnings: $81,110 | $32,660 | $48,210 | $57,300 | $112,950 | >$145K |
| Retail Trade employment: 1,440 mean earnings: $47,040 (EC) (def) (IG) | $19,000 | $23,710 | $32,250 | $47,690 | $103,880 |
| Motor Vehicle and Parts Dealers employment: 1,080 mean earnings: $31,020 | $18,150 | $21,640 | $28,020 | $36,050 | $45,210 |
| Miscellaneous Store Retailers employment: 70 mean earnings: $63,560 | $27,490 | $33,950 | $46,510 | $73,330 | $129,150 |
| Nonstore Retailers employment: 130 mean earnings: $103,620 | $40,690 | $57,230 | $89,710 | $142,380 | >$145K |
| Transportation and Warehousing employment: 1,830 mean earnings: $95,230 (EC) (def) (IG) | $39,670 | $53,960 | $88,870 | $123,520 | >$145K |
| Air Transportation employment: 280 mean earnings: $102,700 | $37,890 | $44,490 | $103,830 | $141,070 | >$145K |
| Rail Transportation employment: 270 mean earnings: $108,330 | $46,210 | $71,130 | $106,850 | $135,710 | >$145K |
| Truck Transportation employment: 60 mean earnings: $97,240 | $34,060 | $46,700 | $79,140 | $138,540 | >$145K |
| Pipeline Transportation employment: 300 mean earnings: $109,870 | $45,120 | $62,580 | $103,760 | >$145K | >$145K |
| Support Activities for Transportation employment: 140 mean earnings: $58,530 | $34,800 | $39,120 | $44,240 | $65,430 | $92,340 |
| Postal Service employment: 440 mean earnings: $91,310 | $50,160 | $66,970 | $90,520 | $110,220 | $134,300 |
| Couriers and Messengers employment: 190 mean earnings: $76,890 | $23,990 | $39,410 | $66,410 | $108,940 | $142,650 |
| Warehousing and Storage employment: n.a. mean earnings: $88,560 | $44,830 | $72,470 | $81,880 | $93,520 | >$145K |
| Information employment: 5,780 mean earnings: $100,740 (EC) (def) (IG) | $37,570 | $51,100 | $87,280 | $141,590 | >$145K |
| Publishing Industries (except Internet) employment: 1,630 mean earnings: $102,260 | $37,680 | $49,350 | $86,160 | >$145K | >$145K |
| Motion Picture and Sound Recording Industries employment: 470 mean earnings: $99,490 | $32,990 | $44,480 | $82,680 | >$145K | >$145K |
| Broadcasting (except Internet) employment: 760 mean earnings: $98,270 | $38,840 | $51,300 | $79,250 | $140,400 | >$145K |
| Telecommunications employment: 1,860 mean earnings: $107,420 | $46,460 | $61,280 | $99,880 | $142,290 | >$145K |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 670 mean earnings: $100,900 | $34,800 | $50,840 | $89,610 | $143,190 | >$145K |
| Other Information Services employment: n.a. mean earnings: $61,180 | $19,640 | $22,730 | $33,690 | $94,210 | >$145K |
| Finance and Insurance employment: 59,720 mean earnings: $68,530 (EC) (def) (IG) | $26,400 | $35,140 | $51,850 | $86,640 | $141,300 |
| Monetary Authorities - Central Bank employment: 70 mean earnings: $115,150 | $64,760 | $87,730 | $109,980 | $138,440 | >$145K |
| Credit Intermediation and Related Activities employment: 7,860 mean earnings: $79,680 | $26,580 | $37,250 | $59,590 | $110,760 | >$145K |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 5,630 mean earnings: $110,720 | $40,040 | $55,080 | $95,000 | >$145K | >$145K |
| Insurance Carriers and Related Activities employment: 44,780 mean earnings: $60,630 | $25,540 | $33,520 | $47,880 | $74,030 | $115,190 |
| Funds, Trusts, and Other Financial Vehicles employment: 1,390 mean earnings: $86,770 | $32,750 | $43,770 | $77,550 | $118,900 | >$145K |
| Real Estate and Rental and Leasing employment: 8,440 mean earnings: $66,990 (EC) (def) (IG) | $23,760 | $32,140 | $50,280 | $80,730 | >$145K |
| Real Estate employment: 7,520 mean earnings: $65,000 | $23,290 | $31,630 | $49,070 | $77,050 | $141,450 |
| Rental and Leasing Services employment: 280 mean earnings: $66,640 | $26,050 | $30,090 | $43,570 | $83,570 | >$145K |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 640 mean earnings: $90,500 | $31,300 | $44,080 | $70,520 | $127,110 | >$145K |
| Professional, Scientific, and Technical Services employment: 581,040 mean earnings: $88,160 (EC) (def) (IG) | $30,070 | $41,380 | $67,830 | $125,070 | >$145K |
| Professional, Scientific, and Technical Services employment: 581,040 mean earnings: $88,160 | $30,070 | $41,380 | $67,830 | $125,070 | >$145K |
| Management of Companies and Enterprises employment: 17,570 mean earnings: $103,840 (EC) (def) (IG) | $38,630 | $54,450 | $90,660 | $144,440 | >$145K |
| Management of Companies and Enterprises employment: 17,570 mean earnings: $103,840 | $38,630 | $54,450 | $90,660 | $144,440 | >$145K |
| Administrative and Support and Waste Management and Remediation Services employment: 19,680 mean earnings: $58,430 (EC) (def) (IG) | $22,360 | $32,580 | $45,120 | $69,210 | $114,470 |
| Administrative and Support Services employment: 19,570 mean earnings: $58,180 | $22,330 | $32,560 | $45,040 | $68,860 | $113,500 |
| Waste Management and Remediation Services employment: 110 mean earnings: $102,670 | $27,360 | $61,850 | $106,090 | $137,820 | >$145K |
| Educational Services employment: 2,930 mean earnings: $77,450 (EC) (def) (IG) | $29,510 | $42,280 | $69,040 | $103,050 | $139,410 |
| Educational Services employment: 2,930 mean earnings: $77,450 | $29,510 | $42,280 | $69,040 | $103,050 | $139,410 |
| Health Care and Social Assistance employment: 4,970 mean earnings: $66,280 (EC) (def) (IG) | $30,330 | $40,390 | $59,990 | $77,470 | $112,310 |
| Ambulatory Health Care Services employment: n.a. mean earnings: $74,010 | $52,250 | $59,960 | $67,830 | $80,320 | $94,900 |
| Hospitals employment: 1,020 mean earnings: $82,880 | $32,190 | $42,900 | $67,660 | $109,620 | >$145K |
| Nursing and Residential Care Facilities employment: 200 mean earnings: $63,480 | $27,890 | $33,150 | $43,480 | $78,210 | $137,000 |
| Social Assistance employment: 1,790 mean earnings: $48,690 | $24,620 | $31,730 | $40,980 | $56,160 | $81,680 |
| Arts, Entertainment, and Recreation employment: 340 mean earnings: $106,650 (EC) (def) (IG) | $49,850 | $67,460 | $86,860 | $143,230 | >$145K |
| Performing Arts, Spectator Sports, and Related Industries employment: 270 mean earnings: $106,640 | $53,950 | $69,310 | $86,030 | $143,070 | >$145K |
| Amusement, Gambling, and Recreation Industries employment: n.a. mean earnings: $102,280 | $41,770 | $56,780 | $85,440 | $140,850 | >$145K |
| Accomodation and Food Service employment: 120 mean earnings: $87,210 (EC) (def) (IG) | $37,260 | $47,950 | $68,230 | $111,270 | >$145K |
| Accommodation employment: 90 mean earnings: $90,690 | $37,450 | $46,060 | $69,420 | $119,470 | >$145K |
| Food Services and Drinking Places employment: 30 mean earnings: $78,200 | $36,710 | $50,700 | $64,800 | $95,180 | $118,320 |
| Other Services (except Public Administration) employment: 6,870 mean earnings: $77,240 (EC) (def) (IG) | $29,740 | $45,050 | $67,430 | $98,700 | $141,870 |
| Personal and Laundry Services employment: n.a. mean earnings: $40,820 | $22,660 | $26,200 | $31,660 | $39,710 | $65,740 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 6,770 mean earnings: $77,660 | $30,110 | $45,640 | $67,820 | $99,020 | $142,350 |
| Federal, State, and Local Government (OES Designation) employment: 263,310 mean earnings: $68,020 (def) (IG) | $31,430 | $41,170 | $57,550 | $91,200 | $120,930 |
| Federal, State, and Local Government (OES Designation) employment: 263,310 mean earnings: $68,020 | $31,430 | $41,170 | $57,550 | $91,200 | $120,930 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.