Dentists, all other specialists
May 2005 employment and annual earnings distribution, wage and salary workers
Dentists, All Other Specialties: All dentists not listed separately.
Dentists held about 150,000 jobs in 2004. Employment was distributed among general practitioners and specialists as follows:
| Dentists, general | 128,000 |
| Orthodontists | 10,000 |
| Oral and maxillofacial surgeons | 6,000 |
| Prosthodontists | 1,000 |
| Dentists, all other specialists | 5,000 |
About one third of dentists were self-employed and not incorporated. Almost all dentists work in private practice. According to ADA, 78 percent of dentists in private practice are sole proprietors, and 14 percent belong to a partnership. A few salaried dentists work in hospitals and offices of physicians.
Median annual earnings of salaried dentists were $129,920 in May 2004. Earnings vary according to number of years in practice, location, hours worked, and specialty.
Self-employed dentists in private practice tend to earn more than do salaried dentists, and a relatively large proportion of dentists is self-employed. Like other business owners, these dentists must provide their own health insurance, life insurance, and retirement benefits.
(from the Occupational Outlook Handbook: Dentists)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Dentists, all other specialists | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Educational Services employment: n.a. mean earnings: $47,380 (EC) (def) (IG) | $36,410 | $38,370 | $41,660 | $44,950 | $79,730 |
| Educational Services employment: n.a. mean earnings: $47,380 | $36,410 | $38,370 | $41,660 | $44,950 | $79,730 |
| Health Care and Social Assistance employment: 2,470 mean earnings: $140,790 (EC) (def) (IG) | $58,050 | $87,120 | >$145K | >$145K | >$145K |
| Ambulatory Health Care Services employment: 2,290 mean earnings: $146,440 | $76,870 | $90,670 | >$145K | >$145K | >$145K |
| Hospitals employment: 120 mean earnings: $81,630 | $32,800 | $40,670 | $56,520 | $105,020 | >$145K |
| Federal, State, and Local Government (OES Designation) employment: 330 mean earnings: $54,430 (def) (IG) | $39,310 | $46,630 | $50,920 | $55,200 | $82,110 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.