Registered nurses
May 2005 employment and annual earnings distribution, wage and salary workers
Registered Nurses: Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required.
As the largest health care occupation, registered nurses held about 2.4 million jobs in 2004. About 3 out of 5 jobs were in hospitals, in inpatient and outpatient departments. Others worked in offices of physicians, nursing care facilities, home health care services, employment services, government agencies, and outpatient care centers. The remainder worked mostly in social assistance agencies and educational services, public and private. About 1 in 4 RNs worked part time.
Median annual earnings of registered nurses were $52,330 in May 2004. The middle 50 percent earned between $43,370 and $63,360. The lowest 10 percent earned less than $37,300, and the highest 10 percent earned more than $74,760. Median annual earnings in the industries employing the largest numbers of registered nurses in May 2004 were as follows:
| Employment services | $63,170 |
| General medical and surgical hospitals | 53,450 |
| Home health care services | 48,990 |
| Offices of physicians | 48,250 |
| Nursing care facilities | 48,220 |
Many employers offer flexible work schedules, child care, educational benefits, and bonuses.
(from the Occupational Outlook Handbook: Registered Nurses)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Registered nurses | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Mining employment: 30 mean earnings: $51,440 (EC) (def) (IG) | $32,660 | $39,500 | $49,750 | $58,790 | $71,430 |
| Utilities employment: 40 mean earnings: $58,280 (EC) (def) (IG) | $38,850 | $49,520 | $57,170 | $66,510 | $72,810 |
| Utilities employment: 40 mean earnings: $58,280 | $38,850 | $49,520 | $57,170 | $66,510 | $72,810 |
| Construction employment: n.a. mean earnings: $53,570 (EC) (def) (IG) | $46,510 | $48,800 | $52,610 | $56,410 | $62,930 |
| Manufacturing employment: 2,590 mean earnings: $52,580 (EC) (def) (IG) | $36,680 | $43,200 | $51,730 | $60,180 | $71,030 |
| Food Manufacturing employment: 380 mean earnings: $44,080 | $29,810 | $37,270 | $43,470 | $52,060 | $59,080 |
| Textile Mills employment: 60 mean earnings: $47,360 | $33,260 | $38,860 | $44,760 | $53,520 | $60,840 |
| Paper Manufacturing employment: 130 mean earnings: $52,180 | $38,560 | $43,750 | $51,350 | $59,050 | $68,560 |
| Petroleum and Coal Products Manufacturing employment: 40 mean earnings: $59,840 | $43,420 | $51,440 | $61,450 | $68,350 | $72,630 |
| Chemical Manufacturing employment: 330 mean earnings: $59,430 | $40,560 | $48,210 | $56,640 | $68,410 | $81,750 |
| Plastics and Rubber Products Manufacturing employment: 70 mean earnings: $49,450 | $37,830 | $42,320 | $49,390 | $56,070 | $63,790 |
| Nonmetallic Mineral Product Manufacturing employment: 30 mean earnings: $48,710 | $36,730 | $41,460 | $48,580 | $54,750 | $58,850 |
| Primary Metal Manufacturing employment: 100 mean earnings: $48,100 | $34,940 | $41,270 | $49,090 | $55,110 | $59,560 |
| Fabricated Metal Product Manufacturing employment: 130 mean earnings: $55,330 | $39,510 | $47,810 | $54,990 | $64,200 | $71,660 |
| Machinery Manufacturing employment: 110 mean earnings: $47,290 | $30,820 | $38,210 | $45,390 | $54,430 | $64,180 |
| Computer and Electronic Product Manufacturing employment: 240 mean earnings: $59,170 | $39,900 | $49,310 | $59,100 | $70,490 | $84,810 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 100 mean earnings: $47,490 | $35,960 | $40,530 | $47,110 | $54,280 | $59,410 |
| Transportation Equipment Manufacturing employment: 560 mean earnings: $55,860 | $41,200 | $48,510 | $54,880 | $63,260 | $71,190 |
| Furniture and Related Product Manufacturing employment: 100 mean earnings: $44,490 | $29,460 | $37,560 | $43,930 | $52,390 | $58,150 |
| Miscellaneous Manufacturing employment: n.a. mean earnings: $54,540 | $40,720 | $47,150 | $52,830 | $59,040 | $73,040 |
| Wholesale Trade employment: 1,210 mean earnings: $56,650 (EC) (def) (IG) | $39,180 | $47,300 | $56,250 | $66,280 | $72,890 |
| Merchant Wholesalers, Durable Goods employment: 430 mean earnings: $56,460 | $38,440 | $45,140 | $56,590 | $66,650 | $73,440 |
| Merchant Wholesalers, Nondurable Goods employment: 710 mean earnings: $56,680 | $39,460 | $47,680 | $56,050 | $66,230 | $72,740 |
| Wholesale Electronic Markets and Agents and Brokers employment: 70 mean earnings: $57,590 | $43,510 | $50,230 | $56,630 | $64,280 | $71,780 |
| Retail Trade employment: 2,250 mean earnings: $51,680 (EC) (def) (IG) | $36,480 | $41,230 | $49,520 | $61,060 | $73,560 |
| Health and Personal Care Stores employment: 2,070 mean earnings: $50,500 | $36,170 | $40,940 | $48,840 | $59,470 | $70,840 |
| Nonstore Retailers employment: 160 mean earnings: $66,770 | $40,310 | $48,290 | $68,810 | $85,050 | $92,800 |
| Transportation and Warehousing employment: 430 mean earnings: $51,260 (EC) (def) (IG) | $42,200 | $47,000 | $51,420 | $55,820 | $63,390 |
| Air Transportation employment: 150 mean earnings: $48,600 | $38,140 | $43,150 | $49,450 | $55,100 | $59,810 |
| Postal Service employment: 200 mean earnings: $52,680 | $46,160 | $48,330 | $51,940 | $55,550 | $62,970 |
| Warehousing and Storage employment: 40 mean earnings: $54,440 | $45,530 | $49,300 | $53,960 | $58,900 | $67,440 |
| Information employment: 130 mean earnings: $55,160 (EC) (def) (IG) | $37,850 | $44,720 | $53,680 | $64,490 | $76,510 |
| Publishing Industries (except Internet) employment: 50 mean earnings: $59,380 | $45,750 | $50,400 | $56,870 | $68,340 | $81,660 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 70 mean earnings: $48,270 | $31,520 | $39,870 | $47,210 | $57,390 | $68,080 |
| Finance and Insurance employment: 20,340 mean earnings: $56,930 (EC) (def) (IG) | $41,430 | $48,150 | $55,150 | $65,480 | $74,340 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: n.a. mean earnings: $60,030 | $43,100 | $49,430 | $58,490 | $70,500 | $81,170 |
| Insurance Carriers and Related Activities employment: 19,110 mean earnings: $56,740 | $41,320 | $48,040 | $54,980 | $65,200 | $74,170 |
| Funds, Trusts, and Other Financial Vehicles employment: 1,050 mean earnings: $60,010 | $43,900 | $50,230 | $58,810 | $68,720 | $76,960 |
| Real Estate and Rental and Leasing employment: 1,530 mean earnings: $48,320 (EC) (def) (IG) | $22,490 | $38,730 | $48,210 | $57,950 | $70,480 |
| Real Estate employment: 950 mean earnings: $43,690 | $20,830 | $34,450 | $43,660 | $53,650 | $63,730 |
| Rental and Leasing Services employment: n.a. mean earnings: $55,530 | $38,850 | $46,580 | $54,550 | $65,300 | $74,370 |
| Professional, Scientific, and Technical Services employment: 11,070 mean earnings: $59,520 (EC) (def) (IG) | $39,730 | $46,840 | $55,510 | $68,560 | $83,670 |
| Professional, Scientific, and Technical Services employment: 11,070 mean earnings: $59,520 | $39,730 | $46,840 | $55,510 | $68,560 | $83,670 |
| Management of Companies and Enterprises employment: 8,220 mean earnings: $56,000 (EC) (def) (IG) | $37,500 | $46,180 | $54,980 | $66,720 | $78,470 |
| Management of Companies and Enterprises employment: 8,220 mean earnings: $56,000 | $37,500 | $46,180 | $54,980 | $66,720 | $78,470 |
| Administrative and Support and Waste Management and Remediation Services employment: 99,630 mean earnings: $64,300 (EC) (def) (IG) | $41,830 | $50,590 | $62,820 | $76,770 | $91,190 |
| Administrative and Support Services employment: n.a. mean earnings: $64,300 | $41,830 | $50,590 | $62,820 | $76,780 | $91,190 |
| Educational Services employment: 73,850 mean earnings: $48,380 (EC) (def) (IG) | $29,720 | $36,930 | $46,650 | $58,000 | $70,440 |
| Educational Services employment: 73,850 mean earnings: $48,380 | $29,720 | $36,930 | $46,650 | $58,000 | $70,440 |
| Health Care and Social Assistance employment: 2,006,490 mean earnings: $56,750 (EC) (def) (IG) | $38,900 | $45,830 | $54,520 | $66,230 | $78,310 |
| Ambulatory Health Care Services employment: 408,180 mean earnings: $55,740 | $35,790 | $42,420 | $52,090 | $64,820 | $81,640 |
| Hospitals employment: 1,424,860 mean earnings: $57,740 | $40,200 | $47,340 | $55,740 | $67,290 | $78,990 |
| Nursing and Residential Care Facilities employment: 157,870 mean earnings: $51,030 | $37,350 | $42,270 | $50,020 | $58,010 | $69,070 |
| Social Assistance employment: 15,580 mean earnings: $50,020 | $33,540 | $39,730 | $47,750 | $57,150 | $70,440 |
| Arts, Entertainment, and Recreation employment: 430 mean earnings: $49,490 (EC) (def) (IG) | $27,020 | $39,540 | $49,370 | $57,260 | $69,430 |
| Performing Arts, Spectator Sports, and Related Industries employment: 100 mean earnings: $48,190 | $22,030 | $28,450 | $49,380 | $60,170 | $70,790 |
| Amusement, Gambling, and Recreation Industries employment: 330 mean earnings: $49,870 | $31,730 | $40,510 | $49,370 | $56,890 | $68,840 |
| Accomodation and Food Service employment: 120 mean earnings: $57,440 (EC) (def) (IG) | $39,360 | $48,540 | $56,180 | $67,310 | $78,120 |
| Accommodation employment: 100 mean earnings: $57,290 | $38,030 | $48,000 | $55,980 | $67,790 | $78,850 |
| Other Services (except Public Administration) employment: 2,720 mean earnings: $49,610 (EC) (def) (IG) | $34,230 | $39,520 | $46,800 | $56,690 | $71,380 |
| Personal and Laundry Services employment: n.a. mean earnings: $45,330 | $34,880 | $37,730 | $41,900 | $49,910 | $62,800 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 2,040 mean earnings: $51,030 | $33,930 | $40,700 | $49,160 | $58,200 | $73,040 |
| Federal, State, and Local Government (OES Designation) employment: 136,970 mean earnings: $58,330 (def) (IG) | $38,520 | $45,940 | $56,470 | $68,900 | $83,030 |
| Federal, State, and Local Government (OES Designation) employment: 136,970 mean earnings: $58,330 | $38,520 | $45,940 | $56,470 | $68,900 | $83,030 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.