Animal breeders
May 2005 employment and annual earnings distribution, wage and salary workers
Animal Breeders: Select and breed animals, including cattle, goats, horses, sheep, swine, poultry, dogs, cats, or pet birds, according to their genealogy, characteristics, and offspring. May require a knowledge of artificial insemination techniques and equipment use. May involve keeping records on heats, birth intervals, or pedigree.
Agricultural workers held about 834,000 jobs in 2004. Of these, farmworkers were the most numerous, holding about 690,000 jobs. Graders and sorters held about 45,000 jobs, agricultural inspectors 14,000 jobs, agricultural equipment operators 60,000 jobs, and animal breeders 12,000 jobs. More than 66 percent of all agricultural workers worked for crop and livestock producers, while more than 5 percent worked for agricultural service providers, mostly farm labor contractors.
Median hourly earnings in May 2004 for each of the occupations found in this statement are as follows:
| Agricultural inspectors | $14.92 |
| Animal breeders | 13.55 |
| Agricultural workers, all other | 10.15 |
| Agricultural equipment operators | 8.88 |
| Farmworkers, farm and ranch animals | 8.31 |
| Graders and sorters, agricultural products | 7.90 |
| Farmworkers and laborers, crop, nursery, and greenhouse | 7.70 |
Few agricultural workers are members of unions.
(from the Occupational Outlook Handbook: Agricultural Workers)
See more recent statistics for employed workers below.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Animal breeders | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 1,280 mean earnings: $32,000 (def) (IG) | $15,630 | $20,350 | $27,350 | $42,030 | $54,940 |
| Support Activities for Agriculture and Forestry employment: 1,280 mean earnings: $32,000 | $15,630 | $20,350 | $27,350 | $42,030 | $54,940 |
| Manufacturing employment: 390 mean earnings: $27,980 (EC) (def) (IG) | $17,130 | $19,330 | $22,610 | $34,800 | $46,240 |
| Food Manufacturing employment: 390 mean earnings: $27,980 | $17,130 | $19,330 | $22,610 | $34,800 | $46,240 |
| Wholesale Trade employment: 60 mean earnings: $49,160 (EC) (def) (IG) | $21,010 | $34,070 | $50,960 | $56,940 | $80,010 |
| Management of Companies and Enterprises employment: n.a. mean earnings: $29,690 (EC) (def) (IG) | $19,010 | $21,770 | $26,790 | $37,940 | $44,030 |
| Management of Companies and Enterprises employment: n.a. mean earnings: $29,690 | $19,010 | $21,770 | $26,790 | $37,940 | $44,030 |
| Arts, Entertainment, and Recreation employment: 30 mean earnings: $38,710 (EC) (def) (IG) | $19,380 | $21,310 | $45,730 | $53,000 | $58,610 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.