Construction and extraction occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Construction and Extraction Occupations: This major group includes all construction and extraction workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Construction and extraction occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 720 mean earnings: $35,300 (def) (IG) | $21,690 | $26,520 | $32,570 | $41,490 | $57,110 |
| Forestry and Logging employment: 420 mean earnings: $35,020 | $23,410 | $26,060 | $31,400 | $41,010 | $56,310 |
| Support Activities for Agriculture and Forestry employment: 300 mean earnings: $35,690 | $18,810 | $29,090 | $33,500 | $42,410 | $57,500 |
| Mining employment: 196,210 mean earnings: $37,000 (EC) (def) (IG) | $20,410 | $25,990 | $34,260 | $44,100 | $57,350 |
| Oil and Gas Extraction employment: 14,300 mean earnings: $40,000 | $19,740 | $24,930 | $34,250 | $50,960 | $68,990 |
| Mining (except Oil and Gas) employment: 73,880 mean earnings: $39,800 | $24,330 | $30,870 | $38,210 | $45,700 | $57,660 |
| Support Activities for Mining employment: 108,030 mean earnings: $34,680 | $19,310 | $23,940 | $31,040 | $41,700 | $55,640 |
| Utilities employment: 33,690 mean earnings: $48,300 (EC) (def) (IG) | $26,660 | $36,650 | $49,030 | $59,000 | $69,830 |
| Utilities employment: 33,690 mean earnings: $48,300 | $26,660 | $36,650 | $49,030 | $59,000 | $69,830 |
| Construction employment: 4,816,330 mean earnings: $38,570 (EC) (def) (IG) | $19,860 | $25,330 | $34,670 | $48,720 | $64,200 |
| Construction of Buildings employment: 1,078,440 mean earnings: $38,560 | $19,980 | $25,600 | $34,860 | $48,510 | $63,170 |
| Heavy and Civil Engineering Construction employment: 548,160 mean earnings: $38,110 | $19,370 | $24,160 | $34,160 | $49,290 | $63,880 |
| Specialty Trade Contractors employment: 3,189,720 mean earnings: $38,660 | $19,930 | $25,440 | $34,680 | $48,690 | $64,600 |
| Manufacturing employment: 266,250 mean earnings: $39,600 (EC) (def) (IG) | $20,650 | $26,880 | $36,940 | $50,960 | $64,770 |
| Food Manufacturing employment: 4,630 mean earnings: $42,460 | $27,350 | $33,640 | $41,240 | $50,450 | $60,900 |
| Beverage and Tobacco Product Manufacturing employment: 890 mean earnings: $45,610 | $28,910 | $36,680 | $46,550 | $54,690 | $62,560 |
| Textile Mills employment: 1,480 mean earnings: $36,000 | $27,460 | $30,860 | $34,740 | $40,960 | $46,530 |
| Textile Product Mills employment: 1,600 mean earnings: $32,270 | $19,550 | $24,360 | $31,650 | $37,580 | $46,690 |
| Apparel Manufacturing employment: 60 mean earnings: $32,970 | $22,120 | $26,360 | $31,870 | $38,550 | $45,170 |
| Wood Product Manufacturing employment: 39,450 mean earnings: $31,640 | $18,560 | $22,510 | $28,240 | $37,620 | $50,070 |
| Paper Manufacturing employment: 6,530 mean earnings: $47,860 | $32,000 | $39,940 | $48,640 | $55,770 | $64,570 |
| Printing and Related Support Activities employment: 410 mean earnings: $43,200 | $26,840 | $36,080 | $42,700 | $51,270 | $58,040 |
| Petroleum and Coal Products Manufacturing employment: 7,420 mean earnings: $41,350 | $20,470 | $26,800 | $39,950 | $52,960 | $64,560 |
| Chemical Manufacturing employment: 7,350 mean earnings: $47,040 | $29,880 | $38,130 | $47,070 | $55,120 | $64,860 |
| Plastics and Rubber Products Manufacturing employment: 5,510 mean earnings: $39,320 | $19,810 | $28,960 | $40,340 | $49,250 | $56,600 |
| Nonmetallic Mineral Product Manufacturing employment: 30,010 mean earnings: $32,610 | $18,410 | $22,430 | $29,810 | $40,200 | $52,270 |
| Primary Metal Manufacturing employment: 13,650 mean earnings: $47,800 | $30,510 | $38,210 | $46,590 | $57,270 | $68,610 |
| Fabricated Metal Product Manufacturing employment: 39,740 mean earnings: $39,030 | $20,300 | $26,580 | $35,960 | $49,430 | $62,770 |
| Machinery Manufacturing employment: 15,720 mean earnings: $37,630 | $21,540 | $26,930 | $34,860 | $47,110 | $57,790 |
| Computer and Electronic Product Manufacturing employment: 1,650 mean earnings: $45,690 | $26,110 | $35,320 | $45,150 | $56,360 | $67,460 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 2,520 mean earnings: $39,190 | $23,290 | $30,090 | $39,050 | $46,640 | $55,880 |
| Transportation Equipment Manufacturing employment: 64,690 mean earnings: $46,390 | $25,010 | $32,770 | $44,620 | $62,630 | $69,890 |
| Furniture and Related Product Manufacturing employment: 18,490 mean earnings: $34,380 | $19,020 | $23,690 | $31,160 | $41,950 | $56,260 |
| Miscellaneous Manufacturing employment: 4,450 mean earnings: $37,480 | $19,700 | $25,150 | $34,040 | $44,710 | $61,170 |
| Wholesale Trade employment: 23,000 mean earnings: $36,920 (EC) (def) (IG) | $19,960 | $25,410 | $33,660 | $45,030 | $59,360 |
| Merchant Wholesalers, Durable Goods employment: 18,670 mean earnings: $36,160 | $19,690 | $24,830 | $32,860 | $43,890 | $59,070 |
| Merchant Wholesalers, Nondurable Goods employment: 1,860 mean earnings: $40,010 | $23,620 | $30,110 | $38,550 | $47,100 | $56,560 |
| Wholesale Electronic Markets and Agents and Brokers employment: 2,470 mean earnings: $40,370 | $20,840 | $27,960 | $36,470 | $51,980 | $64,810 |
| Retail Trade employment: 59,930 mean earnings: $33,930 (EC) (def) (IG) | $18,260 | $23,090 | $30,740 | $41,280 | $56,200 |
| Motor Vehicle and Parts Dealers employment: 200 mean earnings: $32,560 | $18,740 | $22,510 | $30,910 | $41,730 | $50,760 |
| Furniture and Home Furnishings Stores employment: 25,270 mean earnings: $34,920 | $18,080 | $23,500 | $31,390 | $42,860 | $60,220 |
| Electronics and Appliance Stores employment: 380 mean earnings: $38,160 | $17,650 | $21,790 | $35,870 | $44,480 | $75,220 |
| Building Material and Garden Equipment and Supplies Dealers employment: 27,360 mean earnings: $33,580 | $18,760 | $23,220 | $30,710 | $40,450 | $54,220 |
| Health and Personal Care Stores employment: 100 mean earnings: $44,260 | $24,830 | $28,850 | $43,990 | $57,870 | $68,080 |
| Gasoline Stations employment: n.a. mean earnings: $34,310 | $23,680 | $25,240 | $27,830 | $42,520 | $56,700 |
| General Merchandise Stores employment: 380 mean earnings: $36,400 | $15,670 | $19,350 | $30,050 | $53,150 | $66,020 |
| Miscellaneous Store Retailers employment: 4,860 mean earnings: $30,110 | $16,480 | $20,080 | $27,460 | $35,510 | $46,200 |
| Nonstore Retailers employment: 1,040 mean earnings: $32,950 | $18,930 | $24,480 | $31,130 | $39,500 | $51,360 |
| Transportation and Warehousing employment: 26,000 mean earnings: $41,400 (EC) (def) (IG) | $24,470 | $32,590 | $40,540 | $47,480 | $58,510 |
| Air Transportation employment: 60 mean earnings: $38,440 | $20,140 | $28,800 | $35,420 | $46,600 | $64,690 |
| Rail Transportation employment: 16,860 mean earnings: $42,860 | $29,310 | $36,850 | $41,560 | $47,100 | $57,900 |
| Water Transportation employment: 140 mean earnings: $41,240 | $27,190 | $33,810 | $41,050 | $47,990 | $56,310 |
| Truck Transportation employment: 3,530 mean earnings: $36,530 | $19,010 | $24,130 | $31,240 | $43,690 | $57,060 |
| Pipeline Transportation employment: 1,520 mean earnings: $46,730 | $26,240 | $35,920 | $44,060 | $56,430 | $69,810 |
| Scenic and Sightseeing Transportation employment: n.a. mean earnings: $40,850 | $25,860 | $29,750 | $35,010 | $51,930 | $67,360 |
| Support Activities for Transportation employment: 2,660 mean earnings: $33,140 | $18,990 | $22,680 | $31,030 | $41,130 | $52,370 |
| Postal Service employment: 400 mean earnings: $49,350 | $44,600 | $46,700 | $50,030 | $53,350 | $55,350 |
| Couriers and Messengers employment: 100 mean earnings: n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Warehousing and Storage employment: 490 mean earnings: $44,560 | $25,970 | $31,880 | $42,680 | $56,760 | $68,290 |
| Information employment: 3,320 mean earnings: $44,380 (EC) (def) (IG) | $27,280 | $32,000 | $39,260 | $53,980 | $69,110 |
| Publishing Industries (except Internet) employment: 630 mean earnings: $52,880 | $33,720 | $42,310 | $52,210 | $63,840 | $73,260 |
| Motion Picture and Sound Recording Industries employment: 370 mean earnings: $53,920 | $21,930 | $36,010 | $54,440 | $69,150 | $85,530 |
| Broadcasting (except Internet) employment: 410 mean earnings: $50,460 | $27,970 | $35,920 | $45,430 | $58,130 | $80,170 |
| Telecommunications employment: 1,800 mean earnings: $38,480 | $25,970 | $30,580 | $34,420 | $43,640 | $56,250 |
| Finance and Insurance employment: 1,690 mean earnings: $44,220 (EC) (def) (IG) | $15,660 | $24,030 | $42,250 | $59,040 | $74,350 |
| Monetary Authorities - Central Bank employment: 50 mean earnings: $62,280 | $33,950 | $44,280 | $56,630 | $78,910 | $91,080 |
| Credit Intermediation and Related Activities employment: 140 mean earnings: $40,090 | $29,200 | $32,820 | $38,660 | $43,840 | $54,360 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 630 mean earnings: $29,910 | $14,950 | $16,250 | $21,490 | $40,750 | $58,170 |
| Insurance Carriers and Related Activities employment: 760 mean earnings: $56,950 | $32,500 | $42,520 | $55,250 | $68,530 | $85,000 |
| Funds, Trusts, and Other Financial Vehicles employment: 110 mean earnings: $34,680 | $11,660 | $12,850 | $19,740 | $52,630 | $75,680 |
| Real Estate and Rental and Leasing employment: 29,770 mean earnings: $37,180 (EC) (def) (IG) | $19,690 | $24,650 | $32,700 | $45,400 | $61,460 |
| Real Estate employment: 23,350 mean earnings: $37,230 | $19,630 | $24,500 | $32,370 | $45,790 | $62,690 |
| Rental and Leasing Services employment: 6,410 mean earnings: $37,010 | $19,940 | $25,310 | $33,940 | $44,410 | $57,620 |
| Professional, Scientific, and Technical Services employment: 56,080 mean earnings: $43,720 (EC) (def) (IG) | $22,080 | $30,070 | $41,390 | $54,730 | $68,820 |
| Professional, Scientific, and Technical Services employment: 56,080 mean earnings: $43,720 | $22,080 | $30,070 | $41,390 | $54,730 | $68,820 |
| Management of Companies and Enterprises employment: 13,770 mean earnings: $47,090 (EC) (def) (IG) | $23,480 | $30,110 | $42,420 | $61,250 | $76,560 |
| Management of Companies and Enterprises employment: 13,770 mean earnings: $47,090 | $23,480 | $30,110 | $42,420 | $61,250 | $76,560 |
| Administrative and Support and Waste Management and Remediation Services employment: 283,530 mean earnings: $31,640 (EC) (def) (IG) | $15,700 | $19,990 | $27,920 | $40,210 | $54,440 |
| Administrative and Support Services employment: 217,170 mean earnings: $29,940 | $15,110 | $18,750 | $25,870 | $37,790 | $52,120 |
| Waste Management and Remediation Services employment: 66,360 mean earnings: $37,200 | $20,650 | $25,860 | $33,640 | $46,160 | $59,900 |
| Educational Services employment: 43,460 mean earnings: $41,550 (EC) (def) (IG) | $23,660 | $30,050 | $39,240 | $51,520 | $65,010 |
| Educational Services employment: 43,460 mean earnings: $41,550 | $23,660 | $30,050 | $39,240 | $51,520 | $65,010 |
| Health Care and Social Assistance employment: 18,850 mean earnings: $43,640 (EC) (def) (IG) | $24,710 | $32,060 | $41,820 | $53,350 | $67,070 |
| Ambulatory Health Care Services employment: n.a. mean earnings: $38,970 | $24,280 | $29,660 | $39,140 | $45,960 | $55,450 |
| Hospitals employment: 15,060 mean earnings: $45,630 | $27,280 | $34,290 | $43,500 | $54,860 | $68,710 |
| Nursing and Residential Care Facilities employment: 600 mean earnings: $32,760 | $19,860 | $24,690 | $30,970 | $39,040 | $46,970 |
| Social Assistance employment: 1,890 mean earnings: $34,480 | $15,350 | $21,720 | $30,120 | $44,040 | $61,120 |
| Arts, Entertainment, and Recreation employment: 9,920 mean earnings: $40,700 (EC) (def) (IG) | $21,380 | $27,960 | $37,270 | $50,600 | $66,810 |
| Performing Arts, Spectator Sports, and Related Industries employment: 4,310 mean earnings: $44,790 | $22,950 | $29,670 | $40,650 | $58,830 | $72,540 |
| Museums, Historical Sites, and Similar Institutions employment: 600 mean earnings: $45,570 | $25,730 | $32,180 | $41,640 | $55,830 | $72,700 |
| Amusement, Gambling, and Recreation Industries employment: 5,010 mean earnings: $36,600 | $20,330 | $26,170 | $34,690 | $44,710 | $55,890 |
| Accomodation and Food Service employment: 3,880 mean earnings: $40,680 (EC) (def) (IG) | $22,850 | $29,330 | $39,140 | $50,860 | $61,250 |
| Accommodation employment: 3,690 mean earnings: $41,120 | $23,200 | $29,680 | $39,750 | $51,350 | $61,900 |
| Food Services and Drinking Places employment: 190 mean earnings: $31,940 | $18,860 | $23,300 | $31,020 | $38,010 | $46,020 |
| Other Services (except Public Administration) employment: 13,890 mean earnings: $37,930 (EC) (def) (IG) | $20,790 | $27,060 | $36,410 | $45,890 | $57,980 |
| Repair and Maintenance employment: 10,770 mean earnings: $38,700 | $21,770 | $28,640 | $37,350 | $45,970 | $57,660 |
| Personal and Laundry Services employment: 1,230 mean earnings: $31,170 | $13,350 | $22,780 | $26,830 | $38,530 | $54,170 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 1,890 mean earnings: $37,980 | $18,890 | $25,460 | $35,770 | $49,830 | $62,720 |
| Federal, State, and Local Government (OES Designation) employment: 470,100 mean earnings: $37,030 (def) (IG) | $21,010 | $26,580 | $34,920 | $45,270 | $56,370 |
| Federal, State, and Local Government (OES Designation) employment: 470,100 mean earnings: $37,030 | $21,010 | $26,580 | $34,920 | $45,270 | $56,370 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.