Installation, maintenance, and repair occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Installation, Maintenance, and Repair Occupations: This major group includes all installation, maintenance, and repair workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Installation, maintenance, and repair occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 8,280 mean earnings: $30,880 (def) (IG) | $16,520 | $20,790 | $28,700 | $38,650 | $47,970 |
| Forestry and Logging employment: 2,780 mean earnings: $33,780 | $19,720 | $25,180 | $32,390 | $41,110 | $49,560 |
| Support Activities for Agriculture and Forestry employment: 5,500 mean earnings: $29,420 | $15,900 | $19,340 | $26,400 | $36,740 | $47,040 |
| Mining employment: 43,930 mean earnings: $40,770 (EC) (def) (IG) | $23,000 | $30,330 | $39,220 | $49,980 | $60,440 |
| Oil and Gas Extraction employment: 3,900 mean earnings: $45,470 | $22,100 | $32,210 | $44,890 | $56,080 | $71,920 |
| Mining (except Oil and Gas) employment: 27,580 mean earnings: $41,660 | $25,500 | $32,220 | $40,450 | $50,130 | $58,640 |
| Support Activities for Mining employment: 12,450 mean earnings: $37,320 | $19,840 | $25,600 | $34,210 | $45,740 | $60,670 |
| Utilities employment: 149,490 mean earnings: $52,110 (EC) (def) (IG) | $31,340 | $42,570 | $52,580 | $62,920 | $71,550 |
| Utilities employment: 149,490 mean earnings: $52,110 | $31,340 | $42,570 | $52,580 | $62,920 | $71,550 |
| Construction employment: 502,580 mean earnings: $37,990 (EC) (def) (IG) | $20,890 | $26,810 | $35,500 | $46,100 | $58,510 |
| Construction of Buildings employment: 34,280 mean earnings: $36,420 | $19,870 | $25,260 | $34,270 | $44,210 | $56,880 |
| Heavy and Civil Engineering Construction employment: 89,860 mean earnings: $38,090 | $20,980 | $26,840 | $35,500 | $46,560 | $58,420 |
| Specialty Trade Contractors employment: 378,430 mean earnings: $38,110 | $20,990 | $26,940 | $35,610 | $46,200 | $58,690 |
| Manufacturing employment: 717,010 mean earnings: $41,240 (EC) (def) (IG) | $24,620 | $31,180 | $39,580 | $50,010 | $61,250 |
| Food Manufacturing employment: 85,760 mean earnings: $37,390 | $23,450 | $29,210 | $35,990 | $44,090 | $54,140 |
| Beverage and Tobacco Product Manufacturing employment: 17,730 mean earnings: $40,190 | $23,500 | $30,540 | $38,590 | $48,790 | $60,340 |
| Textile Mills employment: 18,790 mean earnings: $32,060 | $23,040 | $26,210 | $30,940 | $35,530 | $43,560 |
| Textile Product Mills employment: 7,310 mean earnings: $31,720 | $20,930 | $25,490 | $30,800 | $35,900 | $43,810 |
| Apparel Manufacturing employment: 5,370 mean earnings: $31,040 | $19,930 | $24,110 | $29,300 | $35,860 | $44,520 |
| Leather and Allied Product Manufacturing employment: 960 mean earnings: $33,420 | $19,470 | $24,680 | $31,740 | $40,390 | $51,130 |
| Wood Product Manufacturing employment: 24,690 mean earnings: $34,950 | $22,360 | $27,320 | $33,750 | $41,440 | $49,470 |
| Paper Manufacturing employment: 40,730 mean earnings: $46,100 | $29,690 | $36,400 | $45,150 | $54,670 | $65,350 |
| Printing and Related Support Activities employment: 10,800 mean earnings: $40,530 | $24,810 | $31,660 | $39,720 | $47,740 | $56,820 |
| Petroleum and Coal Products Manufacturing employment: 11,020 mean earnings: $48,710 | $25,180 | $34,850 | $48,300 | $60,800 | $72,600 |
| Chemical Manufacturing employment: 61,870 mean earnings: $44,980 | $27,250 | $35,310 | $44,310 | $54,000 | $64,170 |
| Plastics and Rubber Products Manufacturing employment: 44,820 mean earnings: $38,840 | $23,960 | $30,440 | $38,150 | $45,810 | $55,240 |
| Nonmetallic Mineral Product Manufacturing employment: 32,070 mean earnings: $38,510 | $24,520 | $30,500 | $37,450 | $44,760 | $54,800 |
| Primary Metal Manufacturing employment: 45,410 mean earnings: $42,740 | $28,110 | $33,600 | $40,860 | $50,280 | $62,850 |
| Fabricated Metal Product Manufacturing employment: 53,410 mean earnings: $38,000 | $23,290 | $29,720 | $36,820 | $44,540 | $55,080 |
| Machinery Manufacturing employment: 47,120 mean earnings: $40,920 | $24,390 | $31,340 | $39,690 | $48,890 | $59,570 |
| Computer and Electronic Product Manufacturing employment: 38,840 mean earnings: $43,490 | $25,460 | $32,570 | $41,720 | $52,830 | $65,220 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 17,450 mean earnings: $39,910 | $25,370 | $31,900 | $39,150 | $46,100 | $55,980 |
| Transportation Equipment Manufacturing employment: 125,090 mean earnings: $46,560 | $27,250 | $34,850 | $45,440 | $57,920 | $68,850 |
| Furniture and Related Product Manufacturing employment: 10,940 mean earnings: $35,680 | $22,720 | $27,380 | $33,890 | $42,350 | $52,660 |
| Miscellaneous Manufacturing employment: 16,830 mean earnings: $38,130 | $23,550 | $29,740 | $37,020 | $44,930 | $54,980 |
| Wholesale Trade employment: 389,240 mean earnings: $37,900 (EC) (def) (IG) | $21,490 | $27,940 | $36,130 | $45,650 | $56,540 |
| Merchant Wholesalers, Durable Goods employment: 313,610 mean earnings: $38,090 | $21,670 | $28,240 | $36,410 | $45,780 | $56,580 |
| Merchant Wholesalers, Nondurable Goods employment: 41,980 mean earnings: $35,680 | $20,270 | $26,090 | $34,130 | $43,290 | $53,750 |
| Wholesale Electronic Markets and Agents and Brokers employment: 33,650 mean earnings: $38,900 | $21,800 | $27,830 | $36,280 | $48,180 | $59,360 |
| Retail Trade employment: 819,000 mean earnings: $34,360 (EC) (def) (IG) | $17,570 | $22,220 | $31,090 | $42,620 | $55,500 |
| Motor Vehicle and Parts Dealers employment: 536,380 mean earnings: $36,270 | $17,940 | $23,020 | $32,970 | $44,790 | $58,270 |
| Furniture and Home Furnishings Stores employment: 6,530 mean earnings: $31,120 | $17,510 | $21,780 | $27,950 | $37,150 | $48,410 |
| Electronics and Appliance Stores employment: 66,790 mean earnings: $33,420 | $19,270 | $23,900 | $31,040 | $40,730 | $51,940 |
| Building Material and Garden Equipment and Supplies Dealers employment: 31,320 mean earnings: $30,140 | $17,390 | $21,690 | $27,850 | $35,850 | $45,780 |
| Food and Beverage Stores employment: 7,360 mean earnings: $29,870 | $17,050 | $20,730 | $27,580 | $36,800 | $46,100 |
| Health and Personal Care Stores employment: 3,420 mean earnings: $33,770 | $19,950 | $24,900 | $31,290 | $40,880 | $52,180 |
| Gasoline Stations employment: 37,050 mean earnings: $30,240 | $15,950 | $19,820 | $26,980 | $36,960 | $50,800 |
| Clothing and Clothing Accessories Stores employment: 3,050 mean earnings: $32,510 | $17,840 | $23,480 | $30,350 | $39,430 | $47,710 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 16,050 mean earnings: $26,060 | $15,200 | $18,790 | $23,240 | $30,540 | $41,440 |
| General Merchandise Stores employment: 42,710 mean earnings: $25,570 | $15,690 | $18,060 | $22,130 | $30,910 | $41,140 |
| Miscellaneous Store Retailers employment: 29,410 mean earnings: $30,820 | $17,280 | $21,940 | $29,210 | $37,120 | $45,760 |
| Nonstore Retailers employment: 38,920 mean earnings: $34,190 | $19,250 | $24,540 | $32,160 | $41,890 | $52,720 |
| Transportation and Warehousing employment: 303,730 mean earnings: $43,410 (EC) (def) (IG) | $23,670 | $31,790 | $42,020 | $53,180 | $66,830 |
| Air Transportation employment: 57,320 mean earnings: $56,060 | $34,430 | $44,140 | $55,580 | $68,980 | $81,650 |
| Rail Transportation employment: 37,620 mean earnings: $46,650 | $32,910 | $39,160 | $45,300 | $54,040 | $63,730 |
| Water Transportation employment: 1,670 mean earnings: $40,080 | $23,160 | $29,360 | $37,050 | $50,300 | $62,900 |
| Truck Transportation employment: 68,470 mean earnings: $34,000 | $19,770 | $25,230 | $32,960 | $41,620 | $50,030 |
| Transit and Ground Passenger Transportation employment: 17,900 mean earnings: $36,490 | $21,080 | $27,340 | $35,500 | $43,890 | $53,370 |
| Pipeline Transportation employment: 6,330 mean earnings: $48,440 | $24,310 | $35,170 | $48,350 | $57,840 | $71,010 |
| Scenic and Sightseeing Transportation employment: 1,230 mean earnings: $36,560 | $18,580 | $24,860 | $33,790 | $45,190 | $60,040 |
| Support Activities for Transportation employment: 60,890 mean earnings: $39,100 | $21,970 | $28,870 | $37,840 | $46,160 | $57,030 |
| Postal Service employment: 20,620 mean earnings: $49,500 | $39,120 | $45,100 | $49,560 | $54,010 | $56,750 |
| Couriers and Messengers employment: 12,580 mean earnings: $54,370 | $30,690 | $41,540 | $52,680 | $68,710 | $84,180 |
| Warehousing and Storage employment: 19,110 mean earnings: $38,340 | $23,210 | $29,530 | $37,650 | $46,120 | $54,920 |
| Information employment: 301,540 mean earnings: $49,180 (EC) (def) (IG) | $28,590 | $39,590 | $50,530 | $58,510 | $68,620 |
| Publishing Industries (except Internet) employment: 7,180 mean earnings: $41,130 | $22,560 | $30,250 | $39,710 | $51,130 | $61,840 |
| Motion Picture and Sound Recording Industries employment: 2,030 mean earnings: $37,970 | $19,660 | $25,520 | $34,330 | $47,400 | $62,030 |
| Broadcasting (except Internet) employment: 22,990 mean earnings: $40,980 | $23,120 | $29,370 | $38,520 | $51,630 | $63,630 |
| Internet Publishing and Broadcasting employment: 40 mean earnings: $32,870 | $17,940 | $25,160 | $32,870 | $39,780 | $45,550 |
| Telecommunications employment: 261,750 mean earnings: $50,300 | $30,300 | $42,020 | $51,470 | $59,170 | $68,960 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 7,160 mean earnings: $46,750 | $26,540 | $35,240 | $46,310 | $55,990 | $68,870 |
| Other Information Services employment: 380 mean earnings: $36,340 | $22,520 | $26,240 | $34,800 | $44,670 | $55,010 |
| Finance and Insurance employment: 13,320 mean earnings: $36,420 (EC) (def) (IG) | $19,940 | $25,700 | $34,470 | $44,440 | $55,920 |
| Monetary Authorities - Central Bank employment: 450 mean earnings: $44,800 | $27,760 | $35,380 | $43,130 | $53,280 | $65,360 |
| Credit Intermediation and Related Activities employment: 5,880 mean earnings: $34,220 | $19,330 | $24,300 | $32,200 | $41,710 | $52,730 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 1,660 mean earnings: $37,590 | $18,290 | $24,000 | $34,550 | $48,880 | $61,370 |
| Insurance Carriers and Related Activities employment: 4,580 mean earnings: $38,040 | $21,700 | $28,220 | $36,330 | $46,380 | $56,640 |
| Funds, Trusts, and Other Financial Vehicles employment: 750 mean earnings: $36,130 | $20,200 | $25,160 | $35,410 | $43,200 | $54,130 |
| Real Estate and Rental and Leasing employment: 311,570 mean earnings: $30,510 (EC) (def) (IG) | $17,860 | $22,070 | $28,280 | $36,770 | $45,490 |
| Real Estate employment: 246,590 mean earnings: $29,370 | $17,300 | $21,400 | $27,340 | $35,240 | $43,960 |
| Rental and Leasing Services employment: 64,420 mean earnings: $34,740 | $20,050 | $25,320 | $32,850 | $42,250 | $52,770 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 560 mean earnings: $42,980 | $23,670 | $29,090 | $38,950 | $55,880 | $70,810 |
| Professional, Scientific, and Technical Services employment: 60,720 mean earnings: $41,870 (EC) (def) (IG) | $21,420 | $29,160 | $40,420 | $53,190 | $65,660 |
| Professional, Scientific, and Technical Services employment: 60,720 mean earnings: $41,870 | $21,420 | $29,160 | $40,420 | $53,190 | $65,660 |
| Management of Companies and Enterprises employment: 40,760 mean earnings: $41,530 (EC) (def) (IG) | $22,490 | $29,000 | $39,530 | $52,430 | $65,160 |
| Management of Companies and Enterprises employment: 40,760 mean earnings: $41,530 | $22,490 | $29,000 | $39,530 | $52,430 | $65,160 |
| Administrative and Support and Waste Management and Remediation Services employment: 187,820 mean earnings: $34,830 (EC) (def) (IG) | $18,660 | $24,020 | $32,650 | $43,480 | $54,760 |
| Administrative and Support Services employment: 166,240 mean earnings: $34,470 | $18,470 | $23,690 | $32,250 | $43,090 | $54,370 |
| Waste Management and Remediation Services employment: 21,570 mean earnings: $37,610 | $20,670 | $27,210 | $35,160 | $47,080 | $56,850 |
| Educational Services employment: 153,960 mean earnings: $35,280 (EC) (def) (IG) | $19,950 | $25,970 | $33,870 | $43,200 | $53,570 |
| Educational Services employment: 153,960 mean earnings: $35,280 | $19,950 | $25,970 | $33,870 | $43,200 | $53,570 |
| Health Care and Social Assistance employment: 120,180 mean earnings: $32,360 (EC) (def) (IG) | $19,060 | $23,550 | $30,610 | $39,490 | $49,100 |
| Ambulatory Health Care Services employment: 10,920 mean earnings: $33,370 | $18,510 | $23,410 | $31,680 | $41,490 | $51,920 |
| Hospitals employment: 55,780 mean earnings: $35,860 | $21,490 | $27,050 | $34,380 | $43,320 | $53,430 |
| Nursing and Residential Care Facilities employment: 41,290 mean earnings: $28,760 | $18,250 | $21,610 | $27,060 | $34,200 | $42,600 |
| Social Assistance employment: 12,190 mean earnings: $27,580 | $16,040 | $20,020 | $25,610 | $33,330 | $42,410 |
| Arts, Entertainment, and Recreation employment: 67,430 mean earnings: $30,470 (EC) (def) (IG) | $16,230 | $20,540 | $27,690 | $37,110 | $48,590 |
| Performing Arts, Spectator Sports, and Related Industries employment: 9,170 mean earnings: $38,360 | $17,580 | $22,680 | $34,110 | $48,890 | $66,600 |
| Museums, Historical Sites, and Similar Institutions employment: 3,270 mean earnings: $30,110 | $16,610 | $20,840 | $28,340 | $36,530 | $46,480 |
| Amusement, Gambling, and Recreation Industries employment: 54,990 mean earnings: $29,180 | $16,020 | $20,270 | $26,980 | $35,590 | $45,330 |
| Accomodation and Food Service employment: 91,070 mean earnings: $28,520 (EC) (def) (IG) | $15,890 | $19,530 | $25,310 | $34,890 | $46,550 |
| Accommodation employment: 78,320 mean earnings: $28,580 | $15,980 | $19,580 | $25,230 | $34,880 | $47,090 |
| Food Services and Drinking Places employment: 12,750 mean earnings: $28,160 | $15,390 | $19,090 | $25,930 | $34,910 | $44,260 |
| Other Services (except Public Administration) employment: 649,740 mean earnings: $34,560 (EC) (def) (IG) | $18,030 | $23,640 | $31,970 | $42,540 | $54,900 |
| Repair and Maintenance employment: 611,760 mean earnings: $34,830 | $18,050 | $23,780 | $32,250 | $42,860 | $55,260 |
| Personal and Laundry Services employment: 11,940 mean earnings: $33,040 | $18,810 | $24,010 | $31,520 | $40,450 | $50,190 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 26,030 mean earnings: $28,950 | $17,250 | $21,320 | $26,730 | $34,210 | $44,380 |
| Federal, State, and Local Government (OES Designation) employment: 373,900 mean earnings: $40,890 (def) (IG) | $23,390 | $30,850 | $40,480 | $50,480 | $58,730 |
| Federal, State, and Local Government (OES Designation) employment: 373,900 mean earnings: $40,890 | $23,390 | $30,850 | $40,480 | $50,480 | $58,730 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.