Production occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Production Occupations: This major group includes all production workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Production occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 11,520 mean earnings: $22,890 (def) (IG) | $13,560 | $15,870 | $19,880 | $26,610 | $36,650 |
| Forestry and Logging employment: 3,580 mean earnings: $24,890 | $15,650 | $18,340 | $22,090 | $28,650 | $35,970 |
| Support Activities for Agriculture and Forestry employment: 7,940 mean earnings: $21,990 | $13,060 | $14,990 | $18,540 | $24,960 | $37,320 |
| Mining employment: 51,870 mean earnings: $39,760 (EC) (def) (IG) | $20,410 | $27,380 | $37,110 | $50,490 | $61,030 |
| Oil and Gas Extraction employment: 11,740 mean earnings: $53,500 | $33,560 | $44,530 | $52,310 | $59,210 | $78,010 |
| Mining (except Oil and Gas) employment: 25,390 mean earnings: $35,850 | $20,600 | $26,400 | $33,780 | $43,130 | $54,690 |
| Support Activities for Mining employment: 14,740 mean earnings: $35,560 | $17,120 | $23,580 | $32,800 | $45,500 | $57,220 |
| Utilities employment: 75,560 mean earnings: $53,300 (EC) (def) (IG) | $29,290 | $41,010 | $53,070 | $65,630 | $77,170 |
| Utilities employment: 75,560 mean earnings: $53,300 | $29,290 | $41,010 | $53,070 | $65,630 | $77,170 |
| Construction employment: 90,640 mean earnings: $32,800 (EC) (def) (IG) | $18,910 | $23,420 | $31,000 | $39,990 | $50,150 |
| Construction of Buildings employment: 15,510 mean earnings: $34,140 | $20,520 | $25,540 | $32,920 | $41,060 | $49,650 |
| Heavy and Civil Engineering Construction employment: 14,250 mean earnings: $35,130 | $20,370 | $25,630 | $33,330 | $42,560 | $53,460 |
| Specialty Trade Contractors employment: 60,890 mean earnings: $31,910 | $18,270 | $22,520 | $29,870 | $38,780 | $49,270 |
| Manufacturing employment: 7,474,530 mean earnings: $30,530 (EC) (def) (IG) | $17,150 | $21,210 | $27,730 | $36,760 | $48,910 |
| Food Manufacturing employment: 794,520 mean earnings: $25,130 | $15,490 | $18,370 | $22,660 | $29,440 | $38,310 |
| Beverage and Tobacco Product Manufacturing employment: 53,390 mean earnings: $34,210 | $17,300 | $22,070 | $31,220 | $43,420 | $55,820 |
| Textile Mills employment: 140,740 mean earnings: $24,830 | $16,510 | $19,580 | $23,330 | $27,790 | $34,880 |
| Textile Product Mills employment: 109,910 mean earnings: $23,650 | $15,040 | $17,940 | $21,960 | $27,260 | $34,160 |
| Apparel Manufacturing employment: 184,380 mean earnings: $20,770 | $13,820 | $15,490 | $17,890 | $22,650 | $30,930 |
| Leather and Allied Product Manufacturing employment: 27,740 mean earnings: $22,700 | $14,520 | $16,650 | $20,620 | $26,190 | $33,790 |
| Wood Product Manufacturing employment: 282,940 mean earnings: $25,990 | $15,870 | $19,130 | $23,910 | $30,810 | $38,690 |
| Paper Manufacturing employment: 262,260 mean earnings: $33,800 | $19,270 | $24,720 | $31,980 | $40,870 | $51,520 |
| Printing and Related Support Activities employment: 348,100 mean earnings: $31,880 | $17,710 | $22,110 | $29,480 | $39,300 | $50,120 |
| Petroleum and Coal Products Manufacturing employment: 45,730 mean earnings: $45,860 | $23,510 | $32,250 | $46,700 | $56,880 | $69,100 |
| Chemical Manufacturing employment: 350,400 mean earnings: $35,990 | $18,720 | $24,390 | $33,550 | $45,200 | $56,410 |
| Plastics and Rubber Products Manufacturing employment: 491,520 mean earnings: $28,640 | $16,900 | $20,530 | $26,240 | $34,360 | $44,600 |
| Nonmetallic Mineral Product Manufacturing employment: 200,370 mean earnings: $29,590 | $17,550 | $21,390 | $27,620 | $35,090 | $44,520 |
| Primary Metal Manufacturing employment: 273,790 mean earnings: $32,980 | $19,760 | $24,480 | $31,150 | $39,490 | $49,840 |
| Fabricated Metal Product Manufacturing employment: 927,770 mean earnings: $31,080 | $18,430 | $22,610 | $29,060 | $36,870 | $45,800 |
| Machinery Manufacturing employment: 636,970 mean earnings: $32,920 | $19,500 | $24,300 | $31,290 | $39,740 | $48,720 |
| Computer and Electronic Product Manufacturing employment: 405,570 mean earnings: $30,380 | $17,890 | $21,360 | $27,220 | $35,510 | $46,820 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 252,180 mean earnings: $29,860 | $18,200 | $22,200 | $28,150 | $35,290 | $44,010 |
| Transportation Equipment Manufacturing employment: 964,300 mean earnings: $36,420 | $20,060 | $25,120 | $33,420 | $48,290 | $56,370 |
| Furniture and Related Product Manufacturing employment: 370,220 mean earnings: $26,670 | $16,380 | $19,750 | $24,760 | $31,560 | $40,310 |
| Miscellaneous Manufacturing employment: 351,710 mean earnings: $28,910 | $16,530 | $20,270 | $26,210 | $34,310 | $44,790 |
| Wholesale Trade employment: 333,800 mean earnings: $28,970 (EC) (def) (IG) | $16,200 | $19,870 | $26,060 | $34,650 | $45,760 |
| Merchant Wholesalers, Durable Goods employment: 195,240 mean earnings: $29,540 | $16,780 | $20,540 | $26,740 | $35,090 | $46,020 |
| Merchant Wholesalers, Nondurable Goods employment: 110,480 mean earnings: $27,880 | $15,540 | $18,860 | $24,800 | $33,520 | $44,760 |
| Wholesale Electronic Markets and Agents and Brokers employment: 28,080 mean earnings: $29,260 | $15,670 | $19,380 | $25,950 | $35,300 | $48,300 |
| Retail Trade employment: 451,890 mean earnings: $25,890 (EC) (def) (IG) | $15,110 | $18,080 | $23,240 | $31,280 | $41,060 |
| Motor Vehicle and Parts Dealers employment: 15,040 mean earnings: $35,320 | $18,470 | $23,330 | $31,320 | $43,150 | $58,830 |
| Furniture and Home Furnishings Stores employment: 17,830 mean earnings: $26,000 | $15,540 | $19,010 | $23,880 | $31,080 | $39,920 |
| Electronics and Appliance Stores employment: 5,900 mean earnings: $22,120 | $14,710 | $16,620 | $20,440 | $25,510 | $32,280 |
| Building Material and Garden Equipment and Supplies Dealers employment: 25,080 mean earnings: $27,510 | $16,730 | $20,060 | $25,300 | $32,480 | $41,760 |
| Food and Beverage Stores employment: 225,460 mean earnings: $26,110 | $15,040 | $18,280 | $24,060 | $32,110 | $41,330 |
| Health and Personal Care Stores employment: 24,860 mean earnings: $22,300 | $13,910 | $16,110 | $19,980 | $25,910 | $34,290 |
| Gasoline Stations employment: n.a. mean earnings: $22,830 | $14,610 | $16,560 | $19,750 | $25,470 | $38,860 |
| Clothing and Clothing Accessories Stores employment: 34,830 mean earnings: $28,570 | $16,110 | $19,990 | $25,740 | $33,710 | $44,340 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 8,900 mean earnings: $21,520 | $14,370 | $16,280 | $19,670 | $23,980 | $31,590 |
| Miscellaneous Store Retailers employment: 21,250 mean earnings: $24,470 | $14,070 | $17,050 | $21,860 | $28,520 | $36,240 |
| Nonstore Retailers employment: 8,860 mean earnings: $25,480 | $15,340 | $18,170 | $22,490 | $28,180 | $38,210 |
| Transportation and Warehousing employment: 65,900 mean earnings: $35,310 (EC) (def) (IG) | $17,950 | $22,750 | $32,900 | $45,150 | $56,220 |
| Air Transportation employment: 1,810 mean earnings: $48,900 | $26,230 | $33,800 | $43,660 | $65,740 | $81,730 |
| Rail Transportation employment: 9,580 mean earnings: $41,650 | $29,420 | $37,120 | $41,320 | $45,710 | $55,160 |
| Water Transportation employment: 420 mean earnings: $37,470 | $24,620 | $30,360 | $35,470 | $44,880 | $53,270 |
| Truck Transportation employment: 3,520 mean earnings: $31,320 | $18,510 | $22,120 | $27,010 | $37,430 | $52,850 |
| Pipeline Transportation employment: 10,020 mean earnings: $50,520 | $33,450 | $41,770 | $50,220 | $57,680 | $69,620 |
| Scenic and Sightseeing Transportation employment: n.a. mean earnings: $28,840 | $15,560 | $18,070 | $24,020 | $32,400 | $42,920 |
| Support Activities for Transportation employment: 11,670 mean earnings: $31,670 | $17,880 | $21,890 | $29,130 | $38,920 | $49,400 |
| Postal Service employment: 310 mean earnings: $55,050 | $45,290 | $48,350 | $53,440 | $61,330 | $69,000 |
| Couriers and Messengers employment: 230 mean earnings: $40,220 | $19,170 | $27,110 | $39,330 | $51,450 | $64,140 |
| Warehousing and Storage employment: 28,090 mean earnings: $28,500 | $15,970 | $19,670 | $25,190 | $34,010 | $48,390 |
| Information employment: 89,490 mean earnings: $33,030 (EC) (def) (IG) | $16,330 | $20,960 | $29,690 | $42,400 | $55,390 |
| Publishing Industries (except Internet) employment: 79,730 mean earnings: $33,290 | $16,490 | $21,380 | $30,350 | $42,680 | $55,080 |
| Motion Picture and Sound Recording Industries employment: 4,370 mean earnings: $31,090 | $15,500 | $18,010 | $23,310 | $38,700 | $63,870 |
| Broadcasting (except Internet) employment: 330 mean earnings: $42,240 | $20,470 | $26,970 | $38,820 | $55,120 | $70,610 |
| Internet Publishing and Broadcasting employment: 70 mean earnings: $33,980 | $20,590 | $24,470 | $30,390 | $44,140 | $53,590 |
| Telecommunications employment: 1,000 mean earnings: $41,820 | $19,190 | $26,160 | $36,360 | $56,000 | $69,380 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 3,840 mean earnings: $26,780 | $15,270 | $17,940 | $22,610 | $31,330 | $44,880 |
| Other Information Services employment: 130 mean earnings: $31,730 | $18,660 | $21,040 | $26,860 | $40,730 | $53,060 |
| Finance and Insurance employment: 3,140 mean earnings: $35,300 (EC) (def) (IG) | $19,720 | $24,780 | $33,520 | $43,240 | $54,260 |
| Monetary Authorities - Central Bank employment: 50 mean earnings: $44,270 | $28,660 | $34,630 | $45,980 | $53,230 | $57,510 |
| Credit Intermediation and Related Activities employment: 1,240 mean earnings: $33,080 | $19,230 | $23,140 | $31,260 | $40,400 | $49,190 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 330 mean earnings: $39,030 | $23,100 | $29,700 | $39,310 | $45,720 | $57,420 |
| Insurance Carriers and Related Activities employment: 1,400 mean earnings: $35,640 | $19,570 | $24,890 | $33,260 | $44,020 | $55,710 |
| Funds, Trusts, and Other Financial Vehicles employment: 110 mean earnings: $40,360 | $24,750 | $30,910 | $38,850 | $48,700 | $56,570 |
| Real Estate and Rental and Leasing employment: 12,760 mean earnings: $28,790 (EC) (def) (IG) | $15,380 | $17,960 | $23,600 | $35,300 | $51,190 |
| Real Estate employment: 3,530 mean earnings: $37,510 | $16,710 | $21,440 | $34,370 | $51,650 | $65,430 |
| Rental and Leasing Services employment: 9,100 mean earnings: $25,340 | $15,110 | $17,270 | $21,770 | $30,700 | $41,000 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 130 mean earnings: $33,740 | $20,730 | $25,890 | $32,100 | $37,580 | $51,980 |
| Professional, Scientific, and Technical Services employment: 105,980 mean earnings: $33,710 (EC) (def) (IG) | $17,110 | $21,130 | $28,930 | $42,890 | $56,580 |
| Professional, Scientific, and Technical Services employment: 105,980 mean earnings: $33,710 | $17,110 | $21,130 | $28,930 | $42,890 | $56,580 |
| Management of Companies and Enterprises employment: 34,830 mean earnings: $32,910 (EC) (def) (IG) | $16,460 | $20,900 | $28,220 | $41,410 | $56,160 |
| Management of Companies and Enterprises employment: 34,830 mean earnings: $32,910 | $16,460 | $20,900 | $28,220 | $41,410 | $56,160 |
| Administrative and Support and Waste Management and Remediation Services employment: 708,060 mean earnings: $22,800 (EC) (def) (IG) | $14,410 | $16,250 | $19,670 | $26,020 | $36,030 |
| Administrative and Support Services employment: 699,050 mean earnings: $22,540 | $14,400 | $16,210 | $19,560 | $25,700 | $35,350 |
| Waste Management and Remediation Services employment: 9,010 mean earnings: $42,580 | $22,500 | $29,940 | $42,110 | $53,780 | $63,210 |
| Educational Services employment: 22,120 mean earnings: $36,420 (EC) (def) (IG) | $19,440 | $26,250 | $35,010 | $44,650 | $55,890 |
| Educational Services employment: 22,120 mean earnings: $36,420 | $19,440 | $26,250 | $35,010 | $44,650 | $55,890 |
| Health Care and Social Assistance employment: 111,930 mean earnings: $23,960 (EC) (def) (IG) | $13,390 | $15,580 | $19,640 | $28,510 | $42,320 |
| Ambulatory Health Care Services employment: 16,160 mean earnings: $33,130 | $17,970 | $23,590 | $32,140 | $40,410 | $49,320 |
| Hospitals employment: 28,510 mean earnings: $30,100 | $15,490 | $18,580 | $24,930 | $38,590 | $54,380 |
| Nursing and Residential Care Facilities employment: 44,100 mean earnings: $18,390 | $13,160 | $15,060 | $17,360 | $20,960 | $25,220 |
| Social Assistance employment: 23,160 mean earnings: $20,620 | $12,160 | $13,600 | $16,120 | $23,110 | $36,630 |
| Arts, Entertainment, and Recreation employment: 5,870 mean earnings: $30,740 (EC) (def) (IG) | $15,840 | $19,430 | $25,650 | $36,450 | $54,750 |
| Performing Arts, Spectator Sports, and Related Industries employment: 2,840 mean earnings: $35,580 | $16,660 | $21,010 | $29,410 | $44,300 | $67,310 |
| Museums, Historical Sites, and Similar Institutions employment: 190 mean earnings: $34,240 | $19,710 | $23,220 | $32,040 | $42,210 | $55,260 |
| Amusement, Gambling, and Recreation Industries employment: 2,840 mean earnings: $25,650 | $15,270 | $18,160 | $22,670 | $30,000 | $42,200 |
| Accomodation and Food Service employment: 80,370 mean earnings: $21,120 (EC) (def) (IG) | $13,980 | $15,980 | $19,210 | $23,940 | $31,620 |
| Accommodation employment: 37,740 mean earnings: $20,450 | $13,700 | $15,660 | $18,260 | $22,650 | $30,470 |
| Food Services and Drinking Places employment: 42,630 mean earnings: $21,720 | $14,210 | $16,370 | $20,040 | $25,130 | $32,420 |
| Other Services (except Public Administration) employment: 343,830 mean earnings: $23,660 (EC) (def) (IG) | $13,860 | $16,130 | $20,190 | $27,610 | $39,220 |
| Repair and Maintenance employment: 109,930 mean earnings: $30,960 | $16,960 | $21,150 | $28,020 | $37,440 | $48,860 |
| Personal and Laundry Services employment: 231,890 mean earnings: $20,100 | $13,280 | $15,230 | $17,940 | $22,160 | $29,130 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 2,010 mean earnings: $34,330 | $17,480 | $22,760 | $31,350 | $42,790 | $56,700 |
| Federal, State, and Local Government (OES Designation) employment: 175,120 mean earnings: $41,490 (def) (IG) | $23,030 | $30,330 | $40,060 | $51,530 | $63,580 |
| Federal, State, and Local Government (OES Designation) employment: 175,120 mean earnings: $41,490 | $23,030 | $30,330 | $40,060 | $51,530 | $63,580 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.