Assemblers and fabricators, all other
May 2005 employment and annual earnings distribution, wage and salary workers
Assemblers and Fabricators, All Other: All assemblers and fabricators not listed separately.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Assemblers and fabricators, all other | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 90 mean earnings: $17,420 (def) (IG) | $12,940 | $13,380 | $14,120 | $21,780 | $26,510 |
| Support Activities for Agriculture and Forestry employment: n.a. mean earnings: $16,930 | $13,020 | $13,360 | $13,940 | $18,090 | $26,660 |
| Mining employment: 60 mean earnings: $23,970 (EC) (def) (IG) | $13,030 | $16,800 | $22,330 | $30,310 | $37,160 |
| Mining (except Oil and Gas) employment: n.a. mean earnings: $22,570 | $12,610 | $15,080 | $20,940 | $28,120 | $37,420 |
| Construction employment: 2,410 mean earnings: $27,730 (EC) (def) (IG) | $18,330 | $21,380 | $26,370 | $32,420 | $38,450 |
| Construction of Buildings employment: 370 mean earnings: $24,690 | $18,920 | $20,760 | $24,090 | $28,150 | $32,590 |
| Heavy and Civil Engineering Construction employment: 80 mean earnings: $25,520 | $16,660 | $19,170 | $22,250 | $30,180 | $41,130 |
| Specialty Trade Contractors employment: 1,970 mean earnings: $28,390 | $18,240 | $21,750 | $27,040 | $33,200 | $39,840 |
| Manufacturing employment: 173,470 mean earnings: $33,350 (EC) (def) (IG) | $17,290 | $21,810 | $29,950 | $47,020 | $54,230 |
| Food Manufacturing employment: 500 mean earnings: $20,240 | $15,390 | $17,130 | $19,550 | $21,920 | $26,120 |
| Textile Product Mills employment: 1,750 mean earnings: $20,110 | $13,820 | $14,300 | $18,810 | $24,410 | $28,150 |
| Apparel Manufacturing employment: 290 mean earnings: $22,880 | $16,000 | $18,230 | $21,790 | $26,300 | $32,120 |
| Leather and Allied Product Manufacturing employment: 1,280 mean earnings: $20,230 | $15,320 | $16,350 | $18,070 | $22,010 | $28,730 |
| Wood Product Manufacturing employment: 7,810 mean earnings: $23,070 | $15,290 | $17,960 | $21,600 | $26,490 | $33,300 |
| Paper Manufacturing employment: 990 mean earnings: $24,610 | $14,080 | $16,470 | $21,750 | $29,160 | $42,040 |
| Printing and Related Support Activities employment: 820 mean earnings: $22,610 | $15,230 | $16,830 | $20,440 | $25,390 | $34,600 |
| Chemical Manufacturing employment: 3,280 mean earnings: $27,010 | $15,790 | $17,620 | $23,820 | $37,040 | $43,880 |
| Plastics and Rubber Products Manufacturing employment: 4,960 mean earnings: $23,430 | $15,360 | $17,800 | $21,960 | $27,430 | $34,240 |
| Nonmetallic Mineral Product Manufacturing employment: 2,380 mean earnings: $26,070 | $17,090 | $20,130 | $24,340 | $29,680 | $36,740 |
| Primary Metal Manufacturing employment: 1,930 mean earnings: $30,790 | $17,570 | $21,690 | $26,840 | $39,580 | $52,140 |
| Fabricated Metal Product Manufacturing employment: 13,010 mean earnings: $26,520 | $16,060 | $19,030 | $23,800 | $29,920 | $37,330 |
| Machinery Manufacturing employment: 19,030 mean earnings: $28,440 | $17,390 | $21,310 | $27,580 | $34,950 | $42,000 |
| Computer and Electronic Product Manufacturing employment: 9,320 mean earnings: $25,420 | $16,100 | $18,800 | $23,500 | $29,640 | $39,290 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 4,280 mean earnings: $29,090 | $16,460 | $21,590 | $27,530 | $34,820 | $43,870 |
| Transportation Equipment Manufacturing employment: 74,890 mean earnings: $42,980 | $24,350 | $32,250 | $47,910 | $53,350 | $56,620 |
| Furniture and Related Product Manufacturing employment: 9,190 mean earnings: $24,790 | $15,920 | $18,800 | $23,010 | $29,380 | $36,340 |
| Miscellaneous Manufacturing employment: 17,380 mean earnings: $26,110 | $15,880 | $19,340 | $24,430 | $31,060 | $39,440 |
| Wholesale Trade employment: 11,080 mean earnings: $25,530 (EC) (def) (IG) | $15,350 | $18,530 | $23,370 | $30,690 | $38,090 |
| Merchant Wholesalers, Durable Goods employment: 7,690 mean earnings: $26,410 | $15,440 | $19,350 | $24,640 | $31,930 | $39,720 |
| Merchant Wholesalers, Nondurable Goods employment: 1,130 mean earnings: $22,960 | $15,280 | $17,360 | $21,660 | $26,530 | $32,640 |
| Wholesale Electronic Markets and Agents and Brokers employment: 2,260 mean earnings: $23,810 | $15,250 | $17,260 | $20,930 | $28,150 | $36,410 |
| Retail Trade employment: 23,490 mean earnings: $22,150 (EC) (def) (IG) | $15,110 | $17,100 | $20,530 | $25,220 | $30,680 |
| Motor Vehicle and Parts Dealers employment: n.a. mean earnings: $21,020 | $15,790 | $18,140 | $20,360 | $22,730 | $26,960 |
| Furniture and Home Furnishings Stores employment: 4,410 mean earnings: $22,780 | $15,600 | $18,080 | $21,380 | $26,540 | $32,720 |
| Electronics and Appliance Stores employment: n.a. mean earnings: $24,010 | $17,840 | $20,070 | $24,010 | $27,760 | $31,700 |
| Building Material and Garden Equipment and Supplies Dealers employment: 1,180 mean earnings: $23,430 | $15,950 | $18,960 | $23,040 | $27,190 | $32,300 |
| Food and Beverage Stores employment: 50 mean earnings: $27,640 | $12,700 | $16,030 | $27,110 | $35,900 | $45,940 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 2,670 mean earnings: $19,030 | $13,840 | $15,580 | $17,840 | $21,410 | $25,480 |
| Miscellaneous Store Retailers employment: 5,610 mean earnings: $25,120 | $15,810 | $18,420 | $22,410 | $27,440 | $33,880 |
| Nonstore Retailers employment: 250 mean earnings: $22,050 | $15,130 | $17,540 | $20,710 | $26,200 | $32,420 |
| Transportation and Warehousing employment: 1,050 mean earnings: $27,050 (EC) (def) (IG) | $17,930 | $21,080 | $26,420 | $32,510 | $36,850 |
| Truck Transportation employment: 90 mean earnings: $32,880 | $22,240 | $25,570 | $30,230 | $35,780 | $43,470 |
| Support Activities for Transportation employment: 330 mean earnings: $27,370 | $18,500 | $21,010 | $26,500 | $33,490 | $38,050 |
| Warehousing and Storage employment: 610 mean earnings: $26,030 | $17,240 | $20,680 | $25,710 | $31,410 | $35,250 |
| Information employment: n.a. mean earnings: $28,880 (EC) (def) (IG) | $18,290 | $19,380 | $21,200 | $27,440 | $46,660 |
| Publishing Industries (except Internet) employment: n.a. mean earnings: $31,100 | $13,600 | $29,360 | $32,690 | $36,020 | $46,060 |
| Motion Picture and Sound Recording Industries employment: n.a. mean earnings: $20,260 | $18,440 | $19,200 | $20,460 | $21,720 | $22,480 |
| Real Estate and Rental and Leasing employment: 310 mean earnings: $24,650 (EC) (def) (IG) | $15,270 | $17,270 | $22,200 | $31,580 | $36,800 |
| Rental and Leasing Services employment: n.a. mean earnings: $25,740 | $15,270 | $17,340 | $25,170 | $32,890 | $37,570 |
| Professional, Scientific, and Technical Services employment: 5,060 mean earnings: $29,850 (EC) (def) (IG) | $16,500 | $20,100 | $26,320 | $37,270 | $51,300 |
| Professional, Scientific, and Technical Services employment: 5,060 mean earnings: $29,850 | $16,500 | $20,100 | $26,320 | $37,270 | $51,300 |
| Management of Companies and Enterprises employment: 1,280 mean earnings: $26,490 (EC) (def) (IG) | $16,950 | $21,490 | $25,560 | $28,860 | $37,550 |
| Management of Companies and Enterprises employment: 1,280 mean earnings: $26,490 | $16,950 | $21,490 | $25,560 | $28,860 | $37,550 |
| Administrative and Support and Waste Management and Remediation Services employment: 33,790 mean earnings: $21,950 (EC) (def) (IG) | $14,180 | $16,240 | $19,470 | $25,000 | $33,800 |
| Administrative and Support Services employment: 33,700 mean earnings: $21,920 | $14,180 | $16,240 | $19,460 | $24,980 | $33,750 |
| Waste Management and Remediation Services employment: 90 mean earnings: $30,150 | $18,210 | $20,050 | $24,050 | $34,030 | $55,840 |
| Educational Services employment: 510 mean earnings: $18,580 (EC) (def) (IG) | $11,200 | $11,920 | $13,130 | $23,440 | $35,450 |
| Educational Services employment: n.a. mean earnings: $18,580 | $11,200 | $11,920 | $13,130 | $23,440 | $35,450 |
| Health Care and Social Assistance employment: 3,350 mean earnings: $23,050 (EC) (def) (IG) | $12,070 | $13,750 | $16,550 | $24,580 | $51,570 |
| Nursing and Residential Care Facilities employment: 270 mean earnings: $19,390 | $13,980 | $15,000 | $16,960 | $21,610 | $29,090 |
| Social Assistance employment: 3,060 mean earnings: $23,360 | $12,000 | $13,610 | $16,470 | $25,240 | $52,440 |
| Arts, Entertainment, and Recreation employment: 700 mean earnings: $45,500 (EC) (def) (IG) | $16,800 | $22,110 | $43,230 | $65,190 | $80,390 |
| Performing Arts, Spectator Sports, and Related Industries employment: 590 mean earnings: $49,650 | $16,320 | $28,020 | $50,350 | $68,440 | $82,740 |
| Amusement, Gambling, and Recreation Industries employment: n.a. mean earnings: $23,600 | $18,490 | $19,620 | $21,510 | $27,340 | $33,000 |
| Other Services (except Public Administration) employment: 810 mean earnings: $26,550 (EC) (def) (IG) | $15,770 | $19,850 | $25,710 | $31,790 | $38,670 |
| Repair and Maintenance employment: 710 mean earnings: $26,500 | $15,770 | $19,530 | $25,510 | $31,980 | $39,250 |
| Personal and Laundry Services employment: 90 mean earnings: $26,750 | $14,940 | $23,260 | $26,360 | $30,060 | $34,870 |
| Federal, State, and Local Government (OES Designation) employment: 250 mean earnings: $25,490 (def) (IG) | $11,680 | $12,920 | $24,610 | $35,910 | $44,100 |
| Federal, State, and Local Government (OES Designation) employment: 250 mean earnings: $25,490 | $11,680 | $12,920 | $24,610 | $35,910 | $44,100 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.