Transportation and material moving occupations
May 2005 employment and annual earnings distribution, wage and salary workers
Transportation and Material Moving Occupations: This major group includes all transportation and material moving workers.
May 2005 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Transportation and material moving occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 51,040 mean earnings: $22,720 (def) (IG) | $13,570 | $15,840 | $19,040 | $27,230 | $36,730 |
| Forestry and Logging employment: 13,180 mean earnings: $28,580 | $17,140 | $21,240 | $27,980 | $34,660 | $41,700 |
| Support Activities for Agriculture and Forestry employment: 37,860 mean earnings: $20,680 | $13,140 | $15,240 | $17,530 | $22,290 | $32,480 |
| Mining employment: 81,050 mean earnings: $34,780 (EC) (def) (IG) | $20,010 | $25,320 | $32,820 | $42,460 | $53,180 |
| Oil and Gas Extraction employment: 11,020 mean earnings: $41,450 | $21,660 | $30,260 | $40,450 | $51,140 | $59,010 |
| Mining (except Oil and Gas) employment: 49,320 mean earnings: $33,890 | $20,410 | $25,690 | $32,620 | $40,880 | $49,860 |
| Support Activities for Mining employment: 20,700 mean earnings: $33,360 | $18,950 | $23,480 | $29,650 | $41,290 | $53,860 |
| Utilities employment: 12,690 mean earnings: $40,730 (EC) (def) (IG) | $19,080 | $26,920 | $39,620 | $52,890 | $64,580 |
| Utilities employment: 12,690 mean earnings: $40,730 | $19,080 | $26,920 | $39,620 | $52,890 | $64,580 |
| Construction employment: 269,480 mean earnings: $32,060 (EC) (def) (IG) | $18,770 | $22,980 | $29,370 | $38,590 | $50,140 |
| Construction of Buildings employment: 28,910 mean earnings: $31,490 | $17,300 | $21,690 | $28,800 | $38,860 | $49,650 |
| Heavy and Civil Engineering Construction employment: 80,530 mean earnings: $33,170 | $19,350 | $23,820 | $30,270 | $40,290 | $52,590 |
| Specialty Trade Contractors employment: 160,040 mean earnings: $31,610 | $18,710 | $22,780 | $29,050 | $37,670 | $48,620 |
| Manufacturing employment: 1,338,950 mean earnings: $27,530 (EC) (def) (IG) | $16,080 | $19,780 | $25,360 | $32,940 | $42,960 |
| Food Manufacturing employment: 266,070 mean earnings: $26,220 | $15,480 | $18,790 | $24,100 | $31,580 | $40,220 |
| Beverage and Tobacco Product Manufacturing employment: 47,850 mean earnings: $30,680 | $17,510 | $21,940 | $29,150 | $37,370 | $45,730 |
| Textile Mills employment: 20,790 mean earnings: $22,530 | $15,460 | $18,460 | $21,290 | $25,440 | $30,820 |
| Textile Product Mills employment: 17,120 mean earnings: $21,740 | $14,240 | $16,850 | $21,110 | $25,650 | $28,730 |
| Apparel Manufacturing employment: 17,470 mean earnings: $20,190 | $13,940 | $15,680 | $18,290 | $22,220 | $28,880 |
| Leather and Allied Product Manufacturing employment: 2,850 mean earnings: $23,700 | $15,010 | $17,570 | $22,510 | $27,810 | $34,760 |
| Wood Product Manufacturing employment: 106,100 mean earnings: $24,250 | $15,220 | $18,340 | $22,970 | $28,430 | $35,000 |
| Paper Manufacturing employment: 70,420 mean earnings: $29,050 | $17,530 | $21,800 | $27,650 | $34,670 | $42,920 |
| Printing and Related Support Activities employment: 48,110 mean earnings: $24,360 | $15,720 | $18,880 | $23,150 | $28,210 | $34,600 |
| Petroleum and Coal Products Manufacturing employment: 12,380 mean earnings: $34,150 | $17,900 | $23,450 | $31,210 | $41,950 | $55,580 |
| Chemical Manufacturing employment: 66,990 mean earnings: $28,570 | $16,060 | $20,030 | $26,240 | $34,840 | $44,660 |
| Plastics and Rubber Products Manufacturing employment: 99,910 mean earnings: $25,210 | $15,750 | $18,900 | $23,340 | $29,020 | $37,060 |
| Nonmetallic Mineral Product Manufacturing employment: 142,210 mean earnings: $31,010 | $18,880 | $23,510 | $29,080 | $36,580 | $45,860 |
| Primary Metal Manufacturing employment: 45,740 mean earnings: $31,870 | $18,400 | $23,290 | $29,920 | $38,740 | $49,560 |
| Fabricated Metal Product Manufacturing employment: 103,020 mean earnings: $26,110 | $16,120 | $19,470 | $24,280 | $31,110 | $38,570 |
| Machinery Manufacturing employment: 42,520 mean earnings: $28,050 | $17,600 | $21,210 | $26,450 | $33,120 | $41,210 |
| Computer and Electronic Product Manufacturing employment: 24,980 mean earnings: $26,120 | $16,230 | $19,200 | $23,680 | $29,680 | $39,050 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 28,490 mean earnings: $27,890 | $18,060 | $21,790 | $27,290 | $32,960 | $36,850 |
| Transportation Equipment Manufacturing employment: 88,230 mean earnings: $35,990 | $19,290 | $24,130 | $31,810 | $49,120 | $56,180 |
| Furniture and Related Product Manufacturing employment: 47,490 mean earnings: $25,140 | $15,900 | $19,080 | $23,220 | $28,680 | $36,820 |
| Miscellaneous Manufacturing employment: 40,190 mean earnings: $23,640 | $14,750 | $17,500 | $21,870 | $27,970 | $34,630 |
| Wholesale Trade employment: 1,200,810 mean earnings: $27,460 (EC) (def) (IG) | $15,750 | $19,440 | $25,050 | $33,370 | $43,070 |
| Merchant Wholesalers, Durable Goods employment: 478,890 mean earnings: $26,370 | $15,830 | $19,290 | $24,360 | $31,310 | $40,100 |
| Merchant Wholesalers, Nondurable Goods employment: 633,090 mean earnings: $28,480 | $15,950 | $19,780 | $25,980 | $35,040 | $44,450 |
| Wholesale Electronic Markets and Agents and Brokers employment: 88,830 mean earnings: $26,020 | $14,270 | $17,950 | $23,120 | $31,680 | $42,490 |
| Retail Trade employment: 1,213,900 mean earnings: $21,600 (EC) (def) (IG) | $13,280 | $15,560 | $19,090 | $25,440 | $34,030 |
| Motor Vehicle and Parts Dealers employment: 228,520 mean earnings: $20,610 | $13,580 | $15,720 | $18,880 | $23,050 | $29,570 |
| Furniture and Home Furnishings Stores employment: 76,440 mean earnings: $23,030 | $14,770 | $17,360 | $21,180 | $26,640 | $34,230 |
| Electronics and Appliance Stores employment: 22,550 mean earnings: $23,770 | $14,920 | $17,900 | $21,540 | $27,570 | $35,690 |
| Building Material and Garden Equipment and Supplies Dealers employment: 186,820 mean earnings: $24,990 | $15,490 | $18,820 | $23,180 | $29,250 | $36,440 |
| Food and Beverage Stores employment: 295,710 mean earnings: $18,930 | $12,230 | $13,750 | $16,320 | $20,800 | $31,040 |
| Health and Personal Care Stores employment: 22,210 mean earnings: $21,770 | $13,850 | $16,420 | $20,340 | $25,510 | $32,040 |
| Gasoline Stations employment: 54,410 mean earnings: $19,570 | $12,820 | $14,880 | $17,020 | $21,760 | $28,790 |
| Clothing and Clothing Accessories Stores employment: 10,390 mean earnings: $21,020 | $13,210 | $14,960 | $18,210 | $24,490 | $33,200 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 15,530 mean earnings: $22,380 | $14,360 | $16,770 | $20,410 | $25,430 | $33,910 |
| General Merchandise Stores employment: 154,360 mean earnings: $19,880 | $13,440 | $15,420 | $17,790 | $22,330 | $29,500 |
| Miscellaneous Store Retailers employment: 60,810 mean earnings: $21,360 | $13,600 | $15,800 | $19,140 | $24,740 | $32,750 |
| Nonstore Retailers employment: 86,150 mean earnings: $28,660 | $15,970 | $20,270 | $26,960 | $34,810 | $44,090 |
| Transportation and Warehousing employment: 2,591,560 mean earnings: $37,030 (EC) (def) (IG) | $18,500 | $23,480 | $31,980 | $43,160 | $56,400 |
| Air Transportation employment: 130,600 mean earnings: $93,490 | $22,650 | $37,080 | $64,900 | >$145K | >$145K |
| Rail Transportation employment: 112,710 mean earnings: $55,020 | $32,220 | $39,380 | $49,910 | $70,150 | $87,100 |
| Water Transportation employment: 35,520 mean earnings: $44,760 | $20,900 | $28,400 | $39,130 | $58,070 | $76,750 |
| Truck Transportation employment: 1,050,290 mean earnings: $35,340 | $20,150 | $26,150 | $34,460 | $42,960 | $52,130 |
| Transit and Ground Passenger Transportation employment: 307,020 mean earnings: $25,770 | $15,320 | $19,520 | $24,590 | $30,260 | $37,680 |
| Pipeline Transportation employment: 3,210 mean earnings: $44,040 | $21,940 | $33,130 | $45,510 | $54,210 | $63,420 |
| Scenic and Sightseeing Transportation employment: 10,770 mean earnings: $30,910 | $15,470 | $19,510 | $26,070 | $37,820 | $53,390 |
| Support Activities for Transportation employment: 222,670 mean earnings: $34,970 | $16,590 | $21,160 | $29,390 | $44,500 | $63,250 |
| Postal Service employment: 17,160 mean earnings: $51,800 | $39,780 | $45,790 | $51,450 | $57,770 | $66,440 |
| Couriers and Messengers employment: 391,980 mean earnings: $33,130 | $18,490 | $22,440 | $30,070 | $42,260 | $52,960 |
| Warehousing and Storage employment: 309,630 mean earnings: $28,400 | $16,980 | $20,790 | $26,390 | $34,010 | $43,730 |
| Information employment: 86,090 mean earnings: $25,700 (EC) (def) (IG) | $13,820 | $16,630 | $21,610 | $30,720 | $44,950 |
| Publishing Industries (except Internet) employment: 72,210 mean earnings: $25,150 | $13,590 | $16,360 | $21,300 | $29,610 | $44,180 |
| Motion Picture and Sound Recording Industries employment: 8,100 mean earnings: $25,210 | $15,120 | $16,800 | $20,920 | $30,420 | $42,160 |
| Broadcasting (except Internet) employment: 970 mean earnings: $31,710 | $16,490 | $20,080 | $27,930 | $41,680 | $52,070 |
| Internet Publishing and Broadcasting employment: 80 mean earnings: $24,770 | $14,830 | $16,530 | $21,120 | $30,770 | $38,180 |
| Telecommunications employment: 2,810 mean earnings: $37,650 | $18,510 | $23,110 | $34,150 | $48,670 | $63,680 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 1,230 mean earnings: $28,770 | $15,330 | $19,000 | $25,080 | $32,800 | $42,670 |
| Other Information Services employment: 690 mean earnings: $26,710 | $16,060 | $20,360 | $25,430 | $29,350 | $38,970 |
| Finance and Insurance employment: 3,680 mean earnings: $38,830 (EC) (def) (IG) | $15,870 | $18,980 | $27,060 | $46,230 | $80,820 |
| Credit Intermediation and Related Activities employment: 1,450 mean earnings: $31,420 | $15,560 | $18,380 | $23,610 | $35,630 | $54,240 |
| Insurance Carriers and Related Activities employment: 1,080 mean earnings: $39,320 | $18,340 | $22,740 | $30,090 | $49,710 | $70,120 |
| Funds, Trusts, and Other Financial Vehicles employment: n.a. mean earnings: $35,630 | $15,580 | $16,600 | $18,290 | $40,090 | $82,870 |
| Real Estate and Rental and Leasing employment: 150,810 mean earnings: $24,330 (EC) (def) (IG) | $14,590 | $16,660 | $21,040 | $28,430 | $39,480 |
| Real Estate employment: 13,870 mean earnings: $23,800 | $14,240 | $16,920 | $21,010 | $27,360 | $36,820 |
| Rental and Leasing Services employment: 136,820 mean earnings: $24,380 | $14,630 | $16,640 | $21,040 | $28,560 | $39,720 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 130 mean earnings: $31,700 | $15,530 | $19,840 | $24,170 | $38,830 | $47,510 |
| Professional, Scientific, and Technical Services employment: 57,020 mean earnings: $28,160 (EC) (def) (IG) | $15,020 | $18,370 | $23,960 | $34,260 | $46,520 |
| Professional, Scientific, and Technical Services employment: 57,020 mean earnings: $28,160 | $15,020 | $18,370 | $23,960 | $34,260 | $46,520 |
| Management of Companies and Enterprises employment: 63,060 mean earnings: $30,570 (EC) (def) (IG) | $15,880 | $19,310 | $26,300 | $37,550 | $51,180 |
| Management of Companies and Enterprises employment: 63,060 mean earnings: $30,570 | $15,880 | $19,310 | $26,300 | $37,550 | $51,180 |
| Administrative and Support and Waste Management and Remediation Services employment: 1,056,400 mean earnings: $22,790 (EC) (def) (IG) | $14,000 | $15,980 | $19,500 | $26,590 | $36,850 |
| Administrative and Support Services employment: 906,650 mean earnings: $21,240 | $13,830 | $15,640 | $18,430 | $23,610 | $33,180 |
| Waste Management and Remediation Services employment: 149,740 mean earnings: $32,190 | $17,910 | $22,990 | $30,050 | $39,580 | $50,540 |
| Educational Services employment: 297,860 mean earnings: $25,030 (EC) (def) (IG) | $12,930 | $16,550 | $24,010 | $31,310 | $38,100 |
| Educational Services employment: 297,860 mean earnings: $25,030 | $12,930 | $16,550 | $24,010 | $31,310 | $38,100 |
| Health Care and Social Assistance employment: 113,850 mean earnings: $21,960 (EC) (def) (IG) | $13,460 | $15,690 | $19,740 | $25,310 | $33,290 |
| Ambulatory Health Care Services employment: 22,700 mean earnings: $25,310 | $14,370 | $17,090 | $21,350 | $28,070 | $42,420 |
| Hospitals employment: 16,940 mean earnings: $25,780 | $15,640 | $18,780 | $23,260 | $30,150 | $39,180 |
| Nursing and Residential Care Facilities employment: 11,770 mean earnings: $21,090 | $14,550 | $17,100 | $20,460 | $24,170 | $28,290 |
| Social Assistance employment: 62,440 mean earnings: $19,860 | $12,840 | $14,620 | $17,980 | $22,800 | $28,810 |
| Arts, Entertainment, and Recreation employment: 36,830 mean earnings: $24,060 (EC) (def) (IG) | $13,280 | $15,660 | $20,100 | $27,990 | $41,170 |
| Performing Arts, Spectator Sports, and Related Industries employment: 13,480 mean earnings: $26,490 | $13,970 | $16,700 | $22,000 | $32,380 | $45,050 |
| Museums, Historical Sites, and Similar Institutions employment: 890 mean earnings: $25,020 | $14,840 | $18,150 | $22,730 | $29,120 | $36,230 |
| Amusement, Gambling, and Recreation Industries employment: 22,460 mean earnings: $22,560 | $12,970 | $15,020 | $19,010 | $25,630 | $38,050 |
| Accomodation and Food Service employment: 217,600 mean earnings: $17,390 (EC) (def) (IG) | $11,910 | $13,100 | $14,900 | $18,910 | $26,880 |
| Accommodation employment: 24,230 mean earnings: $20,810 | $13,230 | $15,320 | $18,610 | $24,060 | $30,720 |
| Food Services and Drinking Places employment: 193,370 mean earnings: $16,960 | $11,850 | $12,980 | $14,530 | $18,080 | $26,030 |
| Other Services (except Public Administration) employment: 346,570 mean earnings: $20,640 (EC) (def) (IG) | $12,990 | $14,890 | $17,680 | $23,120 | $33,080 |
| Repair and Maintenance employment: 213,620 mean earnings: $19,550 | $12,700 | $14,550 | $17,140 | $21,850 | $29,770 |
| Personal and Laundry Services employment: 122,140 mean earnings: $22,340 | $13,510 | $15,500 | $18,970 | $26,360 | $36,160 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 10,810 mean earnings: $22,890 | $13,780 | $16,140 | $20,430 | $26,170 | $36,770 |
| Federal, State, and Local Government (OES Designation) employment: 405,680 mean earnings: $39,260 (def) (IG) | $18,030 | $24,290 | $33,850 | $45,270 | $59,510 |
| Federal, State, and Local Government (OES Designation) employment: 405,680 mean earnings: $39,260 | $18,030 | $24,290 | $33,850 | $45,270 | $59,510 |
source: Occupational Employment Statistics Program; about these estimates
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.