Management occupations
November 2004 employment and annual earnings distribution, wage and salary workers
Management Occupations: This major group includes all top executive and upper management occupations.
November 2004 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Management occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 6,530 mean earnings: $74,950 (def) (IG) | $33,070 | $44,010 | $61,490 | $92,720 | $138,300 |
| Forestry and Logging employment: 1,460 mean earnings: $75,450 | $37,500 | $44,920 | $61,870 | $95,490 | $124,940 |
| Support Activities for Agriculture and Forestry employment: 5,070 mean earnings: $74,810 | $32,160 | $43,640 | $61,430 | $91,940 | $140,900 |
| Mining employment: 28,880 mean earnings: $99,830 (EC) (def) (IG) | $45,070 | $63,000 | $88,070 | $127,280 | >$145K |
| Oil and Gas Extraction employment: 11,980 mean earnings: $113,110 | $47,810 | $71,640 | $104,670 | >$145K | >$145K |
| Mining (except Oil and Gas) employment: 7,570 mean earnings: $89,400 | $45,530 | $61,000 | $80,250 | $107,190 | >$145K |
| Support Activities for Mining employment: 9,330 mean earnings: $91,240 | $41,740 | $58,450 | $79,510 | $114,080 | >$145K |
| Utilities employment: 33,000 mean earnings: $98,370 (EC) (def) (IG) | $56,900 | $73,990 | $92,750 | $115,500 | >$145K |
| Utilities employment: 33,000 mean earnings: $98,370 | $56,900 | $73,990 | $92,750 | $115,500 | >$145K |
| Construction employment: 356,200 mean earnings: $90,720 (EC) (def) (IG) | $42,140 | $55,570 | $77,260 | $111,630 | >$145K |
| Construction of Buildings employment: 141,910 mean earnings: $89,330 | $41,730 | $55,440 | $76,680 | $109,390 | >$145K |
| Heavy and Civil Engineering Construction employment: 56,010 mean earnings: $91,960 | $42,790 | $56,700 | $79,630 | $113,790 | >$145K |
| Specialty Trade Contractors employment: 158,280 mean earnings: $91,530 | $42,310 | $55,300 | $76,900 | $113,010 | >$145K |
| Manufacturing employment: 728,330 mean earnings: $99,160 (EC) (def) (IG) | $49,310 | $65,370 | $88,910 | $121,900 | >$145K |
| Food Manufacturing employment: 45,070 mean earnings: $91,530 | $43,440 | $57,620 | $79,890 | $112,760 | >$145K |
| Beverage and Tobacco Product Manufacturing employment: 11,030 mean earnings: $93,710 | $45,030 | $58,620 | $80,880 | $115,460 | >$145K |
| Textile Mills employment: 9,180 mean earnings: $90,820 | $46,040 | $59,350 | $78,000 | $109,130 | >$145K |
| Textile Product Mills employment: 6,150 mean earnings: $86,040 | $38,910 | $52,680 | $72,970 | $107,190 | >$145K |
| Apparel Manufacturing employment: 9,480 mean earnings: $98,480 | $40,670 | $55,550 | $82,900 | $131,050 | >$145K |
| Leather and Allied Product Manufacturing employment: 1,730 mean earnings: $90,410 | $40,420 | $53,960 | $77,860 | $113,880 | >$145K |
| Wood Product Manufacturing employment: 18,640 mean earnings: $84,990 | $39,880 | $52,660 | $71,570 | $102,970 | >$145K |
| Paper Manufacturing employment: 19,740 mean earnings: $97,370 | $50,740 | $66,140 | $87,420 | $116,890 | >$145K |
| Printing and Related Support Activities employment: 27,470 mean earnings: $97,090 | $46,670 | $60,630 | $82,790 | $118,570 | >$145K |
| Petroleum and Coal Products Manufacturing employment: 5,630 mean earnings: $109,750 | $54,740 | $73,980 | $101,510 | $137,600 | >$145K |
| Chemical Manufacturing employment: 69,150 mean earnings: $104,540 | $52,090 | $70,570 | $95,060 | $129,440 | >$145K |
| Plastics and Rubber Products Manufacturing employment: 34,240 mean earnings: $91,930 | $47,420 | $60,660 | $80,370 | $110,460 | >$145K |
| Nonmetallic Mineral Product Manufacturing employment: 20,420 mean earnings: $88,780 | $43,800 | $57,230 | $77,750 | $107,210 | >$145K |
| Primary Metal Manufacturing employment: 17,670 mean earnings: $95,300 | $50,920 | $65,050 | $84,990 | $113,650 | >$145K |
| Fabricated Metal Product Manufacturing employment: 76,930 mean earnings: $92,640 | $46,420 | $59,910 | $81,020 | $112,740 | >$145K |
| Machinery Manufacturing employment: 71,820 mean earnings: $97,410 | $51,400 | $66,790 | $87,800 | $116,220 | >$145K |
| Computer and Electronic Product Manufacturing employment: 123,580 mean earnings: $114,630 | $62,290 | $81,880 | $107,530 | $139,520 | >$145K |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 23,010 mean earnings: $98,750 | $52,460 | $68,020 | $88,890 | $118,050 | >$145K |
| Transportation Equipment Manufacturing employment: 74,570 mean earnings: $98,580 | $54,660 | $70,820 | $91,910 | $116,850 | >$145K |
| Furniture and Related Product Manufacturing employment: 22,710 mean earnings: $85,800 | $39,770 | $52,690 | $73,560 | $105,110 | >$145K |
| Miscellaneous Manufacturing employment: 40,120 mean earnings: $101,910 | $48,680 | $65,260 | $89,230 | $127,630 | >$145K |
| Wholesale Trade employment: 330,530 mean earnings: $102,710 (EC) (def) (IG) | $45,860 | $62,180 | $88,840 | $133,160 | >$145K |
| Merchant Wholesalers, Durable Goods employment: 184,920 mean earnings: $103,120 | $46,620 | $63,130 | $89,140 | $133,590 | >$145K |
| Merchant Wholesalers, Nondurable Goods employment: 107,180 mean earnings: $99,700 | $44,410 | $59,660 | $85,850 | $127,690 | >$145K |
| Wholesale Electronic Markets and Agents and Brokers employment: 38,430 mean earnings: $109,150 | $46,570 | $65,680 | $96,290 | $144,860 | >$145K |
| Retail Trade employment: 392,890 mean earnings: $79,170 (EC) (def) (IG) | $32,510 | $44,250 | $63,690 | $97,000 | >$145K |
| Motor Vehicle and Parts Dealers employment: 89,780 mean earnings: $101,750 | $40,330 | $56,110 | $85,980 | $137,970 | >$145K |
| Furniture and Home Furnishings Stores employment: 20,690 mean earnings: $83,460 | $34,600 | $47,390 | $67,230 | $103,610 | >$145K |
| Electronics and Appliance Stores employment: 21,310 mean earnings: $86,700 | $37,110 | $50,880 | $73,240 | $109,400 | >$145K |
| Building Material and Garden Equipment and Supplies Dealers employment: 35,360 mean earnings: $73,520 | $34,120 | $42,780 | $59,880 | $87,300 | $139,730 |
| Food and Beverage Stores employment: 55,130 mean earnings: $65,640 | $30,870 | $40,410 | $55,780 | $77,720 | $110,260 |
| Health and Personal Care Stores employment: 32,320 mean earnings: $67,920 | $29,000 | $33,520 | $51,960 | $82,800 | $139,110 |
| Gasoline Stations employment: 14,420 mean earnings: $59,740 | $26,250 | $34,420 | $47,270 | $69,220 | $110,010 |
| Clothing and Clothing Accessories Stores employment: 28,500 mean earnings: $71,410 | $31,500 | $40,470 | $54,960 | $86,340 | $141,210 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 17,340 mean earnings: $69,350 | $32,530 | $42,730 | $57,260 | $81,870 | $124,760 |
| General Merchandise Stores employment: 31,350 mean earnings: $67,500 | $31,070 | $43,680 | $59,810 | $82,970 | $113,000 |
| Miscellaneous Store Retailers employment: 26,450 mean earnings: $75,290 | $33,170 | $44,590 | $60,920 | $89,930 | $145,060 |
| Nonstore Retailers employment: 20,250 mean earnings: $87,620 | $37,190 | $51,120 | $74,010 | $110,540 | >$145K |
| Transportation and Warehousing employment: 160,830 mean earnings: $78,610 (EC) (def) (IG) | $39,970 | $51,090 | $67,850 | $92,610 | $135,070 |
| Air Transportation employment: 10,390 mean earnings: $87,370 | $46,040 | $61,540 | $80,620 | $104,000 | $138,780 |
| Rail Transportation employment: 7,460 mean earnings: $95,100 | $55,370 | $71,420 | $89,190 | $112,230 | $142,790 |
| Water Transportation employment: 3,110 mean earnings: $96,520 | $49,340 | $64,850 | $85,980 | $115,970 | >$145K |
| Truck Transportation employment: 38,940 mean earnings: $81,130 | $38,870 | $50,890 | $69,080 | $96,280 | >$145K |
| Transit and Ground Passenger Transportation employment: 7,040 mean earnings: $76,950 | $35,280 | $46,340 | $63,580 | $91,330 | $145,400 |
| Pipeline Transportation employment: 3,020 mean earnings: $101,250 | $50,330 | $70,230 | $94,480 | $123,220 | >$145K |
| Scenic and Sightseeing Transportation employment: 980 mean earnings: $73,690 | $31,580 | $42,800 | $58,530 | $89,680 | $141,890 |
| Support Activities for Transportation employment: 25,570 mean earnings: $90,200 | $43,090 | $56,290 | $77,170 | $109,740 | >$145K |
| Postal Service employment: 33,390 mean earnings: $55,530 | $36,630 | $45,510 | $53,330 | $64,840 | $77,380 |
| Couriers and Messengers employment: 13,580 mean earnings: $78,510 | $43,770 | $56,420 | $71,360 | $92,000 | $121,690 |
| Warehousing and Storage employment: 17,360 mean earnings: $81,850 | $42,240 | $54,470 | $72,040 | $96,020 | $138,980 |
| Information employment: 207,360 mean earnings: $106,780 (EC) (def) (IG) | $48,580 | $68,530 | $96,580 | $136,710 | >$145K |
| Publishing Industries (except Internet) employment: 71,450 mean earnings: $107,110 | $47,830 | $67,620 | $96,640 | $137,950 | >$145K |
| Motion Picture and Sound Recording Industries employment: 20,000 mean earnings: $108,460 | $36,520 | $57,220 | $95,360 | >$145K | >$145K |
| Broadcasting (except Internet) employment: 26,190 mean earnings: $102,150 | $41,530 | $59,620 | $88,950 | $135,520 | >$145K |
| Internet Publishing and Broadcasting employment: 3,780 mean earnings: $117,020 | $59,020 | $78,730 | $107,740 | >$145K | >$145K |
| Telecommunications employment: 45,380 mean earnings: $103,010 | $54,260 | $71,450 | $94,910 | $125,830 | >$145K |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 38,050 mean earnings: $112,020 | $56,470 | $77,070 | $102,550 | $140,110 | >$145K |
| Other Information Services employment: 2,510 mean earnings: $105,220 | $49,110 | $66,810 | $95,600 | $132,420 | >$145K |
| Finance and Insurance employment: 462,220 mean earnings: $104,990 (EC) (def) (IG) | $46,690 | $63,490 | $91,660 | $136,580 | >$145K |
| Monetary Authorities - Central Bank employment: 1,320 mean earnings: $105,690 | $56,390 | $72,720 | $95,860 | $128,790 | >$145K |
| Credit Intermediation and Related Activities employment: 236,390 mean earnings: $94,700 | $42,450 | $55,880 | $81,280 | $120,120 | >$145K |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 78,880 mean earnings: $129,250 | $59,220 | $83,410 | $121,000 | >$145K | >$145K |
| Insurance Carriers and Related Activities employment: 137,290 mean earnings: $108,420 | $52,520 | $70,950 | $95,600 | $136,930 | >$145K |
| Funds, Trusts, and Other Financial Vehicles employment: 8,340 mean earnings: $110,820 | $48,660 | $69,160 | $97,130 | >$145K | >$145K |
| Real Estate and Rental and Leasing employment: 195,150 mean earnings: $66,190 (EC) (def) (IG) | $22,180 | $32,770 | $50,610 | $83,950 | $137,230 |
| Real Estate employment: 167,130 mean earnings: $62,600 | $21,050 | $30,960 | $47,330 | $78,950 | $127,470 |
| Rental and Leasing Services employment: 23,930 mean earnings: $84,560 | $35,890 | $48,320 | $69,190 | $105,500 | >$145K |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 4,080 mean earnings: $105,570 | $41,800 | $61,550 | $91,570 | $142,350 | >$145K |
| Professional, Scientific, and Technical Services employment: 519,080 mean earnings: $111,660 (EC) (def) (IG) | $52,160 | $73,290 | $101,540 | $142,530 | >$145K |
| Professional, Scientific, and Technical Services employment: 519,080 mean earnings: $111,660 | $52,160 | $73,290 | $101,540 | $142,530 | >$145K |
| Management of Companies and Enterprises employment: 269,140 mean earnings: $107,180 (EC) (def) (IG) | $49,880 | $69,120 | $95,530 | $136,290 | >$145K |
| Management of Companies and Enterprises employment: 269,140 mean earnings: $107,180 | $49,880 | $69,120 | $95,530 | $136,290 | >$145K |
| Administrative and Support and Waste Management and Remediation Services employment: 242,030 mean earnings: $86,680 (EC) (def) (IG) | $36,480 | $50,390 | $72,390 | $109,350 | >$145K |
| Administrative and Support Services employment: 226,970 mean earnings: $86,620 | $36,200 | $49,970 | $72,020 | $109,580 | >$145K |
| Waste Management and Remediation Services employment: 15,060 mean earnings: $87,490 | $42,470 | $57,180 | $77,280 | $106,540 | >$145K |
| Educational Services employment: 522,570 mean earnings: $77,200 (EC) (def) (IG) | $41,300 | $55,240 | $72,640 | $92,610 | $116,900 |
| Educational Services employment: 522,570 mean earnings: $77,200 | $41,300 | $55,240 | $72,640 | $92,610 | $116,900 |
| Health Care and Social Assistance employment: 548,930 mean earnings: $69,640 (EC) (def) (IG) | $32,760 | $44,910 | $61,480 | $83,950 | $114,950 |
| Ambulatory Health Care Services employment: 137,040 mean earnings: $78,270 | $38,250 | $49,830 | $66,330 | $91,210 | $140,760 |
| Hospitals employment: 180,580 mean earnings: $80,200 | $45,430 | $56,990 | $72,560 | $92,700 | $124,060 |
| Nursing and Residential Care Facilities employment: 96,480 mean earnings: $60,990 | $31,050 | $40,550 | $54,690 | $72,700 | $95,080 |
| Social Assistance employment: 134,830 mean earnings: $52,910 | $26,170 | $33,820 | $46,080 | $63,650 | $87,530 |
| Arts, Entertainment, and Recreation employment: 70,500 mean earnings: $73,820 (EC) (def) (IG) | $30,880 | $41,230 | $59,170 | $90,240 | $143,590 |
| Performing Arts, Spectator Sports, and Related Industries employment: 18,270 mean earnings: $86,090 | $32,860 | $45,820 | $69,060 | $110,370 | >$145K |
| Museums, Historical Sites, and Similar Institutions employment: 7,420 mean earnings: $79,030 | $34,920 | $47,360 | $67,160 | $97,640 | $143,720 |
| Amusement, Gambling, and Recreation Industries employment: 44,820 mean earnings: $67,960 | $29,690 | $39,210 | $55,160 | $82,920 | $125,820 |
| Accomodation and Food Service employment: 313,400 mean earnings: $52,400 (EC) (def) (IG) | $25,600 | $33,070 | $43,410 | $59,740 | $91,610 |
| Accommodation employment: 72,550 mean earnings: $58,120 | $26,210 | $34,640 | $48,080 | $70,360 | $102,460 |
| Food Services and Drinking Places employment: 240,860 mean earnings: $50,680 | $25,430 | $32,710 | $42,420 | $56,940 | $87,700 |
| Other Services (except Public Administration) employment: 195,410 mean earnings: $74,150 (EC) (def) (IG) | $31,500 | $43,110 | $61,020 | $90,930 | $139,210 |
| Repair and Maintenance employment: 35,700 mean earnings: $78,180 | $33,730 | $47,090 | $66,000 | $94,520 | >$145K |
| Personal and Laundry Services employment: 45,960 mean earnings: $66,730 | $28,650 | $39,170 | $53,100 | $78,720 | $126,090 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 113,750 mean earnings: $75,890 | $32,270 | $44,100 | $63,600 | $93,950 | $140,290 |
| Public Administration employment: 502,800 mean earnings: $69,760 (def) (IG) | $27,740 | $47,200 | $68,600 | $90,560 | $113,020 |
| Federal, State, and Local Government (OES Designation) employment: 502,800 mean earnings: $69,760 | $27,740 | $47,200 | $68,600 | $90,560 | $113,020 |
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.
source: Occupational Employment Statistics Program; about these estimates