Education administrators, elementary and secondary school
November 2004 employment and annual earnings distribution, wage and salary workers
Education Administrators, Elementary and Secondary School: Plan, direct, or coordinate the academic, clerical, or auxiliary activities of public or private elementary or secondary level schools.
Education administrators held about 427,000 jobs in 2002. About 2 in 10 worked for private education institutions, and 6 in 10 worked for State and local governments, mainly in schools, colleges and universities, and departments of education. Less than 5 percent were self-employed. The rest worked in child daycare centers, religious organizations, job training centers, and businesses and other organizations that provided training for their employees.
In 2002, elementary and secondary school administrators had median annual earnings of $71,490; postsecondary school administrators had median annual earnings of $64,640, while preschool and childcare center administrators earned a median of $33,340 per year. Salaries of education administrators depend on several factors, including the location and enrollment level in the school or school district. According to a survey of public schools, conducted by the Educational Research Service, average salaries for principals and assistant principals in the 2002-03 school year were as follows:
| Directors, managers, coordinators, and supervisors, finance and business | $81,451 |
| Principals: | |
| Elementary school | $75,291 |
| Jr. high/middle school | 80,708 |
| Senior high school | 86,452 |
| Assistant principals: | |
| Elementary school | $62,230 |
| Jr. high/middle school | 67,288 |
| Senior high school | 70,874 |
According to the College and University Professional Association for Human Resources, median annual salaries for selected administrators in higher education in 2001-02 were as follows:
| Academic deans: | |
| Business | $107,414 |
| Graduate programs | 100,391 |
| Education | 100,227 |
| Arts and sciences | 98,780 |
| Health-related professions | 89,234 |
| Nursing | 88,386 |
| Continuing education | 84,457 |
| Occupational or vocational education | 73,595 |
| Other administrators: | |
| Dean of students | $70,012 |
| Director, admissions and registrar | 61,519 |
| Director, student financial aid | 57,036 |
| Director, annual giving | 49,121 |
| Director, student activities | 41,050 |
Benefits for education administrators are generally very good. Many get 4 or 5 weeks vacation every year and have generous health and pension packages. Many colleges and universities offer free tuition to employees and their families.
(from the Occupational Outlook Handbook: Education administrators)
See more recent statistics for employed workers below.
November 2004 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Education administrators, elementary and secondary school | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Manufacturing employment: 90 mean earnings: $59,460 (EC) (def) (IG) | $26,420 | $32,760 | $56,870 | $74,400 | $108,420 |
| Food Manufacturing employment: 90 mean earnings: $59,210 | $26,240 | $32,270 | $54,980 | $75,000 | $110,200 |
| Finance and Insurance employment: 40 mean earnings: $57,600 (EC) (def) (IG) | $38,010 | $42,920 | $51,720 | $64,800 | $90,040 |
| Administrative and Support and Waste Management and Remediation Services employment: 80 mean earnings: $74,620 (EC) (def) (IG) | $49,370 | $59,680 | $76,770 | $88,080 | $102,170 |
| Administrative and Support Services employment: 80 mean earnings: $74,620 | $49,370 | $59,680 | $76,770 | $88,080 | $102,170 |
| Educational Services employment: 206,120 mean earnings: $76,200 (EC) (def) (IG) | $49,900 | $61,240 | $74,740 | $90,170 | $108,070 |
| Educational Services employment: 206,120 mean earnings: $76,200 | $49,900 | $61,240 | $74,740 | $90,170 | $108,070 |
| Health Care and Social Assistance employment: 630 mean earnings: $56,430 (EC) (def) (IG) | $29,540 | $39,100 | $54,880 | $71,080 | $87,270 |
| Hospitals employment: 60 mean earnings: $66,790 | $42,280 | $51,510 | $62,850 | $75,950 | $90,770 |
| Nursing and Residential Care Facilities employment: 200 mean earnings: $56,250 | $32,640 | $42,660 | $55,690 | $69,240 | $83,120 |
| Social Assistance employment: 360 mean earnings: $54,760 | $27,570 | $35,370 | $51,360 | $71,800 | $89,400 |
| Public Administration employment: 1,490 mean earnings: $71,490 (def) (IG) | $46,560 | $58,390 | $71,500 | $85,220 | $98,470 |
| Federal, State, and Local Government (OES Designation) employment: 1,490 mean earnings: $71,490 | $46,560 | $58,390 | $71,500 | $85,220 | $98,470 |
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.
source: Occupational Employment Statistics Program; about these estimates