Life, physical, and social science occupations
November 2004 employment and annual earnings distribution, wage and salary workers
Life, Physical, and Social Science Occupations: This major group includes all individuals working as life, physical, or social scientists.
November 2004 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Life, physical, and social science occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 1,740 mean earnings: $42,260 (def) (IG) | $19,740 | $26,520 | $37,420 | $55,760 | $70,580 |
| Forestry and Logging employment: 400 mean earnings: $48,510 | $27,130 | $34,090 | $48,510 | $63,940 | $71,780 |
| Support Activities for Agriculture and Forestry employment: 1,340 mean earnings: $40,410 | $19,250 | $25,030 | $34,530 | $52,350 | $69,410 |
| Mining employment: 16,330 mean earnings: $70,040 (EC) (def) (IG) | $26,840 | $39,270 | $60,060 | $95,270 | $130,570 |
| Oil and Gas Extraction employment: 9,890 mean earnings: $81,720 | $30,260 | $49,840 | $75,310 | $112,160 | $138,570 |
| Mining (except Oil and Gas) employment: 2,110 mean earnings: $45,690 | $25,220 | $32,830 | $42,340 | $55,690 | $71,860 |
| Support Activities for Mining employment: 4,330 mean earnings: $55,190 | $22,190 | $33,230 | $46,220 | $66,600 | $111,810 |
| Utilities employment: 9,980 mean earnings: $61,780 (EC) (def) (IG) | $38,240 | $49,740 | $62,310 | $73,110 | $86,910 |
| Utilities employment: 9,980 mean earnings: $61,780 | $38,240 | $49,740 | $62,310 | $73,110 | $86,910 |
| Construction employment: 2,840 mean earnings: $58,430 (EC) (def) (IG) | $30,310 | $37,770 | $51,680 | $72,480 | $98,380 |
| Construction of Buildings employment: 1,600 mean earnings: $57,450 | $30,750 | $37,800 | $51,200 | $70,190 | $96,290 |
| Heavy and Civil Engineering Construction employment: 800 mean earnings: $62,790 | $30,100 | $40,840 | $56,580 | $77,260 | $105,820 |
| Specialty Trade Contractors employment: 430 mean earnings: $53,940 | $29,230 | $34,040 | $44,510 | $69,170 | $94,060 |
| Manufacturing employment: 153,200 mean earnings: $58,950 (EC) (def) (IG) | $30,460 | $38,960 | $52,790 | $73,770 | $98,420 |
| Food Manufacturing employment: 11,340 mean earnings: $44,360 | $23,590 | $29,310 | $38,000 | $53,530 | $76,470 |
| Beverage and Tobacco Product Manufacturing employment: 1,770 mean earnings: $51,720 | $28,560 | $33,270 | $43,650 | $64,380 | $88,510 |
| Textile Mills employment: 1,180 mean earnings: $40,860 | $23,270 | $27,340 | $34,950 | $47,260 | $70,710 |
| Textile Product Mills employment: 120 mean earnings: $46,550 | $26,030 | $31,300 | $39,890 | $59,080 | $75,560 |
| Apparel Manufacturing employment: 320 mean earnings: $51,310 | $26,670 | $34,220 | $46,870 | $63,760 | $83,660 |
| Leather and Allied Product Manufacturing employment: 100 mean earnings: $45,180 | $27,890 | $31,540 | $38,940 | $55,240 | $70,960 |
| Wood Product Manufacturing employment: 1,610 mean earnings: $50,390 | $30,170 | $38,160 | $48,310 | $60,450 | $73,430 |
| Paper Manufacturing employment: 1,570 mean earnings: $54,370 | $32,320 | $39,500 | $49,890 | $67,490 | $86,360 |
| Printing and Related Support Activities employment: 1,410 mean earnings: $53,390 | $29,080 | $36,410 | $49,020 | $69,690 | $86,120 |
| Petroleum and Coal Products Manufacturing employment: 3,910 mean earnings: $60,300 | $28,970 | $41,040 | $55,410 | $72,370 | $100,560 |
| Chemical Manufacturing employment: 92,050 mean earnings: $58,950 | $31,340 | $39,560 | $52,690 | $73,080 | $97,320 |
| Plastics and Rubber Products Manufacturing employment: 1,750 mean earnings: $54,230 | $29,990 | $36,630 | $48,270 | $67,670 | $89,150 |
| Nonmetallic Mineral Product Manufacturing employment: 760 mean earnings: $51,250 | $28,940 | $35,970 | $45,100 | $62,100 | $84,820 |
| Primary Metal Manufacturing employment: 2,550 mean earnings: $52,490 | $30,430 | $37,110 | $45,940 | $60,500 | $88,900 |
| Fabricated Metal Product Manufacturing employment: 2,630 mean earnings: $55,510 | $28,970 | $38,990 | $52,600 | $68,820 | $87,210 |
| Machinery Manufacturing employment: 3,130 mean earnings: $60,080 | $32,490 | $40,740 | $54,030 | $75,790 | $97,060 |
| Computer and Electronic Product Manufacturing employment: 16,630 mean earnings: $72,230 | $37,420 | $49,210 | $67,440 | $92,090 | $116,010 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 1,540 mean earnings: $67,770 | $35,190 | $45,880 | $65,060 | $87,370 | $107,350 |
| Transportation Equipment Manufacturing employment: 4,260 mean earnings: $67,260 | $35,200 | $46,690 | $63,940 | $85,790 | $107,610 |
| Furniture and Related Product Manufacturing employment: 260 mean earnings: $55,530 | $30,060 | $39,020 | $50,780 | $71,550 | $89,160 |
| Miscellaneous Manufacturing employment: 4,300 mean earnings: $57,900 | $30,870 | $39,360 | $52,860 | $72,030 | $92,670 |
| Wholesale Trade employment: 28,780 mean earnings: $64,910 (EC) (def) (IG) | $31,410 | $41,700 | $57,570 | $83,630 | $110,270 |
| Merchant Wholesalers, Durable Goods employment: 11,890 mean earnings: $69,320 | $34,820 | $45,390 | $63,530 | $89,270 | $113,660 |
| Merchant Wholesalers, Nondurable Goods employment: 12,950 mean earnings: $59,530 | $29,020 | $39,490 | $53,860 | $76,180 | $101,320 |
| Wholesale Electronic Markets and Agents and Brokers employment: 3,940 mean earnings: $69,270 | $30,840 | $39,570 | $56,520 | $87,660 | $127,790 |
| Retail Trade employment: 4,630 mean earnings: $51,230 (EC) (def) (IG) | $25,290 | $33,160 | $46,690 | $64,940 | $85,740 |
| Motor Vehicle and Parts Dealers employment: 250 mean earnings: $48,950 | $26,250 | $32,490 | $45,440 | $63,020 | $80,990 |
| Furniture and Home Furnishings Stores employment: 100 mean earnings: $44,600 | $25,940 | $31,150 | $38,770 | $51,390 | $67,180 |
| Electronics and Appliance Stores employment: 740 mean earnings: $53,210 | $28,410 | $33,230 | $48,580 | $69,630 | $87,970 |
| Building Material and Garden Equipment and Supplies Dealers employment: 360 mean earnings: $51,200 | $28,290 | $34,780 | $47,850 | $62,280 | $83,310 |
| Food and Beverage Stores employment: 690 mean earnings: $40,430 | $15,950 | $22,150 | $35,380 | $57,380 | $70,510 |
| Health and Personal Care Stores employment: 410 mean earnings: $55,310 | $29,370 | $37,240 | $51,080 | $66,030 | $86,720 |
| Gasoline Stations employment: 40 mean earnings: $55,980 | $28,150 | $37,970 | $49,550 | $72,330 | $88,550 |
| Clothing and Clothing Accessories Stores employment: 190 mean earnings: $59,650 | $32,500 | $41,950 | $54,560 | $72,640 | $104,200 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 50 mean earnings: $50,110 | $32,480 | $36,930 | $48,510 | $57,410 | $76,030 |
| General Merchandise Stores employment: 150 mean earnings: $54,100 | $31,770 | $39,030 | $53,540 | $66,900 | $79,290 |
| Miscellaneous Store Retailers employment: 260 mean earnings: $48,990 | $24,160 | $31,990 | $44,060 | $58,830 | $82,340 |
| Nonstore Retailers employment: 1,380 mean earnings: $54,140 | $26,670 | $35,150 | $47,840 | $67,590 | $94,190 |
| Transportation and Warehousing employment: 4,270 mean earnings: $58,210 (EC) (def) (IG) | $32,650 | $43,060 | $55,740 | $72,080 | $88,420 |
| Air Transportation employment: 640 mean earnings: $59,310 | $46,010 | $50,260 | $57,080 | $68,230 | $79,480 |
| Rail Transportation employment: 210 mean earnings: $64,860 | $41,410 | $49,220 | $57,900 | $78,690 | $99,980 |
| Water Transportation employment: 120 mean earnings: $64,850 | $39,130 | $45,190 | $58,270 | $75,490 | $105,130 |
| Truck Transportation employment: 420 mean earnings: $51,860 | $29,630 | $35,710 | $48,240 | $65,640 | $83,970 |
| Transit and Ground Passenger Transportation employment: 60 mean earnings: $56,560 | $30,750 | $37,550 | $52,500 | $68,690 | $102,000 |
| Pipeline Transportation employment: 450 mean earnings: $58,990 | $30,360 | $40,560 | $55,200 | $73,000 | $94,130 |
| Scenic and Sightseeing Transportation employment: 30 mean earnings: $44,790 | $24,520 | $29,140 | $40,330 | $57,090 | $70,100 |
| Support Activities for Transportation employment: 1,280 mean earnings: $53,790 | $29,280 | $38,750 | $49,500 | $67,270 | $86,920 |
| Postal Service employment: 230 mean earnings: $75,880 | $57,230 | $64,170 | $75,790 | $87,540 | $101,840 |
| Warehousing and Storage employment: 330 mean earnings: $48,690 | $29,470 | $36,840 | $46,690 | $58,010 | $72,490 |
| Information employment: 25,620 mean earnings: $71,170 (EC) (def) (IG) | $34,310 | $46,810 | $67,470 | $90,890 | $113,680 |
| Publishing Industries (except Internet) employment: 10,780 mean earnings: $71,530 | $33,670 | $45,940 | $68,020 | $93,290 | $115,080 |
| Motion Picture and Sound Recording Industries employment: 810 mean earnings: $52,590 | $28,450 | $33,700 | $43,190 | $64,720 | $91,500 |
| Broadcasting (except Internet) employment: 2,440 mean earnings: $60,700 | $30,700 | $39,000 | $53,990 | $74,320 | $97,100 |
| Internet Publishing and Broadcasting employment: 780 mean earnings: $57,430 | $29,350 | $35,100 | $49,930 | $73,310 | $96,610 |
| Telecommunications employment: 6,840 mean earnings: $73,170 | $40,580 | $54,590 | $73,580 | $91,120 | $108,940 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 3,820 mean earnings: $80,390 | $38,840 | $52,170 | $71,750 | $100,360 | $134,690 |
| Other Information Services employment: 160 mean earnings: $61,350 | $26,870 | $39,270 | $54,150 | $79,250 | $112,000 |
| Finance and Insurance employment: 29,430 mean earnings: $63,860 (EC) (def) (IG) | $32,860 | $41,830 | $55,830 | $77,680 | $106,600 |
| Monetary Authorities - Central Bank employment: 340 mean earnings: $81,440 | $38,900 | $53,430 | $77,170 | $105,880 | $130,930 |
| Credit Intermediation and Related Activities employment: 9,860 mean earnings: $59,480 | $31,940 | $40,560 | $54,040 | $72,800 | $93,890 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 8,130 mean earnings: $76,410 | $34,930 | $45,810 | $63,400 | $96,820 | $137,320 |
| Insurance Carriers and Related Activities employment: 10,490 mean earnings: $57,680 | $32,480 | $40,450 | $53,130 | $70,640 | $90,280 |
| Funds, Trusts, and Other Financial Vehicles employment: 610 mean earnings: $63,900 | $35,190 | $46,000 | $59,270 | $78,540 | $100,710 |
| Real Estate and Rental and Leasing employment: 4,310 mean earnings: $52,620 (EC) (def) (IG) | $27,720 | $35,250 | $47,150 | $65,020 | $85,880 |
| Real Estate employment: 3,160 mean earnings: $50,810 | $27,060 | $34,410 | $46,080 | $63,400 | $82,100 |
| Rental and Leasing Services employment: 500 mean earnings: $55,410 | $29,050 | $36,480 | $46,680 | $61,840 | $98,860 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 640 mean earnings: $59,390 | $30,140 | $39,380 | $54,970 | $71,440 | $94,510 |
| Professional, Scientific, and Technical Services employment: 291,780 mean earnings: $57,770 (EC) (def) (IG) | $25,180 | $34,600 | $49,700 | $73,430 | $103,200 |
| Professional, Scientific, and Technical Services employment: 291,780 mean earnings: $57,770 | $25,180 | $34,600 | $49,700 | $73,430 | $103,200 |
| Management of Companies and Enterprises employment: 29,530 mean earnings: $64,930 (EC) (def) (IG) | $32,910 | $43,060 | $59,010 | $82,510 | $107,730 |
| Management of Companies and Enterprises employment: 29,530 mean earnings: $64,930 | $32,910 | $43,060 | $59,010 | $82,510 | $107,730 |
| Administrative and Support and Waste Management and Remediation Services employment: 23,470 mean earnings: $50,380 (EC) (def) (IG) | $25,460 | $32,850 | $44,640 | $59,310 | $82,360 |
| Administrative and Support Services employment: 18,250 mean earnings: $50,830 | $25,450 | $33,060 | $44,180 | $59,490 | $83,220 |
| Waste Management and Remediation Services employment: 5,220 mean earnings: $48,810 | $25,480 | $32,080 | $46,970 | $58,730 | $79,780 |
| Educational Services employment: 149,720 mean earnings: $48,910 (EC) (def) (IG) | $26,130 | $33,000 | $43,330 | $59,760 | $81,380 |
| Educational Services employment: 149,720 mean earnings: $48,910 | $26,130 | $33,000 | $43,330 | $59,760 | $81,380 |
| Health Care and Social Assistance employment: 80,710 mean earnings: $60,920 (EC) (def) (IG) | $28,630 | $37,490 | $51,660 | $70,140 | $104,780 |
| Ambulatory Health Care Services employment: 35,110 mean earnings: $68,500 | $29,430 | $39,330 | $55,290 | $78,850 | $133,520 |
| Hospitals employment: 31,360 mean earnings: $56,940 | $28,080 | $37,870 | $52,010 | $68,060 | $88,280 |
| Nursing and Residential Care Facilities employment: 4,770 mean earnings: $49,560 | $27,860 | $33,770 | $42,980 | $56,720 | $77,450 |
| Social Assistance employment: 9,480 mean earnings: $51,750 | $27,950 | $34,610 | $44,630 | $57,390 | $80,290 |
| Arts, Entertainment, and Recreation employment: 4,390 mean earnings: $41,140 (EC) (def) (IG) | $23,260 | $28,970 | $36,030 | $49,880 | $66,940 |
| Performing Arts, Spectator Sports, and Related Industries employment: 920 mean earnings: $46,220 | $25,960 | $31,690 | $40,280 | $55,780 | $73,860 |
| Museums, Historical Sites, and Similar Institutions employment: 1,800 mean earnings: $39,200 | $21,990 | $27,540 | $34,750 | $46,460 | $63,990 |
| Amusement, Gambling, and Recreation Industries employment: 1,660 mean earnings: $40,440 | $23,280 | $28,920 | $35,810 | $49,360 | $64,510 |
| Accomodation and Food Service employment: 730 mean earnings: $48,820 (EC) (def) (IG) | $25,500 | $33,570 | $46,610 | $60,470 | $80,370 |
| Accommodation employment: 590 mean earnings: $49,760 | $26,130 | $34,080 | $47,740 | $62,570 | $82,650 |
| Food Services and Drinking Places employment: 150 mean earnings: $45,060 | $24,340 | $30,560 | $42,640 | $55,610 | $70,340 |
| Other Services (except Public Administration) employment: 11,190 mean earnings: $52,200 (EC) (def) (IG) | $25,310 | $34,120 | $45,060 | $65,020 | $88,800 |
| Repair and Maintenance employment: 290 mean earnings: $54,620 | $21,510 | $31,010 | $48,980 | $68,830 | $92,480 |
| Personal and Laundry Services employment: 310 mean earnings: $41,830 | $24,140 | $26,510 | $36,700 | $53,960 | $68,100 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 10,590 mean earnings: $52,440 | $25,670 | $34,500 | $45,140 | $65,360 | $89,060 |
| Public Administration employment: 271,590 mean earnings: $57,210 (def) (IG) | $29,770 | $38,940 | $53,090 | $70,980 | $90,660 |
| Federal, State, and Local Government (OES Designation) employment: 271,590 mean earnings: $57,210 | $29,770 | $38,940 | $53,090 | $70,980 | $90,660 |
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.
source: Occupational Employment Statistics Program; about these estimates