Arts, design, entertainment, sports, and media occupations
November 2004 employment and annual earnings distribution, wage and salary workers
Arts, Design, Entertainment, Sports, and Media Occupations: This major group includes all workers in arts, design, entertainment, sports, and media occupations.
November 2004 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Arts, design, entertainment, sports, and media occupations | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Agriculture, Forestry, Fishing, and Hunting employment: 190 mean earnings: $32,220 (def) (IG) | $15,360 | $20,270 | $27,970 | $40,920 | $55,200 |
| Support Activities for Agriculture and Forestry employment: 190 mean earnings: $32,260 | $15,330 | $20,230 | $28,010 | $41,080 | $55,270 |
| Mining employment: 250 mean earnings: $59,320 (EC) (def) (IG) | $31,420 | $41,280 | $55,460 | $72,310 | $89,740 |
| Oil and Gas Extraction employment: 140 mean earnings: $58,490 | $29,340 | $41,280 | $54,820 | $71,150 | $86,500 |
| Support Activities for Mining employment: 80 mean earnings: $62,960 | $33,790 | $42,030 | $58,360 | $79,270 | $104,550 |
| Utilities employment: 2,200 mean earnings: $56,280 (EC) (def) (IG) | $34,440 | $42,260 | $54,190 | $68,840 | $83,510 |
| Utilities employment: 2,200 mean earnings: $56,280 | $34,440 | $42,260 | $54,190 | $68,840 | $83,510 |
| Construction employment: 6,820 mean earnings: $47,500 (EC) (def) (IG) | $23,750 | $31,250 | $42,330 | $58,820 | $76,490 |
| Construction of Buildings employment: 3,960 mean earnings: $46,210 | $24,370 | $30,850 | $41,220 | $56,550 | $72,990 |
| Heavy and Civil Engineering Construction employment: 630 mean earnings: $45,730 | $20,960 | $31,490 | $42,070 | $56,900 | $78,730 |
| Specialty Trade Contractors employment: 2,230 mean earnings: $50,270 | $23,070 | $32,450 | $43,980 | $62,980 | $85,590 |
| Manufacturing employment: 80,010 mean earnings: $45,900 (EC) (def) (IG) | $22,950 | $29,790 | $40,680 | $56,500 | $75,960 |
| Food Manufacturing employment: 910 mean earnings: $43,270 | $20,120 | $28,320 | $40,170 | $55,750 | $72,310 |
| Beverage and Tobacco Product Manufacturing employment: 2,360 mean earnings: $29,280 | $17,710 | $20,860 | $26,590 | $36,120 | $44,000 |
| Textile Mills employment: 1,100 mean earnings: $42,870 | $22,400 | $27,930 | $36,770 | $52,600 | $71,790 |
| Textile Product Mills employment: 1,330 mean earnings: $36,800 | $19,940 | $25,580 | $33,410 | $44,700 | $56,550 |
| Apparel Manufacturing employment: 5,570 mean earnings: $66,280 | $27,700 | $33,240 | $54,020 | $94,640 | $113,410 |
| Leather and Allied Product Manufacturing employment: 310 mean earnings: $49,670 | $21,600 | $29,480 | $41,900 | $55,500 | $92,600 |
| Wood Product Manufacturing employment: 600 mean earnings: $38,170 | $21,450 | $28,930 | $36,740 | $46,750 | $56,320 |
| Paper Manufacturing employment: 2,210 mean earnings: $44,310 | $25,820 | $32,430 | $42,350 | $54,110 | $66,910 |
| Printing and Related Support Activities employment: 20,620 mean earnings: $35,880 | $22,010 | $26,330 | $33,190 | $42,620 | $54,030 |
| Petroleum and Coal Products Manufacturing employment: 110 mean earnings: $94,720 | $39,620 | $54,080 | $71,730 | $129,930 | >$145K |
| Chemical Manufacturing employment: 2,260 mean earnings: $54,920 | $28,810 | $37,920 | $50,850 | $69,010 | $90,350 |
| Plastics and Rubber Products Manufacturing employment: 1,340 mean earnings: $45,850 | $25,080 | $32,160 | $43,060 | $57,270 | $71,700 |
| Nonmetallic Mineral Product Manufacturing employment: 2,310 mean earnings: $28,660 | $15,950 | $19,390 | $25,280 | $34,180 | $44,750 |
| Primary Metal Manufacturing employment: 180 mean earnings: $48,570 | $26,600 | $33,960 | $47,290 | $61,160 | $73,210 |
| Fabricated Metal Product Manufacturing employment: 1,890 mean earnings: $46,000 | $25,440 | $32,060 | $43,680 | $57,940 | $69,330 |
| Machinery Manufacturing employment: 4,450 mean earnings: $49,880 | $30,420 | $37,830 | $47,430 | $59,440 | $73,160 |
| Computer and Electronic Product Manufacturing employment: 10,850 mean earnings: $58,580 | $30,530 | $41,550 | $55,730 | $72,460 | $91,150 |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 1,560 mean earnings: $48,800 | $29,360 | $36,880 | $46,380 | $56,980 | $72,210 |
| Transportation Equipment Manufacturing employment: 6,410 mean earnings: $57,620 | $33,350 | $43,400 | $56,200 | $70,760 | $85,570 |
| Furniture and Related Product Manufacturing employment: 2,670 mean earnings: $44,350 | $23,850 | $30,760 | $40,580 | $53,500 | $71,400 |
| Miscellaneous Manufacturing employment: 10,980 mean earnings: $40,420 | $21,150 | $27,760 | $36,900 | $48,990 | $65,330 |
| Wholesale Trade employment: 46,860 mean earnings: $41,890 (EC) (def) (IG) | $18,270 | $23,960 | $35,240 | $52,810 | $73,020 |
| Merchant Wholesalers, Durable Goods employment: 12,960 mean earnings: $48,280 | $23,620 | $31,820 | $42,820 | $59,580 | $81,330 |
| Merchant Wholesalers, Nondurable Goods employment: 27,090 mean earnings: $39,560 | $16,750 | $21,670 | $31,690 | $49,850 | $70,590 |
| Wholesale Electronic Markets and Agents and Brokers employment: 6,800 mean earnings: $39,020 | $20,080 | $24,790 | $33,040 | $46,700 | $69,630 |
| Retail Trade employment: 129,020 mean earnings: $27,600 (EC) (def) (IG) | $14,870 | $17,720 | $22,950 | $32,470 | $46,050 |
| Motor Vehicle and Parts Dealers employment: 1,040 mean earnings: $35,470 | $16,290 | $22,960 | $31,920 | $44,070 | $59,580 |
| Furniture and Home Furnishings Stores employment: 12,560 mean earnings: $38,330 | $19,130 | $24,990 | $34,280 | $46,270 | $61,090 |
| Electronics and Appliance Stores employment: 5,050 mean earnings: $32,280 | $15,650 | $18,320 | $24,750 | $41,430 | $62,340 |
| Building Material and Garden Equipment and Supplies Dealers employment: 8,290 mean earnings: $34,840 | $18,670 | $24,790 | $32,370 | $41,630 | $54,220 |
| Food and Beverage Stores employment: 10,810 mean earnings: $24,420 | $15,150 | $18,440 | $23,160 | $28,290 | $36,040 |
| Health and Personal Care Stores employment: 640 mean earnings: $39,720 | $19,760 | $27,850 | $36,750 | $50,000 | $64,120 |
| Gasoline Stations employment: 80 mean earnings: $27,150 | $11,960 | $13,490 | $23,930 | $32,090 | $54,800 |
| Clothing and Clothing Accessories Stores employment: 6,050 mean earnings: $37,290 | $16,930 | $22,530 | $31,850 | $44,550 | $62,630 |
| Sporting Goods, Hobby, Book, and Music Stores employment: 4,960 mean earnings: $27,650 | $15,330 | $18,130 | $23,100 | $32,100 | $48,610 |
| General Merchandise Stores employment: 20,110 mean earnings: $21,880 | $12,910 | $15,390 | $18,490 | $24,940 | $34,180 |
| Miscellaneous Store Retailers employment: 53,830 mean earnings: $23,330 | $14,550 | $17,020 | $20,910 | $26,510 | $34,530 |
| Nonstore Retailers employment: 5,600 mean earnings: $42,980 | $21,380 | $28,540 | $38,180 | $52,900 | $71,570 |
| Transportation and Warehousing employment: 4,450 mean earnings: $45,350 (EC) (def) (IG) | $22,480 | $30,650 | $42,350 | $55,960 | $70,260 |
| Air Transportation employment: 1,170 mean earnings: $43,320 | $26,540 | $31,860 | $40,260 | $53,590 | $67,140 |
| Rail Transportation employment: 250 mean earnings: $69,210 | $31,440 | $43,260 | $53,800 | $68,720 | >$145K |
| Water Transportation employment: 160 mean earnings: $48,320 | $26,680 | $36,300 | $46,600 | $58,720 | $72,290 |
| Truck Transportation employment: 170 mean earnings: $47,660 | $31,690 | $38,570 | $45,320 | $54,850 | $65,830 |
| Transit and Ground Passenger Transportation employment: 170 mean earnings: $38,520 | $20,840 | $25,720 | $33,010 | $44,480 | $70,180 |
| Pipeline Transportation employment: 150 mean earnings: $53,950 | $24,070 | $31,770 | $49,270 | $66,200 | $90,890 |
| Scenic and Sightseeing Transportation employment: 390 mean earnings: $28,990 | $15,000 | $16,850 | $23,180 | $32,410 | $50,360 |
| Support Activities for Transportation employment: 530 mean earnings: $44,740 | $25,900 | $31,370 | $41,100 | $51,860 | $67,670 |
| Postal Service employment: 470 mean earnings: $60,520 | $46,790 | $50,630 | $57,290 | $68,220 | $81,320 |
| Couriers and Messengers employment: 250 mean earnings: $49,930 | $30,000 | $40,900 | $51,140 | $60,170 | $69,760 |
| Warehousing and Storage employment: 750 mean earnings: $37,370 | $18,760 | $26,240 | $34,290 | $46,360 | $62,360 |
| Information employment: 483,490 mean earnings: $45,980 (EC) (def) (IG) | $17,340 | $24,990 | $37,290 | $56,420 | $84,530 |
| Publishing Industries (except Internet) employment: 162,590 mean earnings: $44,940 | $20,960 | $27,880 | $39,180 | $56,000 | $76,250 |
| Motion Picture and Sound Recording Industries employment: 157,220 mean earnings: $51,230 | $16,980 | $25,320 | $38,910 | $62,680 | $99,470 |
| Broadcasting (except Internet) employment: 142,940 mean earnings: $40,780 | $14,930 | $20,710 | $32,230 | $50,780 | $74,600 |
| Internet Publishing and Broadcasting employment: 3,600 mean earnings: $51,220 | $26,310 | $33,550 | $45,240 | $63,310 | $85,790 |
| Telecommunications employment: 7,460 mean earnings: $45,940 | $20,880 | $28,640 | $41,220 | $57,970 | $78,030 |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 5,190 mean earnings: $53,360 | $27,660 | $36,450 | $49,090 | $66,760 | $87,330 |
| Other Information Services employment: 4,490 mean earnings: $53,080 | $25,190 | $34,270 | $49,100 | $66,520 | $88,890 |
| Finance and Insurance employment: 20,800 mean earnings: $52,460 (EC) (def) (IG) | $29,150 | $37,120 | $47,110 | $60,900 | $81,260 |
| Monetary Authorities - Central Bank employment: 190 mean earnings: $53,380 | $33,730 | $42,230 | $52,250 | $64,080 | $74,890 |
| Credit Intermediation and Related Activities employment: 7,490 mean earnings: $47,780 | $28,460 | $35,230 | $44,110 | $55,680 | $72,550 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: 4,420 mean earnings: $63,900 | $27,930 | $40,340 | $53,650 | $74,250 | $115,660 |
| Insurance Carriers and Related Activities employment: 8,040 mean earnings: $50,180 | $29,990 | $37,130 | $47,310 | $59,880 | $74,240 |
| Funds, Trusts, and Other Financial Vehicles employment: 660 mean earnings: $56,180 | $30,180 | $39,270 | $51,830 | $69,330 | $87,000 |
| Real Estate and Rental and Leasing employment: 13,350 mean earnings: $41,600 (EC) (def) (IG) | $20,220 | $27,240 | $37,360 | $48,520 | $68,250 |
| Real Estate employment: 5,800 mean earnings: $40,450 | $19,220 | $27,200 | $37,790 | $47,810 | $65,170 |
| Rental and Leasing Services employment: 6,340 mean earnings: $38,460 | $20,570 | $26,440 | $35,240 | $45,520 | $60,780 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 1,210 mean earnings: $63,600 | $25,540 | $36,240 | $51,990 | $74,580 | $115,910 |
| Professional, Scientific, and Technical Services employment: 281,280 mean earnings: $49,930 (EC) (def) (IG) | $19,930 | $29,710 | $42,720 | $61,310 | $87,360 |
| Professional, Scientific, and Technical Services employment: 281,280 mean earnings: $49,930 | $19,930 | $29,710 | $42,720 | $61,310 | $87,360 |
| Management of Companies and Enterprises employment: 24,270 mean earnings: $56,080 (EC) (def) (IG) | $28,960 | $37,820 | $50,770 | $67,560 | $89,780 |
| Management of Companies and Enterprises employment: 24,270 mean earnings: $56,080 | $28,960 | $37,820 | $50,770 | $67,560 | $89,780 |
| Administrative and Support and Waste Management and Remediation Services employment: 41,310 mean earnings: $42,340 (EC) (def) (IG) | $16,260 | $23,400 | $35,410 | $53,190 | $73,730 |
| Administrative and Support Services employment: 40,990 mean earnings: $42,240 | $16,230 | $23,300 | $35,260 | $53,030 | $73,630 |
| Waste Management and Remediation Services employment: 330 mean earnings: $54,450 | $30,630 | $40,030 | $52,710 | $66,530 | $81,980 |
| Educational Services employment: 177,820 mean earnings: $35,390 (EC) (def) (IG) | $14,020 | $20,790 | $31,910 | $44,410 | $58,800 |
| Educational Services employment: 177,820 mean earnings: $35,390 | $14,020 | $20,790 | $31,910 | $44,410 | $58,800 |
| Health Care and Social Assistance employment: 25,060 mean earnings: $39,750 (EC) (def) (IG) | $22,370 | $29,900 | $37,780 | $47,350 | $58,960 |
| Ambulatory Health Care Services employment: 4,640 mean earnings: $41,030 | $22,750 | $30,710 | $39,230 | $49,710 | $62,600 |
| Hospitals employment: 9,110 mean earnings: $41,880 | $25,460 | $31,530 | $39,620 | $49,560 | $61,820 |
| Nursing and Residential Care Facilities employment: 2,290 mean earnings: $39,510 | $24,320 | $30,990 | $38,400 | $46,140 | $56,030 |
| Social Assistance employment: 9,020 mean earnings: $37,000 | $18,270 | $26,830 | $35,140 | $44,780 | $56,390 |
| Arts, Entertainment, and Recreation employment: 165,640 mean earnings: $46,510 (EC) (def) (IG) | $15,040 | $20,780 | $33,070 | $53,020 | $90,640 |
| Performing Arts, Spectator Sports, and Related Industries employment: 120,730 mean earnings: $51,350 | $15,240 | $22,160 | $35,550 | $58,170 | $107,660 |
| Museums, Historical Sites, and Similar Institutions employment: 5,790 mean earnings: $38,060 | $16,180 | $23,990 | $34,250 | $47,300 | $61,790 |
| Amusement, Gambling, and Recreation Industries employment: 39,120 mean earnings: $32,810 | $14,550 | $17,950 | $26,370 | $39,630 | $58,030 |
| Accomodation and Food Service employment: 18,550 mean earnings: $29,340 (EC) (def) (IG) | $12,770 | $15,110 | $22,760 | $37,820 | $54,280 |
| Accommodation employment: 6,120 mean earnings: $38,220 | $18,940 | $23,630 | $34,150 | $48,280 | $62,710 |
| Food Services and Drinking Places employment: 12,430 mean earnings: $24,970 | $12,270 | $13,860 | $18,010 | $30,290 | $46,040 |
| Other Services (except Public Administration) employment: 68,780 mean earnings: $43,420 (EC) (def) (IG) | $15,840 | $24,960 | $37,540 | $54,470 | $75,840 |
| Repair and Maintenance employment: 760 mean earnings: $37,810 | $20,570 | $24,670 | $32,360 | $46,130 | $59,830 |
| Personal and Laundry Services employment: 2,750 mean earnings: $29,980 | $15,730 | $19,260 | $24,620 | $34,590 | $47,130 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 65,280 mean earnings: $44,050 | $15,800 | $25,620 | $38,310 | $55,230 | $76,930 |
| Public Administration employment: 55,740 mean earnings: $48,500 (def) (IG) | $22,920 | $32,910 | $45,500 | $62,270 | $79,940 |
| Federal, State, and Local Government (OES Designation) employment: 55,740 mean earnings: $48,500 | $22,920 | $32,910 | $45,500 | $62,270 | $79,940 |
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.
source: Occupational Employment Statistics Program; about these estimates