Lawyers
November 2004 employment and annual earnings distribution, wage and salary workers
Lawyers: Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, and manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law.
Lawyers held about 695,000 jobs in 2002. About 3 out of 4 lawyers practiced privately, either in law firms or in solo practices. Most of the remaining lawyers held positions in government and with corporations and nonprofit organizations. For those working in government, the greatest number were employed at the local level. In the Federal Government, lawyers work for many different agencies, but are concentrated in the Departments of Justice, Treasury, and Defense. For those working outside of government, lawyers are employed as house counsel by public utilities, banks, insurance companies, real-estate agencies, manufacturing firms, and other business firms and nonprofit organizations. Some salaried lawyers also have part-time independent practices; others work part time as lawyers and full time in another occupation.
In 2002, the median annual earnings of all lawyers was $90,290. The middle half of the occupation earned between $61,060 and $136,810. The lowest paid 10 percent earned less than $44,490; at least 10 percent earned more than $145,600. Median annual earnings in the industries employing the largest numbers of lawyers in 2002 are given in the following tabulation:
| Management of companies and enterprises | $131,970 |
| Federal government | 98,790 |
| Legal services | 93,970 |
| Local government | 69,710 |
| State government | 67,910 |
Median salaries of lawyers 6 months after graduation from law school in 2001 varied by type of work, as indicated by table 1.
Table 1. Median salaries of lawyers 6 months after graduation, 2001
| Type of work | Salary |
|---|---|
| All graduates | $60,000 |
| Private practice | 90,000 |
| Business / industry | 60,000 |
| Judicial clerkship and government | 40,300 |
| Academe | 40,000 |
Source: National Association of Law Placement
Salaries of experienced attorneys vary widely according to the type, size, and location of their employer. Lawyers who own their own practices usually earn less than do those who are partners in law firms. Lawyers starting their own practice may need to work part time in other occupations to supplement their income until their practice is well established.
Most salaried lawyers are provided health and life insurance, and contributions are made on their behalf to retirement plans. Lawyers who practice independently are covered only if they arrange and pay for such benefits themselves.
(from the Occupational Outlook Handbook: Lawyers)
See more recent statistics for employed workers below.
November 2004 employment and annual earnings distribution, wage and salary workers
National Occupational Employment and Earnings by Industry (NAICS sector and 3-digit industry group)
| Lawyers | |||||
| Percentile earnings distribution | |||||
| 10th | 25th | 50th | 75th | 90th | |
| Mining employment: 1,070 mean earnings: $143,320 (EC) (def) (IG) | $71,850 | $105,540 | $139,270 | >$145K | >$145K |
| Oil and Gas Extraction employment: 1,000 mean earnings: $143,610 | $72,560 | $106,140 | $139,320 | >$145K | >$145K |
| Mining (except Oil and Gas) employment: 30 mean earnings: $112,830 | $50,130 | $64,330 | $101,100 | >$145K | >$145K |
| Support Activities for Mining employment: 40 mean earnings: $161,830 | $102,780 | $129,340 | >$145K | >$145K | >$145K |
| Utilities employment: 710 mean earnings: $127,300 (EC) (def) (IG) | $75,510 | $97,120 | $123,090 | >$145K | >$145K |
| Utilities employment: 710 mean earnings: $127,300 | $75,510 | $97,120 | $123,090 | >$145K | >$145K |
| Construction employment: 720 mean earnings: $121,090 (EC) (def) (IG) | $58,690 | $88,810 | $121,540 | $142,710 | >$145K |
| Construction of Buildings employment: 380 mean earnings: $131,030 | $88,120 | $114,320 | $129,190 | $143,340 | >$145K |
| Heavy and Civil Engineering Construction employment: 260 mean earnings: $108,250 | $51,650 | $60,170 | $100,280 | $139,950 | >$145K |
| Specialty Trade Contractors employment: 80 mean earnings: $115,260 | $66,160 | $80,330 | $100,870 | $141,780 | >$145K |
| Manufacturing employment: 4,020 mean earnings: $140,040 (EC) (def) (IG) | $75,230 | $102,520 | $135,980 | >$145K | >$145K |
| Beverage and Tobacco Product Manufacturing employment: 50 mean earnings: $145,890 | $75,100 | $100,370 | $142,330 | >$145K | >$145K |
| Paper Manufacturing employment: n.a. mean earnings: $125,820 | $75,580 | $89,560 | $118,940 | >$145K | >$145K |
| Chemical Manufacturing employment: 1,080 mean earnings: $139,290 | $65,280 | $101,480 | $137,060 | >$145K | >$145K |
| Plastics and Rubber Products Manufacturing employment: 30 mean earnings: $124,020 | $62,950 | $98,160 | $123,380 | >$145K | >$145K |
| Fabricated Metal Product Manufacturing employment: 100 mean earnings: $122,040 | $68,980 | $87,340 | $115,590 | >$145K | >$145K |
| Machinery Manufacturing employment: 180 mean earnings: $138,780 | $73,300 | $97,470 | $132,530 | >$145K | >$145K |
| Computer and Electronic Product Manufacturing employment: 1,450 mean earnings: $141,350 | $77,990 | $105,100 | $137,090 | >$145K | >$145K |
| Electrical Equipment, Appliance, and Component Manufacturing employment: 130 mean earnings: $120,260 | $58,700 | $88,580 | $114,610 | >$145K | >$145K |
| Miscellaneous Manufacturing employment: 240 mean earnings: $138,340 | $78,470 | $101,940 | $132,090 | >$145K | >$145K |
| Wholesale Trade employment: 1,290 mean earnings: $134,280 (EC) (def) (IG) | $72,800 | $89,860 | $127,980 | >$145K | >$145K |
| Merchant Wholesalers, Durable Goods employment: 590 mean earnings: $128,650 | $71,800 | $83,740 | $116,850 | >$145K | >$145K |
| Merchant Wholesalers, Nondurable Goods employment: 540 mean earnings: $142,530 | $76,070 | $101,800 | $137,740 | >$145K | >$145K |
| Wholesale Electronic Markets and Agents and Brokers employment: 160 mean earnings: $127,270 | $71,180 | $94,020 | $123,390 | >$145K | >$145K |
| Retail Trade employment: 340 mean earnings: $118,710 (EC) (def) (IG) | $59,440 | $76,780 | $107,740 | >$145K | >$145K |
| Motor Vehicle and Parts Dealers employment: 40 mean earnings: $104,390 | $60,670 | $68,190 | $92,330 | $112,810 | >$145K |
| Electronics and Appliance Stores employment: 40 mean earnings: $134,140 | $81,490 | $92,350 | $126,680 | >$145K | >$145K |
| Nonstore Retailers employment: 100 mean earnings: $113,910 | $53,530 | $69,250 | $96,020 | >$145K | >$145K |
| Transportation and Warehousing employment: 1,330 mean earnings: $117,260 (EC) (def) (IG) | $72,110 | $90,080 | $110,110 | $137,170 | >$145K |
| Air Transportation employment: 170 mean earnings: $138,490 | $91,520 | $109,110 | $131,250 | >$145K | >$145K |
| Rail Transportation employment: 340 mean earnings: $118,230 | $83,520 | $100,960 | $112,830 | $130,720 | >$145K |
| Water Transportation employment: 30 mean earnings: $134,090 | $98,810 | $106,610 | $120,150 | >$145K | >$145K |
| Truck Transportation employment: 40 mean earnings: $138,990 | $71,370 | $99,880 | $131,690 | >$145K | >$145K |
| Pipeline Transportation employment: 250 mean earnings: $129,960 | $67,060 | $92,520 | $122,150 | >$145K | >$145K |
| Postal Service employment: 330 mean earnings: $95,200 | $72,230 | $80,210 | $93,980 | $109,810 | $128,070 |
| Couriers and Messengers employment: 90 mean earnings: $108,730 | $67,890 | $82,770 | $103,810 | $128,740 | >$145K |
| Warehousing and Storage employment: 40 mean earnings: $107,370 | $44,660 | $57,200 | $103,720 | $137,710 | >$145K |
| Information employment: 3,580 mean earnings: $140,610 (EC) (def) (IG) | $71,980 | $101,990 | $136,330 | >$145K | >$145K |
| Publishing Industries (except Internet) employment: 1,070 mean earnings: $151,710 | $79,300 | $113,000 | >$145K | >$145K | >$145K |
| Motion Picture and Sound Recording Industries employment: 230 mean earnings: $135,730 | $51,680 | $90,190 | $128,240 | >$145K | >$145K |
| Broadcasting (except Internet) employment: 470 mean earnings: $130,100 | $64,540 | $90,930 | $120,780 | >$145K | >$145K |
| Internet Publishing and Broadcasting employment: 80 mean earnings: $123,810 | $67,650 | $90,290 | $116,620 | >$145K | >$145K |
| Telecommunications employment: 1,200 mean earnings: $136,020 | $72,590 | $102,030 | $132,500 | >$145K | >$145K |
| Internet Service Providers, Web Search Portals, and Data Processing Service employment: 470 mean earnings: $140,560 | $70,840 | $102,160 | $136,920 | >$145K | >$145K |
| Other Information Services employment: 50 mean earnings: $161,540 | $105,820 | $125,850 | >$145K | >$145K | >$145K |
| Finance and Insurance employment: 21,990 mean earnings: $112,680 (EC) (def) (IG) | $61,240 | $76,220 | $100,900 | $140,210 | >$145K |
| Monetary Authorities - Central Bank employment: 60 mean earnings: $114,840 | $68,230 | $91,940 | $110,030 | $133,370 | >$145K |
| Credit Intermediation and Related Activities employment: 3,850 mean earnings: $126,360 | $65,770 | $87,940 | $117,640 | >$145K | >$145K |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities employment: n.a. mean earnings: $137,720 | $65,090 | $90,430 | $134,840 | >$145K | >$145K |
| Insurance Carriers and Related Activities employment: 13,610 mean earnings: $102,030 | $59,830 | $72,710 | $91,960 | $120,190 | >$145K |
| Funds, Trusts, and Other Financial Vehicles employment: 730 mean earnings: $110,450 | $57,820 | $74,540 | $95,920 | $137,960 | >$145K |
| Real Estate and Rental and Leasing employment: 1,790 mean earnings: $135,700 (EC) (def) (IG) | $55,630 | $84,040 | $133,600 | >$145K | >$145K |
| Real Estate employment: 1,480 mean earnings: $136,050 | $54,600 | $84,240 | $134,600 | >$145K | >$145K |
| Rental and Leasing Services employment: 90 mean earnings: $142,390 | $64,540 | $80,070 | >$145K | >$145K | >$145K |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employment: 220 mean earnings: $130,680 | $56,440 | $83,800 | $125,450 | >$145K | >$145K |
| Professional, Scientific, and Technical Services employment: 360,130 mean earnings: $117,260 (EC) (def) (IG) | $48,550 | $67,830 | $104,380 | >$145K | >$145K |
| Professional, Scientific, and Technical Services employment: 360,130 mean earnings: $117,260 | $48,550 | $67,830 | $104,380 | >$145K | >$145K |
| Management of Companies and Enterprises employment: 10,680 mean earnings: $132,760 (EC) (def) (IG) | $66,640 | $90,340 | $127,270 | >$145K | >$145K |
| Management of Companies and Enterprises employment: 10,680 mean earnings: $132,760 | $66,640 | $90,340 | $127,270 | >$145K | >$145K |
| Administrative and Support and Waste Management and Remediation Services employment: 4,220 mean earnings: $101,450 (EC) (def) (IG) | $44,020 | $62,410 | $87,270 | $132,260 | >$145K |
| Administrative and Support Services employment: 4,130 mean earnings: $101,290 | $44,140 | $62,330 | $86,840 | $131,950 | >$145K |
| Waste Management and Remediation Services employment: 80 mean earnings: $109,450 | $27,180 | $73,360 | $109,260 | $141,380 | >$145K |
| Educational Services employment: 1,940 mean earnings: $98,570 (EC) (def) (IG) | $48,960 | $67,460 | $91,970 | $118,650 | >$145K |
| Educational Services employment: 1,940 mean earnings: $98,570 | $48,960 | $67,460 | $91,970 | $118,650 | >$145K |
| Health Care and Social Assistance employment: 3,210 mean earnings: $82,120 (EC) (def) (IG) | $47,120 | $60,350 | $70,020 | $88,970 | $137,990 |
| Ambulatory Health Care Services employment: n.a. mean earnings: $77,990 | $58,900 | $62,850 | $69,420 | $82,420 | $104,880 |
| Hospitals employment: 510 mean earnings: $116,480 | $59,230 | $78,530 | $104,990 | >$145K | >$145K |
| Nursing and Residential Care Facilities employment: 90 mean earnings: $92,970 | $40,230 | $57,560 | $75,770 | $118,750 | >$145K |
| Social Assistance employment: 780 mean earnings: $67,850 | $37,270 | $43,080 | $55,730 | $78,950 | $114,230 |
| Arts, Entertainment, and Recreation employment: 240 mean earnings: $137,010 (EC) (def) (IG) | $60,290 | $88,140 | $137,090 | >$145K | >$145K |
| Performing Arts, Spectator Sports, and Related Industries employment: 190 mean earnings: $137,290 | $58,120 | $87,370 | $138,100 | >$145K | >$145K |
| Other Services (except Public Administration) employment: 4,170 mean earnings: $89,770 (EC) (def) (IG) | $44,470 | $57,470 | $78,910 | $109,210 | >$145K |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations employment: 4,130 mean earnings: $89,710 | $44,530 | $57,430 | $78,770 | $109,110 | >$145K |
| Public Administration employment: 106,730 mean earnings: $84,190 (def) (IG) | $46,200 | $59,300 | $81,820 | $106,890 | $130,050 |
| Federal, State, and Local Government (OES Designation) employment: 106,730 mean earnings: $84,190 | $46,200 | $59,300 | $81,820 | $106,890 | $130,050 |
The (EC) links lead to data from the Economic Census from the Census Bureau.
The (def) links lead to 2002 NAICS industry definitions from the Census Bureau.
The (IG) links lead to Industry at a Glance industry profiles from the Bureau of Labor Statistics.
source: Occupational Employment Statistics Program; about these estimates