| Mean annual wage | Occupation | Median annual wage | Employment |
| $186,390 | Anesthesiologists (area) (ind) | >$145K | 1,700 |
| $179,270 | Obstetricians and gynecologists (area) (ind) | >$145K | 1,500 |
| $171,590 | Psychiatrists (area) (ind) | >$145K | n.a. |
| $162,540 | Chief executives (area) (ind) | >$145K | 35,880 |
| $162,510 | Orthodontists (area) (ind) | >$145K | 240 |
| $158,980 | Surgeons (area) (ind) | >$145K | 5,130 |
| $149,690 | Airline pilots, copilots, and flight engineers (area) (ind) | >$145K | 5,790 |
| $149,600 | Internists, general (area) (ind) | >$145K | 4,610 |
| $145,210 | Pediatricians, general (area) (ind) | $139,160 | 2,290 |
| $142,300 | Physicians and surgeons, all other (area) (ind) | $143,870 | 18,980 |
| $136,510 | Dentists, general (area) (ind) | $129,720 | 10,250 |
| $135,470 | Judges, magistrate judges, and magistrates (area) (ind) | $134,960 | 1,550 |
| $133,420 | Family and general practitioners (area) (ind) | $136,200 | 9,660 |
| $130,430 | Oral and maxillofacial surgeons (area) (ind) | >$145K | n.a. |
| $127,390 | Lawyers (area) (ind) | $118,790 | 60,350 |
| $122,590 | Engineering managers (area) (ind) | $116,710 | 34,350 |
| $117,380 | Marketing managers (area) (ind) | $109,820 | 31,530 |
| $117,320 | Computer and information systems managers (area) (ind) | $110,960 | 35,080 |
| $113,860 | Computer and information scientists, research (area) (ind) | $110,200 | 4,700 |
| $113,710 | Air traffic controllers (area) (ind) | $117,760 | 2,030 |
| $113,490 | Natural sciences managers (area) (ind) | $107,600 | 6,350 |
| $109,950 | Sales managers (area) (ind) | $98,110 | 48,770 |
| $108,130 | General and operations managers (area) (ind) | $94,950 | 218,850 |
| $107,890 | Real estate brokers (area) (ind) | $87,450 | 3,980 |
| $105,960 | Administrative law judges, adjudicators, and hearing officers (area) (ind) | $102,530 | 1,380 |
| $105,590 | Human resources managers, all other (area) (ind) | $98,470 | 7,970 |
| $104,360 | Financial managers (area) (ind) | $93,270 | 64,390 |
| $102,400 | Mathematicians (area) (ind) | $98,510 | 480 |
| $99,630 | Pharmacists (area) (ind) | $104,050 | 23,360 |
| $99,000 | Management occupations (area) (ind) | $88,960 | 775,580 |
| $98,350 | Public relations managers (area) (ind) | $86,760 | 5,190 |
| $95,250 | Legal occupations (area) (ind) | $81,100 | 109,780 |
| $95,170 | Physical scientists, all other (area) (ind) | $92,210 | 3,050 |
| $94,560 | Computer hardware engineers (area) (ind) | $91,110 | 21,440 |
| $94,200 | Petroleum engineers (area) (ind) | $92,750 | 1,110 |
| $94,150 | Managers, all other (area) (ind) | $89,540 | 41,000 |
| $94,060 | First-line supervisors/managers of police and detectives (area) (ind) | $92,420 | 6,390 |
| $94,050 | Biological science teachers, postsecondary (area) (ind) | $84,320 | 4,230 |
| $93,500 | Education administrators, elementary and secondary school (area) (ind) | $93,070 | 18,460 |
| $93,430 | Dentists, all other specialists (area) (ind) | $86,470 | 170 |
| $93,050 | Aerospace engineers (area) (ind) | $90,930 | 24,260 |
| $92,760 | Physicists (area) (ind) | $94,720 | 2,170 |
| $92,440 | Computer software engineers, systems software (area) (ind) | $90,180 | 45,430 |
| $92,160 | Podiatrists (area) (ind) | $76,670 | 730 |
| $91,440 | Training and development managers (area) (ind) | $85,130 | 2,860 |
| $91,380 | Law teachers, postsecondary (area) (ind) | $88,750 | 2,890 |
| $91,380 | Actuaries (area) (ind) | $83,740 | 1,010 |
| $91,090 | Sales engineers (area) (ind) | $88,090 | 13,310 |
| $90,900 | Broadcast news analysts (area) (ind) | $72,690 | 400 |
| $90,670 | Electronics engineers, except computer (area) (ind) | $88,060 | 25,290 |
| $90,110 | Veterinarians (area) (ind) | $80,650 | 4,160 |
| $90,090 | Construction managers (area) (ind) | $85,880 | 17,610 |
| $89,950 | Optometrists (area) (ind) | $81,100 | 2,550 |
| $89,450 | Securities, commodities, and financial services sales agents (area) (ind) | $68,840 | 35,010 |
| $89,330 | Producers and directors (area) (ind) | $66,430 | 13,470 |
| $89,090 | Art directors (area) (ind) | $77,830 | 4,920 |
| $88,910 | Medical and health services managers (area) (ind) | $84,370 | 18,180 |
| $88,720 | Computer software engineers, applications (area) (ind) | $87,250 | 90,210 |
| $88,250 | Industrial production managers (area) (ind) | $79,890 | 18,160 |
| $87,750 | Advertising and promotions managers (area) (ind) | $74,690 | 5,950 |
| $87,630 | Nuclear engineers (area) (ind) | $87,530 | 980 |
| $86,940 | Political scientists (area) (ind) | $79,480 | 280 |
| $86,700 | Engineers, all other (area) (ind) | $84,660 | 22,820 |
| $86,290 | Purchasing managers (area) (ind) | $82,170 | 9,120 |
| $85,160 | Economists (area) (ind) | $76,920 | 840 |
| $84,950 | Psychologists, all other (area) (ind) | $74,250 | 1,110 |
| $84,450 | Biomedical engineers (area) (ind) | $81,890 | 2,410 |
| $84,410 | Electrical engineers (area) (ind) | $80,140 | 18,840 |
| $82,890 | Atmospheric, earth, marine, and space sciences teachers, postsecondary (area) (ind) | $79,210 | 1,110 |
| $82,790 | Atmospheric and space scientists (area) (ind) | $81,960 | 570 |
| $82,720 | Economics teachers, postsecondary (area) (ind) | $77,800 | 810 |
| $82,370 | Education administrators, postsecondary (area) (ind) | $75,930 | 10,740 |
| $82,340 | First-line supervisors/managers of fire fighting and prevention workers (area) (ind) | $82,550 | 7,560 |
| $82,010 | Engineering teachers, postsecondary (area) (ind) | $78,210 | 2,780 |
| $81,730 | Management analysts (area) (ind) | $70,320 | 55,860 |
| $81,710 | Agents and business managers of artists, performers, and athletes (area) (ind) | $56,400 | 3,370 |
| $81,610 | Administrative services managers (area) (ind) | $75,040 | 25,680 |
| $81,590 | Materials scientists (area) (ind) | $78,890 | 850 |
| $80,730 | Compensation and benefits managers (area) (ind) | $74,980 | 5,640 |
| $80,590 | Chemical engineers (area) (ind) | $80,740 | 2,040 |
| $80,480 | Physics teachers, postsecondary (area) (ind) | $71,530 | 1,100 |
| $79,980 | Mining and geological engineers, including mining safety engineers (area) (ind) | $79,160 | 370 |
| $79,600 | Social sciences teachers, postsecondary, all other (area) (ind) | $78,850 | 1,810 |
| $79,590 | Business teachers, postsecondary (area) (ind) | $75,410 | 4,650 |
| $79,350 | Financial analysts (area) (ind) | $70,270 | 18,650 |
| $79,300 | Industrial engineers (area) (ind) | $77,920 | 20,400 |
| $79,140 | Personal financial advisors (area) (ind) | $64,170 | 12,210 |
| $78,870 | Physician assistants (area) (ind) | $80,900 | 5,920 |
| $78,620 | Mechanical engineers (area) (ind) | $76,420 | 22,970 |
| $78,420 | Hydrologists (area) (ind) | $76,160 | 1,260 |
| $78,240 | Postsecondary teachers, all other (area) (ind) | $74,670 | 53,310 |
| $77,660 | Writers and authors (area) (ind) | $60,940 | 4,840 |
| $77,480 | Statisticians (area) (ind) | $75,760 | 1,820 |
| $77,170 | Transportation, storage, and distribution managers (area) (ind) | $72,180 | 10,020 |
| $76,840 | Environmental engineers (area) (ind) | $74,850 | 4,460 |
| $76,800 | Computer science teachers, postsecondary (area) (ind) | $71,280 | 3,380 |
| $76,490 | Chemistry teachers, postsecondary (area) (ind) | $70,690 | 1,310 |
| $76,480 | Life scientists, all other (area) (ind) | $68,380 | 1,860 |
| $76,440 | Dental hygienists (area) (ind) | $79,300 | 19,430 |
| $76,380 | Biochemists and biophysicists (area) (ind) | $71,170 | 3,390 |
| $76,070 | Civil engineers (area) (ind) | $71,990 | 38,530 |
| $75,800 | Computer and mathematical occupations (area) (ind) | $72,920 | 384,580 |
| $75,540 | Mathematical science teachers, postsecondary (area) (ind) | $71,590 | 3,810 |
| $75,510 | Multi-media artists and animators (area) (ind) | $67,160 | 6,530 |
| $75,510 | Computer specialists, all other (area) (ind) | $70,310 | 23,520 |
| $75,310 | Materials engineers (area) (ind) | $71,100 | 2,210 |
| $75,180 | Health specialties teachers, postsecondary (area) (ind) | $69,920 | 8,050 |
| $75,100 | Computer programmers (area) (ind) | $72,600 | 35,330 |
| $74,920 | Medical scientists, except epidemiologists (area) (ind) | $69,350 | 15,470 |
| $74,270 | Architecture and engineering occupations (area) (ind) | $70,700 | 320,980 |
| $74,210 | Agricultural sciences teachers, postsecondary (area) (ind) | $72,790 | 810 |
| $74,060 | First-line supervisors/managers of correctional officers (area) (ind) | $71,570 | 4,390 |
| $73,970 | Radiation therapists (area) (ind) | $75,380 | 750 |
| $73,960 | Computer systems analysts (area) (ind) | $71,570 | 52,040 |
| $73,830 | Library science teachers, postsecondary (area) (ind) | $72,400 | 190 |
| $73,740 | Architects, except landscape and naval (area) (ind) | $69,040 | 12,540 |
| $73,680 | Health diagnosing and treating practitioners, all other (area) (ind) | $59,660 | 1,850 |
| $73,520 | Geoscientists, except hydrologists and geographers (area) (ind) | $68,350 | 3,750 |
| $73,510 | Clinical, counseling, and school psychologists (area) (ind) | $69,360 | 13,930 |
| $73,290 | Gaming managers (area) (ind) | $70,990 | 340 |
| $73,120 | Detectives and criminal investigators (area) (ind) | $75,980 | 8,760 |
| $73,120 | Chiropractors (area) (ind) | $57,360 | 1,770 |
| $72,930 | Financial examiners (area) (ind) | $68,750 | 1,990 |
| $72,890 | Sales representatives, wholesale and manufacturing, technical and scientific products (area) (ind) | $66,330 | 39,640 |
| $72,530 | English language and literature teachers, postsecondary (area) (ind) | $66,870 | 4,570 |
| $72,300 | Health and safety engineers, except mining safety engineers and inspectors (area) (ind) | $70,720 | 3,040 |
| $72,150 | Insurance sales agents (area) (ind) | $54,880 | 29,180 |
| $71,960 | Recreation and fitness studies teachers, postsecondary (area) (ind) | $72,610 | 1,820 |
| $71,790 | Loan officers (area) (ind) | $59,740 | 40,170 |
| $71,590 | Political science teachers, postsecondary (area) (ind) | $67,970 | 1,050 |
| $71,550 | Database administrators (area) (ind) | $71,060 | 10,960 |
| $71,040 | Network systems and data communications analysts (area) (ind) | $66,680 | 20,900 |
| $70,960 | Physical therapists (area) (ind) | $70,370 | 13,350 |
| $70,860 | History teachers, postsecondary (area) (ind) | $68,850 | 1,430 |
| $70,740 | Marine engineers and naval architects (area) (ind) | $67,990 | 330 |
| $70,660 | Forestry and conservation science teachers, postsecondary (area) (ind) | $67,150 | 210 |
| $70,650 | Power distributors and dispatchers (area) (ind) | $73,620 | 420 |
| $70,620 | First-line supervisors/managers of non-retail sales workers (area) (ind) | $61,980 | 28,000 |
| $70,430 | Registered nurses (area) (ind) | $68,950 | 226,350 |
| $70,380 | Sociology teachers, postsecondary (area) (ind) | $69,760 | 1,400 |
| $70,350 | Fire inspectors and investigators (area) (ind) | $72,580 | 1,120 |
| $70,260 | Art, drama, and music teachers, postsecondary (area) (ind) | $65,020 | 6,380 |
| $70,040 | Geological and petroleum technicians (area) (ind) | $61,350 | 2,380 |
| $69,900 | Network and computer systems administrators (area) (ind) | $67,440 | 30,780 |
| $69,800 | Nuclear medicine technologists (area) (ind) | $68,080 | 1,500 |
| $69,710 | Psychology teachers, postsecondary (area) (ind) | $68,390 | 3,060 |
| $69,690 | Healthcare practitioners and technical occupations (area) (ind) | $62,960 | 594,290 |
| $69,620 | Occupational therapists (area) (ind) | $70,120 | 6,670 |
| $69,610 | Agricultural engineers (area) (ind) | $64,990 | 220 |
| $69,470 | Urban and regional planners (area) (ind) | $67,520 | 5,080 |
| $69,250 | Commercial divers (area) (ind) | $62,970 | 70 |
| $69,220 | Anthropology and archeology teachers, postsecondary (area) (ind) | $64,730 | 610 |
| $69,140 | Operations research analysts (area) (ind) | $66,840 | 6,020 |
| $69,120 | Communications teachers, postsecondary (area) (ind) | $68,090 | 2,400 |
| $68,970 | Emergency management specialists (area) (ind) | $66,360 | 650 |
| $68,110 | Speech-language pathologists (area) (ind) | $66,590 | 8,170 |
| $68,100 | Nursing instructors and teachers, postsecondary (area) (ind) | $65,710 | 2,100 |
| $68,030 | Criminal justice and law enforcement teachers, postsecondary (area) (ind) | $69,970 | 1,210 |
| $68,010 | Budget analysts (area) (ind) | $65,860 | 8,990 |
| $67,860 | Technical writers (area) (ind) | $66,060 | 6,870 |
| $67,510 | Home economics teachers, postsecondary (area) (ind) | $65,160 | 350 |
| $67,290 | Credit analysts (area) (ind) | $58,080 | 8,220 |
| $67,280 | Appraisers and assessors of real estate (area) (ind) | $62,690 | 5,990 |
| $67,210 | Market research analysts (area) (ind) | $60,800 | 25,110 |
| $67,070 | Microbiologists (area) (ind) | $65,190 | 1,800 |
| $66,970 | Court reporters (area) (ind) | $70,280 | 1,450 |
| $66,910 | Education teachers, postsecondary (area) (ind) | $64,690 | 4,660 |
| $66,550 | Landscape architects (area) (ind) | $64,400 | 3,150 |
| $66,530 | Area, ethnic, and cultural studies teachers, postsecondary (area) (ind) | $61,260 | 960 |
| $66,360 | Surveyors (area) (ind) | $66,030 | 5,330 |
| $66,320 | Logisticians (area) (ind) | $64,050 | 6,880 |
| $66,240 | Geography teachers, postsecondary (area) (ind) | $64,120 | 420 |
| $66,200 | Epidemiologists (area) (ind) | $65,350 | 290 |
| $66,200 | Soil and plant scientists (area) (ind) | $62,950 | 1,230 |
| $65,810 | Fashion designers (area) (ind) | $53,190 | 3,060 |
| $65,750 | Real estate sales agents (area) (ind) | $55,570 | 9,500 |
| $65,600 | Education administrators, all other (area) (ind) | $59,600 | 2,770 |
| $65,510 | Elevator installers and repairers (area) (ind) | $66,960 | 1,590 |
| $65,480 | Environmental science teachers, postsecondary (area) (ind) | $61,030 | 350 |
| $65,300 | Architecture teachers, postsecondary (area) (ind) | $62,530 | 720 |
| $65,290 | Environmental scientists and specialists, including health (area) (ind) | $62,140 | 8,970 |
| $65,250 | Animal scientists (area) (ind) | $63,330 | n.a. |
| $65,210 | Commercial pilots (area) (ind) | $51,910 | 3,240 |
| $65,170 | Chemists (area) (ind) | $61,210 | 8,600 |
| $64,690 | Philosophy and religion teachers, postsecondary (area) (ind) | $64,670 | 1,960 |
| $64,660 | First-line supervisors/managers of construction trades and extraction workers (area) (ind) | $62,600 | 60,280 |
| $64,580 | Social scientists and related workers, all other (area) (ind) | $63,710 | 2,770 |
| $64,540 | Medical and clinical laboratory technologists (area) (ind) | $64,780 | 12,010 |
| $64,090 | Police and sheriff's patrol officers (area) (ind) | $64,430 | 72,090 |
| $63,930 | Conservation scientists (area) (ind) | $63,480 | 1,050 |
| $63,600 | Mathematical scientists, all other (area) (ind) | $60,940 | 2,210 |
| $63,500 | Social work teachers, postsecondary (area) (ind) | $56,960 | 390 |
| $63,440 | Life, physical, and social science occupations (area) (ind) | $58,710 | 151,740 |
| $63,080 | Geographers (area) (ind) | $62,490 | 80 |
| $62,880 | Pile-driver operators (area) (ind) | $65,620 | 850 |
| $62,810 | Camera operators, television, video, and motion picture (area) (ind) | $65,080 | 5,530 |
| $62,750 | Audiologists (area) (ind) | $56,720 | 1,090 |
| $62,630 | Business and financial operations occupations (area) (ind) | $56,180 | 664,220 |
| $62,140 | Foreign language and literature teachers, postsecondary (area) (ind) | $59,640 | 2,110 |
| $62,130 | Gas plant operators (area) (ind) | $64,030 | 780 |
| $61,690 | Biological scientists, all other (area) (ind) | $57,940 | 3,580 |
| $61,620 | Accountants and auditors (area) (ind) | $55,400 | 116,870 |
| $61,600 | Purchasing agents and buyers, farm products (area) (ind) | $56,450 | 1,160 |
| $61,480 | Occupational health and safety specialists (area) (ind) | $61,700 | 3,450 |
| $61,270 | Diagnostic medical sonographers (area) (ind) | $60,870 | 3,110 |
| $61,220 | Fine artists, including painters, sculptors, and illustrators (area) (ind) | $60,610 | 1,190 |
| $60,990 | Commercial and industrial designers (area) (ind) | $56,890 | 3,350 |
| $60,840 | Arbitrators, mediators, and conciliators (area) (ind) | $55,280 | 450 |
| $60,720 | Cost estimators (area) (ind) | $56,370 | 22,660 |
| $60,640 | Probation officers and correctional treatment specialists (area) (ind) | $60,990 | 13,090 |
| $60,620 | Human resources, training, and labor relations specialists, all other (area) (ind) | $57,260 | 24,650 |
| $60,590 | Film and video editors (area) (ind) | $51,950 | 4,930 |
| $60,530 | Adult literacy, remedial education, and GED teachers and instructors (area) (ind) | $59,420 | 13,140 |
| $60,330 | Orthotists and prosthetists (area) (ind) | $51,170 | 260 |
| $60,280 | Postmasters and mail superintendents (area) (ind) | $58,150 | 1,000 |
| $59,960 | Title examiners, abstractors, and searchers (area) (ind) | $52,000 | 8,260 |
| $59,960 | Employment, recruitment, and placement specialists (area) (ind) | $48,520 | 17,730 |
| $59,850 | Transportation inspectors (area) (ind) | $58,130 | 2,220 |
| $59,790 | Construction and building inspectors (area) (ind) | $60,550 | 11,200 |
| $59,500 | Insurance underwriters (area) (ind) | $56,700 | 9,820 |
| $59,470 | First-line supervisors/managers of mechanics, installers, and repairers (area) (ind) | $56,870 | 42,870 |
| $59,450 | Farm, ranch, and other agricultural managers (area) (ind) | $52,380 | 630 |
| $59,370 | Compliance officers, except agriculture, construction, health and safety, and transportation (area) (ind) | $56,200 | 20,760 |
| $59,180 | Electrical power-line installers and repairers (area) (ind) | $60,160 | 5,930 |
| $58,900 | Financial specialists, all other (area) (ind) | $52,870 | 13,730 |
| $58,860 | Therapists, all other (area) (ind) | $59,080 | 490 |
| $58,790 | Curators (area) (ind) | $57,450 | 940 |
| $58,730 | Sound engineering technicians (area) (ind) | $51,200 | 3,320 |
| $58,680 | Social and community service managers (area) (ind) | $53,630 | 13,800 |
| $58,650 | Business operations specialists, all other (area) (ind) | $53,920 | 146,960 |
| $58,620 | Aerospace engineering and operations technicians (area) (ind) | $55,460 | 1,390 |
| $58,520 | Special education teachers, middle school (area) (ind) | $56,700 | 6,350 |
| $58,440 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | $49,940 | 141,590 |
| $58,420 | Special education teachers, secondary school (area) (ind) | $58,550 | 10,160 |
| $58,160 | Ship engineers (area) (ind) | $52,830 | 950 |
| $57,970 | Advertising sales agents (area) (ind) | $47,040 | 18,200 |
| $57,780 | Librarians (area) (ind) | $57,530 | 11,310 |
| $57,770 | Power plant operators (area) (ind) | $60,500 | 3,430 |
| $57,730 | Vocational education teachers, postsecondary (area) (ind) | $51,270 | 12,480 |
| $57,650 | Instructional coordinators (area) (ind) | $55,850 | 12,410 |
| $57,630 | Forensic science technicians (area) (ind) | $55,330 | 1,820 |
| $57,530 | Electrical and electronics repairers, powerhouse, substation, and relay (area) (ind) | $60,230 | 740 |
| $57,440 | Tax examiners, collectors, and revenue agents (area) (ind) | $54,360 | 8,570 |
| $57,300 | Nuclear technicians (area) (ind) | $55,980 | 410 |
| $57,260 | Sales representatives, services, all other (area) (ind) | $49,690 | 82,550 |
| $57,230 | Secondary school teachers, except special and vocational education (area) (ind) | $56,190 | 113,550 |
| $56,850 | Cartographers and photogrammetrists (area) (ind) | $53,960 | 1,080 |
| $56,830 | Airfield operations specialists (area) (ind) | $54,880 | 410 |
| $56,780 | Middle school teachers, except special and vocational education (area) (ind) | $55,350 | 52,740 |
| $56,640 | Fish and game wardens (area) (ind) | $56,250 | 410 |
| $56,580 | Sociologists (area) (ind) | $51,460 | 670 |
| $56,560 | Paperhangers (area) (ind) | $58,130 | 590 |
| $56,510 | Editors (area) (ind) | $50,030 | 11,190 |
| $56,460 | Food scientists and technologists (area) (ind) | $50,370 | 720 |
| $56,430 | Special education teachers, preschool, kindergarten, and elementary school (area) (ind) | $56,960 | 17,330 |
| $56,430 | Zoologists and wildlife biologists (area) (ind) | $54,720 | 1,240 |
| $56,300 | Funeral directors (area) (ind) | $45,060 | 830 |
| $56,210 | Fire fighters (area) (ind) | $55,570 | 29,630 |
| $55,850 | Boilermakers (area) (ind) | $55,650 | 1,050 |
| $55,790 | Compensation, benefits, and job analysis specialists (area) (ind) | $53,460 | 9,340 |
| $55,690 | Hoist and winch operators (area) (ind) | $61,690 | 240 |
| $55,650 | Stationary engineers and boiler operators (area) (ind) | $57,200 | 4,700 |
| $55,440 | Training and development specialists (area) (ind) | $52,540 | 18,410 |
| $55,390 | Purchasing agents, except wholesale, retail, and farm products (area) (ind) | $52,710 | 31,800 |
| $55,310 | Respiratory therapists (area) (ind) | $54,490 | 10,390 |
| $55,080 | Claims adjusters, examiners, and investigators (area) (ind) | $53,560 | 26,880 |
| $54,990 | Operating engineers and other construction equipment operators (area) (ind) | $56,750 | 29,380 |
| $54,950 | Numerical tool and process control programmers (area) (ind) | $52,670 | 1,980 |
| $54,920 | Electrical and electronics drafters (area) (ind) | $51,780 | 3,650 |
| $54,900 | Radiologic technologists and technicians (area) (ind) | $55,010 | 15,250 |
| $54,890 | Petroleum pump system operators, refinery operators, and gaugers (area) (ind) | $54,640 | 4,550 |
| $54,720 | Dietitians and nutritionists (area) (ind) | $54,670 | 4,750 |
| $54,570 | Plant and system operators, all other (area) (ind) | $53,510 | 2,680 |
| $54,440 | Historians (area) (ind) | $49,070 | 290 |
| $54,320 | Correctional officers and jailers (area) (ind) | $57,400 | 33,760 |
| $54,180 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators (area) (ind) | $51,000 | 20,960 |
| $54,180 | Survey researchers (area) (ind) | $50,600 | 1,990 |
| $53,920 | Locomotive engineers (area) (ind) | $48,990 | 2,390 |
| $53,650 | Farm and home management advisors (area) (ind) | $52,150 | n.a. |
| $53,650 | Vocational education teachers, middle school (area) (ind) | $51,430 | 340 |
| $53,640 | Aircraft mechanics and service technicians (area) (ind) | $54,390 | 11,270 |
| $53,630 | Anthropologists and archeologists (area) (ind) | $52,230 | 680 |
| $53,570 | Engineering technicians, except drafters, all other (area) (ind) | $52,920 | 9,160 |
| $53,550 | Educational, vocational, and school counselors (area) (ind) | $48,650 | 23,840 |
| $53,300 | Public relations specialists (area) (ind) | $47,630 | 22,210 |
| $53,030 | Elementary school teachers, except special education (area) (ind) | $51,980 | 181,050 |
| $52,980 | Vocational education teachers, secondary school (area) (ind) | $55,170 | 6,080 |
| $52,880 | Dredge operators (area) (ind) | $53,530 | 30 |
| $52,710 | Industrial engineering technicians (area) (ind) | $49,790 | 6,320 |
| $52,600 | Electrical and electronic engineering technicians (area) (ind) | $51,190 | 22,720 |
| $52,560 | Interior designers (area) (ind) | $46,200 | 5,630 |
| $52,050 | Fishers and related fishing workers (area) (ind) | $48,790 | 50 |
| $52,010 | Reporters and correspondents (area) (ind) | $45,310 | 4,970 |
| $51,950 | Telecommunications equipment installers and repairers, except line installers (area) (ind) | $53,090 | 29,080 |
| $51,760 | Occupational health and safety technicians (area) (ind) | $49,390 | 310 |
| $51,520 | Captains, mates, and pilots of water vessels (area) (ind) | $46,340 | 1,880 |
| $51,330 | Kindergarten teachers, except special education (area) (ind) | $50,490 | 17,420 |
| $51,250 | Civil engineering technicians (area) (ind) | $51,540 | 8,890 |
| $51,190 | Earth drillers, except oil and gas (area) (ind) | $46,840 | 910 |
| $51,150 | Millwrights (area) (ind) | $51,370 | 3,070 |
| $51,140 | Medical and public health social workers (area) (ind) | $51,680 | 9,910 |
| $51,070 | Precision instrument and equipment repairers, all other (area) (ind) | $51,230 | 1,290 |
| $51,040 | Avionics technicians (area) (ind) | $51,300 | 2,740 |
| $50,810 | Paralegals and legal assistants (area) (ind) | $48,660 | 24,360 |
| $50,490 | Surveying and mapping technicians (area) (ind) | $51,220 | 3,430 |
| $50,470 | Insurance appraisers, auto damage (area) (ind) | $49,310 | 1,350 |
| $50,350 | Fallers (area) (ind) | $49,580 | 320 |
| $50,320 | Set and exhibit designers (area) (ind) | $47,110 | 1,140 |
| $50,230 | Mechanical drafters (area) (ind) | $46,480 | 4,070 |
| $50,220 | Lodging managers (area) (ind) | $42,810 | 4,350 |
| $50,200 | Crane and tower operators (area) (ind) | $52,370 | 2,530 |
| $49,780 | Archivists (area) (ind) | $46,030 | 420 |
| $49,760 | Electricians (area) (ind) | $46,540 | 59,150 |
| $49,740 | Radio and television announcers (area) (ind) | $32,310 | 3,770 |
| $49,730 | First-line supervisors/managers of production and operating workers (area) (ind) | $45,790 | 65,370 |
| $49,690 | Wholesale and retail buyers, except farm products (area) (ind) | $43,950 | 16,540 |
| $49,670 | Education, training, and library occupations (area) (ind) | $45,790 | n.a. |
| $49,620 | Mechanical engineering technicians (area) (ind) | $48,310 | 5,680 |
| $49,400 | Railroad conductors and yardmasters (area) (ind) | $44,110 | 2,040 |
| $49,310 | First-line supervisors/managers of office and administrative support workers (area) (ind) | $46,270 | 174,910 |
| $49,270 | Rotary drill operators, oil and gas (area) (ind) | $50,150 | 650 |
| $49,200 | Excavating and loading machine and dragline operators (area) (ind) | $48,990 | 3,010 |
| $49,120 | Arts, design, entertainment, sports, and media occupations (area) (ind) | $38,990 | 295,360 |
| $49,080 | Medical equipment repairers (area) (ind) | $47,580 | 3,160 |
| $49,040 | Physical therapist assistants (area) (ind) | $49,810 | 3,580 |
| $49,040 | Cardiovascular technologists and technicians (area) (ind) | $47,140 | 2,900 |
| $48,740 | Legal support workers, all other (area) (ind) | $46,140 | 7,740 |
| $48,690 | Occupational therapist assistants (area) (ind) | $49,090 | 1,250 |
| $48,640 | Bailiffs (area) (ind) | $49,970 | 100 |
| $48,600 | Computer support specialists (area) (ind) | $44,760 | 59,100 |
| $48,570 | Water and liquid waste treatment plant and system operators (area) (ind) | $48,720 | 8,060 |
| $48,330 | First-line supervisors/managers, protective service workers, all other (area) (ind) | $45,600 | 6,180 |
| $48,320 | Mobile heavy equipment mechanics, except engines (area) (ind) | $47,390 | 11,390 |
| $48,310 | Electrical and electronics repairers, commercial and industrial equipment (area) (ind) | $48,930 | 5,310 |
| $48,160 | Foresters (area) (ind) | $43,850 | 1,300 |
| $48,020 | Structural iron and steel workers (area) (ind) | $50,000 | 5,320 |
| $47,970 | Clergy (area) (ind) | $45,360 | 4,310 |
| $47,890 | Meeting and convention planners (area) (ind) | $43,900 | 4,540 |
| $47,890 | Education administrators, preschool and child care center/program (area) (ind) | $42,550 | 6,390 |
| $47,810 | Tapers (area) (ind) | $48,070 | 9,970 |
| $47,760 | Loan counselors (area) (ind) | $40,030 | 3,080 |
| $47,460 | Electro-mechanical technicians (area) (ind) | $46,430 | 2,200 |
| $47,450 | Graphic designers (area) (ind) | $43,780 | 23,530 |
| $46,980 | Forest fire inspectors and prevention specialists (area) (ind) | $48,920 | 210 |
| $46,970 | Flight attendants (area) (ind) | $35,590 | 11,440 |
| $46,920 | Police, fire, and ambulance dispatchers (area) (ind) | $46,380 | 5,540 |
| $46,770 | Teachers and instructors, all other (area) (ind) | $40,330 | 73,850 |
| $46,720 | Architectural and civil drafters (area) (ind) | $45,430 | 14,480 |
| $46,660 | Gas compressor and gas pumping station operators (area) (ind) | $47,580 | 90 |
| $46,590 | Respiratory therapy technicians (area) (ind) | $45,960 | 1,010 |
| $46,570 | Environmental engineering technicians (area) (ind) | $44,960 | 2,320 |
| $46,510 | Carpenters (area) (ind) | $47,440 | 137,270 |
| $46,310 | Life, physical, and social science technicians, all other (area) (ind) | $43,680 | 5,910 |
| $46,260 | Chemical plant and system operators (area) (ind) | $47,310 | 1,170 |
| $46,220 | Electrical and electronics installers and repairers, transportation equipment (area) (ind) | $47,130 | 1,410 |
| $46,110 | Postal service mail carriers (area) (ind) | $47,340 | 38,570 |
| $46,050 | Legal secretaries (area) (ind) | $45,830 | 36,500 |
| $46,050 | Postal service clerks (area) (ind) | $47,920 | 8,700 |
| $45,900 | Transit and railroad police (area) (ind) | $44,740 | 450 |
| $45,860 | Media and communication workers, all other (area) (ind) | $42,960 | 2,880 |
| $45,650 | Plumbers, pipefitters, and steamfitters (area) (ind) | $44,150 | 48,500 |
| $45,610 | Designers, all other (area) (ind) | $39,920 | 1,940 |
| $45,600 | Paving, surfacing, and tamping equipment operators (area) (ind) | $42,680 | 3,710 |
| $45,580 | Marriage and family therapists (area) (ind) | $42,130 | 4,220 |
