| Mean annual wage | Occupation | Median annual wage | Employment |
| $192,530 | Oral and maxillofacial surgeons (area) (ind) | >$145K | n.a. |
| $189,440 | Obstetricians and gynecologists (area) (ind) | >$145K | 1,950 |
| $186,410 | Anesthesiologists (area) (ind) | >$145K | 410 |
| $183,810 | Surgeons (area) (ind) | >$145K | 1,080 |
| $168,500 | Dentists, all other specialists (area) (ind) | >$145K | n.a. |
| $160,730 | Internists, general (area) (ind) | >$145K | 2,370 |
| $151,110 | Chief executives (area) (ind) | >$145K | 16,810 |
| $145,440 | Dentists, general (area) (ind) | >$145K | 2,540 |
| $142,970 | Family and general practitioners (area) (ind) | $138,690 | 1,450 |
| $140,750 | Physicians and surgeons, all other (area) (ind) | >$145K | 4,750 |
| $135,470 | Pediatricians, general (area) (ind) | $142,230 | 960 |
| $134,360 | Podiatrists (area) (ind) | $143,810 | 110 |
| $130,560 | Orthodontists (area) (ind) | >$145K | n.a. |
| $124,970 | Psychiatrists (area) (ind) | $131,550 | 150 |
| $118,870 | Air traffic controllers (area) (ind) | $123,170 | 820 |
| $118,560 | Optometrists (area) (ind) | $108,480 | 500 |
| $112,770 | Lawyers (area) (ind) | $99,360 | 11,740 |
| $108,440 | Law teachers, postsecondary (area) (ind) | $108,190 | 310 |
| $100,450 | Nuclear engineers (area) (ind) | $100,210 | 270 |
| $98,730 | Computer and information systems managers (area) (ind) | $93,000 | 10,370 |
| $97,300 | Sales managers (area) (ind) | $87,730 | 17,960 |
| $95,560 | Natural sciences managers (area) (ind) | $91,370 | 1,080 |
| $91,820 | Marketing managers (area) (ind) | $84,760 | 6,570 |
| $91,140 | Engineering managers (area) (ind) | $85,480 | 5,840 |
| $90,400 | Biochemists and biophysicists (area) (ind) | $99,490 | 70 |
| $89,960 | Financial managers (area) (ind) | $80,570 | 17,400 |
| $88,280 | Managers, all other (area) (ind) | $83,490 | 9,830 |
| $87,690 | Pharmacists (area) (ind) | $89,960 | 6,710 |
| $87,180 | Medical scientists, except epidemiologists (area) (ind) | $92,100 | 430 |
| $86,600 | Management occupations (area) (ind) | $74,690 | 231,930 |
| $85,890 | Human resources managers, all other (area) (ind) | $78,630 | 2,440 |
| $85,550 | Atmospheric and space scientists (area) (ind) | $82,640 | 60 |
| $84,860 | General and operations managers (area) (ind) | $71,240 | 74,610 |
| $83,640 | Economists (area) (ind) | $77,510 | 240 |
| $83,370 | Real estate brokers (area) (ind) | $48,170 | 1,250 |
| $83,330 | Management analysts (area) (ind) | $67,960 | 16,960 |
| $83,320 | Physicists (area) (ind) | $81,720 | 140 |
| $82,490 | Actuaries (area) (ind) | $75,800 | 380 |
| $80,450 | Computer hardware engineers (area) (ind) | $81,800 | 1,020 |
| $80,150 | Sales representatives, wholesale and manufacturing, technical and scientific products (area) (ind) | $70,640 | 13,770 |
| $79,820 | Sales engineers (area) (ind) | $73,600 | 1,990 |
| $79,000 | Industrial-organizational psychologists (area) (ind) | $71,220 | 30 |
| $78,670 | Financial analysts (area) (ind) | $63,640 | 5,910 |
| $78,660 | Education administrators, postsecondary (area) (ind) | $67,230 | 3,390 |
| $78,530 | Purchasing managers (area) (ind) | $72,000 | 2,720 |
| $78,490 | Legal occupations (area) (ind) | $59,560 | 24,680 |
| $78,450 | Securities, commodities, and financial services sales agents (area) (ind) | $51,290 | 3,950 |
| $77,580 | Art directors (area) (ind) | $71,130 | 520 |
| $77,560 | Business teachers, postsecondary (area) (ind) | $66,590 | 2,370 |
| $77,410 | Training and development managers (area) (ind) | $69,470 | 1,310 |
| $77,190 | Hydrologists (area) (ind) | $77,330 | 70 |
| $76,530 | Public relations managers (area) (ind) | $66,170 | 910 |
| $76,270 | Industrial production managers (area) (ind) | $71,310 | 5,100 |
| $75,900 | Biological science teachers, postsecondary (area) (ind) | $66,080 | 1,410 |
| $75,830 | Engineering teachers, postsecondary (area) (ind) | $65,000 | 150 |
| $75,690 | Education teachers, postsecondary (area) (ind) | $60,660 | 2,580 |
| $75,560 | Judges, magistrate judges, and magistrates (area) (ind) | $69,220 | 1,220 |
| $75,110 | Economics teachers, postsecondary (area) (ind) | $73,080 | 340 |
| $74,950 | Education administrators, elementary and secondary school (area) (ind) | $75,460 | 7,120 |
| $74,910 | Computer software engineers, systems software (area) (ind) | $73,270 | 11,030 |
| $74,870 | Advertising and promotions managers (area) (ind) | $65,950 | 1,300 |
| $74,480 | Compensation and benefits managers (area) (ind) | $66,330 | 1,660 |
| $74,300 | Sociologists (area) (ind) | $83,360 | 80 |
| $73,790 | Personal financial advisors (area) (ind) | $55,760 | 2,770 |
| $73,450 | Chemical engineers (area) (ind) | $76,250 | 570 |
| $73,200 | Construction managers (area) (ind) | $66,560 | 6,410 |
| $73,130 | Anthropology and archeology teachers, postsecondary (area) (ind) | $61,880 | 120 |
| $72,590 | Arbitrators, mediators, and conciliators (area) (ind) | $78,430 | n.a. |
| $72,500 | Electrical engineers (area) (ind) | $70,600 | 2,880 |
| $72,400 | Computer systems analysts (area) (ind) | $70,610 | 17,690 |
| $71,970 | Computer software engineers, applications (area) (ind) | $69,550 | 12,420 |
| $71,780 | Microbiologists (area) (ind) | $67,800 | 560 |
| $71,770 | Electronics engineers, except computer (area) (ind) | $71,810 | 3,600 |
| $71,660 | Computer programmers (area) (ind) | $65,240 | 9,780 |
| $71,550 | Medical and health services managers (area) (ind) | $64,510 | 6,670 |
| $71,440 | Education administrators, all other (area) (ind) | $67,840 | 840 |
| $71,300 | Computer and information scientists, research (area) (ind) | $69,380 | 480 |
| $71,170 | Landscape architects (area) (ind) | $76,350 | 1,270 |
| $70,020 | Architects, except landscape and naval (area) (ind) | $69,020 | 2,520 |
| $69,890 | Transportation, storage, and distribution managers (area) (ind) | $63,680 | 3,930 |
| $69,460 | Commercial pilots (area) (ind) | $64,280 | 580 |
| $69,340 | Financial examiners (area) (ind) | $68,230 | 700 |
| $68,430 | Mechanical engineers (area) (ind) | $66,800 | 3,090 |
| $68,270 | Chemistry teachers, postsecondary (area) (ind) | $56,930 | 480 |
| $67,940 | Civil engineers (area) (ind) | $57,940 | 5,520 |
| $67,610 | Engineers, all other (area) (ind) | $63,590 | 2,340 |
| $67,560 | Materials scientists (area) (ind) | $67,520 | n.a. |
| $67,080 | Psychologists, all other (area) (ind) | $67,670 | 180 |
| $66,780 | First-line supervisors/managers of non-retail sales workers (area) (ind) | $56,490 | 7,820 |
| $66,560 | Political science teachers, postsecondary (area) (ind) | $61,510 | 530 |
| $66,350 | Geography teachers, postsecondary (area) (ind) | $67,220 | 80 |
| $66,230 | Administrative services managers (area) (ind) | $59,720 | 9,890 |
| $65,950 | Administrative law judges, adjudicators, and hearing officers (area) (ind) | $52,890 | 560 |
| $65,750 | Industrial engineers (area) (ind) | $62,640 | 4,280 |
| $65,450 | Physics teachers, postsecondary (area) (ind) | $62,330 | 290 |
| $65,260 | Veterinarians (area) (ind) | $55,840 | 1,410 |
| $65,250 | Social scientists and related workers, all other (area) (ind) | $64,230 | 1,060 |
| $65,230 | Database administrators (area) (ind) | $62,380 | 2,480 |
| $64,830 | Home economics teachers, postsecondary (area) (ind) | $60,650 | 120 |
| $64,670 | Fashion designers (area) (ind) | $58,570 | 60 |
| $64,160 | Psychology teachers, postsecondary (area) (ind) | $56,720 | 1,190 |
| $63,940 | Environmental engineers (area) (ind) | $57,240 | 1,180 |
| $63,460 | Computer and mathematical occupations (area) (ind) | $60,790 | 93,520 |
| $63,250 | Physical therapists (area) (ind) | $62,100 | 2,930 |
| $63,220 | Clinical, counseling, and school psychologists (area) (ind) | $60,790 | 1,850 |
| $62,770 | Computer science teachers, postsecondary (area) (ind) | $55,080 | 1,180 |
| $61,890 | Sociology teachers, postsecondary (area) (ind) | $53,060 | 380 |
| $61,550 | Statisticians (area) (ind) | $49,820 | 330 |
| $61,380 | Media and communication workers, all other (area) (ind) | $59,400 | 430 |
| $61,120 | Network systems and data communications analysts (area) (ind) | $57,890 | 7,500 |
| $61,030 | Physician assistants (area) (ind) | $64,390 | 2,100 |
| $61,030 | Network and computer systems administrators (area) (ind) | $59,040 | 7,840 |
| $60,970 | Health and safety engineers, except mining safety engineers and inspectors (area) (ind) | $58,010 | 1,060 |
| $60,340 | Insurance underwriters (area) (ind) | $55,590 | 3,900 |
| $60,310 | Materials engineers (area) (ind) | $61,420 | 370 |
| $60,300 | Loan officers (area) (ind) | $52,860 | 9,670 |
| $60,290 | Biological scientists, all other (area) (ind) | $57,430 | 660 |
| $60,060 | Biomedical engineers (area) (ind) | $61,330 | 100 |
| $59,980 | Media and communication equipment workers, all other (area) (ind) | $59,820 | 350 |
| $59,950 | Wholesale and retail buyers, except farm products (area) (ind) | $42,140 | 3,410 |
| $59,870 | History teachers, postsecondary (area) (ind) | $50,310 | 670 |
| $59,870 | Chemists (area) (ind) | $55,380 | 1,720 |
| $59,780 | Market research analysts (area) (ind) | $55,250 | 4,010 |
| $59,100 | Airfield operations specialists (area) (ind) | $58,330 | 190 |
| $58,900 | Purchasing agents and buyers, farm products (area) (ind) | $47,740 | 220 |
| $58,440 | Anthropologists and archeologists (area) (ind) | $60,300 | 60 |
| $58,340 | Social and community service managers (area) (ind) | $49,870 | 1,900 |
| $58,240 | Architecture and engineering occupations (area) (ind) | $54,430 | 54,050 |
| $58,240 | Postmasters and mail superintendents (area) (ind) | $55,920 | 570 |
| $58,220 | Conservation scientists (area) (ind) | $59,080 | 140 |
| $58,170 | Geoscientists, except hydrologists and geographers (area) (ind) | $53,320 | 280 |
| $57,750 | Operations research analysts (area) (ind) | $51,770 | 2,150 |
| $57,540 | Business and financial operations occupations (area) (ind) | $51,110 | 153,650 |
| $57,360 | Choreographers (area) (ind) | $67,640 | n.a. |
| $57,360 | Business operations specialists, all other (area) (ind) | $54,880 | 21,720 |
| $57,290 | Logisticians (area) (ind) | $55,640 | 1,480 |
| $57,270 | Technical writers (area) (ind) | $55,450 | 1,070 |
| $57,180 | Philosophy and religion teachers, postsecondary (area) (ind) | $51,560 | 440 |
| $57,150 | Budget analysts (area) (ind) | $54,280 | 1,520 |
| $57,060 | Mathematical science teachers, postsecondary (area) (ind) | $50,280 | 1,210 |
| $56,980 | Foresters (area) (ind) | $55,640 | 240 |
| $56,970 | Radiation therapists (area) (ind) | $55,300 | n.a. |
| $56,830 | Occupational therapists (area) (ind) | $54,440 | 2,010 |
| $56,420 | Chiropractors (area) (ind) | $47,740 | 720 |
| $56,420 | Credit analysts (area) (ind) | $50,860 | 2,560 |
| $56,270 | Occupational health and safety specialists (area) (ind) | $57,610 | 540 |
| $56,270 | Broadcast news analysts (area) (ind) | $40,780 | 400 |
| $56,180 | Agricultural engineers (area) (ind) | $46,870 | 60 |
| $56,160 | Epidemiologists (area) (ind) | $53,490 | 220 |
| $55,790 | Life, physical, and social science occupations (area) (ind) | $50,790 | 22,570 |
| $55,530 | Healthcare practitioners and technical occupations (area) (ind) | $45,520 | 178,520 |
| $55,510 | Nuclear medicine technologists (area) (ind) | $55,170 | 390 |
| $55,330 | Lodging managers (area) (ind) | $52,930 | 470 |
| $55,270 | Transportation inspectors (area) (ind) | $48,400 | 1,200 |
| $55,070 | Life, physical, and social science technicians, all other (area) (ind) | $41,340 | 2,260 |
| $55,050 | Elevator installers and repairers (area) (ind) | $56,490 | 530 |
| $54,810 | Farm, ranch, and other agricultural managers (area) (ind) | $57,780 | 50 |
| $54,780 | Gas plant operators (area) (ind) | $54,400 | 60 |
| $54,780 | Environmental scientists and specialists, including health (area) (ind) | $50,180 | 1,010 |
| $54,570 | Agents and business managers of artists, performers, and athletes (area) (ind) | $45,440 | 100 |
| $54,550 | Soil and plant scientists (area) (ind) | $45,130 | 280 |
| $54,520 | Social work teachers, postsecondary (area) (ind) | $47,790 | 230 |
| $54,370 | Writers and authors (area) (ind) | $48,780 | 850 |
| $54,320 | Food scientists and technologists (area) (ind) | $44,170 | 190 |
| $54,200 | Foreign language and literature teachers, postsecondary (area) (ind) | $49,330 | 540 |
| $54,120 | Computer specialists, all other (area) (ind) | $49,380 | 2,590 |
| $54,110 | Speech-language pathologists (area) (ind) | $51,800 | 2,110 |
| $54,110 | Mining and geological engineers, including mining safety engineers (area) (ind) | $51,470 | 30 |
| $54,080 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | $45,410 | 49,110 |
| $54,010 | English language and literature teachers, postsecondary (area) (ind) | $47,360 | 1,700 |
| $53,890 | Sales representatives, services, all other (area) (ind) | $46,960 | 8,290 |
| $53,870 | Dental hygienists (area) (ind) | $56,110 | 5,110 |
| $53,740 | Power distributors and dispatchers (area) (ind) | $52,990 | 320 |
| $53,590 | Producers and directors (area) (ind) | $51,230 | 1,320 |
| $53,350 | Cost estimators (area) (ind) | $46,850 | 6,160 |
| $53,290 | Nursing instructors and teachers, postsecondary (area) (ind) | $51,560 | 1,220 |
| $53,240 | Librarians (area) (ind) | $53,620 | 3,520 |
| $52,920 | Audiologists (area) (ind) | $53,190 | 270 |
| $52,920 | Accountants and auditors (area) (ind) | $49,790 | 24,720 |
| $52,890 | First-line supervisors/managers of fire fighting and prevention workers (area) (ind) | $52,890 | 1,940 |
| $52,510 | Social sciences teachers, postsecondary, all other (area) (ind) | $48,470 | 230 |
| $52,500 | First-line supervisors/managers of mechanics, installers, and repairers (area) (ind) | $50,980 | 18,950 |
| $52,430 | Registered nurses (area) (ind) | $51,530 | 59,720 |
| $52,320 | Funeral directors (area) (ind) | $46,690 | 600 |
| $52,310 | Urban and regional planners (area) (ind) | $50,590 | 450 |
| $52,290 | Communications teachers, postsecondary (area) (ind) | $45,140 | 620 |
| $52,280 | Financial specialists, all other (area) (ind) | $46,670 | 2,530 |
| $52,230 | First-line supervisors/managers of police and detectives (area) (ind) | $49,700 | 2,720 |
| $52,080 | Diagnostic medical sonographers (area) (ind) | $51,670 | 1,140 |
| $51,820 | Health educators (area) (ind) | $43,770 | 2,900 |
| $51,670 | Vocational education teachers, secondary school (area) (ind) | $50,630 | 2,330 |
| $51,660 | Area, ethnic, and cultural studies teachers, postsecondary (area) (ind) | $48,960 | 310 |
| $51,660 | Human resources, training, and labor relations specialists, all other (area) (ind) | $49,510 | 2,680 |
| $51,430 | Criminal justice and law enforcement teachers, postsecondary (area) (ind) | $50,100 | 200 |
| $51,340 | Art, drama, and music teachers, postsecondary (area) (ind) | $46,700 | 1,840 |
| $51,260 | Library science teachers, postsecondary (area) (ind) | $49,000 | 250 |
| $51,150 | Property, real estate, and community association managers (area) (ind) | $46,560 | 4,340 |
| $51,030 | Educational, vocational, and school counselors (area) (ind) | $51,260 | 5,170 |
| $50,870 | Commercial and industrial designers (area) (ind) | $45,040 | 610 |
| $50,750 | Film and video editors (area) (ind) | $40,350 | 110 |
| $50,580 | Electrical and electronics drafters (area) (ind) | $50,250 | 870 |
| $50,310 | Compliance officers, except agriculture, construction, health and safety, and transportation (area) (ind) | $43,730 | 4,650 |
| $50,040 | Training and development specialists (area) (ind) | $49,450 | 8,700 |
| $50,010 | Petroleum pump system operators, refinery operators, and gaugers (area) (ind) | $45,120 | 160 |
| $49,810 | Insurance sales agents (area) (ind) | $38,050 | 8,910 |
| $49,540 | Employment, recruitment, and placement specialists (area) (ind) | $40,580 | 6,770 |
| $49,440 | Editors (area) (ind) | $45,580 | 1,630 |
| $49,290 | Purchasing agents, except wholesale, retail, and farm products (area) (ind) | $46,260 | 7,450 |
| $49,280 | First-line supervisors/managers of construction trades and extraction workers (area) (ind) | $47,130 | 18,040 |
| $49,170 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators (area) (ind) | $44,670 | 8,150 |
| $49,170 | Claims adjusters, examiners, and investigators (area) (ind) | $47,130 | 5,500 |
| $49,120 | Directors, religious activities and education (area) (ind) | $46,760 | 120 |
| $48,840 | Advertising sales agents (area) (ind) | $37,850 | 4,410 |
| $48,700 | Legal support workers, all other (area) (ind) | $45,850 | 1,860 |
| $48,620 | Insurance appraisers, auto damage (area) (ind) | $48,020 | 480 |
| $48,480 | Zoologists and wildlife biologists (area) (ind) | $43,030 | 570 |
| $48,350 | Music directors and composers (area) (ind) | $49,880 | n.a. |
| $48,330 | Instructional coordinators (area) (ind) | $45,940 | 8,320 |
| $48,320 | Electrical and electronic engineering technicians (area) (ind) | $48,650 | 5,050 |
| $48,190 | Industrial engineering technicians (area) (ind) | $42,970 | 1,640 |
| $47,790 | Secondary school teachers, except special and vocational education (area) (ind) | $47,000 | 24,780 |
| $47,620 | Detectives and criminal investigators (area) (ind) | $42,780 | 3,720 |
| $47,490 | Compensation, benefits, and job analysis specialists (area) (ind) | $43,270 | 2,320 |
| $47,340 | Public relations specialists (area) (ind) | $42,560 | 2,680 |
| $47,270 | Special education teachers, secondary school (area) (ind) | $46,500 | 3,620 |
| $47,090 | Cartographers and photogrammetrists (area) (ind) | $42,910 | 260 |
| $46,980 | Middle school teachers, except special and vocational education (area) (ind) | $46,020 | 24,230 |
| $46,730 | Postsecondary teachers, all other (area) (ind) | $41,480 | 3,210 |
| $46,440 | Chemical plant and system operators (area) (ind) | $48,450 | 1,520 |
| $46,390 | Electrical and electronics repairers, commercial and industrial equipment (area) (ind) | $48,420 | 3,470 |
| $46,330 | Electrical and electronics repairers, powerhouse, substation, and relay (area) (ind) | $46,450 | 1,110 |
| $46,310 | Medical and clinical laboratory technologists (area) (ind) | $46,670 | 5,110 |
| $46,050 | Engineering technicians, except drafters, all other (area) (ind) | $43,260 | 1,730 |
| $46,030 | Interior designers (area) (ind) | $43,870 | 2,320 |
| $45,950 | Postal service clerks (area) (ind) | $47,350 | 2,510 |
| $45,850 | First-line supervisors/managers of production and operating workers (area) (ind) | $43,830 | 23,070 |
| $45,740 | Historians (area) (ind) | $42,580 | 80 |
| $45,680 | Vocational education teachers, middle school (area) (ind) | $45,630 | 360 |
| $45,600 | Special education teachers, middle school (area) (ind) | $44,720 | 3,810 |
| $45,600 | Elementary school teachers, except special education (area) (ind) | $45,290 | 52,070 |
| $45,180 | Food service managers (area) (ind) | $42,490 | 6,380 |
| $45,120 | Avionics technicians (area) (ind) | $43,390 | 1,500 |
| $45,090 | Special education teachers, preschool, kindergarten, and elementary school (area) (ind) | $44,280 | 7,010 |
| $44,850 | Meeting and convention planners (area) (ind) | $40,150 | 1,840 |
| $44,810 | Telecommunications equipment installers and repairers, except line installers (area) (ind) | $45,090 | 6,510 |
| $44,710 | Kindergarten teachers, except special education (area) (ind) | $43,980 | 7,440 |
| $44,420 | Riggers (area) (ind) | $45,880 | n.a. |
| $44,280 | Paralegals and legal assistants (area) (ind) | $41,880 | 5,980 |
| $43,970 | Mechanical engineering technicians (area) (ind) | $41,720 | 530 |
| $43,960 | Radiologic technologists and technicians (area) (ind) | $43,730 | 4,950 |
| $43,920 | Precision instrument and equipment repairers, all other (area) (ind) | $44,020 | 950 |
| $43,900 | Recreation and fitness studies teachers, postsecondary (area) (ind) | $42,460 | 340 |
| $43,420 | Vocational education teachers, postsecondary (area) (ind) | $41,630 | 4,790 |
| $43,380 | Marriage and family therapists (area) (ind) | $41,870 | 170 |
| $43,330 | Multi-media artists and animators (area) (ind) | $41,120 | 340 |
| $43,160 | Electrical power-line installers and repairers (area) (ind) | $44,360 | 5,030 |
| $42,970 | Social science research assistants (area) (ind) | $41,140 | 250 |
| $42,960 | Respiratory therapists (area) (ind) | $42,470 | 3,110 |
| $42,820 | Graphic designers (area) (ind) | $41,300 | 4,110 |
| $42,810 | Sales and related workers, all other (area) (ind) | $37,320 | n.a. |
| $42,800 | Curators (area) (ind) | $37,290 | 70 |
| $42,770 | Plant and system operators, all other (area) (ind) | $43,060 | 170 |
| $42,770 | Tax examiners, collectors, and revenue agents (area) (ind) | $40,140 | 2,920 |
| $42,660 | First-line supervisors/managers, protective service workers, all other (area) (ind) | $38,290 | 1,400 |
| $42,580 | Postal service mail carriers (area) (ind) | $44,370 | 10,140 |
| $42,540 | Automotive body and related repairers (area) (ind) | $40,110 | 4,430 |
| $42,330 | First-line supervisors/managers of office and administrative support workers (area) (ind) | $40,090 | 50,420 |
| $42,020 | Arts, design, entertainment, sports, and media occupations (area) (ind) | $35,900 | 33,560 |
| $41,730 | Boilermakers (area) (ind) | $42,710 | 970 |
| $41,670 | Stationary engineers and boiler operators (area) (ind) | $43,590 | 930 |
| $41,660 | Loan counselors (area) (ind) | $34,990 | 1,130 |
| $41,600 | Computer support specialists (area) (ind) | $38,840 | 18,500 |
| $41,480 | Social workers, all other (area) (ind) | $37,840 | 500 |
| $41,460 | Clergy (area) (ind) | $39,690 | 250 |
| $41,440 | Dietitians and nutritionists (area) (ind) | $41,000 | 1,570 |
| $41,410 | First-line supervisors/managers of correctional officers (area) (ind) | $38,350 | 1,040 |
| $41,200 | Ship engineers (area) (ind) | $40,970 | n.a. |
| $41,190 | Surveyors (area) (ind) | $39,630 | 1,920 |
| $41,090 | Postal service mail sorters, processors, and processing machine operators (area) (ind) | $42,700 | 5,650 |
| $40,980 | Mechanical drafters (area) (ind) | $40,320 | 1,020 |
| $40,970 | Education, training, and library occupations (area) (ind) | $40,530 | 242,570 |
| $40,940 | Captains, mates, and pilots of water vessels (area) (ind) | $39,200 | 140 |
| $40,920 | Architectural and civil drafters (area) (ind) | $39,600 | 2,160 |
| $40,620 | Construction and building inspectors (area) (ind) | $37,560 | 2,610 |
| $40,550 | Emergency management specialists (area) (ind) | $38,160 | 300 |
| $40,520 | Railroad brake, signal, and switch operators (area) (ind) | $41,570 | 70 |
| $40,470 | Millwrights (area) (ind) | $40,030 | 1,690 |
| $40,450 | Crane and tower operators (area) (ind) | $40,430 | 1,790 |
| $40,360 | Tool and die makers (area) (ind) | $39,210 | 1,580 |
| $40,050 | Archivists (area) (ind) | $37,770 | 90 |
| $40,000 | Designers, all other (area) (ind) | $35,960 | 440 |
| $40,000 | Appraisers and assessors of real estate (area) (ind) | $34,790 | 2,130 |
| $39,880 | Physical therapist assistants (area) (ind) | $39,990 | 1,580 |
| $39,810 | Locomotive engineers (area) (ind) | $40,280 | 1,300 |
| $39,710 | Rail transportation workers, all other (area) (ind) | $41,120 | 90 |
| $39,660 | Cargo and freight agents (area) (ind) | $36,310 | 1,790 |
| $39,660 | Fire inspectors and investigators (area) (ind) | $35,730 | 510 |
| $39,580 | Railroad conductors and yardmasters (area) (ind) | $39,310 | 1,180 |
| $39,540 | Mobile heavy equipment mechanics, except engines (area) (ind) | $39,160 | 4,290 |
| $39,390 | Audio and video equipment technicians (area) (ind) | $35,220 | 1,510 |
| $39,320 | Adult literacy, remedial education, and GED teachers and instructors (area) (ind) | $38,280 | 1,720 |
| $39,260 | First-line supervisors/managers of helpers, laborers, and material movers, hand (area) (ind) | $37,920 | 6,510 |
| $39,250 | Radio mechanics (area) (ind) | $37,700 | 420 |
| $38,890 | Medical and public health social workers (area) (ind) | $39,390 | 3,230 |
| $38,560 | Court reporters (area) (ind) | $41,290 | 480 |
| $38,520 | Title examiners, abstractors, and searchers (area) (ind) | $37,310 | 640 |
| $38,450 | Electricians (area) (ind) | $35,540 | 18,490 |
| $38,430 | Painters, transportation equipment (area) (ind) | $37,000 | 1,810 |
| $38,330 | Set and exhibit designers (area) (ind) | $36,620 | 90 |
| $38,160 | Mental health counselors (area) (ind) | $36,660 | 810 |
| $38,150 | Rail-track laying and maintenance equipment operators (area) (ind) | $40,640 | 480 |
| $38,080 | Assemblers and fabricators, all other (area) (ind) | $40,730 | 5,720 |
| $38,070 | Tile and marble setters (area) (ind) | $39,660 | 310 |
| $37,980 | Reporters and correspondents (area) (ind) | $28,340 | 870 |
| $37,980 | Coaches and scouts (area) (ind) | $31,960 | 2,240 |
| $37,530 | Industrial machinery mechanics (area) (ind) | $35,380 | 10,450 |
| $37,460 | Rail car repairers (area) (ind) | $39,730 | 960 |
| $37,460 | Production, planning, and expediting clerks (area) (ind) | $36,010 | 11,880 |
| $37,440 | Cardiovascular technologists and technicians (area) (ind) | $35,320 | 1,210 |
| $37,440 | Therapists, all other (area) (ind) | $37,750 | 150 |
| $37,430 | Jewelers and precious stone and metal workers (area) (ind) | $34,560 | 870 |
| $37,400 | First-line supervisors/managers of farming, fishing, and forestry workers (area) (ind) | $37,670 | 770 |
| $37,360 | Installation, maintenance, and repair occupations (area) (ind) | $35,350 | 178,130 |
| $37,340 | Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders (area) (ind) | $39,340 | 1,200 |
| $37,340 | Museum technicians and conservators (area) (ind) | $33,350 | 170 |
| $37,280 | Gas compressor and gas pumping station operators (area) (ind) | $36,630 | n.a. |
| $37,230 | Numerical tool and process control programmers (area) (ind) | $34,720 | 230 |
| $37,210 | Patternmakers, metal and plastic (area) (ind) | $38,550 | 60 |
| $37,210 | All other information and record clerks (area) (ind) | $32,740 | 11,690 |
| $37,200 | Respiratory therapy technicians (area) (ind) | $37,700 | 470 |
| $37,010 | Plumbers, pipefitters, and steamfitters (area) (ind) | $35,810 | 10,740 |
| $36,980 | Hoist and winch operators (area) (ind) | $38,650 | 140 |
| $36,910 | Real estate sales agents (area) (ind) | $27,670 | 5,950 |
| $36,900 | Motorboat mechanics (area) (ind) | $35,310 | 360 |
| $36,860 | Environmental science and protection technicians, including health (area) (ind) | $32,550 | 630 |
| $36,850 | Rail yard engineers, dinkey operators, and hostlers (area) (ind) | $37,390 | n.a. |
| $36,850 | Refractory materials repairers, except brickmasons (area) (ind) | $38,200 | 50 |
| $36,820 | Education administrators, preschool and child care center/program (area) (ind) | $32,790 | 2,200 |
| $36,650 | Computer, automated teller, and office machine repairers (area) (ind) | $34,660 | 4,520 |
| $36,560 | Civil engineering technicians (area) (ind) | $33,840 | 2,540 |
| $36,550 | Substance abuse and behavioral disorder counselors (area) (ind) | $33,580 | 890 |
| $36,540 | Community and social services occupations (area) (ind) | $33,210 | 39,310 |
| $36,530 | Forest and conservation technicians (area) (ind) | $35,480 | 230 |
| $36,340 | Executive secretaries and administrative assistants (area) (ind) | $34,890 | 43,470 |
| $36,290 | All Occupations (area) (ind) | $28,050 | 3,904,020 |
| $36,190 | Fine artists, including painters, sculptors, and illustrators (area) (ind) | $36,210 | 190 |
| $36,170 | Health technologists and technicians, all other (area) (ind) | $32,830 | 1,470 |
| $36,140 | Mining machine operators, all other (area) (ind) | $37,260 | n.a. |
| $36,030 | Embalmers (area) (ind) | $35,840 | 300 |
| $35,870 | Rehabilitation counselors (area) (ind) | $36,500 | 1,790 |
| $35,830 | Drafters, all other (area) (ind) | $33,900 | 790 |
| $35,680 | Material moving workers, all other (area) (ind) | $35,690 | n.a. |
| $35,640 | Electro-mechanical technicians (area) (ind) | $29,490 | 80 |
| $35,580 | Bus and truck mechanics and diesel engine specialists (area) (ind) | $35,390 | 7,680 |
| $35,500 | Radio operators (area) (ind) | $34,850 | 60 |
| $35,460 | Correspondence clerks (area) (ind) | $37,190 | 610 |
| $35,380 | Private detectives and investigators (area) (ind) | $28,330 | 670 |
| $35,330 | Legal secretaries (area) (ind) | $32,680 | 6,940 |
| $35,280 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers (area) (ind) | $33,350 | 4,670 |
| $35,270 | Tapers (area) (ind) | $33,940 | 180 |
| $35,260 | Heating, air conditioning, and refrigeration mechanics and installers (area) (ind) | $35,640 | 4,090 |
| $35,260 | Healthcare practitioners and technical workers, all other (area) (ind) | $31,160 | 620 |
| $35,250 | Truck drivers, heavy and tractor-trailer (area) (ind) | $34,320 | 52,270 |
| $35,180 | Occupational health and safety technicians (area) (ind) | $31,680 | 70 |
| $35,150 | Travel guides (area) (ind) | $32,220 | n.a. |
| $34,930 | Athletic trainers (area) (ind) | $33,950 | 330 |
| $34,830 | Forensic science technicians (area) (ind) | $32,920 | 360 |
