| Mean annual wage | Occupation | Median annual wage | Employment |
| $177,690 | Surgeons (area) (ind) | >$145K | 52,930 |
| $174,240 | Anesthesiologists (area) (ind) | >$145K | 27,970 |
| $171,810 | Obstetricians and gynecologists (area) (ind) | >$145K | 21,910 |
| $163,410 | Orthodontists (area) (ind) | >$145K | 4,820 |
| $160,660 | Oral and maxillofacial surgeons (area) (ind) | >$145K | 5,120 |
| $156,550 | Internists, general (area) (ind) | >$145K | 48,210 |
| $146,150 | Psychiatrists (area) (ind) | >$145K | 23,450 |
| $146,080 | Prosthodontists (area) (ind) | >$145K | 560 |
| $140,370 | Family and general practitioners (area) (ind) | $140,400 | 112,150 |
| $139,810 | Chief executives (area) (ind) | $142,440 | 321,300 |
| $139,230 | Pediatricians, general (area) (ind) | $136,600 | 26,400 |
| $138,910 | Physicians and surgeons, all other (area) (ind) | $143,480 | 180,210 |
| $135,040 | Airline pilots, copilots, and flight engineers (area) (ind) | $138,170 | 76,240 |
| $133,680 | Dentists, general (area) (ind) | $125,300 | 86,270 |
| $115,640 | Dentists, all other specialists (area) (ind) | $94,600 | 3,480 |
| $111,250 | Podiatrists (area) (ind) | $100,550 | 8,290 |
| $110,520 | Lawyers (area) (ind) | $98,930 | 529,190 |
| $105,820 | Air traffic controllers (area) (ind) | $107,590 | 21,590 |
| $105,470 | Engineering managers (area) (ind) | $100,760 | 187,410 |
| $102,360 | Computer and information systems managers (area) (ind) | $96,520 | 259,330 |
| $101,990 | Marketing managers (area) (ind) | $92,680 | 166,470 |
| $101,360 | Astronomers (area) (ind) | $104,670 | 970 |
| $99,140 | Natural sciences managers (area) (ind) | $93,090 | 40,400 |
| $98,510 | Sales managers (area) (ind) | $87,580 | 317,970 |
| $97,350 | Petroleum engineers (area) (ind) | $93,000 | 14,860 |
| $96,620 | Financial managers (area) (ind) | $86,280 | 471,950 |
| $95,570 | Law teachers, postsecondary (area) (ind) | $89,790 | 13,560 |
| $95,500 | Optometrists (area) (ind) | $88,040 | 23,720 |
| $95,470 | General and operations managers (area) (ind) | $81,480 | 1,663,810 |
| $94,030 | Computer and information scientists, research (area) (ind) | $91,230 | 25,890 |
| $91,500 | Judges, magistrate judges, and magistrates (area) (ind) | $97,570 | 25,330 |
| $91,480 | Physicists (area) (ind) | $89,810 | 15,160 |
| $90,760 | Actuaries (area) (ind) | $81,640 | 15,770 |
| $90,690 | Nuclear engineers (area) (ind) | $88,290 | 14,290 |
| $89,980 | Industrial-organizational psychologists (area) (ind) | $84,690 | 1,070 |
| $89,950 | Human resources managers, all other (area) (ind) | $84,190 | 57,830 |
| $88,650 | Pharmacists (area) (ind) | $89,820 | 229,740 |
| $88,450 | Management occupations (area) (ind) | $77,630 | 5,960,560 |
| $87,990 | Securities, commodities, and financial services sales agents (area) (ind) | $67,130 | 251,710 |
| $87,630 | Health diagnosing and treating practitioners, all other (area) (ind) | $57,480 | 57,880 |
| $87,170 | Computer hardware engineers (area) (ind) | $84,420 | 78,580 |
| $85,820 | Public relations managers (area) (ind) | $76,450 | 43,770 |
| $85,450 | Aerospace engineers (area) (ind) | $84,090 | 81,100 |
| $84,820 | Political scientists (area) (ind) | $84,100 | 5,010 |
| $84,380 | Physical scientists, all other (area) (ind) | $83,300 | 23,800 |
| $84,310 | Computer software engineers, systems software (area) (ind) | $82,120 | 320,720 |
| $83,530 | Managers, all other (area) (ind) | $79,170 | 340,720 |
| $82,970 | Personal financial advisors (area) (ind) | $63,500 | 108,640 |
| $82,450 | Health specialties teachers, postsecondary (area) (ind) | $70,890 | 108,680 |
| $82,060 | Chiropractors (area) (ind) | $67,200 | 24,290 |
| $81,960 | Industrial production managers (area) (ind) | $75,580 | 153,950 |
| $81,760 | Construction managers (area) (ind) | $72,260 | 192,610 |
| $81,440 | Purchasing managers (area) (ind) | $76,270 | 69,300 |
| $81,250 | Advertising and promotions managers (area) (ind) | $68,860 | 41,710 |
| $81,150 | Mathematicians (area) (ind) | $80,920 | 2,930 |
| $81,070 | Legal occupations (area) (ind) | $62,890 | 986,740 |
| $80,900 | Economists (area) (ind) | $73,690 | 12,470 |
| $80,180 | Training and development managers (area) (ind) | $74,180 | 28,720 |
| $79,990 | Geoscientists, except hydrologists and geographers (area) (ind) | $71,640 | 27,430 |
| $79,990 | Electronics engineers, except computer (area) (ind) | $78,030 | 130,050 |
| $79,540 | Computer software engineers, applications (area) (ind) | $77,090 | 455,980 |
| $79,370 | Sales engineers (area) (ind) | $74,200 | 69,790 |
| $79,230 | Chemical engineers (area) (ind) | $77,140 | 27,550 |
| $78,780 | Engineering teachers, postsecondary (area) (ind) | $74,540 | 34,500 |
| $78,590 | Education administrators, postsecondary (area) (ind) | $70,350 | 105,360 |
| $77,710 | Veterinarians (area) (ind) | $68,910 | 47,870 |
| $77,690 | Biological science teachers, postsecondary (area) (ind) | $63,570 | 59,540 |
| $77,570 | Engineers, all other (area) (ind) | $77,150 | 152,940 |
| $77,140 | Medical and health services managers (area) (ind) | $69,700 | 230,130 |
| $76,930 | Real estate brokers (area) (ind) | $57,190 | 41,760 |
| $76,890 | Education administrators, elementary and secondary school (area) (ind) | $75,400 | 213,250 |
| $76,730 | Administrative law judges, adjudicators, and hearing officers (area) (ind) | $70,680 | 15,350 |
| $76,300 | Compensation and benefits managers (area) (ind) | $69,130 | 51,470 |
| $76,060 | Electrical engineers (area) (ind) | $73,510 | 144,920 |
| $75,380 | Biomedical engineers (area) (ind) | $71,840 | 11,660 |
| $75,320 | Biochemists and biophysicists (area) (ind) | $71,000 | 17,690 |
| $75,130 | Transportation, storage, and distribution managers (area) (ind) | $69,120 | 84,870 |
| $75,070 | Mining and geological engineers, including mining safety engineers (area) (ind) | $70,070 | 5,680 |
| $75,000 | Management analysts (area) (ind) | $66,380 | 441,000 |
| $74,600 | Economics teachers, postsecondary (area) (ind) | $68,910 | 12,670 |
| $74,350 | Materials scientists (area) (ind) | $71,450 | 7,880 |
| $74,320 | Marine engineers and naval architects (area) (ind) | $72,920 | 6,550 |
| $74,250 | Psychologists, all other (area) (ind) | $74,260 | 6,750 |
| $73,790 | Art directors (area) (ind) | $63,950 | 29,350 |
| $73,680 | Agricultural sciences teachers, postsecondary (area) (ind) | $71,330 | 11,460 |
| $73,670 | First-line supervisors/managers of non-retail sales workers (area) (ind) | $61,970 | 294,010 |
| $73,130 | Financial analysts (area) (ind) | $63,860 | 180,910 |
| $73,020 | Atmospheric and space scientists (area) (ind) | $73,940 | 7,050 |
| $71,900 | Athletes and sports competitors (area) (ind) | $39,930 | 12,230 |
| $71,390 | Materials engineers (area) (ind) | $69,660 | 20,950 |
| $71,070 | Physician assistants (area) (ind) | $72,030 | 63,350 |
| $71,020 | Physics teachers, postsecondary (area) (ind) | $65,880 | 13,310 |
| $70,960 | Atmospheric, earth, marine, and space sciences teachers, postsecondary (area) (ind) | $65,720 | 8,810 |
| $70,720 | Environmental engineers (area) (ind) | $68,090 | 50,140 |
| $70,430 | Computer systems analysts (area) (ind) | $68,300 | 492,120 |
| $70,060 | Agents and business managers of artists, performers, and athletes (area) (ind) | $53,800 | 10,640 |
| $70,000 | Mechanical engineers (area) (ind) | $67,590 | 220,750 |
| $69,540 | Administrative services managers (area) (ind) | $64,020 | 239,410 |
| $69,480 | Civil engineers (area) (ind) | $66,190 | 229,700 |
| $69,430 | Education administrators, all other (area) (ind) | $64,180 | 24,710 |
| $69,140 | Medical scientists, except epidemiologists (area) (ind) | $61,730 | 73,670 |
| $68,970 | Producers and directors (area) (ind) | $53,860 | 59,070 |
| $68,940 | Sales representatives, wholesale and manufacturing, technical and scientific products (area) (ind) | $60,760 | 379,890 |
| $68,560 | Architects, except landscape and naval (area) (ind) | $62,850 | 96,740 |
| $68,500 | Industrial engineers (area) (ind) | $66,670 | 191,640 |
| $68,090 | Financial examiners (area) (ind) | $63,090 | 22,160 |
| $67,550 | Forestry and conservation science teachers, postsecondary (area) (ind) | $64,870 | 2,990 |
| $67,540 | Postsecondary teachers, all other (area) (ind) | $61,410 | 267,280 |
| $67,500 | Business teachers, postsecondary (area) (ind) | $59,210 | 67,420 |
| $67,400 | Computer programmers (area) (ind) | $63,420 | 389,090 |
| $67,370 | Fashion designers (area) (ind) | $60,860 | 12,980 |
| $67,260 | Hydrologists (area) (ind) | $63,820 | 8,360 |
| $67,240 | First-line supervisors/managers of police and detectives (area) (ind) | $65,570 | 91,320 |
| $67,240 | Health and safety engineers, except mining safety engineers and inspectors (area) (ind) | $65,210 | 25,330 |
| $67,100 | Computer and mathematical occupations (area) (ind) | $63,940 | 2,952,740 |
| $66,900 | Nuclear power reactor operators (area) (ind) | $66,230 | 3,730 |
| $66,700 | Anthropology and archeology teachers, postsecondary (area) (ind) | $60,710 | 5,320 |
| $66,370 | Agricultural engineers (area) (ind) | $64,890 | 3,170 |
| $66,130 | Statisticians (area) (ind) | $62,450 | 17,480 |
| $66,060 | Social sciences teachers, postsecondary, all other (area) (ind) | $60,040 | 6,330 |
| $66,020 | Environmental science teachers, postsecondary (area) (ind) | $60,880 | 4,340 |
| $65,940 | Operations research analysts (area) (ind) | $62,180 | 52,530 |
| $65,920 | Gaming managers (area) (ind) | $59,940 | 3,310 |
| $65,760 | Political science teachers, postsecondary (area) (ind) | $59,850 | 13,710 |
| $65,740 | Architecture teachers, postsecondary (area) (ind) | $62,270 | 6,110 |
| $65,590 | Database administrators (area) (ind) | $63,250 | 99,380 |
| $65,560 | Commercial pilots (area) (ind) | $55,810 | 24,860 |
| $65,400 | Chemistry teachers, postsecondary (area) (ind) | $58,060 | 19,520 |
| $65,350 | Physical therapists (area) (ind) | $63,080 | 151,280 |
| $65,040 | Social scientists and related workers, all other (area) (ind) | $62,650 | 31,900 |
| $64,970 | Network systems and data communications analysts (area) (ind) | $61,750 | 185,190 |
| $64,620 | Geographers (area) (ind) | $63,550 | 810 |
| $64,570 | Life scientists, all other (area) (ind) | $56,370 | 12,790 |
| $64,370 | Market research analysts (area) (ind) | $57,300 | 195,710 |
| $63,960 | Clinical, counseling, and school psychologists (area) (ind) | $57,170 | 98,820 |
| $63,920 | Broadcast news analysts (area) (ind) | $42,810 | 6,680 |
| $63,910 | Architecture and engineering occupations (area) (ind) | $60,200 | 2,382,480 |
| $63,670 | Biological scientists, all other (area) (ind) | $60,190 | 26,200 |
| $63,620 | Radiation therapists (area) (ind) | $62,340 | 14,120 |
| $63,470 | Chemists (area) (ind) | $57,890 | 76,540 |
| $63,360 | Microbiologists (area) (ind) | $56,870 | 15,250 |
| $63,210 | Network and computer systems administrators (area) (ind) | $59,930 | 270,330 |
| $63,190 | Computer specialists, all other (area) (ind) | $59,420 | 116,760 |
| $63,010 | Logisticians (area) (ind) | $60,110 | 52,220 |
| $62,510 | First-line supervisors/managers of fire fighting and prevention workers (area) (ind) | $60,840 | 53,490 |
| $62,480 | Area, ethnic, and cultural studies teachers, postsecondary (area) (ind) | $55,610 | 7,970 |
| $62,180 | Budget analysts (area) (ind) | $58,910 | 53,510 |
| $61,980 | Psychology teachers, postsecondary (area) (ind) | $56,370 | 30,240 |
| $61,790 | Geography teachers, postsecondary (area) (ind) | $57,870 | 4,250 |
| $61,700 | Sociologists (area) (ind) | $52,760 | 3,500 |
| $61,560 | Mathematical scientists, all other (area) (ind) | $61,860 | 7,320 |
| $60,620 | Dental hygienists (area) (ind) | $60,890 | 161,140 |
| $60,530 | Nuclear medicine technologists (area) (ind) | $59,670 | 18,280 |
| $60,330 | Computer science teachers, postsecondary (area) (ind) | $54,270 | 38,520 |
| $60,230 | Locomotive engineers (area) (ind) | $55,520 | 37,390 |
| $60,050 | Orthotists and prosthetists (area) (ind) | $53,760 | 5,190 |
| $59,870 | Arbitrators, mediators, and conciliators (area) (ind) | $54,360 | 5,780 |
| $59,840 | Nuclear technicians (area) (ind) | $61,120 | 6,050 |
| $59,540 | Landscape architects (area) (ind) | $54,220 | 20,220 |
| $59,510 | Power distributors and dispatchers (area) (ind) | $59,160 | 7,520 |
| $59,450 | History teachers, postsecondary (area) (ind) | $54,780 | 20,520 |
| $59,350 | Loan officers (area) (ind) | $49,440 | 332,690 |
| $59,170 | Healthcare practitioners and technical occupations (area) (ind) | $49,570 | 6,547,350 |
| $59,100 | Occupational therapists (area) (ind) | $56,860 | 87,430 |
| $59,030 | Sociology teachers, postsecondary (area) (ind) | $54,320 | 14,980 |
| $59,030 | Business operations specialists, all other (area) (ind) | $54,550 | 916,290 |
| $58,850 | Mathematical science teachers, postsecondary (area) (ind) | $53,820 | 44,660 |
| $58,750 | Detectives and criminal investigators (area) (ind) | $55,790 | 85,270 |
| $58,500 | Elevator installers and repairers (area) (ind) | $59,190 | 21,000 |
| $58,110 | Credit analysts (area) (ind) | $50,370 | 61,500 |
| $58,040 | Soil and plant scientists (area) (ind) | $54,530 | 10,100 |
| $58,030 | Life, physical, and social science occupations (area) (ind) | $51,540 | 1,185,730 |
| $58,020 | Accountants and auditors (area) (ind) | $52,210 | 1,051,220 |
| $58,000 | Speech-language pathologists (area) (ind) | $54,880 | 94,660 |
| $57,960 | Philosophy and religion teachers, postsecondary (area) (ind) | $53,210 | 18,340 |
| $57,930 | Business and financial operations occupations (area) (ind) | $51,760 | 5,410,410 |
| $57,720 | Technical writers (area) (ind) | $55,160 | 46,250 |
| $57,660 | Audiologists (area) (ind) | $53,490 | 10,330 |
| $57,620 | Urban and regional planners (area) (ind) | $55,170 | 31,650 |
| $57,470 | Environmental scientists and specialists, including health (area) (ind) | $52,630 | 72,000 |
| $57,290 | Ship engineers (area) (ind) | $52,780 | 13,240 |
| $57,270 | Multi-media artists and animators (area) (ind) | $50,290 | 23,790 |
| $57,200 | Railroad conductors and yardmasters (area) (ind) | $54,040 | 38,330 |
| $57,130 | Financial specialists, all other (area) (ind) | $51,260 | 122,320 |
| $56,960 | Insurance sales agents (area) (ind) | $42,340 | 299,470 |
| $56,880 | Registered nurses (area) (ind) | $54,670 | 2,368,070 |
| $56,840 | Nursing instructors and teachers, postsecondary (area) (ind) | $53,160 | 37,020 |
| $56,840 | Food scientists and technologists (area) (ind) | $51,440 | 7,570 |
| $56,780 | Commercial and industrial designers (area) (ind) | $52,200 | 31,650 |
| $56,630 | Library science teachers, postsecondary (area) (ind) | $53,810 | 3,960 |
| $56,520 | Social work teachers, postsecondary (area) (ind) | $52,660 | 7,440 |
| $56,480 | Insurance underwriters (area) (ind) | $51,270 | 98,970 |
| $56,340 | Epidemiologists (area) (ind) | $52,170 | 3,630 |
| $56,240 | Funeral directors (area) (ind) | $47,630 | 21,960 |
| $55,980 | Cost estimators (area) (ind) | $52,020 | 204,330 |
| $55,940 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | $47,380 | 1,436,800 |
| $55,800 | Occupational health and safety specialists (area) (ind) | $53,710 | 35,460 |
| $55,760 | Farm, ranch, and other agricultural managers (area) (ind) | $51,160 | 4,070 |
| $55,720 | First-line supervisors/managers of construction trades and extraction workers (area) (ind) | $51,970 | 555,380 |
| $55,430 | Diagnostic medical sonographers (area) (ind) | $54,370 | 43,590 |
| $55,340 | Art, drama, and music teachers, postsecondary (area) (ind) | $51,240 | 69,260 |
| $55,280 | Zoologists and wildlife biologists (area) (ind) | $52,050 | 16,440 |
| $54,790 | Education teachers, postsecondary (area) (ind) | $50,380 | 51,320 |
| $54,730 | Film and video editors (area) (ind) | $46,930 | 15,200 |
| $54,720 | Aerospace engineering and operations technicians (area) (ind) | $52,450 | 9,950 |
| $54,640 | Conservation scientists (area) (ind) | $53,350 | 15,540 |
| $54,620 | Electrical and electronics repairers, powerhouse, substation, and relay (area) (ind) | $54,970 | 21,250 |
| $54,390 | First-line supervisors/managers of mechanics, installers, and repairers (area) (ind) | $51,980 | 455,690 |
| $54,230 | Sales representatives, services, all other (area) (ind) | $46,790 | 439,450 |
| $54,010 | Communications teachers, postsecondary (area) (ind) | $50,890 | 22,320 |
| $53,950 | English language and literature teachers, postsecondary (area) (ind) | $49,480 | 58,710 |
| $53,920 | Social and community service managers (area) (ind) | $49,500 | 112,910 |
| $53,850 | Writers and authors (area) (ind) | $46,420 | 43,020 |
| $53,740 | Flight attendants (area) (ind) | $46,680 | 99,590 |
| $53,740 | Postmasters and mail superintendents (area) (ind) | $52,710 | 26,120 |
| $53,400 | Foreign language and literature teachers, postsecondary (area) (ind) | $49,570 | 23,830 |
| $53,360 | Instructional coordinators (area) (ind) | $50,430 | 112,880 |
| $53,350 | Power plant operators (area) (ind) | $53,170 | 33,650 |
| $53,320 | Compliance officers, except agriculture, construction, health and safety, and transportation (area) (ind) | $49,360 | 161,810 |
| $53,230 | Transportation inspectors (area) (ind) | $49,490 | 25,570 |
| $53,140 | Captains, mates, and pilots of water vessels (area) (ind) | $50,940 | 28,570 |
| $52,970 | Purchasing agents and buyers, farm products (area) (ind) | $46,680 | 12,970 |
| $52,930 | Criminal justice and law enforcement teachers, postsecondary (area) (ind) | $49,240 | 9,880 |
| $52,560 | Purchasing agents, except wholesale, retail, and farm products (area) (ind) | $49,030 | 267,410 |
| $52,400 | Engineering technicians, except drafters, all other (area) (ind) | $52,530 | 78,300 |
| $52,310 | Gas plant operators (area) (ind) | $51,920 | 10,530 |
| $52,150 | Railroad brake, signal, and switch operators (area) (ind) | $49,700 | 20,700 |
| $52,090 | Real estate sales agents (area) (ind) | $39,240 | 150,200 |
| $51,760 | Home economics teachers, postsecondary (area) (ind) | $48,720 | 4,010 |
| $51,750 | Editors (area) (ind) | $45,510 | 96,270 |
| $51,750 | Compensation, benefits, and job analysis specialists (area) (ind) | $48,870 | 97,740 |
| $51,610 | Media and communication equipment workers, all other (area) (ind) | $47,740 | 17,200 |
| $51,340 | Cartographers and photogrammetrists (area) (ind) | $48,250 | 11,260 |
| $51,230 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators (area) (ind) | $47,530 | 221,520 |
| $51,080 | Public relations specialists (area) (ind) | $45,020 | 191,430 |
| $51,030 | Foresters (area) (ind) | $48,670 | 10,750 |
| $50,880 | Special education teachers, secondary school (area) (ind) | $46,820 | 136,290 |
| $50,700 | First-line supervisors/managers of correctional officers (area) (ind) | $48,570 | 37,530 |
| $50,570 | Property, real estate, and community association managers (area) (ind) | $41,900 | 154,230 |
| $50,490 | Pile-driver operators (area) (ind) | $48,900 | 4,410 |
| $50,480 | Human resources, training, and labor relations specialists, all other (area) (ind) | $48,440 | 171,880 |
| $50,400 | Advertising sales agents (area) (ind) | $41,770 | 153,890 |
| $50,340 | Special education teachers, middle school (area) (ind) | $45,490 | 103,480 |
| $50,330 | Transit and railroad police (area) (ind) | $48,850 | 5,090 |
| $50,320 | Petroleum pump system operators, refinery operators, and gaugers (area) (ind) | $51,060 | 40,470 |
| $50,060 | Anthropologists and archeologists (area) (ind) | $45,910 | 4,790 |
| $49,830 | Appraisers and assessors of real estate (area) (ind) | $43,440 | 63,800 |
| $49,720 | Emergency management specialists (area) (ind) | $45,980 | 11,240 |
| $49,620 | Historians (area) (ind) | $44,400 | 2,850 |
| $49,550 | Geological and petroleum technicians (area) (ind) | $43,750 | 11,130 |
| $49,460 | Tax examiners, collectors, and revenue agents (area) (ind) | $44,210 | 72,290 |
| $49,400 | Secondary school teachers, except special and vocational education (area) (ind) | $46,060 | 1,015,740 |
| $49,330 | Telecommunications equipment installers and repairers, except line installers (area) (ind) | $50,620 | 198,350 |
| $49,260 | Aircraft mechanics and service technicians (area) (ind) | $47,310 | 115,120 |
| $49,240 | Vocational education teachers, secondary school (area) (ind) | $47,090 | 96,600 |
| $49,220 | Industrial engineering technicians (area) (ind) | $45,280 | 73,310 |
| $49,210 | First-line supervisors/managers of production and operating workers (area) (ind) | $46,140 | 679,930 |
| $49,210 | Claims adjusters, examiners, and investigators (area) (ind) | $46,190 | 234,030 |
| $49,200 | Electrical power-line installers and repairers (area) (ind) | $50,150 | 106,060 |
| $49,180 | Curators (area) (ind) | $45,240 | 8,790 |
| $49,130 | Boilermakers (area) (ind) | $48,050 | 17,760 |
| $49,110 | Librarians (area) (ind) | $47,400 | 146,740 |
| $49,060 | Training and development specialists (area) (ind) | $45,870 | 206,860 |
| $49,050 | Wholesale and retail buyers, except farm products (area) (ind) | $42,870 | 132,900 |
| $48,960 | Recreation and fitness studies teachers, postsecondary (area) (ind) | $45,890 | 16,530 |
| $48,950 | Surveyors (area) (ind) | $45,860 | 54,220 |
| $48,760 | Fire inspectors and investigators (area) (ind) | $47,090 | 12,820 |
| $48,740 | Insurance appraisers, auto damage (area) (ind) | $48,090 | 12,900 |
| $48,710 | Electrical and electronic engineering technicians (area) (ind) | $48,040 | 165,850 |
| $48,600 | Medical and clinical laboratory technologists (area) (ind) | $47,710 | 155,250 |
| $48,530 | Educational, vocational, and school counselors (area) (ind) | $46,440 | 214,160 |
| $48,470 | Employment, recruitment, and placement specialists (area) (ind) | $41,780 | 181,260 |
| $48,410 | Electrical and electronics drafters (area) (ind) | $45,550 | 30,270 |
| $48,370 | Signal and track switch repairers (area) (ind) | $49,200 | 6,100 |
| $47,890 | Middle school teachers, except special and vocational education (area) (ind) | $44,640 | 637,340 |
| $47,820 | Special education teachers, preschool, kindergarten, and elementary school (area) (ind) | $44,630 | 214,060 |
| $47,810 | Designers, all other (area) (ind) | $43,600 | 12,410 |
| $47,790 | Sound engineering technicians (area) (ind) | $38,390 | 12,680 |
| $47,600 | Animal scientists (area) (ind) | $43,170 | 3,000 |
| $47,420 | Lodging managers (area) (ind) | $40,610 | 31,040 |
| $47,390 | Forensic science technicians (area) (ind) | $44,590 | 11,030 |
| $47,270 | Police and sheriff's patrol officers (area) (ind) | $46,290 | 624,130 |
| $47,010 | Radiologic technologists and technicians (area) (ind) | $45,950 | 184,580 |
| $47,010 | Interior designers (area) (ind) | $41,350 | 50,020 |
| $46,990 | Elementary school teachers, except special education (area) (ind) | $44,040 | 1,486,650 |
| $46,940 | Avionics technicians (area) (ind) | $46,630 | 22,490 |
| $46,900 | Chemical plant and system operators (area) (ind) | $46,710 | 58,640 |
| $46,890 | Legal support workers, all other (area) (ind) | $43,800 | 71,060 |
| $46,830 | Construction and building inspectors (area) (ind) | $44,720 | 87,820 |
| $46,820 | Postal service clerks (area) (ind) | $48,310 | 78,710 |
| $46,670 | Fine artists, including painters, sculptors, and illustrators (area) (ind) | $41,280 | 10,390 |
| $46,660 | Subway and streetcar operators (area) (ind) | $47,500 | 7,430 |
| $46,520 | Mechanical engineering technicians (area) (ind) | $44,830 | 46,580 |
| $46,450 | Millwrights (area) (ind) | $44,780 | 53,080 |
| $46,300 | Model makers, metal and plastic (area) (ind) | $44,970 | 8,120 |
| $46,270 | Respiratory therapists (area) (ind) | $45,140 | 95,320 |
| $46,230 | Mathematical technicians (area) (ind) | $36,470 | 1,430 |
| $46,120 | Occupational health and safety technicians (area) (ind) | $43,150 | 9,510 |
| $46,080 | Vocational education teachers, middle school (area) (ind) | $43,820 | 15,380 |
| $46,040 | Camera operators, television, video, and motion picture (area) (ind) | $41,610 | 22,530 |
| $46,030 | Media and communication workers, all other (area) (ind) | $41,890 | 25,660 |
| $45,980 | Precision instrument and equipment repairers, all other (area) (ind) | $44,460 | 12,870 |
| $45,950 | Dietitians and nutritionists (area) (ind) | $44,940 | 48,850 |
| $45,860 | Farm and home management advisors (area) (ind) | $41,890 | 12,620 |
| $45,680 | Therapists, all other (area) (ind) | $42,070 | 9,730 |
| $45,670 | Electro-mechanical technicians (area) (ind) | $43,880 | 15,130 |
| $45,650 | First-line supervisors/managers, protective service workers, all other (area) (ind) | $41,150 | 49,330 |
| $45,640 | Stationary engineers and boiler operators (area) (ind) | $44,600 | 43,110 |
| $45,630 | Electricians (area) (ind) | $42,790 | 606,500 |
| $45,550 | Marriage and family therapists (area) (ind) | $42,300 | 18,500 |
| $45,540 | First-line supervisors/managers of office and administrative support workers (area) (ind) | $42,400 | 1,352,130 |
| $45,490 | Mechanical drafters (area) (ind) | $43,350 | 74,650 |
| $45,420 | Court reporters (area) (ind) | $41,640 | 17,130 |
| $45,420 | Drafters, all other (area) (ind) | $42,310 | 20,870 |
| $45,250 | Kindergarten teachers, except special education (area) (ind) | $42,230 | 171,290 |
| $45,180 | Life, physical, and social science technicians, all other (area) (ind) | $40,030 | 63,810 |
| $45,110 | Vocational education teachers, postsecondary (area) (ind) | $41,750 | 105,980 |
| $44,940 | Tool and die makers (area) (ind) | $43,580 | 99,680 |
| $44,930 | Food service managers (area) (ind) | $41,340 | 191,420 |
| $44,850 | Plumbers, pipefitters, and steamfitters (area) (ind) | $42,160 | 420,770 |
| $44,730 | Plant and system operators, all other (area) (ind) | $44,850 | 13,920 |
| $44,590 | Meeting and convention planners (area) (ind) | $41,280 | 40,040 |
| $44,460 | Postal service mail carriers (area) (ind) | $46,330 | 347,180 |
| $44,350 | Electrical and electronics repairers, commercial and industrial equipment (area) (ind) | $44,120 | 69,620 |
| $44,310 | Arts, design, entertainment, sports, and media occupations (area) (ind) | $36,830 | 1,683,310 |
| $44,120 | Control and valve installers and repairers, except mechanical door (area) (ind) | $44,120 | 38,640 |
| $44,110 | Adult literacy, remedial education, and GED teachers and instructors (area) (ind) | $41,270 | 66,070 |
| $43,990 | Numerical tool and process control programmers (area) (ind) | $41,830 | 17,860 |
| $43,540 | Structural iron and steel workers (area) (ind) | $40,580 | 68,900 |
| $43,510 | Paralegals and legal assistants (area) (ind) | $41,170 | 217,700 |
| $43,510 | Probation officers and correctional treatment specialists (area) (ind) | $40,210 | 90,600 |
| $43,500 | Gas compressor and gas pumping station operators (area) (ind) | $43,830 | 3,950 |
| $43,470 | Music directors and composers (area) (ind) | $34,810 | 8,610 |
| $43,450 | Education, training, and library occupations (area) (ind) | $39,600 | 8,078,500 |
| $43,440 | Health educators (area) (ind) | $39,730 | 51,970 |
| $43,380 | Computer support specialists (area) (ind) | $40,610 | 499,860 |
| $43,370 | Loan counselors (area) (ind) | $35,680 | 28,030 |
| $43,360 | Fish and game wardens (area) (ind) | $42,850 | 6,300 |
| $42,970 | Telecommunications line installers and repairers (area) (ind) | $42,410 | 142,560 |
| $42,850 | Brickmasons and blockmasons (area) (ind) | $41,860 | 115,950 |
| $42,720 | Social workers, all other (area) (ind) | $41,300 | 60,940 |
| $42,710 | Locomotive firers (area) (ind) | $38,790 | 540 |
| $42,690 | Medical and public health social workers (area) (ind) | $41,120 | 112,220 |
| $42,670 | Education administrators, preschool and child care center/program (area) (ind) | $37,010 | 47,670 |
| $42,530 | Aircraft structure, surfaces, rigging, and systems assemblers (area) (ind) | $43,990 | 22,820 |
| $42,530 | Graphic designers (area) (ind) | $38,390 | 178,530 |
| $42,270 | Rail car repairers (area) (ind) | $42,530 | 24,270 |
| $42,230 | Airfield operations specialists (area) (ind) | $37,330 | 4,510 |
| $42,110 | Architectural and civil drafters (area) (ind) | $40,390 | 101,040 |
| $42,010 | Electrical and electronics installers and repairers, transportation equipment (area) (ind) | $41,490 | 20,560 |
| $41,940 | Environmental engineering technicians (area) (ind) | $39,810 | 19,900 |
| $41,920 | Set and exhibit designers (area) (ind) | $37,390 | 8,380 |
| $41,910 | Commercial divers (area) (ind) | $37,960 | 2,310 |
| $41,700 | Clergy (area) (ind) | $38,540 | 36,590 |
| $41,680 | Medical equipment repairers (area) (ind) | $39,570 | 27,940 |
| $41,620 | Postal service mail sorters, processors, and processing machine operators (area) (ind) | $43,420 | 208,600 |
| $41,580 | Cardiovascular technologists and technicians (area) (ind) | $40,420 | 43,560 |
| $41,410 | Tapers (area) (ind) | $39,870 | 38,570 |
| $41,320 | Gaming supervisors (area) (ind) | $40,300 | 24,180 |
