Highest employment occupations in metropolitan areas
All metropolitan areas
This is a list of the top 1,000 highest employment metropolitan area occupations drawn from all OES occupations in all metropolitan areas ordered by employment. The occupation title is a link to the section of the Occupational Outlook Handbook that includes the occupation. (In some cases two or more OES occupations are included together in one OOH article.)
Occupations: Highest employment occupations in metropolitan areas
All metropolitan areas, all industries, May 2005
| Employment | Occupation | Metropolitan area | Mean annual wage |
| 152,410 | Retail salespersons (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $24,470 |
| 136,680 | Office clerks, general (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $27,220 |
| 121,160 | Retail salespersons (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $24,770 |
| 118,750 | Office clerks, general (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $25,620 |
| 115,830 | Retail salespersons (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $23,510 |
| 108,960 | Janitors and cleaners, except maids and housekeeping cleaners (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $25,760 |
| 106,860 | Laborers and freight, stock, and material movers, hand (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $21,760 |
| 103,380 | Cashiers (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $18,630 |
| 99,010 | Registered nurses (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $70,130 |
| 98,060 | Secretaries, except legal, medical, and executive (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $32,950 |
| 90,180 | Executive secretaries and administrative assistants (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $46,110 |
| 88,990 | Cashiers (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $20,000 |
| 85,600 | Laborers and freight, stock, and material movers, hand (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $22,180 |
| 83,050 | Customer service representatives (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $36,890 |
| 80,910 | Teacher assistants (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $23,060 |
| 80,520 | Cashiers (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $17,940 |
| 80,280 | Home health aides (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $19,270 |
| 77,750 | Retail salespersons (area) (ind) | Houston-Sugar Land-Baytown, TX (emp) (earn) | $23,210 |
| 77,610 | Security guards (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $24,160 |
| 75,950 | Retail salespersons (area) (ind) | Atlanta-Sandy Springs-Marietta, GA (emp) (earn) | $23,180 |
| 74,870 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $67,940 |
| 71,880 | Office clerks, general (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $26,060 |
| 71,090 | Waiters and waitresses (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $24,170 |
| 70,250 | Retail salespersons (area) (ind) | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division (emp) (earn) | $23,460 |
| 69,620 | Bookkeeping, accounting, and auditing clerks (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $36,530 |
| 66,600 | First-line supervisors/managers of office and administrative support workers (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $53,790 |
| 66,320 | Office clerks, general (area) (ind) | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division (emp) (earn) | $30,510 |
| 65,790 | Janitors and cleaners, except maids and housekeeping cleaners (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $21,970 |
| 65,750 | Retail salespersons (area) (ind) | Dallas-Plano-Irving, TX Metropolitan Division (emp) (earn) | $23,550 |
| 65,060 | Registered nurses (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $67,660 |
| 64,780 | Registered nurses (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $57,370 |
| 63,950 | Customer service representatives (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $33,140 |
| 61,480 | Accountants and auditors (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $72,560 |
| 61,450 | Laborers and freight, stock, and material movers, hand (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $23,880 |
| 61,340 | Waiters and waitresses (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $17,350 |
| 60,170 | General and operations managers (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $110,180 |
| 60,060 | Bookkeeping, accounting, and auditing clerks (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $33,640 |
| 59,390 | Customer service representatives (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $32,160 |
| 58,750 | Executive secretaries and administrative assistants (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $42,120 |
| 58,560 | Retail salespersons (area) (ind) | Philadelphia, PA Metropolitan Division (emp) (earn) | $23,680 |
| 58,130 | Nursing aides, orderlies, and attendants (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $29,540 |
| 56,650 | Cashiers (area) (ind) | Houston-Sugar Land-Baytown, TX (emp) (earn) | $16,210 |
| 56,170 | Maintenance and repair workers, general (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $35,330 |
| 55,210 | Retail salespersons (area) (ind) | Phoenix-Mesa-Scottsdale, AZ (emp) (earn) | $24,480 |
| 55,120 | Retail salespersons (area) (ind) | Minneapolis-St. Paul-Bloomington, MN-WI (emp) (earn) | $23,010 |
| 55,100 | Combined food preparation and serving workers, including fast food (area) (ind) | Houston-Sugar Land-Baytown, TX (emp) (earn) | $14,300 |
| 54,960 | Cashiers (area) (ind) | Atlanta-Sandy Springs-Marietta, GA (emp) (earn) | $17,020 |
| 54,670 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $60,340 |
| 54,320 | Janitors and cleaners, except maids and housekeeping cleaners (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $21,900 |
| 54,130 | Stock clerks and order fillers (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $22,690 |
| 53,980 | General and operations managers (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $132,620 |
| 53,700 | Elementary school teachers, except special education (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $74,790 |
| 53,460 | Stock clerks and order fillers (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $22,190 |
| 53,340 | Customer service representatives (area) (ind) | Atlanta-Sandy Springs-Marietta, GA (emp) (earn) | $30,620 |
| 52,890 | Teacher assistants (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $26,660 |
| 51,770 | Entertainers and performers, sports and related workers, all other (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | n.a. |
| 51,540 | Elementary school teachers, except special education (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $51,410 |
| 50,670 | Cashiers (area) (ind) | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division (emp) (earn) | $18,780 |
| 50,100 | Security guards (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $22,340 |
| 50,020 | Bookkeeping, accounting, and auditing clerks (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $32,840 |
| 49,660 | First-line supervisors/managers of office and administrative support workers (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $49,560 |
| 49,640 | Retail salespersons (area) (ind) | Nassau-Suffolk, NY Metropolitan Division (emp) (earn) | $25,350 |
| 49,440 | Receptionists and information clerks (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $27,180 |
| 49,220 | Combined food preparation and serving workers, including fast food (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $17,450 |
| 49,180 | Retail salespersons (area) (ind) | Santa Ana-Anaheim-Irvine, CA Metropolitan Division (emp) (earn) | $25,220 |
| 48,860 | Executive secretaries and administrative assistants (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $39,190 |
| 48,740 | Lawyers (area) (ind) | New York-White Plains-Wayne, NY-NJ Metropolitan Division (emp) (earn) | $130,030 |
| 48,630 | Stock clerks and order fillers (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $22,060 |
| 48,480 | Laborers and freight, stock, and material movers, hand (area) (ind) | Atlanta-Sandy Springs-Marietta, GA (emp) (earn) | $22,200 |
| 47,830 | Cashiers (area) (ind) | Philadelphia, PA Metropolitan Division (emp) (earn) | $17,390 |
| 47,740 | Sales representatives, wholesale and manufacturing, except technical and scientific products (area) (ind) | Los Angeles-Long Beach-Glendale, CA Metropolitan Division (emp) (earn) | $53,230 |
| 47,720 | Waiters and waitresses (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $17,100 |
| 47,600 | General and operations managers (area) (ind) | Atlanta-Sandy Springs-Marietta, GA (emp) (earn) | $90,990 |
| 47,530 | Janitors and cleaners, except maids and housekeeping cleaners (area) (ind) | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division (emp) (earn) | $21,080 |
| 47,500 | Retail salespersons (area) (ind) | Boston-Cambridge-Quincy, MA NECTA Division (emp) (earn) | $24,220 |
| 47,260 | Retail salespersons (area) (ind) | St. Louis, MO-IL (emp) (earn) | $24,470 |
| 47,220 | Elementary school teachers, except special education (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $51,850 |
| 46,830 | Office clerks, general (area) (ind) | Minneapolis-St. Paul-Bloomington, MN-WI (emp) (earn) | $27,230 |
| 46,770 | Customer service representatives (area) (ind) | Phoenix-Mesa-Scottsdale, AZ (emp) (earn) | $29,600 |
| 46,510 | Retail salespersons (area) (ind) | San Diego-Carlsbad-San Marcos, CA (emp) (earn) | $24,820 |
| 46,410 | Office clerks, general (area) (ind) | Philadelphia, PA Metropolitan Division (emp) (earn) | $27,390 |
| 46,000 | Secretaries, except legal, medical, and executive (area) (ind) | Chicago-Naperville-Joliet, IL Metropolitan Division (emp) (earn) | $28,860 |
| 45,530 | Laborers and freight, stock, and material movers, hand (area) (ind) | Houston-Sugar Land-Baytown, TX (emp) (earn) | $22,830 |
| 45,220 | Retail salespersons (area) (ind) | Warren-Troy-Farmington Hills, MI Metropolitan Division (emp) (earn) | $23,600 |
| 45,190 | Cashiers (area) (ind) | Dallas-Plano-Irving, TX Metropolitan Division (emp) (earn) | $16,950 |
source: Occupational Employment Statistics Program; about these estimates